| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Cazares | Sierra | 25 | 14 | .08 | .04 | .20 | .20 | .400 | .16 | .800 |
| 1 | M Degrazio | Folsom Lake | 25 | 9 | .32 | .12 | .76 | .48 | .667 | .48 | 1.000 |
| 1 | A Ellis | Sierra | 25 | 11 | .04 | .04 | .12 | .24 | .167 | .12 | .500 |
| 1 | R Gillespie | Sierra | 25 | 25 | .16 | .36 | .68 | 1.00 | .160 | .48 | .480 |
| 1 | A Mandrigal | Sierra | 25 | 13 | .08 | .20 | .36 | .36 | .222 | .20 | .556 |
| 1 | E Mullican | Sierra | 25 | 25 | .20 | .36 | .76 | .76 | .263 | .48 | .632 |
| 1 | T Rapiz | Sierra | 25 | 25 | .32 | .28 | .92 | .84 | .381 | .52 | .619 |
| 1 | M Rogers | Folsom Lake | 25 | 13 | .28 | .28 | .84 | .64 | .438 | .60 | .938 |
| 1 | J Young | Sierra | 25 | 25 | .20 | .08 | .48 | .80 | .250 | .44 | .550 |
| 10 | K Arbis | Folsom Lake | 24 | 12 | .33 | .08 | .75 | .46 | .727 | .29 | .636 |
| 10 | S Burns | Folsom Lake | 24 | 9 | .04 | .04 | .13 | .17 | .250 | .13 | .750 |
| 10 | A Conant | Folsom Lake | 24 | 7 | .04 | .00 | .08 | .17 | .250 | .17 | 1.000 |
| 10 | A Dennett | Sierra | 24 | 24 | .08 | .00 | .17 | .25 | .333 | .21 | .833 |
| 10 | K Deome | Folsom Lake | 24 | 22 | .63 | .29 | 1.54 | 1.00 | .625 | .71 | .708 |
| 10 | A Johnson | Sierra | 24 | 22 | .67 | .08 | 1.42 | 1.92 | .348 | 1.29 | .674 |
| 10 | K Lee | Folsom Lake | 24 | 19 | .25 | .08 | .58 | .50 | .500 | .50 | 1.000 |
| 10 | S Ranesses | Folsom Lake | 24 | 7 | .25 | .17 | .67 | .42 | .600 | .38 | .900 |
| 10 | O Sisto | Sierra | 24 | 23 | .13 | .04 | .29 | .50 | .250 | .33 | .667 |
| 10 | K Tauataina | Folsom Lake | 24 | 15 | .00 | .00 | .00 | .17 | .000 | .13 | .750 |
| 20 | K Alfrez-Perez | Sacramento City | 23 | 22 | .65 | .04 | 1.35 | .70 | .938 | 1.17 | 1.688 |
| 20 | E Bailey | Cosumnes River | 23 | 23 | .13 | .00 | .26 | .35 | .375 | .22 | .625 |
| 20 | N Barraza | Sacramento City | 23 | 22 | .70 | .65 | 2.04 | .96 | .727 | 1.70 | 1.773 |
| 20 | J Camolinga | Sierra | 23 | 1 | .04 | .04 | .13 | .22 | .200 | .13 | .600 |
| 20 | Z Carrillo-Rendon | Sacramento City | 23 | 23 | .04 | .17 | .26 | .26 | .167 | .43 | 1.667 |
| 20 | K Chapman | Cosumnes River | 23 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | E DePaco | Cosumnes River | 23 | 23 | .09 | .00 | .17 | .17 | .500 | .09 | .500 |
| 20 | R George | Folsom Lake | 23 | 17 | .43 | .39 | 1.26 | .70 | .625 | .52 | .750 |
| 20 | A Holdren | Sierra | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | H Murcia | Sacramento City | 23 | 23 | .39 | .26 | 1.04 | .65 | .600 | .91 | 1.400 |
| 20 | M Perez | Cosumnes River | 23 | 16 | .30 | .26 | .87 | .48 | .636 | .39 | .818 |
| 20 | D Range | Sacramento City | 23 | 23 | .09 | .13 | .30 | .17 | .500 | .17 | 1.000 |
| 20 | A Rapp | Sacramento City | 23 | 14 | .48 | .35 | 1.30 | .91 | .524 | 1.35 | 1.476 |
| 20 | E Shannon | Cosumnes River | 23 | 21 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 20 | G Svetich | Sacramento City | 23 | 23 | .04 | .04 | .13 | .00 | - | .00 | - |
| 20 | S Tamyo | Sierra | 23 | 22 | .04 | .04 | .13 | 1.26 | .034 | .61 | .483 |
| 36 | I Amador | Cosumnes River | 22 | 15 | .09 | .14 | .32 | .77 | .118 | .45 | .588 |
| 36 | O Dewey | Sierra | 22 | 1 | .32 | .18 | .82 | .55 | .583 | .36 | .667 |
| 36 | E Enriquez | Folsom Lake | 22 | 4 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 36 | A Ivey | Folsom Lake | 22 | 12 | .14 | .14 | .41 | .23 | .600 | .18 | .800 |
| 36 | A Lecitona | Folsom Lake | 22 | 15 | .05 | .09 | .18 | .14 | .333 | .09 | .667 |
| 36 | L Miller | Folsom Lake | 22 | 6 | .18 | .14 | .50 | .36 | .500 | .27 | .750 |
| 36 | C Mora | Sacramento City | 22 | 14 | .09 | .14 | .32 | .09 | 1.000 | .14 | 1.500 |
| 36 | I Ramos | Cosumnes River | 22 | 22 | .09 | .18 | .36 | .82 | .111 | .36 | .444 |
| 36 | V Ruiz Arenas | Sacramento City | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | E Ruiz | Cosumnes River | 22 | 22 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 36 | M Stroh | Folsom Lake | 22 | 19 | .36 | .82 | 1.55 | .82 | .444 | .64 | .778 |
| 36 | G Vojkufka | American River | 22 | 22 | .55 | .41 | 1.50 | .05 | 12.000 | .05 | 1.000 |
| 48 | A Bernal | American River | 21 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | B Brown | Modesto | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 48 | J Ceja | American River | 21 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | A Haugsven | Sierra | 21 | - | .05 | .00 | .10 | .19 | .250 | .14 | .750 |
| 48 | S Jones | Modesto | 21 | 21 | .29 | .10 | .67 | .00 | - | .00 | - |
| 48 | J Pickney | Cosumnes River | 21 | 8 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 48 | A Rawdon | American River | 21 | 20 | .62 | .14 | 1.38 | .10 | 6.500 | .05 | .500 |
| 48 | P Reyes | Modesto | 21 | 20 | .05 | .05 | .14 | .00 | - | .00 | - |
| 48 | B Rios | Cosumnes River | 21 | 1 | .14 | .00 | .29 | .29 | .500 | .24 | .833 |
| 48 | E Roque | Modesto | 21 | 12 | .48 | .19 | 1.14 | .05 | 10.000 | .00 | .000 |
| 48 | L Rose | Modesto | 21 | 21 | .29 | .57 | 1.14 | .00 | - | .00 | - |
| 48 | S Roy-Williams | Modesto | 21 | 18 | 1.14 | .38 | 2.67 | .10 | 12.000 | .05 | .500 |
| 48 | L Sanchez | American River | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | G Seifert | Cosumnes River | 21 | 19 | .24 | .24 | .71 | 1.86 | .128 | 1.00 | .538 |
| 48 | Y Varela | American River | 21 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | K Alcazar | Modesto | 20 | 18 | .00 | .15 | .15 | .00 | - | .00 | - |
| 63 | S Arong | San Joaquin Delta | 20 | 18 | .30 | .15 | .75 | .30 | 1.000 | .15 | .500 |
| 63 | I Bailey | San Joaquin Delta | 20 | 3 | .00 | .05 | .05 | .15 | .000 | .15 | 1.000 |
| 63 | L Bernino | Folsom Lake | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 63 | E Flores | San Joaquin Delta | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | I Hardman | American River | 20 | 16 | .20 | .15 | .55 | .00 | - | .00 | - |
| 63 | V Huerta | American River | 20 | 18 | .00 | .20 | .20 | .00 | - | .00 | - |
| 63 | H Ilejay | Sacramento City | 20 | 19 | .20 | .45 | .85 | .30 | .667 | .70 | 2.333 |
| 63 | M Iniguez | San Joaquin Delta | 20 | 20 | .20 | .00 | .40 | .25 | .800 | .10 | .400 |
| 63 | M Jarquin | San Joaquin Delta | 20 | 20 | .20 | .15 | .55 | .05 | 4.000 | .05 | 1.000 |
| 63 | E Keiser | San Joaquin Delta | 20 | 14 | .10 | .05 | .25 | .05 | 2.000 | .00 | .000 |
| 63 | A Magdaleno | San Joaquin Delta | 20 | 17 | .10 | .15 | .35 | .15 | .667 | .15 | 1.000 |
| 63 | S Magdaleno | San Joaquin Delta | 20 | 12 | .10 | .10 | .30 | .00 | - | .10 | - |
| 63 | M McVeigh | Folsom Lake | 20 | 2 | .10 | .10 | .30 | .15 | .667 | .10 | .667 |
| 63 | V Merchant | Sacramento City | 20 | - | .10 | .10 | .30 | .05 | 2.000 | .15 | 3.000 |
| 63 | A Millstone | Folsom Lake | 20 | 13 | .00 | .05 | .05 | .00 | - | .00 | - |
| 63 | A Mullenix | Modesto | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | A Newton | American River | 20 | 10 | .05 | .15 | .25 | .00 | - | .00 | - |
| 63 | S Owens | American River | 20 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | J Reynolds | Folsom Lake | 20 | 12 | .05 | .05 | .15 | .00 | - | .00 | - |
| 63 | B Schwartz | American River | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | B Shelton | San Joaquin Delta | 20 | 20 | .05 | .05 | .15 | .25 | .200 | .25 | 1.000 |
| 63 | C Silva | Modesto | 20 | 17 | .30 | .30 | .90 | .10 | 3.000 | .05 | .500 |
| 63 | S Stoll | Cosumnes River | 20 | 18 | .60 | .40 | 1.60 | 2.20 | .273 | 1.30 | .591 |
| 63 | J Ward | Modesto | 20 | 16 | .15 | .30 | .60 | .00 | - | .00 | - |
| 63 | A Wilright | San Joaquin Delta | 20 | 18 | .15 | .15 | .45 | .10 | 1.500 | .05 | .500 |
| 89 | M Bannai | Sierra | 19 | 18 | .05 | .11 | .21 | .89 | .059 | .37 | .412 |
| 89 | A Clark | Sacramento City | 19 | 16 | .05 | .00 | .11 | .05 | 1.000 | .00 | .000 |
| 89 | A Fleitas | American River | 19 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | A Gonzalez | Cosumnes River | 19 | 3 | .16 | .21 | .53 | .79 | .200 | .37 | .467 |
| 89 | K Grinton | American River | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | S Jaime | Modesto | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | J Pimentel | San Joaquin Delta | 19 | 18 | .00 | .05 | .05 | .16 | .000 | .00 | .000 |
| 89 | S Roberts | Folsom Lake | 19 | 2 | .05 | .11 | .21 | .11 | .500 | .11 | 1.000 |
| 97 | P Abrew | Modesto | 18 | 6 | .17 | .22 | .56 | .00 | - | .00 | - |
| 97 | M Buijten | Cosumnes River | 18 | 17 | .11 | .17 | .39 | .67 | .167 | .33 | .500 |
| 97 | M Fernald | San Joaquin Delta | 18 | - | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| 97 | R Jimenez | Sacramento City | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 97 | S Jones | Folsom Lake | 18 | 2 | .17 | .11 | .44 | .22 | .750 | .22 | 1.000 |
| 97 | S Larson | American River | 18 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | K Little | Sacramento City | 18 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | J Maldonado | San Joaquin Delta | 18 | 1 | .06 | .00 | .11 | .00 | - | .06 | - |
| 97 | S Maldonado | San Joaquin Delta | 18 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | K Nice | Folsom Lake | 18 | 2 | .17 | .00 | .33 | .50 | .333 | .39 | .778 |
| 97 | J Santana | San Joaquin Delta | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | X Virrueta | Sacramento City | 18 | 3 | .11 | .06 | .28 | .44 | .250 | .56 | 1.250 |
| 109 | N Bolles | Santa Rosa | 17 | 17 | .18 | .00 | .35 | .06 | 3.000 | .00 | .000 |
| 109 | M Carra | Santa Rosa | 17 | 17 | .18 | .00 | .35 | .12 | 1.500 | .06 | .500 |
| 109 | M Coehlo | Modesto | 17 | 4 | .24 | .24 | .71 | .00 | - | .00 | - |
| 109 | K Curran | Santa Rosa | 17 | 17 | .18 | .06 | .41 | .00 | - | .00 | - |
| 109 | Y Del Toro | Sacramento City | 17 | - | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 109 | E Diaz | Santa Rosa | 17 | 10 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 109 | G Forney | Santa Rosa | 17 | 17 | .53 | .12 | 1.18 | .12 | 4.500 | .06 | .500 |
| 109 | M Handl | American River | 17 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
| 109 | E Ivanina | American River | 17 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | B Khoeum | San Joaquin Delta | 17 | 1 | .00 | .06 | .06 | .00 | - | .00 | - |
| 119 | K Avila | Cosumnes River | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 119 | A Carniglia | Santa Rosa | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 119 | H Gonzales-Moore | American River | 16 | 10 | .31 | .13 | .75 | .13 | 2.500 | .00 | .000 |
| 119 | I Hernandez | Diablo Valley | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 119 | A Huber | Diablo Valley | 16 | 15 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 119 | S Loera | Diablo Valley | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 119 | B Martens | Santa Rosa | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |








