| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Abrew | Modesto | 11 | 3 | .09 | .00 | .18 | .00 | - | .00 | - |
| 1 | I Amador | Cosumnes River | 11 | 8 | .00 | .00 | .00 | .64 | .000 | .45 | .714 |
| 1 | K Arbis | Folsom Lake | 11 | 7 | .18 | .00 | .36 | .36 | .500 | .27 | .750 |
| 1 | S Arong | San Joaquin Delta | 11 | 9 | .27 | .18 | .73 | .27 | 1.000 | .18 | .667 |
| 1 | E Bailey | Cosumnes River | 11 | 11 | .18 | .00 | .36 | .45 | .400 | .27 | .600 |
| 1 | I Bailey | San Joaquin Delta | 11 | 2 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | B Brown | Modesto | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Buijten | Cosumnes River | 11 | 10 | .09 | .18 | .36 | .82 | .111 | .45 | .556 |
| 1 | S Burns | Folsom Lake | 11 | 5 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 1 | V Cazares | Sierra | 11 | 7 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | K Chapman | Cosumnes River | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E DePaco | Cosumnes River | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 1 | M Degrazio | Folsom Lake | 11 | 3 | .27 | .00 | .55 | .55 | .500 | .55 | 1.000 |
| 1 | O Dewey | Sierra | 11 | - | .27 | .09 | .64 | .73 | .375 | .55 | .750 |
| 1 | A Ellis | Sierra | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | E Flores | San Joaquin Delta | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | R George | Folsom Lake | 11 | 8 | .18 | .27 | .64 | .55 | .333 | .45 | .833 |
| 1 | R Gillespie | Sierra | 11 | 11 | .27 | .36 | .91 | 1.36 | .200 | .82 | .600 |
| 1 | H Gonzales-Moore | American River | 11 | 9 | .27 | .18 | .73 | .18 | 1.500 | .00 | .000 |
| 1 | A Gonzalez | Cosumnes River | 11 | 1 | .18 | .00 | .36 | .64 | .286 | .45 | .714 |
| 1 | K Grinton | American River | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Hardman | American River | 11 | 11 | .18 | .09 | .45 | .00 | - | .00 | - |
| 1 | A Holdren | Sierra | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Iniguez | San Joaquin Delta | 11 | 11 | .27 | .00 | .55 | .18 | 1.500 | .09 | .500 |
| 1 | M Jarquin | San Joaquin Delta | 11 | 11 | .09 | .18 | .36 | .09 | 1.000 | .09 | 1.000 |
| 1 | A Johnson | Sierra | 11 | 11 | .36 | .00 | .73 | 1.73 | .211 | 1.09 | .632 |
| 1 | S Jones | Modesto | 11 | 11 | .18 | .00 | .36 | .00 | - | .00 | - |
| 1 | E Keiser | San Joaquin Delta | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | K Lee | Folsom Lake | 11 | 10 | .27 | .00 | .55 | .45 | .600 | .45 | 1.000 |
| 1 | A Magdaleno | San Joaquin Delta | 11 | 10 | .09 | .27 | .45 | .18 | .500 | .09 | .500 |
| 1 | S Magdaleno | San Joaquin Delta | 11 | 5 | .18 | .09 | .45 | .00 | - | .00 | - |
| 1 | A Mandrigal | Sierra | 11 | 7 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 1 | A Millstone | Folsom Lake | 11 | 8 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | E Mullican | Sierra | 11 | 11 | .18 | .45 | .82 | .64 | .286 | .45 | .714 |
| 1 | A Newton | American River | 11 | 8 | .00 | .18 | .18 | .00 | - | .00 | - |
| 1 | M Perez | Cosumnes River | 11 | 7 | .18 | .09 | .45 | .45 | .400 | .36 | .800 |
| 1 | I Ramos | Cosumnes River | 11 | 11 | .09 | .18 | .36 | .55 | .167 | .27 | .500 |
| 1 | S Ranesses | Folsom Lake | 11 | 3 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 1 | T Rapiz | Sierra | 11 | 11 | .55 | .00 | 1.09 | .91 | .600 | .55 | .600 |
| 1 | A Rawdon | American River | 11 | 11 | .27 | .09 | .64 | .09 | 3.000 | .09 | 1.000 |
| 1 | P Reyes | Modesto | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Rogers | Folsom Lake | 11 | 3 | .18 | .36 | .73 | .91 | .200 | .91 | 1.000 |
| 1 | E Roque | Modesto | 11 | 8 | .09 | .18 | .36 | .09 | 1.000 | .00 | .000 |
| 1 | L Rose | Modesto | 11 | 11 | .00 | .45 | .45 | .00 | - | .00 | - |
| 1 | S Roy-Williams | Modesto | 11 | 9 | .91 | .27 | 2.09 | .18 | 5.000 | .09 | .500 |
| 1 | E Ruiz | Cosumnes River | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Shannon | Cosumnes River | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | B Shelton | San Joaquin Delta | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | C Silva | Modesto | 11 | 11 | .27 | .27 | .82 | .18 | 1.500 | .09 | .500 |
| 1 | G Vojkufka | American River | 11 | 11 | .45 | .36 | 1.27 | .00 | - | .00 | - |
| 1 | A Wilright | San Joaquin Delta | 11 | 9 | .18 | .18 | .55 | .09 | 2.000 | .09 | 1.000 |
| 1 | J Young | Sierra | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 53 | K Alcazar | Modesto | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - |
| 53 | K Alfrez-Perez | Sacramento City | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 |
| 53 | N Barraza | Sacramento City | 10 | 9 | .50 | .50 | 1.50 | .30 | 1.667 | .80 | 2.667 |
| 53 | A Bernal | American River | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | Z Carrillo-Rendon | Sacramento City | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .30 | 1.500 |
| 53 | J Ceja | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Conant | Folsom Lake | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | A Dennett | Sierra | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
| 53 | K Deome | Folsom Lake | 10 | 9 | .30 | .30 | .90 | .80 | .375 | .70 | .875 |
| 53 | E Enriquez | Folsom Lake | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | M Fernald | San Joaquin Delta | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Fleitas | American River | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | S Jaime | Modesto | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Lecitona | Folsom Lake | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 53 | S Maldonado | San Joaquin Delta | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Mullenix | Modesto | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | H Murcia | Sacramento City | 10 | 10 | .40 | .00 | .80 | .50 | .800 | .90 | 1.800 |
| 53 | K Nice | Folsom Lake | 10 | 2 | .20 | .00 | .40 | .70 | .286 | .60 | .857 |
| 53 | S Owens | American River | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Pickney | Cosumnes River | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | J Pimentel | San Joaquin Delta | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 53 | D Range | Sacramento City | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 53 | A Rapp | Sacramento City | 10 | 7 | .50 | .10 | 1.10 | .80 | .625 | 1.20 | 1.500 |
| 53 | B Rios | Cosumnes River | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | L Sanchez | American River | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Santana | San Joaquin Delta | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | B Schwartz | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | G Seifert | Cosumnes River | 10 | 10 | .20 | .10 | .50 | 2.00 | .100 | 1.40 | .700 |
| 53 | O Sisto | Sierra | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
| 53 | M Stroh | Folsom Lake | 10 | 9 | .40 | .50 | 1.30 | .90 | .444 | .70 | .778 |
| 53 | G Svetich | Sacramento City | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | K Tauataina | Folsom Lake | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | Y Varela | American River | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Ward | Modesto | 10 | 9 | .10 | .00 | .20 | .00 | - | .00 | - |
| 87 | K Avila | Cosumnes River | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | M Bannai | Sierra | 9 | 9 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 87 | L Bernino | Folsom Lake | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | J Camolinga | Sierra | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 87 | J Drake | Cosumnes River | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | S Gonzalez | Diablo Valley | 9 | 6 | .22 | .00 | .44 | .00 | - | .00 | - |
| 87 | A Haugsven | Sierra | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 87 | I Hernandez | Diablo Valley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | A Huber | Diablo Valley | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 87 | V Huerta | American River | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 87 | B Khoeum | San Joaquin Delta | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | S Larson | American River | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | K Little | Sacramento City | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | S Loera | Diablo Valley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | J Maldonado | San Joaquin Delta | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | M McVeigh | Folsom Lake | 9 | 1 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| 87 | L Miller | Folsom Lake | 9 | 3 | .33 | .00 | .67 | .56 | .600 | .44 | .800 |
| 87 | M Miyazaki | Diablo Valley | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 87 | C Mora | Sacramento City | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 87 | H Morrell | Diablo Valley | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | M Rattary | Diablo Valley | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 87 | A Robertson | Diablo Valley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | A Rodriguez | Diablo Valley | 9 | 9 | .00 | .22 | .22 | .00 | - | .00 | - |
| 87 | K Ruble | Diablo Valley | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 87 | V Ruiz Arenas | Sacramento City | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | S Tamyo | Sierra | 9 | 8 | .00 | .11 | .11 | 1.44 | .000 | .89 | .615 |
| 87 | H Walden | Diablo Valley | 9 | 5 | .22 | .00 | .44 | .00 | - | .00 | - |
| 87 | H Yates | Folsom Lake | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 115 | N Bolles | Santa Rosa | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 115 | M Carra | Santa Rosa | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 115 | A Clark | Sacramento City | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 115 | K Curran | Santa Rosa | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 115 | E Diaz | Santa Rosa | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 115 | M Fitzer | San Joaquin Delta | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 115 | G Forney | Santa Rosa | 8 | 8 | .25 | .00 | .50 | .25 | 1.000 | .13 | .500 |
| 115 | M Hicks | Diablo Valley | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 115 | H Ilejay | Sacramento City | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 115 | A Ivey | Folsom Lake | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 115 | R Jimenez | Sacramento City | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |








