| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Abrew | Modesto | 11 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | I Amador | Cosumnes River | 11 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 1 | K Arbis | Folsom Lake | 11 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 1 | S Arong | San Joaquin Delta | 11 | 9 | 3 | 2 | 8 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | E Bailey | Cosumnes River | 11 | 11 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 2-2 | 2 |
| 1 | I Bailey | San Joaquin Delta | 11 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | B Brown | Modesto | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Buijten | Cosumnes River | 11 | 10 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 1 | S Burns | Folsom Lake | 11 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | V Cazares | Sierra | 11 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | K Chapman | Cosumnes River | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E DePaco | Cosumnes River | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | M Degrazio | Folsom Lake | 11 | 3 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | O Dewey | Sierra | 11 | - | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 1 | A Ellis | Sierra | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | E Flores | San Joaquin Delta | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | R George | Folsom Lake | 11 | 8 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 2 | 0 | 1-1 | 1 |
| 1 | R Gillespie | Sierra | 11 | 11 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| 1 | H Gonzales-Moore | American River | 11 | 9 | 3 | 2 | 8 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 1 | A Gonzalez | Cosumnes River | 11 | 1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 1 | K Grinton | American River | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | I Hardman | American River | 11 | 11 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | A Holdren | Sierra | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Iniguez | San Joaquin Delta | 11 | 11 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | M Jarquin | San Joaquin Delta | 11 | 11 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | A Johnson | Sierra | 11 | 11 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 1 | S Jones | Modesto | 11 | 11 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 1 | E Keiser | San Joaquin Delta | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | K Lee | Folsom Lake | 11 | 10 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | A Magdaleno | San Joaquin Delta | 11 | 10 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | S Magdaleno | San Joaquin Delta | 11 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Mandrigal | Sierra | 11 | 7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | A Millstone | Folsom Lake | 11 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Mullican | Sierra | 11 | 11 | 2 | 5 | 9 | 7 | .286 | 5 | .714 | 3 | 0 | 0-0 | 1 |
| 1 | A Newton | American River | 11 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | M Perez | Cosumnes River | 11 | 7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | I Ramos | Cosumnes River | 11 | 11 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | S Ranesses | Folsom Lake | 11 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 1 | T Rapiz | Sierra | 11 | 11 | 6 | 0 | 12 | 10 | .600 | 6 | .600 | 1 | 0 | 1-1 | 2 |
| 1 | A Rawdon | American River | 11 | 11 | 3 | 1 | 7 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | P Reyes | Modesto | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Rogers | Folsom Lake | 11 | 3 | 2 | 4 | 8 | 10 | .200 | 10 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | E Roque | Modesto | 11 | 8 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | L Rose | Modesto | 11 | 11 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | S Roy-Williams | Modesto | 11 | 9 | 10 | 3 | 23 | 2 | 5.000 | 1 | .500 | 0 | 0 | 0-0 | 2 |
| 1 | E Ruiz | Cosumnes River | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Shannon | Cosumnes River | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | B Shelton | San Joaquin Delta | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | C Silva | Modesto | 11 | 11 | 3 | 3 | 9 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | G Vojkufka | American River | 11 | 11 | 5 | 4 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Wilright | San Joaquin Delta | 11 | 9 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | J Young | Sierra | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 53 | K Alcazar | Modesto | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Alfrez-Perez | Sacramento City | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | N Barraza | Sacramento City | 10 | 9 | 5 | 5 | 15 | 3 | 1.667 | 8 | 2.667 | 0 | 0 | 0-0 | 0 |
| 53 | A Bernal | American River | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | Z Carrillo-Rendon | Sacramento City | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 3 | 1.500 | 3 | 0 | 0-0 | 0 |
| 53 | J Ceja | American River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Conant | Folsom Lake | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | A Dennett | Sierra | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | K Deome | Folsom Lake | 10 | 9 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 53 | E Enriquez | Folsom Lake | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | M Fernald | San Joaquin Delta | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Fleitas | American River | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | S Jaime | Modesto | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Lecitona | Folsom Lake | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | S Maldonado | San Joaquin Delta | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Mullenix | Modesto | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | H Murcia | Sacramento City | 10 | 10 | 4 | 0 | 8 | 5 | .800 | 9 | 1.800 | 0 | 0 | 0-0 | 1 |
| 53 | K Nice | Folsom Lake | 10 | 2 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 53 | S Owens | American River | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Pickney | Cosumnes River | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | J Pimentel | San Joaquin Delta | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | D Range | Sacramento City | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Rapp | Sacramento City | 10 | 7 | 5 | 1 | 11 | 8 | .625 | 12 | 1.500 | 1 | 0 | 0-0 | 1 |
| 53 | B Rios | Cosumnes River | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | L Sanchez | American River | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | J Santana | San Joaquin Delta | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | B Schwartz | American River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 53 | G Seifert | Cosumnes River | 10 | 10 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 1 | 0 | 0-0 | 0 |
| 53 | O Sisto | Sierra | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 53 | M Stroh | Folsom Lake | 10 | 9 | 4 | 5 | 13 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 3 |
| 53 | G Svetich | Sacramento City | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 53 | K Tauataina | Folsom Lake | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | Y Varela | American River | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | J Ward | Modesto | 10 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | K Avila | Cosumnes River | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | M Bannai | Sierra | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 87 | L Bernino | Folsom Lake | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 87 | J Camolinga | Sierra | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 87 | J Drake | Cosumnes River | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | S Gonzalez | Diablo Valley | 9 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | A Haugsven | Sierra | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 87 | I Hernandez | Diablo Valley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | A Huber | Diablo Valley | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 87 | V Huerta | American River | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 87 | B Khoeum | San Joaquin Delta | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | S Larson | American River | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 87 | K Little | Sacramento City | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | S Loera | Diablo Valley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | J Maldonado | San Joaquin Delta | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | M McVeigh | Folsom Lake | 9 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 87 | L Miller | Folsom Lake | 9 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 87 | M Miyazaki | Diablo Valley | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | C Mora | Sacramento City | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 87 | H Morrell | Diablo Valley | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | M Rattary | Diablo Valley | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 87 | A Robertson | Diablo Valley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | A Rodriguez | Diablo Valley | 9 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | K Ruble | Diablo Valley | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 87 | V Ruiz Arenas | Sacramento City | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 87 | S Tamyo | Sierra | 9 | 8 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 87 | H Walden | Diablo Valley | 9 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | H Yates | Folsom Lake | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | N Bolles | Santa Rosa | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 115 | M Carra | Santa Rosa | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 115 | A Clark | Sacramento City | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 115 | K Curran | Santa Rosa | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | E Diaz | Santa Rosa | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 115 | M Fitzer | San Joaquin Delta | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 115 | G Forney | Santa Rosa | 8 | 8 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 115 | M Hicks | Diablo Valley | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | H Ilejay | Sacramento City | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | A Ivey | Folsom Lake | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | R Jimenez | Sacramento City | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |








