Feather River at American River
@ American River Colle
10/5/2024 at 5:00 PM
@ American River Colle
10/5/2024 at 5:00 PM
|
Feather River
0 |
American River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Feather River | 17 | 20 | 25 | 0 |
| American River | 25 | 25 | 27 | 3 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 34 | .324 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 16 | 7 | 43 | .209 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maya Cann * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Teya Gibbs | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lucy Ryan * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kristine Bakhad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ledua Koi * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah Miller | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tiare Faupula * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Rivera * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | McKenna Curtis | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chloe Albiez * | 3 | 15 | 6 | 45 | .200 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 20 | Peyton Estes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 113 | .168 | 36 | 4 | 0 | 0 | 56 | 0 | 5 | 0 | 0 | 43.5 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lillie Miranda | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lacey Frailey * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Morgan Castaneda * | 3 | 20 | 2 | 39 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Kyla Powell * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Sofia MacPherson * | 3 | 0 | 0 | 1 | .000 | 22 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amiah Cornejo * | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Celestine Hayes * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 19 | Jayda Moran | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Avery Larson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 106 | .292 | 40 | 7 | 7 | 0 | 46 | 0 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








