#1 Ellie Basquez (LB) - American River

m
33
k/s
0.01
h %
.043
a/s
0.25
b/s
0.00
sa/s
0.44
d/s
2.35
Player Stats
  Overall Conf
Matches 33 1st 16 1st
Sets 112 11th 54 30th
Kills 1 98th 0 97th
Kills per set 0.01 87th 0.00 80th
Errors 0 108th 0 99th
Total Attacks 23 89th 14 82nd
Total Attacks per set 0.21 - 0.26 -
Hitting Percentage .043 - .000 -
Assists 28 28th 8 41st
Assists per set 0.25 29th 0.15 45th
Service Total Attempts 38 8th 0 61st
Service Aces 49 13th 19 25th
Service Errors 24 34th 10 38th
Service Aces per set 0.44 19th 0.35 26th
Receptions 56 29th 0 79th
Reception Errors 4 37th 0 60th
Digs 263 14th 109 32nd
Digs per set 2.35 22nd 2.02 35th
Block Solo 0 73rd 0 62nd
Block Assist 0 85th 0 80th
Block Total 0 87th 0 81st
Blocks per set 0.00 72nd 0.00 66th
Block Errors 0 47th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 50.0 69th 19.0 76th
Points per set 0.4 72nd 0.4 73rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 13 Modesto W, 3-0
Nov 15 Sacramento City W, 3-0
Nov 26 Santa Rosa W, 3-0
Nov 30 Shasta W, 3-0
Dec 6 vs. LA Mission W, 3-1
Dec 7 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Feather River W, 3-0 - 3 0 0 0 - 3 0 1 0 0 5 0 0 0 0 0 0.0
Aug 24 De Anza W, 3-0 - 2 0 0 0 - 1 1 0 0 0 4 0 0 0 0 0 1.0
Aug 28 San Mateo W, 3-1 - 4 0 0 0 - 1 3 1 0 0 3 0 0 0 0 0 3.0
Aug 30 Sequoias W, 3-1 - 4 0 0 0 - 1 3 1 0 0 12 0 0 0 0 0 3.0
Aug 30 West Valley W, 3-0 - 3 0 0 0 - 4 2 0 0 0 15 0 0 0 0 0 2.0
Sep 5 vs. Butte W, 3-0 - 3 0 0 0 - 2 1 0 0 0 7 0 0 0 0 0 1.0
Sep 5 vs. San Mateo W, 3-2 - 5 0 0 3 .000 2 1 1 0 0 14 0 0 0 0 0 1.0
Sep 7 at San Joaquin Delta L, 3-1 - 4 0 0 0 - 0 1 1 0 0 19 0 0 0 0 0 1.0
Sep 7 vs. Fresno W, 3-2 - 5 0 0 3 .000 0 2 1 0 0 22 0 0 0 0 0 2.0
Sep 13 Hartnell W, 3-0 - 3 0 0 1 .000 0 4 1 0 0 12 0 0 0 0 0 4.0
Sep 13 Lassen W, 3-0 - 3 0 0 0 - 0 3 2 0 0 13 0 0 0 0 0 3.0
Sep 18 at Diablo Valley W, 3-0 - 3 0 0 0 - 0 2 1 0 0 9 0 0 0 0 0 2.0
Sep 20 at Folsom Lake W, 3-0 - 3 0 0 0 - 1 3 0 0 0 8 0 0 0 0 0 3.0
Sep 25 San Joaquin Delta L, 3-1 - 4 0 0 4 .000 0 0 0 0 0 19 0 0 0 0 0 0.0
Sep 27 Cosumnes River W, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Oct 4 Santa Rosa W, 3-1 - 4 0 0 4 .000 0 1 1 0 0 16 0 0 0 0 0 1.0
Oct 5 Fresno L, 3-1 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Oct 5 Feather River W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 9 at Sierra L, 3-1 - 4 0 0 1 .000 0 2 0 0 0 3 0 0 0 0 0 2.0
Oct 11 at Modesto W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 16 at Sacramento City W, 3-0 - 1 0 0 1 .000 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 18 Diablo Valley W, 3-0 - 3 0 0 2 .000 1 5 1 0 0 1 0 0 0 0 0 5.0
Oct 23 Folsom Lake W, 3-0 - 3 0 0 0 - 0 0 1 0 0 5 0 0 0 0 0 0.0
Oct 25 at San Joaquin Delta W, 3-1 - 4 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 30 at Cosumnes River W, 3-2 - 5 0 0 0 - 1 0 1 0 0 4 0 0 0 0 0 0.0
Nov 6 at Santa Rosa W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 2 0 0 0 0 0 1.0
Nov 8 Sierra W, 3-2 - 5 0 0 0 - 0 0 2 0 0 9 0 0 0 0 0 0.0
Nov 13 Modesto W, 3-0 - 3 0 0 0 - 3 1 1 0 0 10 0 0 0 0 0 1.0
Nov 15 Sacramento City W, 3-0 - 3 0 0 1 .000 2 0 1 0 0 5 0 0 0 0 0 0.0
Nov 26 Santa Rosa W, 3-0 - 3 1 0 2 .500 2 0 0 0 1 6 0 0 0 0 0 1.0
Nov 30 Shasta W, 3-0 - 3 0 0 0 - 3 2 2 16 0 4 0 0 0 0 0 2.0
Dec 6 vs. LA Mission W, 3-1 - 4 0 0 0 - 0 5 2 21 2 7 0 0 0 0 0 5.0
Dec 7 vs. Feather River L, 3-0 - 3 0 0 0 - 1 1 0 19 1 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 1 0.01 0 23 .043 28 0.25 49 0.44 56 4 263 2.35 0 0 0 0.00 50.0 0.4
Conference 16 54 0 0.00 0 14 .000 8 0.15 19 0.35 0 0 109 2.02 0 0 0 0.00 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 62 1 0.02 0 14 .071 21 0.34 26 0.42 16 1 160 2.58 0 0 0 0.00 27.0 0.4
Away 9 30 0 0.00 0 3 .000 2 0.07 13 0.43 0 0 49 1.63 0 0 0 0.00 13.0 0.4
Neutral 5 20 0 0.00 0 6 .000 5 0.25 10 0.50 40 3 54 2.70 0 0 0 0.00 10.0 0.5
-
Wins 28 94 1 0.01 0 18 .056 27 0.29 45 0.48 37 3 212 2.26 0 0 0 0.00 46.0 0.5
Losses 5 18 0 0.00 0 5 .000 1 0.06 4 0.22 19 1 51 2.83 0 0 0 0.00 4.0 0.2
-
August 5 16 0 0.00 0 0 - 10 0.63 9 0.56 0 0 39 2.44 0 0 0 0.00 9.0 0.6
September 10 36 0 0.00 0 11 .000 5 0.14 17 0.47 0 0 137 3.81 0 0 0 0.00 17.0 0.5
October 10 33 0 0.00 0 8 .000 2 0.06 13 0.39 0 0 40 1.21 0 0 0 0.00 13.0 0.4
November 6 20 1 0.05 0 4 .250 10 0.50 4 0.20 16 1 36 1.80 0 0 0 0.00 5.0 0.3
December 2 7 0 0.00 0 0 - 1 0.14 6 0.86 40 3 11 1.57 0 0 0 0.00 6.0 0.9