#8 Sofia Guerrero (DS) - Sierra

m
33
k/s
0.05
h %
.400
a/s
0.68
b/s
0.00
sa/s
0.46
d/s
3.77
Player Stats
  Overall Conf
Matches 33 1st 16 1st
Sets 116 1st 55 19th
Kills 6 85th 3 79th
Kills per set 0.05 75th 0.05 70th
Errors 0 108th 0 99th
Total Attacks 15 94th 10 89th
Total Attacks per set 0.13 - 0.18 -
Hitting Percentage .400 - .300 -
Assists 79 18th 46 18th
Assists per set 0.68 18th 0.84 17th
Service Total Attempts 23 21st 12 27th
Service Aces 53 12th 21 17th
Service Errors 38 13th 16 19th
Service Aces per set 0.46 17th 0.38 22nd
Receptions 544 2nd 254 6th
Reception Errors 71 1st 40 3rd
Digs 437 3rd 210 4th
Digs per set 3.77 5th 3.82 5th
Block Solo 0 73rd 0 62nd
Block Assist 0 85th 0 80th
Block Total 0 87th 0 81st
Blocks per set 0.00 72nd 0.00 66th
Block Errors 0 47th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 59.0 65th 24.0 69th
Points per set 0.5 70th 0.4 67th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 8 at American River L, 3-2
Nov 13 Sacramento City W, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 26 Cosumnes River W, 3-1
Nov 30 Taft W, 3-0
Dec 6 vs. San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Butte W, 3-0 - 3 0 0 0 - 3 0 0 14 0 5 0 0 0 0 0 0.0
Aug 23 vs. Feather River W, 3-1 - 4 1 0 1 1.000 2 2 2 23 5 11 0 0 0 0 0 3.0
Aug 27 Cabrillo W, 3-0 - 3 0 0 0 - 2 0 1 12 0 6 0 0 0 0 0 0.0
Aug 27 Feather River W, 3-0 - 3 0 0 0 - 2 2 0 24 0 6 0 0 0 0 0 2.0
Aug 30 vs. Grossmont W, 3-1 - 3 0 0 0 - 1 5 0 8 3 8 0 0 0 0 0 5.0
Aug 30 vs. Cypress W, 3-0 - 3 0 0 0 - 2 2 2 17 1 11 0 0 0 0 0 2.0
Aug 31 vs. Bakersfield L, 3-0 - 3 0 0 0 - 1 5 2 9 0 13 0 0 0 0 0 5.0
Aug 31 vs. Pasadena City W, 3-0 - 3 0 0 0 - 0 3 2 11 1 8 0 0 0 0 0 3.0
Sep 5 vs. Hartnell W, 3-1 - 4 0 0 0 - 1 0 3 22 2 7 0 0 0 0 0 0.0
Sep 5 vs. Fresno L, 3-1 - 4 0 0 0 - 2 1 3 16 2 18 0 0 0 0 0 1.0
Sep 7 vs. West Valley W, 3-0 - 3 0 0 0 - 1 3 1 15 1 17 0 0 0 0 0 3.0
Sep 7 vs. San Mateo W, 3-1 - 4 0 0 0 - 2 3 1 19 3 23 0 0 0 0 0 3.0
Sep 11 at San Mateo L, 3-2 - 5 0 0 1 .000 2 0 1 25 7 24 0 0 0 0 0 0.0
Sep 11 vs. Fresno W, 3-2 - 5 1 0 1 1.000 1 2 1 19 2 30 0 0 0 0 0 3.0
Sep 18 Modesto W, 3-0 - 3 0 0 0 - 1 1 0 19 3 9 0 0 0 0 0 1.0
Sep 20 at Santa Rosa W, 3-0 - 3 0 0 1 .000 1 2 0 10 1 10 0 0 0 0 0 2.0
Sep 25 at Cosumnes River W, 3-0 - 3 0 0 0 - 0 2 1 13 1 5 0 0 0 0 0 2.0
Sep 27 San Joaquin Delta L, 3-2 - 5 0 0 2 .000 3 1 3 34 9 24 0 0 0 0 0 1.0
Oct 2 at Folsom Lake W, 3-0 - 3 0 0 0 - 2 3 0 20 4 8 0 0 0 0 0 3.0
Oct 9 American River W, 3-1 - 4 0 0 0 - 5 1 2 34 5 15 0 0 0 0 0 1.0
Oct 11 at Sacramento City W, 3-0 - 3 1 0 1 1.000 1 1 1 0 1 20 0 0 0 0 0 2.0
Oct 16 at Diablo Valley W, 3-0 - 3 0 0 0 - 1 1 1 0 2 11 0 0 0 0 0 1.0
Oct 18 at Modesto W, 3-1 - 4 0 0 2 .000 4 1 1 20 2 18 0 0 0 0 0 1.0
Oct 23 Santa Rosa W, 3-0 - 3 0 0 0 - 2 0 0 11 1 8 0 0 0 0 0 0.0
Oct 25 Cosumnes River W, 3-0 - 3 1 0 1 1.000 4 1 2 0 0 14 0 0 0 0 0 2.0
Oct 30 at San Joaquin Delta W, 3-1 - 4 0 0 1 .000 8 2 2 23 0 13 0 0 0 0 0 2.0
Nov 1 Folsom Lake W, 3-0 - 3 0 0 0 - 2 0 0 8 0 18 0 0 0 0 0 0.0
Nov 8 at American River L, 3-2 - 5 1 0 1 1.000 4 2 1 26 4 19 0 0 0 0 0 3.0
Nov 13 Sacramento City W, 3-0 - 3 0 0 0 - 4 1 1 16 6 9 0 0 0 0 0 1.0
Nov 15 Diablo Valley W, 3-0 - 3 0 0 1 .000 4 2 1 20 1 9 0 0 0 0 0 2.0
Nov 26 Cosumnes River W, 3-1 - 4 0 0 0 - 4 3 1 19 0 13 0 0 0 0 0 3.0
Nov 30 Taft W, 3-0 - 3 0 0 0 - 3 0 0 11 0 7 0 0 0 0 0 0.0
Dec 6 vs. San Diego Mesa L, 3-1 - 4 1 0 2 .500 4 1 2 26 4 20 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 6 0.05 0 15 .400 79 0.68 53 0.46 544 71 437 3.77 0 0 0 0.00 59.0 0.5
Conference 16 55 3 0.05 0 10 .300 46 0.84 21 0.38 254 40 210 3.82 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 1 0.03 0 4 .250 36 0.90 12 0.30 208 25 138 3.45 0 0 0 0.00 13.0 0.3
Away 9 33 2 0.06 0 7 .286 23 0.70 14 0.42 137 22 128 3.88 0 0 0 0.00 16.0 0.5
Neutral 12 43 3 0.07 0 4 .750 20 0.47 27 0.63 199 24 171 3.98 0 0 0 0.00 30.0 0.7
-
Wins 27 90 4 0.04 0 9 .444 63 0.70 43 0.48 408 45 319 3.54 0 0 0 0.00 47.0 0.5
Losses 6 26 2 0.08 0 6 .333 16 0.62 10 0.38 136 26 118 4.54 0 0 0 0.00 12.0 0.5
-
August 8 25 1 0.04 0 1 1.000 13 0.52 19 0.76 118 10 68 2.72 0 0 0 0.00 20.0 0.8
September 10 39 1 0.03 0 5 .200 14 0.36 15 0.38 192 31 167 4.28 0 0 0 0.00 16.0 0.4
October 8 27 2 0.07 0 5 .400 27 1.00 10 0.37 108 15 107 3.96 0 0 0 0.00 12.0 0.4
November 6 21 1 0.05 0 2 .500 21 1.00 8 0.38 100 11 75 3.57 0 0 0 0.00 9.0 0.4
December 1 4 1 0.25 0 2 .500 4 1.00 1 0.25 26 4 20 5.00 0 0 0 0.00 2.0 0.5