Sequoias at San Joaquin Delta
@ Delta
9/5/2025 at 3:45 PM
@ Delta
9/5/2025 at 3:45 PM
|
Sequoias
0 |
San Joaquin Delta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sequoias | 20 | 12 | 19 | 0 |
| San Joaquin Delta | 25 | 25 | 25 | 3 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai-Lani Hunter * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 4 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Molly Forehan * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Trinity Tavita * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Mallary Gonzalez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 10 | Leilani Smith * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 6.5 |
| 13 | Tatiana Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Rankin | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabriella Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Faizia Mamea | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| Totals | 20 | 11 | 60 | .150 | 18 | 2 | 2 | 10 | 36 | 5 | 7 | 13 | 0 | 30.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 1 | 0 | 3 | .333 | 42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hadlee Gray * | 3 | 15 | 5 | 26 | .385 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Morgan Lung * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karlie Spencer | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mia Alomia * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Emily Yarbrough * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Lisa Murga | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chase Silva * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Jordan Beers | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 14 | 72 | .403 | 42 | 13 | 9 | 4 | 16 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








