San Mateo at Santa Rosa
@ Santa Rosa
9/24/2025 at 5:00 PM
@ Santa Rosa
9/24/2025 at 5:00 PM
|
San Mateo
3 |
Santa Rosa
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Mateo | 25 | 25 | 23 | 25 | 3 |
| Santa Rosa | 23 | 18 | 25 | 5 | 1 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 12 | 3 | 32 | .281 |
| 4 | 3 | 6 | 19 | -.158 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danalyn Silva | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Williams | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Addison Turner * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Kathleen Suayan | 4 | 0 | 0 | 0 | .000 | 0 | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kendall Lee * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Juliana Mufarreh * | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ekinadese Okhomina | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Brooklyn Gamez * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Synia Hunt * | 4 | 11 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Hannah Baltodano | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vaiolupe Okusi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shuna Hernandez-Elorza * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 14 | 88 | .375 | 38 | 17 | 7 | 3 | 18 | 5 | 2 | 0 | 0 | 70.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Smart | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haylen Guynup | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sage Tropf | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Gillespie * | 4 | 10 | 3 | 30 | .233 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lily Comma * | 4 | 4 | 1 | 14 | .214 | 16 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Adrienne McBride | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nyejzniya Krohn * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Issa Mcininch * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Mefferd | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eve Mendoza * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Ximena Gomez * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 17 | 113 | .168 | 28 | 3 | 6 | 18 | 37 | 3 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








