#2 Clara Belnap (DS) - Cosumnes River

m
28
k/s
0.06
h %
-.064
a/s
0.14
b/s
0.00
sa/s
0.31
d/s
1.84
Player Stats
  Overall Conf
Matches 28 40th 16 1st
Sets 96 38th 56 14th
Kills 6 92nd 4 87th
Kills per set 0.06 76th 0.07 79th
Errors 9 79th 3 82nd
Total Attacks 47 85th 32 80th
Total Attacks per set 0.49 - 0.57 -
Hitting Percentage -.064 - .031 -
Assists 13 42nd 7 42nd
Assists per set 0.14 43rd 0.13 43rd
Service Total Attempts 151 2nd 62 4th
Service Aces 30 29th 17 24th
Service Errors 26 29th 14 27th
Service Aces per set 0.31 36th 0.30 27th
Receptions 242 32nd 128 31st
Reception Errors 47 11th 35 3rd
Digs 177 31st 109 28th
Digs per set 1.84 37th 1.95 32nd
Block Solo 0 74th 0 60th
Block Assist 0 89th 0 83rd
Block Total 0 93rd 0 85th
Blocks per set 0.00 74th 0.00 72nd
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 36.0 81st 21.0 75th
Points per set 0.4 82nd 0.4 80th
Matches started 6 70th 2 79th
Recent Results
Date Opponent/Event Result
Oct 30 at San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Columbia W, 3-0 - 3 0 0 0 - 0 2 1 2 0 5 0 0 0 0 0 2.0
Aug 22 vs. Porterville W, 3-0 - 3 0 0 1 .000 0 0 2 6 0 7 0 0 0 0 0 0.0
Aug 29 vs. Siskiyous W, 3-0 - 3 0 1 1 -1.000 1 0 0 6 2 3 0 0 0 0 0 0.0
Aug 29 at De Anza W, 3-1 - 4 0 0 0 - 0 0 1 6 2 3 0 0 0 0 0 0.0
Sep 3 Shasta W, 3-0 1 3 1 0 2 .500 1 1 1 8 0 7 0 0 0 0 0 2.0
Sep 3 Taft L, 3-1 - 4 0 1 2 -.500 0 1 1 16 2 7 0 0 0 0 0 1.0
Sep 5 at Yuba W, 3-0 1 2 0 1 1 -1.000 0 1 0 7 0 6 0 0 0 0 0 1.0
Sep 10 Reedley W, 3-0 - 3 0 1 2 -.500 1 0 0 5 0 6 0 0 0 0 0 0.0
Sep 10 Ohlone W, 3-1 - 4 0 0 0 - 0 1 1 16 1 3 0 0 0 0 0 1.0
Sep 12 Lassen W, 3-1 1 4 1 0 1 1.000 0 2 2 15 2 9 0 0 0 0 0 3.0
Sep 12 Los Medanos W, 3-0 1 3 0 0 0 - 1 5 1 12 1 3 0 0 0 0 0 5.0
Sep 17 Sacramento City W, 3-2 - 5 1 0 2 .500 1 2 1 14 2 14 0 0 0 0 0 3.0
Sep 19 at American River L, 3-0 - 3 0 1 2 -.500 0 0 3 11 1 6 0 0 0 0 0 0.0
Sep 24 Sierra W, 3-1 - 4 0 0 3 .000 0 0 0 11 1 3 0 0 0 0 0 0.0
Oct 1 San Joaquin Delta L, 3-0 - 3 0 0 1 .000 1 0 2 7 0 8 0 0 0 0 0 0.0
Oct 3 at Folsom Lake W, 3-0 - 3 0 0 2 .000 2 1 0 2 1 2 0 0 0 0 0 1.0
Oct 8 at Diablo Valley W, 3-0 1 1 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Oct 10 Santa Rosa W, 3-0 - 3 0 0 2 .000 0 2 3 7 1 7 0 0 0 0 0 2.0
Oct 15 Modesto W, 3-2 - 5 0 1 2 -.500 1 5 1 0 2 13 0 0 0 0 0 5.0
Oct 17 at Sacramento City L, 3-0 - 3 0 0 3 .000 0 1 2 12 6 5 0 0 0 0 0 1.0
Oct 22 American River W, 3-2 - 5 0 0 2 .000 0 0 1 16 6 15 0 0 0 0 0 0.0
Oct 24 at Sierra W, 3-2 1 5 1 0 6 .167 1 0 0 14 7 10 0 0 0 0 0 1.0
Oct 30 at San Joaquin Delta L, 3-1 - 4 0 1 1 -1.000 0 0 0 9 4 3 0 0 0 0 0 0.0
Nov 5 Folsom Lake W, 3-0 - 3 0 0 0 - 0 2 0 7 2 8 0 0 0 0 0 2.0
Nov 7 Diablo Valley W, 3-0 - 3 1 0 1 1.000 1 2 0 2 0 2 0 0 0 0 0 3.0
Nov 12 at Santa Rosa W, 3-0 - 3 0 0 2 .000 0 0 0 6 2 2 0 0 0 0 0 0.0
Nov 14 at Modesto W, 3-0 - 3 1 0 3 .333 0 1 1 10 0 7 0 0 0 0 0 2.0
Nov 25 at Cabrillo L, 3-2 - 4 0 2 5 -.400 2 0 2 15 2 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 6 0.06 9 47 -.064 13 0.14 30 0.31 242 47 177 1.84 0 0 0 0.00 36.0 0.4
Conference 16 56 4 0.07 3 32 .031 7 0.13 17 0.30 128 35 109 1.95 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 4 0.08 3 20 .050 7 0.13 23 0.44 136 20 105 2.02 0 0 0 0.00 27.0 0.5
Away 11 35 2 0.06 5 25 -.120 5 0.14 5 0.14 92 25 57 1.63 0 0 0 0.00 7.0 0.2
Neutral 3 9 0 0.00 1 2 -.500 1 0.11 2 0.22 14 2 15 1.67 0 0 0 0.00 2.0 0.2
-
Wins 22 75 6 0.08 4 33 .061 10 0.13 28 0.37 172 32 139 1.85 0 0 0 0.00 34.0 0.5
Losses 6 21 0 0.00 5 14 -.357 3 0.14 2 0.10 70 15 38 1.81 0 0 0 0.00 2.0 0.1
-
August 4 13 0 0.00 1 2 -.500 1 0.08 2 0.15 20 4 18 1.38 0 0 0 0.00 2.0 0.2
September 10 35 3 0.09 4 15 -.067 4 0.11 13 0.37 115 10 64 1.83 0 0 0 0.00 16.0 0.5
October 9 32 1 0.03 2 19 -.053 5 0.16 10 0.31 67 27 67 2.09 0 0 0 0.00 11.0 0.3
November 5 16 2 0.13 2 11 .000 3 0.19 5 0.31 40 6 28 1.75 0 0 0 0.00 7.0 0.4