#23 Jordan Beers (OH/O) - San Joaquin Delta

m
28
k/s
2.56
h %
.325
a/s
0.01
b/s
0.38
sa/s
0.04
d/s
0.75
Player Stats
  Overall Conf
Matches 28 40th 15 57th
Sets 80 55th 47 58th
Kills 205 15th 139 10th
Kills per set 2.56 11th 2.96 6th
Errors 66 24th 40 21st
Total Attacks 428 28th 281 21st
Total Attacks per set 5.35 23rd 5.98 17th
Hitting Percentage .325 5th .352 5th
Assists 1 102nd 0 103rd
Assists per set 0.01 90th 0.00 87th
Service Total Attempts 5 43rd 5 37th
Service Aces 3 79th 1 82nd
Service Errors 3 93rd 0 103rd
Service Aces per set 0.04 71st 0.02 77th
Receptions 79 54th 40 52nd
Reception Errors 6 60th 3 59th
Digs 60 67th 26 75th
Digs per set 0.75 66th 0.55 78th
Block Solo 1 57th 0 60th
Block Assist 29 25th 17 25th
Block Total 30 27th 17 28th
Blocks per set 0.38 26th 0.36 26th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 223.5 19th 148.5 13th
Points per set 2.8 16th 3.2 9th
Matches started 3 83rd - -
Recent Results
Date Opponent/Event Result
Nov 5 at Santa Rosa W, 3-0
Nov 7 at Sierra W, 3-0
Nov 12 American River W, 3-2
Nov 25 Reedley W, 3-0
Nov 29 Cabrillo W, 3-0
Dec 5 vs. Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Stanislaus State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Hartnell W, 3-0 - 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 22 at Solano W, 3-0 1 1 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 29 at Bakersfield W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 29 vs. Grossmont W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Long Beach W, 3-1 - 3 10 2 21 .381 0 0 0 6 0 2 1 0 0 1 0 11.0
Aug 30 vs. Moorpark W, 3-0 - 3 4 1 10 .300 0 0 0 6 0 2 0 0 0 0 0 4.0
Sep 5 Ohlone W, 3-0 - 3 6 2 14 .286 0 0 0 1 0 3 0 0 0 0 0 6.0
Sep 5 Sequoias W, 3-0 - 3 7 3 12 .333 0 0 0 1 0 0 0 0 0 0 0 7.0
Sep 6 Feather River L, 3-0 - 3 7 2 16 .313 0 0 0 8 1 4 0 4 0 4 0 9.0
Sep 6 San Mateo W, 3-0 - 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 at De Anza W, 3-0 1 3 2 1 8 .125 0 2 0 2 0 8 0 2 0 2 0 5.0
Sep 12 vs. Taft W, 3-2 1 5 7 1 13 .462 1 0 3 8 2 11 0 3 0 3 0 8.5
Sep 17 at Diablo Valley W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 19 at Folsom Lake W, 3-0 - 2 6 4 12 .167 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 24 Modesto W, 3-0 - 3 8 3 15 .333 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 26 at Sacramento City W, 3-1 - 4 12 5 20 .350 0 0 0 0 0 3 0 3 0 3 0 13.5
Oct 1 at Cosumnes River W, 3-0 - 3 11 4 23 .304 0 1 0 0 0 1 0 0 0 0 0 12.0
Oct 3 Santa Rosa W, 3-0 - 3 8 0 11 .727 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 8 Sierra W, 3-0 - 3 16 1 23 .652 0 0 0 0 0 0 0 0 0 0 0 16.0
Oct 10 at American River W, 3-1 - 4 9 3 25 .240 0 0 0 3 0 1 0 1 0 1 0 9.5
Oct 17 Diablo Valley W, 3-0 - 3 8 0 10 .800 0 0 0 1 0 0 0 1 0 1 0 8.5
Oct 22 Folsom Lake W, 3-0 - 3 9 1 12 .667 0 0 0 3 0 2 0 0 0 0 0 9.0
Oct 24 at Modesto W, 3-1 - 4 16 3 34 .382 0 0 0 3 0 4 0 2 0 2 0 17.0
Oct 28 Sacramento City W, 3-0 - 3 9 3 19 .316 0 0 0 3 0 5 0 1 0 1 0 9.5
Oct 30 Cosumnes River W, 3-1 - 4 8 8 31 .000 0 0 0 13 1 1 0 3 0 3 0 9.5
Nov 5 at Santa Rosa W, 3-0 - 3 7 3 20 .200 0 0 0 8 1 2 0 2 0 2 0 8.0
Nov 7 at Sierra W, 3-0 - 3 8 2 20 .300 0 0 0 6 1 3 0 1 0 1 0 8.5
Nov 12 American River W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 25 Reedley W, 3-0 - 3 8 5 21 .143 0 0 0 4 0 1 0 2 0 2 0 9.0
Nov 29 Cabrillo W, 3-0 - 3 7 4 15 .200 0 0 0 3 0 3 0 0 0 0 0 7.0
Dec 5 vs. Long Beach L, 3-1 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 80 205 2.56 66 428 .325 1 0.01 3 0.04 79 6 60 0.75 1 29 30 0.38 223.5 2.8
Conference 15 47 139 2.96 40 281 .352 0 0.00 1 0.02 40 3 26 0.55 0 17 17 0.36 148.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 38 101 2.66 35 203 .325 0 0.00 0 0.00 37 2 21 0.55 0 14 14 0.37 108.0 2.8
Away 11 30 80 2.67 26 177 .305 0 0.00 3 0.10 22 2 24 0.80 0 12 12 0.40 89.0 3.0
Neutral 4 12 24 2.00 5 48 .396 1 0.08 0 0.00 20 2 15 1.25 1 3 4 0.33 26.5 2.2
-
Wins 27 77 198 2.57 64 412 .325 1 0.01 3 0.04 71 5 56 0.73 1 25 26 0.34 214.5 2.8
Losses 1 3 7 2.33 2 16 .313 0 0.00 0 0.00 8 1 4 1.33 0 4 4 1.33 9.0 3.0
-
August 5 9 22 2.44 5 44 .386 0 0.00 0 0.00 12 0 4 0.44 1 1 2 0.22 23.5 2.6
September 10 29 59 2.03 24 120 .292 1 0.03 2 0.07 20 3 32 1.10 0 13 13 0.45 67.5 2.3
October 9 30 94 3.13 23 188 .378 0 0.00 1 0.03 26 1 15 0.50 0 10 10 0.33 100.0 3.3
November 4 12 30 2.50 14 76 .211 0 0.00 0 0.00 21 2 9 0.75 0 5 5 0.42 32.5 2.7