#11 Lainey Black (MB) - Sierra

m
27
k/s
2.61
h %
.140
a/s
0.13
b/s
0.28
sa/s
0.45
d/s
2.97
Player Stats
  Overall Conf
Matches 27 52nd 16 1st
Sets 100 23rd 57 6th
Kills 261 7th 159 5th
Kills per set 2.61 9th 2.79 9th
Errors 139 5th 71 6th
Total Attacks 872 5th 492 3rd
Total Attacks per set 8.72 8th 8.63 8th
Hitting Percentage .140 31st .179 22nd
Assists 13 42nd 10 29th
Assists per set 0.13 44th 0.18 34th
Service Total Attempts 23 14th 23 7th
Service Aces 45 12th 23 9th
Service Errors 56 1st 28 4th
Service Aces per set 0.45 12th 0.40 16th
Receptions 546 5th 331 1st
Reception Errors 58 5th 29 10th
Digs 297 12th 172 9th
Digs per set 2.97 11th 3.02 15th
Block Solo 17 6th 2 29th
Block Assist 11 42nd 5 43rd
Block Total 28 31st 7 42nd
Blocks per set 0.28 32nd 0.12 52nd
Block Errors 1 36th 1 18th
Ball Handling Errors 1 30th 1 14th
Points 328.5 6th 186.5 3rd
Points per set 3.3 6th 3.3 6th
Matches started 27 19th 16 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Coalinga L, 3-2 1 5 12 4 41 .195 0 0 4 23 2 16 0 2 0 2 0 13.0
Aug 22 Feather River L, 3-0 1 3 3 3 14 .000 0 1 1 0 4 9 0 0 0 0 0 4.0
Aug 29 vs. Moorpark L, 3-0 1 3 5 6 23 -.043 0 1 3 20 3 5 0 0 0 0 0 6.0
Aug 29 vs. Long Beach W, 3-2 1 5 8 8 43 .000 1 3 4 44 3 22 0 1 0 1 0 11.5
Aug 30 vs. Grossmont L, 3-2 1 5 11 13 53 -.038 2 2 1 14 3 12 1 1 0 2 0 14.5
Aug 30 at Bakersfield L, 3-2 1 5 7 13 54 -.111 0 11 2 26 3 14 0 1 0 1 0 18.5
Sep 5 vs. Sequoias L, 3-1 1 4 14 6 44 .182 0 3 3 20 1 21 0 0 0 0 0 17.0
Sep 5 vs. Ohlone W, 3-0 1 3 11 3 24 .333 0 0 4 16 1 10 0 1 0 1 0 11.5
Sep 6 vs. Cabrillo L, 3-0 1 3 5 4 28 .036 0 0 2 20 4 0 14 0 0 14 0 19.0
Sep 6 vs. Butte W, 3-0 1 3 9 2 19 .368 0 1 2 13 4 6 0 0 0 0 0 10.0
Sep 12 San Mateo L, 3-1 1 4 17 6 37 .297 0 0 2 19 1 10 0 0 0 0 0 17.0
Sep 12 Fresno L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 Ohlone W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Santa Rosa W, 3-0 1 3 7 3 30 .133 2 1 2 21 2 12 0 0 0 0 0 8.0
Sep 24 at Cosumnes River L, 3-1 1 4 10 6 35 .114 0 3 0 42 6 9 0 0 0 0 0 13.0
Sep 26 Folsom Lake W, 3-0 1 3 11 7 36 .111 0 3 0 13 0 12 0 0 0 0 0 14.0
Oct 1 Diablo Valley W, 3-0 1 3 5 2 14 .214 0 2 3 8 0 2 0 0 0 0 0 7.0
Oct 3 at American River L, 3-1 1 4 8 6 29 .069 0 0 1 25 8 7 0 0 0 0 0 8.0
Oct 8 at San Joaquin Delta L, 3-0 1 3 4 2 17 .118 0 0 2 16 2 2 0 0 0 0 0 4.0
Oct 10 Modesto W, 3-2 1 5 15 6 38 .237 0 3 0 20 0 16 0 0 1 0 0 18.0
Oct 15 Sacramento City L, 3-0 1 3 8 3 28 .179 1 0 1 18 1 11 0 1 0 1 0 8.5
Oct 17 at Santa Rosa W, 3-1 1 4 15 8 48 .146 0 0 3 31 2 9 0 1 0 1 0 15.5
Oct 24 Cosumnes River L, 3-2 1 5 15 3 44 .273 0 2 4 33 3 23 0 1 0 1 0 17.5
Oct 29 at Folsom Lake W, 3-0 1 3 9 5 22 .182 2 3 2 13 0 13 1 0 0 1 0 13.0
Oct 31 at Diablo Valley W, 3-0 1 3 9 0 14 .643 0 1 2 3 0 4 0 0 0 0 0 10.0
Nov 5 American River L, 3-1 1 4 6 6 32 .000 2 1 4 32 3 17 0 0 0 0 0 7.0
Nov 7 San Joaquin Delta L, 3-0 1 3 6 4 22 .091 0 0 0 23 1 15 1 0 0 1 0 7.0
Nov 12 at Modesto L, 3-1 1 4 23 8 57 .263 3 4 3 17 0 12 0 0 0 0 1 27.0
Nov 14 at Sacramento City L, 3-0 1 3 8 2 26 .231 0 0 1 16 1 8 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 261 2.61 139 872 .140 13 0.13 45 0.45 546 58 297 2.97 17 11 28 0.28 328.5 3.3
Conference 16 57 159 2.79 71 492 .179 10 0.18 23 0.40 331 29 172 3.02 2 5 7 0.12 186.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 105 2.56 47 336 .173 5 0.12 13 0.32 210 17 143 3.49 1 4 5 0.12 121.0 3.0
Away 9 33 93 2.82 50 302 .142 5 0.15 22 0.67 189 22 78 2.36 1 4 5 0.15 118.0 3.6
Neutral 7 26 63 2.42 42 234 .090 3 0.12 10 0.38 147 19 76 2.92 15 3 18 0.69 89.5 3.4
-
Wins 10 35 99 2.83 44 288 .191 5 0.14 17 0.49 182 12 106 3.03 1 3 4 0.11 118.5 3.4
Losses 17 65 162 2.49 95 584 .115 8 0.12 28 0.43 364 46 191 2.94 16 8 24 0.37 210.0 3.2
-
August 6 26 46 1.77 47 228 -.004 3 0.12 18 0.69 127 18 78 3.00 1 5 6 0.23 67.5 2.6
September 8 27 84 3.11 37 253 .186 2 0.07 11 0.41 164 19 80 2.96 14 1 15 0.56 109.5 4.1
October 9 33 88 2.67 35 254 .209 3 0.09 11 0.33 167 16 87 2.64 1 3 4 0.12 101.5 3.1
November 4 14 43 3.07 20 137 .168 5 0.36 5 0.36 88 5 52 3.71 1 2 3 0.21 50.0 3.6