#5 Morgan Lung (Libero) - San Joaquin Delta

m
31
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.34
d/s
2.33
Player Stats
  Overall Conf
Matches 31 6th 16 1st
Sets 98 30th 49 50th
Kills 0 120th 0 111th
Kills per set 0.00 92nd 0.00 90th
Errors 0 115th 0 101st
Total Attacks 0 125th 0 118th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 14 39th 9 32nd
Assists per set 0.14 40th 0.18 29th
Service Total Attempts 44 8th 12 15th
Service Aces 33 26th 18 21st
Service Errors 37 11th 22 9th
Service Aces per set 0.34 28th 0.37 20th
Receptions 351 17th 198 17th
Reception Errors 17 39th 9 42nd
Digs 228 20th 126 22nd
Digs per set 2.33 21st 2.57 18th
Block Solo 0 74th 0 60th
Block Assist 0 89th 0 83rd
Block Total 0 93rd 0 85th
Blocks per set 0.00 74th 0.00 72nd
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 33.0 84th 18.0 81st
Points per set 0.3 86th 0.4 82nd
Matches started 29 10th 15 21st
Recent Results
Date Opponent/Event Result
Nov 5 at Santa Rosa W, 3-0
Nov 7 at Sierra W, 3-0
Nov 12 American River W, 3-2
Nov 25 Reedley W, 3-0
Nov 29 Cabrillo W, 3-0
Dec 5 vs. Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Stanislaus State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Hartnell W, 3-0 1 3 0 0 0 - 0 1 1 6 0 5 0 0 0 0 0 1.0
Aug 22 at Solano W, 3-0 - 3 0 0 0 - 0 0 0 9 1 12 0 0 0 0 0 0.0
Aug 29 at Bakersfield W, 3-0 1 3 0 0 0 - 0 2 1 6 0 9 0 0 0 0 0 2.0
Aug 29 vs. Grossmont W, 3-0 1 3 0 0 0 - 0 0 1 13 1 4 0 0 0 0 0 0.0
Aug 30 vs. Long Beach W, 3-1 1 4 0 0 0 - 0 0 1 20 1 5 0 0 0 0 0 0.0
Aug 30 vs. Moorpark W, 3-0 1 3 0 0 0 - 0 2 0 10 1 8 0 0 0 0 0 2.0
Sep 5 Ohlone W, 3-0 1 3 0 0 0 - 0 3 2 7 0 6 0 0 0 0 0 3.0
Sep 5 Sequoias W, 3-0 1 3 0 0 0 - 0 1 1 13 1 3 0 0 0 0 0 1.0
Sep 6 Feather River L, 3-0 1 3 0 0 0 - 0 0 0 9 1 9 0 0 0 0 0 0.0
Sep 6 San Mateo W, 3-0 1 3 0 0 0 - 0 1 1 12 0 6 0 0 0 0 0 1.0
Sep 12 at De Anza W, 3-0 1 3 0 0 0 - 1 2 1 5 0 5 0 0 0 0 0 2.0
Sep 12 vs. Taft W, 3-2 1 5 0 0 0 - 2 0 0 14 1 11 0 0 0 0 0 0.0
Sep 17 at Diablo Valley W, 3-0 1 3 0 0 0 - 0 5 0 8 2 11 0 0 0 0 0 5.0
Sep 19 at Folsom Lake W, 3-0 1 3 0 0 0 - 1 5 1 13 0 6 0 0 0 0 0 5.0
Sep 24 Modesto W, 3-0 1 3 0 0 0 - 0 0 1 12 1 5 0 0 0 0 0 0.0
Sep 26 at Sacramento City W, 3-1 1 4 0 0 0 - 0 0 1 15 1 12 0 0 0 0 0 0.0
Oct 1 at Cosumnes River W, 3-0 1 3 0 0 0 - 2 1 0 13 0 5 0 0 0 0 0 1.0
Oct 3 Santa Rosa W, 3-0 1 3 0 0 0 - 2 1 2 8 0 3 0 0 0 0 0 1.0
Oct 8 Sierra W, 3-0 1 3 0 0 0 - 0 1 3 9 1 8 0 0 0 0 0 1.0
Oct 10 at American River W, 3-1 - 4 0 0 0 - 0 0 2 12 0 8 0 0 0 0 0 0.0
Oct 17 Diablo Valley W, 3-0 1 3 0 0 0 - 0 0 3 3 0 5 0 0 0 0 0 0.0
Oct 22 Folsom Lake W, 3-0 1 3 0 0 0 - 0 1 1 4 0 9 0 0 0 0 0 1.0
Oct 24 at Modesto W, 3-1 1 1 0 0 0 - 0 0 2 20 1 12 0 0 0 0 0 0.0
Oct 28 Sacramento City W, 3-0 1 3 0 0 0 - 0 1 1 12 0 7 0 0 0 0 0 1.0
Oct 30 Cosumnes River W, 3-1 1 4 0 0 0 - 1 1 2 16 1 8 0 0 0 0 0 1.0
Nov 5 at Santa Rosa W, 3-0 1 3 0 0 0 - 1 0 1 5 0 8 0 0 0 0 0 0.0
Nov 7 at Sierra W, 3-0 1 3 0 0 0 - 2 0 0 22 1 9 0 0 0 0 0 0.0
Nov 12 American River W, 3-2 1 3 0 0 0 - 0 2 2 26 1 10 0 0 0 0 0 2.0
Nov 25 Reedley W, 3-0 1 3 0 0 0 - 0 3 2 12 0 8 0 0 0 0 0 3.0
Nov 29 Cabrillo W, 3-0 1 3 0 0 0 - 1 0 2 9 1 6 0 0 0 0 0 0.0
Dec 5 vs. Long Beach L, 3-1 1 4 0 0 0 - 1 0 2 8 0 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 98 0 0.00 0 0 - 14 0.14 33 0.34 351 17 228 2.33 0 0 0 0.00 33.0 0.3
Conference 16 49 0 0.00 0 0 - 9 0.18 18 0.37 198 9 126 2.57 0 0 0 0.00 18.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 0 0.00 0 0 - 4 0.09 15 0.35 152 7 93 2.16 0 0 0 0.00 15.0 0.3
Away 11 33 0 0.00 0 0 - 7 0.21 15 0.45 128 6 97 2.94 0 0 0 0.00 15.0 0.5
Neutral 6 22 0 0.00 0 0 - 3 0.14 3 0.14 71 4 38 1.73 0 0 0 0.00 3.0 0.1
-
Wins 29 91 0 0.00 0 0 - 13 0.14 33 0.36 334 16 214 2.35 0 0 0 0.00 33.0 0.4
Losses 2 7 0 0.00 0 0 - 1 0.14 0 0.00 17 1 14 2.00 0 0 0 0.00 0.0 0.0
-
August 6 19 0 0.00 0 0 - 0 0.00 5 0.26 64 4 43 2.26 0 0 0 0.00 5.0 0.3
September 10 33 0 0.00 0 0 - 4 0.12 17 0.52 108 7 74 2.24 0 0 0 0.00 17.0 0.5
October 9 27 0 0.00 0 0 - 5 0.19 6 0.22 97 3 65 2.41 0 0 0 0.00 6.0 0.2
November 5 15 0 0.00 0 0 - 4 0.27 5 0.33 74 3 41 2.73 0 0 0 0.00 5.0 0.3
December 1 4 0 0.00 0 0 - 1 0.25 0 0.00 8 0 5 1.25 0 0 0 0.00 0.0 0.0