#3 Naomi Morgan (OH) - Sierra

m
24
k/s
1.97
h %
.106
a/s
0.09
b/s
0.21
sa/s
0.46
d/s
2.97
Player Stats
  Overall Conf
Matches 24 70th 11 90th
Sets 90 48th 40 69th
Kills 177 18th 78 29th
Kills per set 1.97 22nd 1.95 23rd
Errors 106 10th 50 14th
Total Attacks 668 9th 322 12th
Total Attacks per set 7.42 11th 8.05 10th
Hitting Percentage .106 35th .087 40th
Assists 8 55th 3 62nd
Assists per set 0.09 51st 0.07 56th
Service Total Attempts 16 18th 16 11th
Service Aces 41 15th 21 14th
Service Errors 29 22nd 15 23rd
Service Aces per set 0.46 10th 0.53 4th
Receptions 597 1st 234 10th
Reception Errors 61 3rd 14 27th
Digs 267 14th 144 17th
Digs per set 2.97 12th 3.60 8th
Block Solo 9 12th 1 40th
Block Assist 10 46th 3 56th
Block Total 19 39th 4 60th
Blocks per set 0.21 39th 0.10 56th
Block Errors 3 22nd 1 18th
Ball Handling Errors 0 47th 0 32nd
Points 232.0 14th 101.5 24th
Points per set 2.6 21st 2.5 22nd
Matches started 24 30th 11 40th
Recent Results
Date Opponent/Event Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Coalinga L, 3-2 1 5 5 7 26 -.077 0 2 0 34 8 12 0 0 0 0 0 7.0
Aug 22 Feather River L, 3-0 1 3 5 9 29 -.138 0 0 1 11 1 6 0 1 0 1 0 5.5
Aug 29 vs. Moorpark L, 3-0 1 3 1 5 8 -.500 0 4 1 19 5 8 0 0 0 0 0 5.0
Aug 29 vs. Long Beach W, 3-2 1 5 8 4 31 .129 1 0 3 14 1 8 0 2 0 2 0 9.0
Aug 30 vs. Grossmont L, 3-2 1 5 5 2 20 .150 0 1 1 52 4 8 0 0 0 0 0 6.0
Aug 30 at Bakersfield L, 3-2 1 5 10 6 40 .100 1 0 3 41 6 14 0 0 0 0 0 10.0
Sep 5 vs. Sequoias L, 3-1 1 4 5 6 30 -.033 0 2 1 35 5 18 0 0 0 0 0 7.0
Sep 5 vs. Ohlone W, 3-0 1 3 8 1 24 .292 0 1 0 21 2 12 0 1 0 1 0 9.5
Sep 6 vs. Cabrillo L, 3-0 1 3 8 3 23 .217 1 0 1 24 0 0 8 1 1 9 0 16.5
Sep 6 vs. Butte W, 3-0 1 3 9 3 15 .400 0 4 0 15 4 10 0 0 0 0 0 13.0
Sep 12 San Mateo L, 3-1 1 4 13 4 41 .220 1 3 0 51 5 6 0 0 0 0 0 16.0
Sep 12 Fresno L, 3-1 1 4 13 3 32 .313 1 1 1 22 2 9 0 1 0 1 0 14.5
Sep 13 Ohlone W, 3-0 1 3 9 3 27 .222 0 2 2 24 4 12 0 1 1 1 0 11.5
Sep 17 Santa Rosa W, 3-0 1 3 4 2 18 .111 1 2 0 16 0 14 1 0 0 1 0 7.0
Sep 24 at Cosumnes River L, 3-1 1 4 6 5 31 .032 1 3 1 27 0 13 0 0 0 0 0 9.0
Sep 26 Folsom Lake W, 3-0 1 3 8 4 26 .154 0 3 1 16 4 17 0 0 0 0 0 11.0
Oct 1 Diablo Valley W, 3-0 1 3 5 1 19 .211 1 1 2 6 1 3 0 0 0 0 0 6.0
Oct 3 at American River L, 3-1 1 4 8 3 28 .179 0 1 0 39 2 16 0 0 0 0 0 9.0
Oct 8 at San Joaquin Delta L, 3-0 1 3 0 8 21 -.381 0 0 2 21 0 6 0 1 0 1 0 0.5
Oct 10 Modesto W, 3-2 1 5 10 7 35 .086 0 1 3 23 2 18 0 0 1 0 0 11.0
Oct 15 Sacramento City L, 3-0 1 3 9 6 32 .094 0 2 3 16 1 9 0 0 0 0 0 11.0
Oct 17 at Santa Rosa W, 3-1 1 4 11 3 36 .222 0 2 1 19 1 25 0 0 0 0 0 13.0
Oct 24 Cosumnes River L, 3-2 1 5 14 9 60 .083 0 2 2 41 3 14 0 2 0 2 0 17.0
Oct 29 at Folsom Lake W, 3-0 1 3 3 2 16 .063 0 4 0 10 0 9 0 0 0 0 0 7.0
Oct 31 at Diablo Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 5 American River L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 San Joaquin Delta L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 at Modesto L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 14 at Sacramento City L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 90 177 1.97 106 668 .106 8 0.09 41 0.46 597 61 267 2.97 9 10 19 0.21 232.0 2.6
Conference 11 40 78 1.95 50 322 .087 3 0.07 21 0.53 234 14 144 3.60 1 3 4 0.10 101.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 95 2.32 55 345 .116 4 0.10 19 0.46 260 31 120 2.93 1 5 6 0.15 117.5 2.9
Away 6 23 38 1.65 27 172 .064 2 0.09 10 0.43 157 9 83 3.61 0 1 1 0.04 48.5 2.1
Neutral 7 26 44 1.69 24 151 .132 2 0.08 12 0.46 180 21 64 2.46 8 4 12 0.46 66.0 2.5
-
Wins 10 35 75 2.14 30 247 .182 3 0.09 20 0.57 164 19 128 3.66 1 4 5 0.14 98.0 2.8
Losses 14 55 102 1.85 76 421 .062 5 0.09 21 0.38 433 42 139 2.53 8 6 14 0.25 134.0 2.4
-
August 6 26 34 1.31 33 154 .006 2 0.08 7 0.27 171 25 56 2.15 0 3 3 0.12 42.5 1.6
September 10 34 83 2.44 34 267 .184 5 0.15 21 0.62 251 26 111 3.26 9 4 13 0.38 115.0 3.4
October 8 30 60 2.00 39 247 .085 1 0.03 13 0.43 175 10 100 3.33 0 3 3 0.10 74.5 2.5