San Joaquin Delta at Modesto
@ Modesto JC (Modesto JC )
9/25/2024 at 3:30 PM
@ Modesto JC (Modesto JC )
9/25/2024 at 3:30 PM
|
San Joaquin Delta
14 |
Modesto
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 5 | 3 | 2 | 4 | 14 |
| Modesto (,) | 1 | 1 | 4 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Modesto | ||
| San Joaquin Delta | 00:00 | Jenna Bigelow (Ava Sepulveda ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Jenna Bigelow ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Jenna Bigelow ) | 3 | 0 |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Jenna Bigelow ) | 4 | 0 |
| San Joaquin Delta | 00:00 | Ally Ratto (Jenna Bigelow ) | 5 | 0 |
| Modesto | 00:00 | Maddyn Suess (Molly Kendrick ) | 5 | 1 |
| -- 2nd -- | San Joaquin Delta | Modesto | ||
| San Joaquin Delta | 00:00 | Samantha Scheid (Shelby Richardson ) | 6 | 1 |
| San Joaquin Delta | 00:00 | Esmeralda De La Torre (Kylie Richardson ) | 7 | 1 |
| San Joaquin Delta | 00:00 | Laine Woodard (Esmeralda De La Torre ) | 8 | 1 |
| Modesto | 00:00 | Edith Hughes (Chloe Price ) | 8 | 2 |
| -- 3rd -- | San Joaquin Delta | Modesto | ||
| San Joaquin Delta | 00:00 | Lauryn Lucero (Esmeralda De La Torre ) | 9 | 2 |
| San Joaquin Delta | 00:00 | Ally Ratto (Emily Jones ) | 10 | 2 |
| Modesto | 00:00 | Maddyn Suess (Breece Soaras ) | 10 | 3 |
| Modesto | 00:00 | Maddyn Suess (Molly Kendrick ) | 10 | 4 |
| Modesto | 00:00 | Breece Soaras (Molly Kendrick ) | 10 | 5 |
| Modesto | 00:00 | Molly Kendrick (Breece Soaras ) | 10 | 6 |
| -- 4th -- | San Joaquin Delta | Modesto | ||
| San Joaquin Delta | 00:00 | Lauryn Lucero (Laine Woodard ) | 11 | 6 |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Kylie Richardson ) | 12 | 6 |
| San Joaquin Delta | 00:00 | Esmeralda De La Torre (Kylie Richardson ) | 13 | 6 |
| San Joaquin Delta | 00:00 | Laine Woodard (Kylie Richardson ) | 14 | 6 |
| Modesto | 00:00 | Molly Kendrick (Sofia Heutmaker ) | 14 | 7 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Richardson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Bigelow | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Ava Sepulveda | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Lauryn Lucero | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Ally Ratto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelby Richardson | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Dillan De Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Samantha Scheid | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Esmeralda De La Torre | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Moriah Schmierer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Laine Woodard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Emily Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 0 | 19 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kylie Richardson | 7 | 4.0 | 10 | 17 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Heutmaker * | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| 2 | Maddyn Suess * | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Alayna Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chloe Price * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Jillian Silva * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Breece Soaras * | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Juliana Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kathleen Ramirez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Edith Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Bridget Black | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Molly Kendrick * | 2 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 16 | Francesca Bruno * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 31 | 6 | 0 | 0 | 17 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sofia Heutmaker (L, 14-7) | 14 | 4.0 | 17 | 31 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 10 |
| Modesto | 0 | 0 | 0 | 0 | 17 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Modesto | 00:00 | Chloe Price | Ejection |
| Modesto | 00:00 | Breece Soaras | Ejection |
| -- 2nd -- | |||
| Modesto | 00:00 | Molly Kendrick | Penalty |
| -- 3rd -- | |||
| Modesto | 00:00 | Molly Kendrick | Ejection |
| -- 4th -- | |||
| Modesto | 00:00 | Molly Kendrick | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |








