#12 Samantha Scheid (Attack) - San Joaquin Delta
gp
28
p
26
g
19
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20th | 6 | 1st |
| Points | 26 | 35th | 7 | 35th |
| Goals | 19 | 31st | 4 | 35th |
| Assists | 7 | 43rd | 3 | 30th |
| Shots | 25 | 37th | 0 | 63rd |
| Shooting percentage | 76.0 | 14th | - | - |
| Steals | 13 | 46th | 3 | 49th |
| Turnovers | 3 | 62nd | 0 | 60th |
| Blocks | 1 | 38th | 1 | 20th |
| Exclusions Drawn | 9 | 25th | 4 | 19th |
| Exclusions | 3 | 42nd | 0 | 55th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. American River | W, 16-4 |
| Nov 9 | vs. Sierra | L, 5-4 |
| Nov 15 | vs. Diablo Valley | W, 14-7 |
| Nov 16 | vs. West Valley | L, 16-10 |
| Nov 16 | vs. Merced | W, 14-6 |
| Nov 21 | vs. Santa Barbara | L, 12-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 11 | West Valley | L, 12-10 | 1 | 0 | 0 | 0 |
| Sep 11 | Merced | W, 8-3 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Merced | W, 9-4 | 1 | 2 | 1 | 1 |
| Sep 13 | vs. Fresno | W, 21-5 | 1 | 4 | 4 | 0 |
| Sep 14 | vs. Las Positas | W, 15-12 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. Cuesta | W, 6-5 | 1 | 0 | 0 | 0 |
| Sep 18 | at American River | W, 17-3 | 1 | 4 | 2 | 2 |
| Sep 20 | at Riverside | L, 14-7 | 1 | 1 | 1 | 0 |
| Sep 20 | at Golden West | W, 13-4 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Citrus | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Santa Barbara | L, 14-5 | 1 | 0 | 0 | 0 |
| Sep 25 | at Modesto | W, 14-7 | 1 | 1 | 1 | 0 |
| Sep 27 | at Long Beach | L, 14-5 | 1 | 1 | 1 | 0 |
| Sep 27 | at Fullerton | W, 8-7 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mt. San Antonio | W, 18-8 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Palomar | W, 11-2 | 1 | 0 | 0 | 0 |
| Oct 2 | Santa Rosa | W, 12-4 | 1 | 2 | 1 | 1 |
| Oct 4 | Citrus | W, 14-8 | 1 | 0 | 0 | 0 |
| Oct 4 | Riverside | L, 19-13 | 1 | 1 | 0 | 1 |
| Oct 4 | Santa Rosa | W, 12-5 | 1 | 0 | 0 | 0 |
| Oct 5 | Long Beach | L, 17-9 | 1 | 2 | 2 | 0 |
| Oct 5 | San Mateo | W, 11-3 | 1 | 3 | 1 | 2 |
| Oct 16 | at Diablo Valley | W, 18-5 | 1 | 0 | 0 | 0 |
| Oct 23 | Sierra | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Citrus | W, 9-4 | 1 | 1 | 1 | 0 |
| Oct 25 | vs. Riverside | L, 17-3 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Fullerton | W, 10-8 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Sierra | L, 14-7 | - | - | - | - |
| Oct 30 | Fresno | W, 14-4 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Fresno Pacific University NCAA | L, 12-11 | - | - | - | - |
| Nov 2 | vs. UC Merced NCAA | W, 14-7 | - | - | - | - |
| Nov 8 | vs. Santa Rosa | W, 15-5 | - | - | - | - |
| Nov 9 | vs. American River | W, 16-4 | - | - | - | - |
| Nov 9 | vs. Sierra | L, 5-4 | - | - | - | - |
| Nov 15 | vs. Diablo Valley | W, 14-7 | - | - | - | - |
| Nov 16 | vs. West Valley | L, 16-10 | - | - | - | - |
| Nov 16 | vs. Merced | W, 14-6 | - | - | - | - |
| Nov 21 | vs. Santa Barbara | L, 12-9 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 19 | 7 | 13 | 3 | 9 | 1 | 3 | 25 | 76.0 |
| Conference | 6 | - | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | - | 5 | 4 | 2 | 2 | 3 | 1 | 2 | 7 | 71.4 |
| Away | 8 | - | 6 | 2 | 7 | 0 | 3 | 0 | 1 | 6 | 100.0 |
| Neutral | 10 | - | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 12 | 66.7 |
| - | |||||||||||
| Wins | 20 | - | 15 | 6 | 11 | 3 | 7 | 1 | 0 | 19 | 78.9 |
| Losses | 8 | - | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 6 | 66.7 |
| - | |||||||||||
| September | 16 | - | 14 | 3 | 11 | 3 | 4 | 0 | 3 | 18 | 77.8 |
| October | 12 | - | 5 | 4 | 2 | 0 | 5 | 1 | 0 | 7 | 71.4 |








