#17 Tula Gonzales (UT) - Fresno
gp
16
p
7
g
3
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 63rd | 5 | 66th |
| Points | 7 | 64th | 2 | 59th |
| Goals | 3 | 67th | 1 | 56th |
| Assists | 4 | 53rd | 1 | 45th |
| Shots | 5 | 63rd | 2 | 47th |
| Shooting percentage | 60.0 | - | 50.0 | 13th |
| Steals | 3 | 74th | 2 | 54th |
| Turnovers | 4 | 54th | 2 | 38th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 1 | 54th | 1 | 36th |
| Exclusions | 0 | 75th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 1 | 1 | 0 |
| Sep 18 | vs. CV | L, 13-10 | - | - | - | - |
| Sep 25 | American River | W, 14-12 | - | - | - | - |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 3 | 0 | 3 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 0 | 0 | 0 |
| Oct 23 | Modesto | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. American River | L, 9-5 | - | - | - | - |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 1 | 1 | 0 |
| Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 60.0 |
| Conference | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 11 | - | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 75.0 |
| - | |||||||||||
| Wins | 7 | - | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 66.7 |
| Losses | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 50.0 |
| - | |||||||||||
| September | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| October | 11 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 25.0 |
| November | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |








