#1 Sequoia Cosgrove Lane (Goalie) - Diablo Valley
gp
14
gs
4
qtr
29
ga
71
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 7th | 3 | 8th |
| Games started | 4 | 8th | 1 | 7th |
| Quarters | 29 | 9th | 5 | 9th |
| Goals against | 71 | - | 13 | - |
| Saves | 44 | 9th | 9 | 8th |
| Save pct | 38.3 | - | 40.9 | - |
| Wins | 3 | 6th | 0 | 6th |
| Losses | 0 | 8th | 0 | 8th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | vs. American River | L, 11-4 |
| Nov 8 | at San Joaquin Delta | L, 9-4 |
| Nov 14 | at Merced | W, 10-8 |
| Nov 15 | vs. Sierra | L, 11-8 |
| Nov 15 | vs. San Joaquin Delta | L, 16-11 |
| Nov 20 | vs. Long Beach | L, 19-4 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | DVC Alumni | - | - | - | - | - | |
| Aug 29 # | Modesto | - | - | - | - | - | |
| Aug 29 # | Las Positas / Fresno/Modesto | - | - | - | - | - | |
| Sep 13 | Oakland / Cal Club | - | - | - | - | - | |
| Sep 24 | Modesto | W, 24-8 | 1 | 1 | 2 | 4 | 0 |
| Oct 1 | Sierra | W, 11-9 | - | - | - | - | - |
| Oct 3 | vs. Riverside | L, 17-10 | 1 | 0 | 1 | 4 | 2 |
| Oct 3 | vs. Fresno | W, 16-12 | 1 | 0 | 2 | 9 | 3 |
| Oct 4 | vs. Long Beach | L, 13-5 | 1 | 0 | 1 | 3 | 3 |
| Oct 4 | vs. West Valley | W, 14-8 | 1 | 1 | 2 | 5 | 5 |
| Oct 8 | at American River | L, 10-7 | - | - | - | - | - |
| Oct 10 | vs. Riverside | L, 17-10 | - | - | - | - | - |
| Oct 10 | vs. San Mateo | W, 20-6 | 1 | 1 | 4 | 6 | 4 |
| Oct 11 | vs. Chaffey | W, 16-3 | 1 | 0 | 2 | 3 | 3 |
| Oct 11 | at Cuesta | W, 11-10 | - | - | - | - | - |
| Oct 17 | at Fresno | W, 12-2 | 1 | 0 | 2 | 6 | 6 |
| Oct 17 | vs. Cabrillo | W, 15-5 | 1 | 0 | 2 | 5 | 3 |
| Oct 18 | vs. Las Positas | W, 14-3 | 1 | 0 | 2 | 3 | 2 |
| Oct 18 | vs. Bakersfield | W, 17-2 | 1 | 1 | 4 | 2 | 7 |
| Oct 22 | at San Joaquin Delta | L, 11-7 | - | - | - | - | - |
| Oct 31 | CSUMB | L, 20-9 | 1 | 0 | 3 | 15 | 3 |
| Nov 7 | vs. Fresno | W, 15-9 | 1 | 0 | 1 | 3 | 3 |
| Nov 7 | vs. American River | L, 11-4 | - | - | - | - | - |
| Nov 8 | at San Joaquin Delta | L, 9-4 | - | - | - | - | - |
| Nov 14 | at Merced | W, 10-8 | - | - | - | - | - |
| Nov 15 | vs. Sierra | L, 11-8 | - | - | - | - | - |
| Nov 15 | vs. San Joaquin Delta | L, 16-11 | - | - | - | - | - |
| Nov 20 | vs. Long Beach | L, 19-4 | 1 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 29 | 71 | 44 | 38.3 | 3 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 5 | 13 | 9 | 40.9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 1 | 5 | 19 | 3 | 13.6 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 2 | 6 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 11 | 3 | 22 | 46 | 35 | 43.2 | 3 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 10 | 4 | 23 | 46 | 36 | 43.9 | 3 | 0 | 0 | 100.0 |
| Losses | 4 | 0 | 6 | 25 | 8 | 24.2 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 1 | 1 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 11 | 3 | 25 | 61 | 41 | 40.2 | 3 | 0 | 0 | 100.0 |
| November | 2 | 0 | 2 | 6 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |








