| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T August | San Joaquin Delta | 29 | 29 | 64 | 176-473 | 37.2 | 119-330 | 36.1 | 91-111 | 82.0 | 562 |
| 2 | I Hood | Diablo Valley | 30 | 30 | 30 | 201-392 | 51.3 | 55-132 | 41.7 | 78-123 | 63.4 | 535 |
| 3 | R Reed | Sacramento City | 29 | 21 | 112 | 159-375 | 42.4 | 44-151 | 29.1 | 110-137 | 80.3 | 472 |
| 4 | K Goraya | Sierra | 24 | 24 | 771 | 144-336 | 42.9 | 61-160 | 38.1 | 65-87 | 74.7 | 414 |
| 5 | C Cagle | American River | 24 | 24 | 56 | 121-261 | 46.4 | 42-98 | 42.9 | 116-157 | 73.9 | 400 |
| 6 | M Smith | Diablo Valley | 30 | 30 | 30 | 130-349 | 37.2 | 76-232 | 32.8 | 47-58 | 81.0 | 383 |
| 7 | E Campbell | Folsom Lake | 28 | 28 | 67 | 144-296 | 48.6 | 34-79 | 43.0 | 60-85 | 70.6 | 382 |
| 8 | G Brown | Santa Rosa | 29 | 25 | 29 | 140-257 | 54.5 | 20-53 | 37.7 | 64-85 | 75.3 | 364 |
| 9 | A Dhaliwal | Modesto | 26 | 23 | 59 | 123-320 | 38.4 | 61-176 | 34.7 | 54-68 | 79.4 | 361 |
| 10 | A Mundu | Santa Rosa | 27 | 26 | 27 | 133-285 | 46.7 | 56-132 | 42.4 | 38-63 | 60.3 | 360 |
| 11 | A Orr | Cosumnes River | 28 | 24 | 187 | 110-279 | 39.4 | 90-227 | 39.6 | 40-55 | 72.7 | 350 |
| 12 | D Jackson | Diablo Valley | 29 | 20 | 29 | 116-245 | 47.3 | 39-97 | 40.2 | 78-94 | 83.0 | 349 |
| 13 | D Wallace | Santa Rosa | 30 | 30 | 30 | 126-277 | 45.5 | 36-104 | 34.6 | 57-99 | 57.6 | 345 |
| 14 | I Sandhu | Modesto | 25 | 19 | 57 | 120-285 | 42.1 | 56-145 | 38.6 | 42-51 | 82.4 | 338 |
| 15 | T Moody | Sacramento City | 27 | 26 | 85 | 148-257 | 57.6 | 9-19 | 47.4 | 32-54 | 59.3 | 337 |
| 16 | D Autrey | San Joaquin Delta | 22 | 19 | 22 | 145-254 | 57.1 | 1-6 | 16.7 | 42-66 | 63.6 | 333 |
| 17 | R Nabors | San Joaquin Delta | 30 | 1 | 60 | 118-304 | 38.8 | 43-126 | 34.1 | 47-62 | 75.8 | 326 |
| 17 | T Strijaous | Sacramento City | 29 | 29 | 132 | 136-240 | 56.7 | 4-19 | 21.1 | 50-81 | 61.7 | 326 |
| 19 | C Jeffery | Sacramento City | 29 | 9 | 84 | 111-233 | 47.6 | 56-131 | 42.7 | 47-54 | 87.0 | 325 |
| 20 | E Turner | Santa Rosa | 27 | 18 | 27 | 123-217 | 56.7 | 35-74 | 47.3 | 38-60 | 63.3 | 319 |
| 21 | O Sidhu | San Joaquin Delta | 30 | 29 | 59 | 133-262 | 50.8 | 0-1 | 0.0 | 47-89 | 52.8 | 313 |
| 22 | R Harley | Diablo Valley | 30 | 24 | 30 | 107-235 | 45.5 | 24-63 | 38.1 | 72-99 | 72.7 | 310 |
| 23 | A Huddleston | Cosumnes River | 28 | 16 | 156 | 105-241 | 43.6 | 20-46 | 43.5 | 71-93 | 76.3 | 301 |
| 24 | P Rexford | Folsom Lake | 28 | 6 | 48 | 106-261 | 40.6 | 33-93 | 35.5 | 53-63 | 84.1 | 298 |
| 25 | J Lewis | American River | 18 | 18 | 18 | 102-252 | 40.5 | 43-117 | 36.8 | 33-45 | 73.3 | 280 |
| 26 | S Ferguson | Santa Rosa | 30 | 7 | 30 | 101-222 | 45.5 | 41-111 | 36.9 | 24-34 | 70.6 | 267 |
| 27 | J McCarry | Sierra | 22 | 22 | 718 | 86-219 | 39.3 | 41-115 | 35.7 | 51-65 | 78.5 | 264 |
| 28 | C Hough | Cosumnes River | 28 | 23 | 141 | 108-203 | 53.2 | 24-53 | 45.3 | 21-27 | 77.8 | 261 |
| 29 | M Odom | Sierra | 24 | 24 | 761 | 98-202 | 48.5 | 7-27 | 25.9 | 55-92 | 59.8 | 258 |
| 30 | G Bellis | Folsom Lake | 28 | 28 | 60 | 90-256 | 35.2 | 30-96 | 31.3 | 27-41 | 65.9 | 237 |
| 31 | K Cooley | Cosumnes River | 28 | 10 | 121 | 95-172 | 55.2 | 6-15 | 40.0 | 39-57 | 68.4 | 235 |
| 32 | B Gray | Cosumnes River | 28 | 24 | 167 | 76-209 | 36.4 | 13-53 | 24.5 | 69-104 | 66.3 | 234 |
| 32 | K Terry | San Joaquin Delta | 30 | 30 | 60 | 74-241 | 30.7 | 19-72 | 26.4 | 67-107 | 62.6 | 234 |
| 34 | T Brown | American River | 25 | 17 | 47 | 89-189 | 47.1 | 1-8 | 12.5 | 49-70 | 70.0 | 228 |
| 35 | T Williams | Modesto | 28 | 23 | 50 | 70-174 | 40.2 | 26-80 | 32.5 | 61-73 | 83.6 | 227 |
| 36 | J Paxton | Sacramento City | 28 | 27 | 120 | 80-169 | 47.3 | 20-56 | 35.7 | 41-54 | 75.9 | 221 |
| 37 | D O'Looney | American River | 25 | 15 | 52 | 85-235 | 36.2 | 25-102 | 24.5 | 20-48 | 41.7 | 215 |
| 38 | T Garner | Cosumnes River | 28 | 17 | 144 | 84-196 | 42.9 | 16-43 | 37.2 | 28-48 | 58.3 | 212 |
| 39 | K Kyncy | Sierra | 22 | 9 | 463 | 76-170 | 44.7 | 19-60 | 31.7 | 40-47 | 85.1 | 211 |
| 40 | J Lang | American River | 25 | 23 | 56 | 66-156 | 42.3 | 43-107 | 40.2 | 32-38 | 84.2 | 207 |
| 41 | D LaFortune | Diablo Valley | 30 | 9 | 30 | 61-166 | 36.7 | 19-74 | 25.7 | 58-77 | 75.3 | 199 |
| 42 | D Iyawe | Cosumnes River | 28 | 19 | 165 | 87-164 | 53.0 | 0-0 | - | 21-39 | 53.8 | 195 |
| 43 | C Davis | Folsom Lake | 26 | 6 | 45 | 66-187 | 35.3 | 21-71 | 29.6 | 31-42 | 73.8 | 184 |
| 44 | Z Ngue Nogha | Sierra | 24 | 4 | 576 | 67-164 | 40.9 | 11-45 | 24.4 | 34-50 | 68.0 | 179 |
| 45 | J Staton | Modesto | 26 | 14 | 53 | 66-148 | 44.6 | 15-38 | 39.5 | 29-44 | 65.9 | 176 |
| 46 | C Fairchild | Folsom Lake | 28 | 24 | 54 | 61-128 | 47.7 | 6-20 | 30.0 | 45-60 | 75.0 | 173 |
| 47 | Q Gantt | Sacramento City | 29 | 28 | 124 | 66-164 | 40.2 | 22-68 | 32.4 | 18-27 | 66.7 | 172 |
| 48 | N Capurro | Santa Rosa | 30 | 25 | 30 | 59-126 | 46.8 | 40-89 | 44.9 | 12-18 | 66.7 | 170 |
| 49 | B Waterford | Modesto | 25 | 14 | 25 | 62-181 | 34.3 | 17-61 | 27.9 | 20-31 | 64.5 | 161 |
| 50 | J Solich | Folsom Lake | 22 | 9 | 22 | 48-153 | 31.4 | 6-33 | 18.2 | 44-55 | 80.0 | 146 |
| 51 | D Paredes | Diablo Valley | 30 | 1 | 30 | 47-121 | 38.8 | 35-95 | 36.8 | 13-18 | 72.2 | 142 |
| 52 | A Pouoa | San Joaquin Delta | 28 | 10 | 38 | 65-117 | 55.6 | 0-0 | - | 11-24 | 45.8 | 141 |
| 53 | L Stanfield | Sacramento City | 26 | 3 | 71 | 62-137 | 45.3 | 4-17 | 23.5 | 12-22 | 54.5 | 140 |
| 54 | C Anderson | Modesto | 28 | 24 | 45 | 59-124 | 47.6 | 0-1 | 0.0 | 18-28 | 64.3 | 136 |
| 55 | B Greenlee | Modesto | 24 | 4 | 38 | 51-138 | 37.0 | 18-60 | 30.0 | 14-21 | 66.7 | 134 |
| 56 | J Dexter | Folsom Lake | 27 | 14 | 48 | 50-128 | 39.1 | 20-61 | 32.8 | 13-18 | 72.2 | 133 |
| 57 | J Malone | San Joaquin Delta | 30 | 30 | 61 | 51-114 | 44.7 | 1-3 | 33.3 | 28-36 | 77.8 | 131 |
| 57 | V Robertson | American River | 21 | 4 | 33 | 49-133 | 36.8 | 21-65 | 32.3 | 12-19 | 63.2 | 131 |
| 59 | T Adams | Folsom Lake | 26 | 18 | 36 | 51-100 | 51.0 | 0-0 | - | 26-43 | 60.5 | 128 |
| 60 | G Alcaraz | San Joaquin Delta | 30 | - | 45 | 42-107 | 39.3 | 13-43 | 30.2 | 30-38 | 78.9 | 127 |
| 61 | D Davis | Folsom Lake | 18 | - | 18 | 41-109 | 37.6 | 23-69 | 33.3 | 19-21 | 90.5 | 124 |
| 62 | L Courtman | Santa Rosa | 29 | 9 | 29 | 50-98 | 51.0 | 1-7 | 14.3 | 22-34 | 64.7 | 123 |
| 63 | E Terry | Sierra | 22 | 22 | 592 | 40-108 | 37.0 | 13-43 | 30.2 | 16-24 | 66.7 | 109 |
| 63 | J Vander Hoek | Modesto | 28 | 2 | 48 | 43-85 | 50.6 | 7-15 | 46.7 | 16-19 | 84.2 | 109 |
| 65 | Y Dhaliwal | Cosumnes River | 16 | - | 40 | 34-95 | 35.8 | 20-64 | 31.3 | 18-24 | 75.0 | 106 |
| 66 | E Poulsen | Santa Rosa | 26 | 6 | 26 | 33-89 | 37.1 | 16-52 | 30.8 | 22-29 | 75.9 | 104 |
| 67 | G Kamminga | Folsom Lake | 19 | 7 | 39 | 43-82 | 52.4 | 0-1 | 0.0 | 17-27 | 63.0 | 103 |
| 68 | N Donasco | Modesto | 25 | 1 | 30 | 38-96 | 39.6 | 10-31 | 32.3 | 12-19 | 63.2 | 98 |
| 69 | K Mitchell | Modesto | 20 | - | 20 | 36-99 | 36.4 | 7-33 | 21.2 | 17-28 | 60.7 | 96 |
| 70 | C Sparks | Sierra | 22 | 15 | 396 | 38-72 | 52.8 | 2-8 | 25.0 | 12-22 | 54.5 | 90 |
| 71 | J Gipson | American River | 22 | 1 | 40 | 26-88 | 29.5 | 20-63 | 31.7 | 11-17 | 64.7 | 83 |
| 72 | A Campos | Diablo Valley | 23 | 16 | 23 | 34-82 | 41.5 | 9-27 | 33.3 | 4-14 | 28.6 | 81 |
| 73 | T Tally | American River | 20 | 1 | 38 | 31-80 | 38.8 | 7-34 | 20.6 | 8-14 | 57.1 | 77 |
| 74 | R Guthery | Cosumnes River | 20 | 2 | 28 | 31-53 | 58.5 | 0-0 | - | 14-25 | 56.0 | 76 |
| 74 | G Spitzer | Sacramento City | 29 | 2 | 47 | 23-61 | 37.7 | 10-30 | 33.3 | 20-23 | 87.0 | 76 |
| 76 | R Johnson | American River | 12 | 8 | 33 | 27-63 | 42.9 | 4-11 | 36.4 | 8-16 | 50.0 | 66 |
| 77 | M Hirbod | Diablo Valley | 24 | 8 | 24 | 22-62 | 35.5 | 7-33 | 21.2 | 14-22 | 63.6 | 65 |
| 78 | M Prevost | Modesto | 23 | 3 | 23 | 29-63 | 46.0 | 2-9 | 22.2 | 4-12 | 33.3 | 64 |
| 79 | G Siebels | Santa Rosa | 24 | 1 | 24 | 23-58 | 39.7 | 13-37 | 35.1 | 2-3 | 66.7 | 61 |
| 80 | A Huber | Cosumnes River | 23 | 4 | 55 | 19-52 | 36.5 | 3-12 | 25.0 | 19-29 | 65.5 | 60 |
| 81 | C Gray | Sacramento City | 16 | - | 47 | 27-54 | 50.0 | 1-2 | 50.0 | 3-8 | 37.5 | 58 |
| 82 | C Munoz | Diablo Valley | 29 | 8 | 29 | 23-59 | 39.0 | 5-20 | 25.0 | 5-9 | 55.6 | 56 |
| 83 | K Avdija | Sierra | 24 | - | 310 | 19-47 | 40.4 | 9-23 | 39.1 | 4-8 | 50.0 | 51 |
| 84 | S Nocon | San Joaquin Delta | 29 | 1 | 39 | 16-61 | 26.2 | 12-39 | 30.8 | 3-6 | 50.0 | 47 |
| 85 | H Rouleau | Santa Rosa | 22 | 3 | 22 | 16-49 | 32.7 | 13-44 | 29.5 | 0-0 | - | 45 |
| 86 | T Ologundudu | Modesto | 13 | 1 | 16 | 15-34 | 44.1 | 4-9 | 44.4 | 8-10 | 80.0 | 42 |
| 87 | J Crenshaw | Modesto | 21 | 2 | 38 | 15-45 | 33.3 | 6-26 | 23.1 | 5-10 | 50.0 | 41 |
| 88 | G Nash | Sierra | 24 | - | 301 | 15-29 | 51.7 | 4-10 | 40.0 | 6-8 | 75.0 | 40 |
| 89 | T Edwards | American River | 21 | 10 | 29 | 13-35 | 37.1 | 3-16 | 18.8 | 5-8 | 62.5 | 34 |
| 90 | J Perez | Diablo Valley | 14 | 1 | 14 | 10-21 | 47.6 | 5-8 | 62.5 | 6-12 | 50.0 | 31 |
| 91 | A Williams | American River | 18 | 3 | 40 | 9-48 | 18.8 | 1-20 | 5.0 | 11-18 | 61.1 | 30 |
| 92 | J Randolph | Cosumnes River | 19 | 1 | 21 | 12-31 | 38.7 | 5-18 | 27.8 | 0-0 | - | 29 |
| 93 | A Anderson | Diablo Valley | 24 | - | 24 | 10-32 | 31.3 | 1-7 | 14.3 | 7-15 | 46.7 | 28 |
| 94 | T Evans | American River | 16 | - | 16 | 9-23 | 39.1 | 0-2 | 0.0 | 9-10 | 90.0 | 27 |
| 95 | J Mijas | Diablo Valley | 29 | 2 | 29 | 11-21 | 52.4 | 2-4 | 50.0 | 2-8 | 25.0 | 26 |
| 96 | S Smith | San Joaquin Delta | 6 | - | 6 | 9-21 | 42.9 | 5-13 | 38.5 | 0-0 | - | 23 |
| 97 | O Delaney | San Joaquin Delta | 25 | 1 | 26 | 7-20 | 35.0 | 1-4 | 25.0 | 7-8 | 87.5 | 22 |
| 97 | A Dhillon | Sacramento City | 7 | - | 15 | 9-24 | 37.5 | 3-8 | 37.5 | 1-3 | 33.3 | 22 |
| 97 | I Starks | Modesto | 11 | - | 11 | 8-22 | 36.4 | 3-10 | 30.0 | 3-4 | 75.0 | 22 |
| 100 | Ã Ingram | Modesto | 14 | - | 14 | 7-22 | 31.8 | 1-7 | 14.3 | 5-7 | 71.4 | 20 |
| 101 | S Amaral | Santa Rosa | 11 | - | 11 | 8-14 | 57.1 | 1-4 | 25.0 | 0-0 | - | 17 |
| 102 | Q Grayer | Santa Rosa | 12 | - | 12 | 6-15 | 40.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| 103 | P Sanghera | American River | 12 | - | 12 | 5-15 | 33.3 | 0-0 | - | 5-8 | 62.5 | 15 |
| 103 | N Toler | Folsom Lake | 9 | - | 9 | 6-19 | 31.6 | 3-10 | 30.0 | 0-0 | - | 15 |
| 105 | S Burmeister | Sierra | 22 | - | 155 | 5-18 | 27.8 | 2-12 | 16.7 | 1-2 | 50.0 | 13 |
| 105 | M Robinson | Folsom Lake | 2 | - | 2 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| 107 | J Perez | Modesto | 10 | - | 10 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| 107 | L Woodwick | Folsom Lake | 6 | - | 9 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| 109 | J Flaa | Santa Rosa | 13 | - | 13 | 3-11 | 27.3 | 2-6 | 33.3 | 1-3 | 33.3 | 9 |
| 109 | B Kohut | Santa Rosa | 11 | - | 11 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| 111 | J Norman | Sacramento City | 4 | - | 5 | 2-12 | 16.7 | 2-10 | 20.0 | 2-2 | 100.0 | 8 |
| 112 | Q Ditto | American River | 8 | - | 9 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| 113 | J Hook | Sacramento City | 9 | - | 10 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| 113 | R Owoh | Sacramento City | 4 | - | 8 | 2-7 | 28.6 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
| 115 | J Clawson | Diablo Valley | 13 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| 116 | Q Lister | Cosumnes River | 7 | - | 7 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| 117 | M Dahl | Sacramento City | 2 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 117 | O Nuhu | Diablo Valley | 8 | - | 8 | 1-7 | 14.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| 119 | M Perito | Sierra | 6 | - | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 120 | D Allen | Sacramento City | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 120 | J Kennedy | Cosumnes River | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 120 | D Stoudamire Jr | San Joaquin Delta | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 120 | J Whitehead | San Joaquin Delta | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








