| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T August | San Joaquin Delta | 29 | 29 | 64 | 6 | 92 | 98 | 53 | 0 | 26 | 43 | 0.6 | 37 | 0 |
| 2 | I Hood | Diablo Valley | 30 | 30 | 30 | 68 | 197 | 265 | 20 | 2 | 90 | 91 | 1.0 | 41 | 25 |
| 3 | K Goraya | Sierra | 24 | 24 | 771 | 8 | 52 | 60 | 40 | - | 43 | 48 | 0.9 | 15 | 5 |
| 4 | C Cagle | American River | 24 | 24 | 56 | 51 | 114 | 165 | 3 | - | 37 | 64 | 0.6 | 16 | 14 |
| 5 | R Reed | Sacramento City | 29 | 21 | 112 | 19 | 101 | 120 | 61 | 1 | 65 | 47 | 1.4 | 31 | 7 |
| 6 | J Lewis | American River | 18 | 18 | 18 | 21 | 65 | 86 | 0 | - | 55 | 45 | 1.2 | 40 | 10 |
| 7 | D Autrey | San Joaquin Delta | 22 | 19 | 22 | 96 | 125 | 221 | 47 | - | 14 | 39 | 0.4 | 14 | 18 |
| 8 | A Dhaliwal | Modesto | 26 | 23 | 59 | 4 | 55 | 59 | 3 | - | 72 | 57 | 1.3 | 6 | 0 |
| 9 | E Campbell | Folsom Lake | 28 | 28 | 67 | 8 | 89 | 97 | 46 | 2 | 104 | 68 | 1.5 | 48 | 12 |
| 10 | I Sandhu | Modesto | 25 | 19 | 57 | 19 | 98 | 117 | 6 | - | 20 | 22 | 0.9 | 11 | 12 |
| 11 | A Mundu | Santa Rosa | 27 | 26 | 27 | 8 | 119 | 127 | 43 | - | 123 | 41 | 3.0 | 18 | 12 |
| 12 | M Smith | Diablo Valley | 30 | 30 | 30 | 7 | 47 | 54 | 18 | 2 | 70 | 59 | 1.2 | 35 | 3 |
| 13 | G Brown | Santa Rosa | 29 | 25 | 29 | 49 | 160 | 209 | 80 | 1 | 18 | 46 | 0.4 | 28 | 10 |
| 14 | A Orr | Cosumnes River | 28 | 24 | 187 | 5 | 100 | 105 | 9 | 0 | 26 | 23 | 1.1 | 18 | 5 |
| 15 | T Moody | Sacramento City | 27 | 26 | 85 | 53 | 133 | 186 | 62 | 3 | 19 | 61 | 0.3 | 6 | 18 |
| 16 | D Jackson | Diablo Valley | 29 | 20 | 29 | 23 | 88 | 111 | 14 | - | 110 | 67 | 1.6 | 33 | 3 |
| 17 | J McCarry | Sierra | 22 | 22 | 718 | 11 | 72 | 83 | 48 | - | 46 | 40 | 1.1 | 9 | 6 |
| 18 | E Turner | Santa Rosa | 27 | 18 | 27 | 56 | 154 | 210 | 38 | - | 40 | 44 | 0.9 | 12 | 51 |
| 19 | D Wallace | Santa Rosa | 30 | 30 | 30 | 9 | 116 | 125 | 63 | 1 | 181 | 68 | 2.7 | 38 | 2 |
| 20 | T Strijaous | Sacramento City | 29 | 29 | 132 | 50 | 222 | 272 | 64 | 1 | 74 | 65 | 1.1 | 42 | 20 |
| 21 | C Jeffery | Sacramento City | 29 | 9 | 84 | 12 | 57 | 69 | 38 | - | 31 | 36 | 0.9 | 25 | 2 |
| 22 | R Nabors | San Joaquin Delta | 30 | 1 | 60 | 36 | 120 | 156 | 56 | 0 | 35 | 51 | 0.7 | 43 | 4 |
| 23 | A Huddleston | Cosumnes River | 28 | 16 | 156 | 11 | 40 | 51 | 18 | 1 | 66 | 40 | 1.6 | 28 | 1 |
| 23 | M Odom | Sierra | 24 | 24 | 761 | 35 | 73 | 108 | 69 | 2 | 72 | 51 | 1.4 | 48 | 11 |
| 25 | P Rexford | Folsom Lake | 28 | 6 | 48 | 62 | 123 | 185 | 55 | - | 26 | 44 | 0.6 | 16 | 14 |
| 26 | O Sidhu | San Joaquin Delta | 30 | 29 | 59 | 59 | 151 | 210 | 61 | 1 | 68 | 64 | 1.1 | 32 | 8 |
| 27 | R Harley | Diablo Valley | 30 | 24 | 30 | 75 | 151 | 226 | 18 | 1 | 42 | 35 | 1.2 | 21 | 14 |
| 28 | K Kyncy | Sierra | 22 | 9 | 463 | 18 | 70 | 88 | 29 | 1 | 13 | 31 | 0.4 | 7 | 3 |
| 29 | C Hough | Cosumnes River | 28 | 23 | 141 | 44 | 104 | 148 | 16 | 1 | 31 | 44 | 0.7 | 24 | 4 |
| 30 | T Brown | American River | 25 | 17 | 47 | 50 | 92 | 142 | 3 | - | 25 | 73 | 0.3 | 23 | 41 |
| 31 | S Ferguson | Santa Rosa | 30 | 7 | 30 | 3 | 53 | 56 | 35 | - | 35 | 42 | 0.8 | 6 | 10 |
| 32 | D O'Looney | American River | 25 | 15 | 52 | 56 | 124 | 180 | 2 | - | 15 | 27 | 0.6 | 16 | 22 |
| 33 | G Bellis | Folsom Lake | 28 | 28 | 60 | 18 | 47 | 65 | 44 | 1 | 52 | 75 | 0.7 | 15 | 5 |
| 34 | K Cooley | Cosumnes River | 28 | 10 | 121 | 28 | 83 | 111 | 17 | 0 | 31 | 43 | 0.7 | 18 | 9 |
| 35 | B Gray | Cosumnes River | 28 | 24 | 167 | 17 | 118 | 135 | 21 | 1 | 106 | 60 | 1.8 | 32 | 2 |
| 36 | J Lang | American River | 25 | 23 | 56 | 21 | 38 | 59 | 1 | - | 57 | 52 | 1.1 | 34 | 0 |
| 37 | T Williams | Modesto | 28 | 23 | 50 | 39 | 98 | 137 | 4 | - | 117 | 41 | 2.9 | 53 | 3 |
| 38 | J Paxton | Sacramento City | 28 | 27 | 120 | 9 | 53 | 62 | 49 | 1 | 121 | 66 | 1.8 | 37 | 1 |
| 39 | K Terry | San Joaquin Delta | 30 | 30 | 60 | 24 | 68 | 92 | 78 | 4 | 133 | 55 | 2.4 | 41 | 4 |
| 40 | T Garner | Cosumnes River | 28 | 17 | 144 | 14 | 40 | 54 | 8 | 0 | 62 | 63 | 1.0 | 18 | 2 |
| 41 | Z Ngue Nogha | Sierra | 24 | 4 | 576 | 38 | 67 | 105 | 56 | 1 | 41 | 40 | 1.0 | 29 | 3 |
| 42 | C Davis | Folsom Lake | 26 | 6 | 45 | 23 | 42 | 65 | 47 | - | 24 | 42 | 0.6 | 12 | 1 |
| 43 | D Iyawe | Cosumnes River | 28 | 19 | 165 | 96 | 111 | 207 | 27 | 4 | 15 | 39 | 0.4 | 6 | 24 |
| 44 | D Davis | Folsom Lake | 18 | - | 18 | 6 | 21 | 27 | 20 | - | 23 | 15 | 1.5 | 9 | 0 |
| 45 | J Staton | Modesto | 26 | 14 | 53 | 38 | 41 | 79 | 4 | - | 34 | 22 | 1.5 | 14 | 2 |
| 46 | J Solich | Folsom Lake | 22 | 9 | 22 | 11 | 38 | 49 | 32 | - | 71 | 52 | 1.4 | 19 | 1 |
| 47 | D LaFortune | Diablo Valley | 30 | 9 | 30 | 19 | 60 | 79 | 20 | - | 47 | 39 | 1.2 | 26 | 4 |
| 48 | B Waterford | Modesto | 25 | 14 | 25 | 14 | 43 | 57 | 0 | - | 57 | 36 | 1.6 | 8 | 0 |
| 49 | V Robertson | American River | 21 | 4 | 33 | 12 | 53 | 65 | 3 | - | 12 | 20 | 0.6 | 10 | 4 |
| 50 | C Fairchild | Folsom Lake | 28 | 24 | 54 | 33 | 109 | 142 | 60 | 1 | 56 | 45 | 1.2 | 29 | 7 |
| 51 | Q Gantt | Sacramento City | 29 | 28 | 124 | 21 | 74 | 95 | 75 | 1 | 87 | 44 | 2.0 | 55 | 8 |
| 52 | N Capurro | Santa Rosa | 30 | 25 | 30 | 42 | 96 | 138 | 29 | - | 38 | 15 | 2.5 | 11 | 11 |
| 53 | B Greenlee | Modesto | 24 | 4 | 38 | 19 | 51 | 70 | 2 | - | 16 | 23 | 0.7 | 6 | 9 |
| 54 | G Kamminga | Folsom Lake | 19 | 7 | 39 | 37 | 77 | 114 | 46 | 3 | 26 | 16 | 1.6 | 4 | 28 |
| 55 | L Stanfield | Sacramento City | 26 | 3 | 71 | 25 | 57 | 82 | 19 | - | 9 | 15 | 0.6 | 12 | 14 |
| 56 | A Pouoa | San Joaquin Delta | 28 | 10 | 38 | 58 | 71 | 129 | 46 | 2 | 3 | 24 | 0.1 | 6 | 25 |
| 57 | E Terry | Sierra | 22 | 22 | 592 | 6 | 42 | 48 | 51 | 4 | 75 | 47 | 1.6 | 29 | 1 |
| 58 | J Dexter | Folsom Lake | 27 | 14 | 48 | 9 | 44 | 53 | 29 | - | 34 | 36 | 0.9 | 11 | 1 |
| 59 | T Adams | Folsom Lake | 26 | 18 | 36 | 39 | 93 | 132 | 70 | 3 | 10 | 30 | 0.3 | 9 | 6 |
| 60 | C Anderson | Modesto | 28 | 24 | 45 | 78 | 129 | 207 | 5 | 1 | 10 | 18 | 0.6 | 3 | 82 |
| 61 | K Mitchell | Modesto | 20 | - | 20 | 11 | 17 | 28 | 4 | - | 11 | 15 | 0.7 | 7 | 2 |
| 62 | D Paredes | Diablo Valley | 30 | 1 | 30 | 10 | 20 | 30 | 3 | - | 15 | 16 | 0.9 | 9 | 1 |
| 63 | J Malone | San Joaquin Delta | 30 | 30 | 61 | 57 | 84 | 141 | 53 | 1 | 22 | 31 | 0.7 | 13 | 10 |
| 64 | L Courtman | Santa Rosa | 29 | 9 | 29 | 24 | 51 | 75 | 56 | - | 24 | 33 | 0.7 | 10 | 8 |
| 65 | G Alcaraz | San Joaquin Delta | 30 | - | 45 | 13 | 38 | 51 | 40 | 0 | 55 | 37 | 1.5 | 31 | 2 |
| 66 | C Sparks | Sierra | 22 | 15 | 396 | 28 | 62 | 90 | 31 | - | 17 | 39 | 0.4 | 13 | 7 |
| 67 | E Poulsen | Santa Rosa | 26 | 6 | 26 | 11 | 70 | 81 | 35 | - | 44 | 17 | 2.6 | 12 | 2 |
| 68 | N Donasco | Modesto | 25 | 1 | 30 | 20 | 27 | 47 | 3 | - | 7 | 18 | 0.4 | 18 | 4 |
| 69 | J Vander Hoek | Modesto | 28 | 2 | 48 | 35 | 51 | 86 | 3 | - | 6 | 17 | 0.4 | 5 | 6 |
| 70 | T Tally | American River | 20 | 1 | 38 | 11 | 32 | 43 | 1 | - | 29 | 25 | 1.2 | 11 | 2 |
| 71 | R Guthery | Cosumnes River | 20 | 2 | 28 | 25 | 33 | 58 | 0 | 0 | 6 | 10 | 0.6 | 12 | 1 |
| 72 | J Gipson | American River | 22 | 1 | 40 | 6 | 40 | 46 | 1 | - | 15 | 34 | 0.4 | 8 | 0 |
| 73 | A Campos | Diablo Valley | 23 | 16 | 23 | 23 | 58 | 81 | 10 | - | 23 | 17 | 1.4 | 12 | 2 |
| 74 | M Prevost | Modesto | 23 | 3 | 23 | 26 | 27 | 53 | 1 | - | 22 | 16 | 1.4 | 16 | 0 |
| 75 | M Hirbod | Diablo Valley | 24 | 8 | 24 | 3 | 25 | 28 | 3 | - | 14 | 27 | 0.5 | 8 | 0 |
| 76 | G Spitzer | Sacramento City | 29 | 2 | 47 | 4 | 22 | 26 | 26 | - | 18 | 22 | 0.8 | 14 | 0 |
| 77 | A Huber | Cosumnes River | 23 | 4 | 55 | 18 | 36 | 54 | 6 | 0 | 15 | 13 | 1.2 | 4 | 0 |
| 78 | G Siebels | Santa Rosa | 24 | 1 | 24 | 2 | 14 | 16 | 17 | - | 10 | 8 | 1.3 | 4 | 1 |
| 79 | K Avdija | Sierra | 24 | - | 310 | 3 | 28 | 31 | 30 | - | 8 | 20 | 0.4 | 6 | 0 |
| 80 | H Rouleau | Santa Rosa | 22 | 3 | 22 | 0 | 19 | 19 | 5 | - | 16 | 9 | 1.8 | 10 | 0 |
| 81 | J Crenshaw | Modesto | 21 | 2 | 38 | 9 | 15 | 24 | 1 | - | 16 | 10 | 1.6 | 9 | 1 |
| 82 | C Munoz | Diablo Valley | 29 | 8 | 29 | 19 | 26 | 45 | 17 | 2 | 11 | 17 | 0.6 | 4 | 5 |
| 83 | T Evans | American River | 16 | - | 16 | 13 | 17 | 30 | 0 | - | 3 | 10 | 0.3 | 5 | 1 |
| 84 | G Nash | Sierra | 24 | - | 301 | 12 | 28 | 40 | 19 | - | 16 | 14 | 1.1 | 11 | 0 |
| 84 | A Williams | American River | 18 | 3 | 40 | 11 | 33 | 44 | 4 | - | 17 | 17 | 1.0 | 13 | 3 |
| 86 | S Nocon | San Joaquin Delta | 29 | 1 | 39 | 6 | 25 | 31 | 20 | 0 | 22 | 13 | 1.7 | 11 | 1 |
| 87 | T Edwards | American River | 21 | 10 | 29 | 16 | 38 | 54 | 0 | - | 24 | 17 | 1.4 | 15 | 0 |
| 88 | J Randolph | Cosumnes River | 19 | 1 | 21 | 1 | 2 | 3 | 0 | - | 5 | 2 | 2.5 | 1 | 0 |
| 89 | A Anderson | Diablo Valley | 24 | - | 24 | 13 | 18 | 31 | 2 | - | 14 | 17 | 0.8 | 6 | 0 |
| 90 | J Mijas | Diablo Valley | 29 | 2 | 29 | 10 | 17 | 27 | 3 | - | 9 | 10 | 0.9 | 2 | 1 |
| 91 | O Delaney | San Joaquin Delta | 25 | 1 | 26 | 2 | 6 | 8 | 11 | 0 | 9 | 10 | 0.9 | 2 | 1 |
| 92 | S Burmeister | Sierra | 22 | - | 155 | 0 | 7 | 7 | 8 | - | 6 | 1 | 6.0 | 3 | 1 |








