| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T August | San Joaquin Delta | 29 | 29 | 2.2 | 6.1-16.3 | 37.2 | 4.1-11.4 | 36.1 | 3.1-3.8 | 82.0 | 19.4 |
| 2 | I Hood | Diablo Valley | 30 | 30 | 1.0 | 6.7-13.1 | 51.3 | 1.8-4.4 | 41.7 | 2.6-4.1 | 63.4 | 17.8 |
| 3 | K Goraya | Sierra | 24 | 24 | 32.1 | 6.0-14.0 | 42.9 | 2.5-6.7 | 38.1 | 2.7-3.6 | 74.7 | 17.3 |
| 4 | C Cagle | American River | 24 | 24 | 2.3 | 5.0-10.9 | 46.4 | 1.8-4.1 | 42.9 | 4.8-6.5 | 73.9 | 16.7 |
| 5 | R Reed | Sacramento City | 29 | 21 | 3.9 | 5.5-12.9 | 42.4 | 1.5-5.2 | 29.1 | 3.8-4.7 | 80.3 | 16.3 |
| 6 | J Lewis | American River | 18 | 18 | 1.0 | 5.7-14.0 | 40.5 | 2.4-6.5 | 36.8 | 1.8-2.5 | 73.3 | 15.6 |
| 7 | D Autrey | San Joaquin Delta | 22 | 19 | 1.0 | 6.6-11.5 | 57.1 | 0.0-0.3 | 16.7 | 1.9-3.0 | 63.6 | 15.1 |
| 8 | A Dhaliwal | Modesto | 26 | 23 | 2.3 | 4.7-12.3 | 38.4 | 2.3-6.8 | 34.7 | 2.1-2.6 | 79.4 | 13.9 |
| 9 | E Campbell | Folsom Lake | 28 | 28 | 2.4 | 5.1-10.6 | 48.6 | 1.2-2.8 | 43.0 | 2.1-3.0 | 70.6 | 13.6 |
| 10 | I Sandhu | Modesto | 25 | 19 | 2.3 | 4.8-11.4 | 42.1 | 2.2-5.8 | 38.6 | 1.7-2.0 | 82.4 | 13.5 |
| 11 | A Mundu | Santa Rosa | 27 | 26 | 1.0 | 4.9-10.6 | 46.7 | 2.1-4.9 | 42.4 | 1.4-2.3 | 60.3 | 13.3 |
| 12 | M Smith | Diablo Valley | 30 | 30 | 1.0 | 4.3-11.6 | 37.2 | 2.5-7.7 | 32.8 | 1.6-1.9 | 81.0 | 12.8 |
| 13 | G Brown | Santa Rosa | 29 | 25 | 1.0 | 4.8-8.9 | 54.5 | 0.7-1.8 | 37.7 | 2.2-2.9 | 75.3 | 12.6 |
| 14 | A Orr | Cosumnes River | 28 | 24 | 6.7 | 3.9-10.0 | 39.4 | 3.2-8.1 | 39.6 | 1.4-2.0 | 72.7 | 12.5 |
| 15 | T Moody | Sacramento City | 27 | 26 | 3.1 | 5.5-9.5 | 57.6 | 0.3-0.7 | 47.4 | 1.2-2.0 | 59.3 | 12.5 |
| 16 | D Jackson | Diablo Valley | 29 | 20 | 1.0 | 4.0-8.4 | 47.3 | 1.3-3.3 | 40.2 | 2.7-3.2 | 83.0 | 12.0 |
| 17 | J McCarry | Sierra | 22 | 22 | 32.6 | 3.9-10.0 | 39.3 | 1.9-5.2 | 35.7 | 2.3-3.0 | 78.5 | 12.0 |
| 18 | E Turner | Santa Rosa | 27 | 18 | 1.0 | 4.6-8.0 | 56.7 | 1.3-2.7 | 47.3 | 1.4-2.2 | 63.3 | 11.8 |
| 19 | D Wallace | Santa Rosa | 30 | 30 | 1.0 | 4.2-9.2 | 45.5 | 1.2-3.5 | 34.6 | 1.9-3.3 | 57.6 | 11.5 |
| 20 | T Strijaous | Sacramento City | 29 | 29 | 4.6 | 4.7-8.3 | 56.7 | 0.1-0.7 | 21.1 | 1.7-2.8 | 61.7 | 11.2 |
| 21 | C Jeffery | Sacramento City | 29 | 9 | 2.9 | 3.8-8.0 | 47.6 | 1.9-4.5 | 42.7 | 1.6-1.9 | 87.0 | 11.2 |
| 22 | R Nabors | San Joaquin Delta | 30 | 1 | 2.0 | 3.9-10.1 | 38.8 | 1.4-4.2 | 34.1 | 1.6-2.1 | 75.8 | 10.9 |
| 23 | A Huddleston | Cosumnes River | 28 | 16 | 5.6 | 3.8-8.6 | 43.6 | 0.7-1.6 | 43.5 | 2.5-3.3 | 76.3 | 10.8 |
| 23 | M Odom | Sierra | 24 | 24 | 31.7 | 4.1-8.4 | 48.5 | 0.3-1.1 | 25.9 | 2.3-3.8 | 59.8 | 10.8 |
| 25 | P Rexford | Folsom Lake | 28 | 6 | 1.7 | 3.8-9.3 | 40.6 | 1.2-3.3 | 35.5 | 1.9-2.2 | 84.1 | 10.6 |
| 26 | O Sidhu | San Joaquin Delta | 30 | 29 | 2.0 | 4.4-8.7 | 50.8 | 0.0-0.0 | 0.0 | 1.6-3.0 | 52.8 | 10.4 |
| 27 | R Harley | Diablo Valley | 30 | 24 | 1.0 | 3.6-7.8 | 45.5 | 0.8-2.1 | 38.1 | 2.4-3.3 | 72.7 | 10.3 |
| 28 | K Kyncy | Sierra | 22 | 9 | 21.0 | 3.5-7.7 | 44.7 | 0.9-2.7 | 31.7 | 1.8-2.1 | 85.1 | 9.6 |
| 29 | C Hough | Cosumnes River | 28 | 23 | 5.0 | 3.9-7.2 | 53.2 | 0.9-1.9 | 45.3 | 0.8-1.0 | 77.8 | 9.3 |
| 30 | T Brown | American River | 25 | 17 | 1.9 | 3.6-7.6 | 47.1 | 0.0-0.3 | 12.5 | 2.0-2.8 | 70.0 | 9.1 |
| 31 | S Ferguson | Santa Rosa | 30 | 7 | 1.0 | 3.4-7.4 | 45.5 | 1.4-3.7 | 36.9 | 0.8-1.1 | 70.6 | 8.9 |
| 32 | D O'Looney | American River | 25 | 15 | 2.1 | 3.4-9.4 | 36.2 | 1.0-4.1 | 24.5 | 0.8-1.9 | 41.7 | 8.6 |
| 33 | G Bellis | Folsom Lake | 28 | 28 | 2.1 | 3.2-9.1 | 35.2 | 1.1-3.4 | 31.3 | 1.0-1.5 | 65.9 | 8.5 |
| 34 | K Cooley | Cosumnes River | 28 | 10 | 4.3 | 3.4-6.1 | 55.2 | 0.2-0.5 | 40.0 | 1.4-2.0 | 68.4 | 8.4 |
| 35 | B Gray | Cosumnes River | 28 | 24 | 6.0 | 2.7-7.5 | 36.4 | 0.5-1.9 | 24.5 | 2.5-3.7 | 66.3 | 8.4 |
| 36 | J Lang | American River | 25 | 23 | 2.2 | 2.6-6.2 | 42.3 | 1.7-4.3 | 40.2 | 1.3-1.5 | 84.2 | 8.3 |
| 37 | T Williams | Modesto | 28 | 23 | 1.8 | 2.5-6.2 | 40.2 | 0.9-2.9 | 32.5 | 2.2-2.6 | 83.6 | 8.1 |
| 38 | J Paxton | Sacramento City | 28 | 27 | 4.3 | 2.9-6.0 | 47.3 | 0.7-2.0 | 35.7 | 1.5-1.9 | 75.9 | 7.9 |
| 39 | K Terry | San Joaquin Delta | 30 | 30 | 2.0 | 2.5-8.0 | 30.7 | 0.6-2.4 | 26.4 | 2.2-3.6 | 62.6 | 7.8 |
| 40 | T Garner | Cosumnes River | 28 | 17 | 5.1 | 3.0-7.0 | 42.9 | 0.6-1.5 | 37.2 | 1.0-1.7 | 58.3 | 7.6 |
| 41 | Z Ngue Nogha | Sierra | 24 | 4 | 24.0 | 2.8-6.8 | 40.9 | 0.5-1.9 | 24.4 | 1.4-2.1 | 68.0 | 7.5 |
| 42 | C Davis | Folsom Lake | 26 | 6 | 1.7 | 2.5-7.2 | 35.3 | 0.8-2.7 | 29.6 | 1.2-1.6 | 73.8 | 7.1 |
| 43 | D Iyawe | Cosumnes River | 28 | 19 | 5.9 | 3.1-5.9 | 53.0 | 0.0-0.0 | - | 0.8-1.4 | 53.8 | 7.0 |
| 44 | D Davis | Folsom Lake | 18 | - | 1.0 | 2.3-6.1 | 37.6 | 1.3-3.8 | 33.3 | 1.1-1.2 | 90.5 | 6.9 |
| 45 | J Staton | Modesto | 26 | 14 | 2.0 | 2.5-5.7 | 44.6 | 0.6-1.5 | 39.5 | 1.1-1.7 | 65.9 | 6.8 |
| 46 | J Solich | Folsom Lake | 22 | 9 | 1.0 | 2.2-7.0 | 31.4 | 0.3-1.5 | 18.2 | 2.0-2.5 | 80.0 | 6.6 |
| 47 | D LaFortune | Diablo Valley | 30 | 9 | 1.0 | 2.0-5.5 | 36.7 | 0.6-2.5 | 25.7 | 1.9-2.6 | 75.3 | 6.6 |
| 48 | B Waterford | Modesto | 25 | 14 | 1.0 | 2.5-7.2 | 34.3 | 0.7-2.4 | 27.9 | 0.8-1.2 | 64.5 | 6.4 |
| 49 | V Robertson | American River | 21 | 4 | 1.6 | 2.3-6.3 | 36.8 | 1.0-3.1 | 32.3 | 0.6-0.9 | 63.2 | 6.2 |
| 50 | C Fairchild | Folsom Lake | 28 | 24 | 1.9 | 2.2-4.6 | 47.7 | 0.2-0.7 | 30.0 | 1.6-2.1 | 75.0 | 6.2 |
| 51 | Q Gantt | Sacramento City | 29 | 28 | 4.3 | 2.3-5.7 | 40.2 | 0.8-2.3 | 32.4 | 0.6-0.9 | 66.7 | 5.9 |
| 52 | N Capurro | Santa Rosa | 30 | 25 | 1.0 | 2.0-4.2 | 46.8 | 1.3-3.0 | 44.9 | 0.4-0.6 | 66.7 | 5.7 |
| 53 | B Greenlee | Modesto | 24 | 4 | 1.6 | 2.1-5.8 | 37.0 | 0.8-2.5 | 30.0 | 0.6-0.9 | 66.7 | 5.6 |
| 54 | G Kamminga | Folsom Lake | 19 | 7 | 2.1 | 2.3-4.3 | 52.4 | 0.0-0.1 | 0.0 | 0.9-1.4 | 63.0 | 5.4 |
| 55 | L Stanfield | Sacramento City | 26 | 3 | 2.7 | 2.4-5.3 | 45.3 | 0.2-0.7 | 23.5 | 0.5-0.8 | 54.5 | 5.4 |
| 56 | A Pouoa | San Joaquin Delta | 28 | 10 | 1.4 | 2.3-4.2 | 55.6 | 0.0-0.0 | - | 0.4-0.9 | 45.8 | 5.0 |
| 57 | E Terry | Sierra | 22 | 22 | 26.9 | 1.8-4.9 | 37.0 | 0.6-2.0 | 30.2 | 0.7-1.1 | 66.7 | 5.0 |
| 58 | J Dexter | Folsom Lake | 27 | 14 | 1.8 | 1.9-4.7 | 39.1 | 0.7-2.3 | 32.8 | 0.5-0.7 | 72.2 | 4.9 |
| 59 | T Adams | Folsom Lake | 26 | 18 | 1.4 | 2.0-3.8 | 51.0 | 0.0-0.0 | - | 1.0-1.7 | 60.5 | 4.9 |
| 60 | C Anderson | Modesto | 28 | 24 | 1.6 | 2.1-4.4 | 47.6 | 0.0-0.0 | 0.0 | 0.6-1.0 | 64.3 | 4.9 |
| 61 | K Mitchell | Modesto | 20 | - | 1.0 | 1.8-5.0 | 36.4 | 0.3-1.6 | 21.2 | 0.8-1.4 | 60.7 | 4.8 |
| 62 | D Paredes | Diablo Valley | 30 | 1 | 1.0 | 1.6-4.0 | 38.8 | 1.2-3.2 | 36.8 | 0.4-0.6 | 72.2 | 4.7 |
| 63 | J Malone | San Joaquin Delta | 30 | 30 | 2.0 | 1.7-3.8 | 44.7 | 0.0-0.1 | 33.3 | 0.9-1.2 | 77.8 | 4.4 |
| 64 | L Courtman | Santa Rosa | 29 | 9 | 1.0 | 1.7-3.4 | 51.0 | 0.0-0.2 | 14.3 | 0.8-1.2 | 64.7 | 4.2 |
| 65 | G Alcaraz | San Joaquin Delta | 30 | - | 1.5 | 1.4-3.6 | 39.3 | 0.4-1.4 | 30.2 | 1.0-1.3 | 78.9 | 4.2 |
| 66 | C Sparks | Sierra | 22 | 15 | 18.0 | 1.7-3.3 | 52.8 | 0.1-0.4 | 25.0 | 0.5-1.0 | 54.5 | 4.1 |
| 67 | E Poulsen | Santa Rosa | 26 | 6 | 1.0 | 1.3-3.4 | 37.1 | 0.6-2.0 | 30.8 | 0.8-1.1 | 75.9 | 4.0 |
| 68 | N Donasco | Modesto | 25 | 1 | 1.2 | 1.5-3.8 | 39.6 | 0.4-1.2 | 32.3 | 0.5-0.8 | 63.2 | 3.9 |
| 69 | J Vander Hoek | Modesto | 28 | 2 | 1.7 | 1.5-3.0 | 50.6 | 0.2-0.5 | 46.7 | 0.6-0.7 | 84.2 | 3.9 |
| 70 | T Tally | American River | 20 | 1 | 1.9 | 1.6-4.0 | 38.8 | 0.3-1.7 | 20.6 | 0.4-0.7 | 57.1 | 3.9 |
| 71 | R Guthery | Cosumnes River | 20 | 2 | 1.4 | 1.6-2.6 | 58.5 | 0.0-0.0 | - | 0.7-1.2 | 56.0 | 3.8 |
| 72 | J Gipson | American River | 22 | 1 | 1.8 | 1.2-4.0 | 29.5 | 0.9-2.9 | 31.7 | 0.5-0.8 | 64.7 | 3.8 |
| 73 | A Campos | Diablo Valley | 23 | 16 | 1.0 | 1.5-3.6 | 41.5 | 0.4-1.2 | 33.3 | 0.2-0.6 | 28.6 | 3.5 |
| 74 | M Prevost | Modesto | 23 | 3 | 1.0 | 1.3-2.7 | 46.0 | 0.1-0.4 | 22.2 | 0.2-0.5 | 33.3 | 2.8 |
| 75 | M Hirbod | Diablo Valley | 24 | 8 | 1.0 | 0.9-2.6 | 35.5 | 0.3-1.4 | 21.2 | 0.6-0.9 | 63.6 | 2.7 |
| 76 | G Spitzer | Sacramento City | 29 | 2 | 1.6 | 0.8-2.1 | 37.7 | 0.3-1.0 | 33.3 | 0.7-0.8 | 87.0 | 2.6 |
| 77 | A Huber | Cosumnes River | 23 | 4 | 2.4 | 0.8-2.3 | 36.5 | 0.1-0.5 | 25.0 | 0.8-1.3 | 65.5 | 2.6 |
| 78 | G Siebels | Santa Rosa | 24 | 1 | 1.0 | 1.0-2.4 | 39.7 | 0.5-1.5 | 35.1 | 0.1-0.1 | 66.7 | 2.5 |
| 79 | K Avdija | Sierra | 24 | - | 12.9 | 0.8-2.0 | 40.4 | 0.4-1.0 | 39.1 | 0.2-0.3 | 50.0 | 2.1 |
| 80 | H Rouleau | Santa Rosa | 22 | 3 | 1.0 | 0.7-2.2 | 32.7 | 0.6-2.0 | 29.5 | 0.0-0.0 | - | 2.0 |
| 81 | J Crenshaw | Modesto | 21 | 2 | 1.8 | 0.7-2.1 | 33.3 | 0.3-1.2 | 23.1 | 0.2-0.5 | 50.0 | 2.0 |
| 82 | C Munoz | Diablo Valley | 29 | 8 | 1.0 | 0.8-2.0 | 39.0 | 0.2-0.7 | 25.0 | 0.2-0.3 | 55.6 | 1.9 |
| 83 | T Evans | American River | 16 | - | 1.0 | 0.6-1.4 | 39.1 | 0.0-0.1 | 0.0 | 0.6-0.6 | 90.0 | 1.7 |
| 84 | G Nash | Sierra | 24 | - | 12.5 | 0.6-1.2 | 51.7 | 0.2-0.4 | 40.0 | 0.2-0.3 | 75.0 | 1.7 |
| 84 | A Williams | American River | 18 | 3 | 2.2 | 0.5-2.7 | 18.8 | 0.1-1.1 | 5.0 | 0.6-1.0 | 61.1 | 1.7 |
| 86 | S Nocon | San Joaquin Delta | 29 | 1 | 1.3 | 0.6-2.1 | 26.2 | 0.4-1.3 | 30.8 | 0.1-0.2 | 50.0 | 1.6 |
| 87 | T Edwards | American River | 21 | 10 | 1.4 | 0.6-1.7 | 37.1 | 0.1-0.8 | 18.8 | 0.2-0.4 | 62.5 | 1.6 |
| 88 | J Randolph | Cosumnes River | 19 | 1 | 1.1 | 0.6-1.6 | 38.7 | 0.3-0.9 | 27.8 | 0.0-0.0 | - | 1.5 |
| 89 | A Anderson | Diablo Valley | 24 | - | 1.0 | 0.4-1.3 | 31.3 | 0.0-0.3 | 14.3 | 0.3-0.6 | 46.7 | 1.2 |
| 90 | J Mijas | Diablo Valley | 29 | 2 | 1.0 | 0.4-0.7 | 52.4 | 0.1-0.1 | 50.0 | 0.1-0.3 | 25.0 | 0.9 |
| 91 | O Delaney | San Joaquin Delta | 25 | 1 | 1.0 | 0.3-0.8 | 35.0 | 0.0-0.2 | 25.0 | 0.3-0.3 | 87.5 | 0.9 |
| 92 | S Burmeister | Sierra | 22 | - | 7.0 | 0.2-0.8 | 27.8 | 0.1-0.5 | 16.7 | 0.0-0.1 | 50.0 | 0.6 |








