| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T August | San Joaquin Delta | 29 | 29 | 2.2 | 110.0-295.6 | 37.2 | 74.4-206.2 | 36.1 | 56.9-69.4 | 82.0 | 351.3 |
| 2 | I Hood | Diablo Valley | 30 | 30 | 1.0 | 268.0-522.7 | 51.3 | 73.3-176.0 | 41.7 | 104.0-164.0 | 63.4 | 713.3 |
| 3 | K Goraya | Sierra | 24 | 24 | 32.1 | 7.5-17.4 | 42.9 | 3.2-8.3 | 38.1 | 3.4-4.5 | 74.7 | 21.5 |
| 4 | C Cagle | American River | 24 | 24 | 2.3 | 86.4-186.4 | 46.4 | 30.0-70.0 | 42.9 | 82.9-112.1 | 73.9 | 285.7 |
| 5 | R Reed | Sacramento City | 29 | 21 | 3.9 | 56.8-133.9 | 42.4 | 15.7-53.9 | 29.1 | 39.3-48.9 | 80.3 | 168.6 |
| 6 | J Lewis | American River | 18 | 18 | 1.0 | 226.7-560.0 | 40.5 | 95.6-260.0 | 36.8 | 73.3-100.0 | 73.3 | 622.2 |
| 7 | D Autrey | San Joaquin Delta | 22 | 19 | 1.0 | 263.6-461.8 | 57.1 | 1.8-10.9 | 16.7 | 76.4-120.0 | 63.6 | 605.5 |
| 8 | A Dhaliwal | Modesto | 26 | 23 | 2.3 | 83.4-216.9 | 38.4 | 41.4-119.3 | 34.7 | 36.6-46.1 | 79.4 | 244.7 |
| 9 | E Campbell | Folsom Lake | 28 | 28 | 2.4 | 86.0-176.7 | 48.6 | 20.3-47.2 | 43.0 | 35.8-50.7 | 70.6 | 228.1 |
| 10 | I Sandhu | Modesto | 25 | 19 | 2.3 | 84.2-200.0 | 42.1 | 39.3-101.8 | 38.6 | 29.5-35.8 | 82.4 | 237.2 |
| 11 | A Mundu | Santa Rosa | 27 | 26 | 1.0 | 197.0-422.2 | 46.7 | 83.0-195.6 | 42.4 | 56.3-93.3 | 60.3 | 533.3 |
| 12 | M Smith | Diablo Valley | 30 | 30 | 1.0 | 173.3-465.3 | 37.2 | 101.3-309.3 | 32.8 | 62.7-77.3 | 81.0 | 510.7 |
| 13 | G Brown | Santa Rosa | 29 | 25 | 1.0 | 193.1-354.5 | 54.5 | 27.6-73.1 | 37.7 | 88.3-117.2 | 75.3 | 502.1 |
| 14 | A Orr | Cosumnes River | 28 | 24 | 6.7 | 23.5-59.7 | 39.4 | 19.3-48.6 | 39.6 | 8.6-11.8 | 72.7 | 74.9 |
| 15 | T Moody | Sacramento City | 27 | 26 | 3.1 | 69.6-120.9 | 57.6 | 4.2-8.9 | 47.4 | 15.1-25.4 | 59.3 | 158.6 |
| 16 | D Jackson | Diablo Valley | 29 | 20 | 1.0 | 160.0-337.9 | 47.3 | 53.8-133.8 | 40.2 | 107.6-129.7 | 83.0 | 481.4 |
| 17 | J McCarry | Sierra | 22 | 22 | 32.6 | 4.8-12.2 | 39.3 | 2.3-6.4 | 35.7 | 2.8-3.6 | 78.5 | 14.7 |
| 18 | E Turner | Santa Rosa | 27 | 18 | 1.0 | 182.2-321.5 | 56.7 | 51.9-109.6 | 47.3 | 56.3-88.9 | 63.3 | 472.6 |
| 19 | D Wallace | Santa Rosa | 30 | 30 | 1.0 | 168.0-369.3 | 45.5 | 48.0-138.7 | 34.6 | 76.0-132.0 | 57.6 | 460.0 |
| 20 | T Strijaous | Sacramento City | 29 | 29 | 4.6 | 41.2-72.7 | 56.7 | 1.2-5.8 | 21.1 | 15.2-24.5 | 61.7 | 98.8 |
| 21 | C Jeffery | Sacramento City | 29 | 9 | 2.9 | 52.9-111.0 | 47.6 | 26.7-62.4 | 42.7 | 22.4-25.7 | 87.0 | 154.8 |
| 22 | R Nabors | San Joaquin Delta | 30 | 1 | 2.0 | 78.7-202.7 | 38.8 | 28.7-84.0 | 34.1 | 31.3-41.3 | 75.8 | 217.3 |
| 23 | A Huddleston | Cosumnes River | 28 | 16 | 5.6 | 26.9-61.8 | 43.6 | 5.1-11.8 | 43.5 | 18.2-23.8 | 76.3 | 77.2 |
| 23 | M Odom | Sierra | 24 | 24 | 31.7 | 5.2-10.6 | 48.5 | 0.4-1.4 | 25.9 | 2.9-4.8 | 59.8 | 13.6 |
| 25 | P Rexford | Folsom Lake | 28 | 6 | 1.7 | 88.3-217.5 | 40.6 | 27.5-77.5 | 35.5 | 44.2-52.5 | 84.1 | 248.3 |
| 26 | O Sidhu | San Joaquin Delta | 30 | 29 | 2.0 | 90.2-177.6 | 50.8 | 0.0-0.7 | 0.0 | 31.9-60.3 | 52.8 | 212.2 |
| 27 | R Harley | Diablo Valley | 30 | 24 | 1.0 | 142.7-313.3 | 45.5 | 32.0-84.0 | 38.1 | 96.0-132.0 | 72.7 | 413.3 |
| 28 | K Kyncy | Sierra | 22 | 9 | 21.0 | 6.6-14.7 | 44.7 | 1.6-5.2 | 31.7 | 3.5-4.1 | 85.1 | 18.2 |
| 29 | C Hough | Cosumnes River | 28 | 23 | 5.0 | 30.6-57.6 | 53.2 | 6.8-15.0 | 45.3 | 6.0-7.7 | 77.8 | 74.0 |
| 30 | T Brown | American River | 25 | 17 | 1.9 | 75.7-160.9 | 47.1 | 0.9-6.8 | 12.5 | 41.7-59.6 | 70.0 | 194.0 |
| 31 | S Ferguson | Santa Rosa | 30 | 7 | 1.0 | 134.7-296.0 | 45.5 | 54.7-148.0 | 36.9 | 32.0-45.3 | 70.6 | 356.0 |
| 32 | D O'Looney | American River | 25 | 15 | 2.1 | 65.4-180.8 | 36.2 | 19.2-78.5 | 24.5 | 15.4-36.9 | 41.7 | 165.4 |
| 33 | G Bellis | Folsom Lake | 28 | 28 | 2.1 | 60.0-170.7 | 35.2 | 20.0-64.0 | 31.3 | 18.0-27.3 | 65.9 | 158.0 |
| 34 | K Cooley | Cosumnes River | 28 | 10 | 4.3 | 31.4-56.9 | 55.2 | 2.0-5.0 | 40.0 | 12.9-18.8 | 68.4 | 77.7 |
| 35 | B Gray | Cosumnes River | 28 | 24 | 6.0 | 18.2-50.1 | 36.4 | 3.1-12.7 | 24.5 | 16.5-24.9 | 66.3 | 56.0 |
| 36 | J Lang | American River | 25 | 23 | 2.2 | 47.1-111.4 | 42.3 | 30.7-76.4 | 40.2 | 22.9-27.1 | 84.2 | 147.9 |
| 37 | T Williams | Modesto | 28 | 23 | 1.8 | 56.0-139.2 | 40.2 | 20.8-64.0 | 32.5 | 48.8-58.4 | 83.6 | 181.6 |
| 38 | J Paxton | Sacramento City | 28 | 27 | 4.3 | 26.7-56.3 | 47.3 | 6.7-18.7 | 35.7 | 13.7-18.0 | 75.9 | 73.7 |
| 39 | K Terry | San Joaquin Delta | 30 | 30 | 2.0 | 49.3-160.7 | 30.7 | 12.7-48.0 | 26.4 | 44.7-71.3 | 62.6 | 156.0 |
| 40 | T Garner | Cosumnes River | 28 | 17 | 5.1 | 23.3-54.4 | 42.9 | 4.4-11.9 | 37.2 | 7.8-13.3 | 58.3 | 58.9 |
| 41 | Z Ngue Nogha | Sierra | 24 | 4 | 24.0 | 4.7-11.4 | 40.9 | 0.8-3.1 | 24.4 | 2.4-3.5 | 68.0 | 12.4 |
| 42 | C Davis | Folsom Lake | 26 | 6 | 1.7 | 58.7-166.2 | 35.3 | 18.7-63.1 | 29.6 | 27.6-37.3 | 73.8 | 163.6 |
| 43 | D Iyawe | Cosumnes River | 28 | 19 | 5.9 | 21.1-39.8 | 53.0 | 0.0-0.0 | - | 5.1-9.5 | 53.8 | 47.3 |
| 44 | D Davis | Folsom Lake | 18 | - | 1.0 | 91.1-242.2 | 37.6 | 51.1-153.3 | 33.3 | 42.2-46.7 | 90.5 | 275.6 |
| 45 | J Staton | Modesto | 26 | 14 | 2.0 | 49.8-111.7 | 44.6 | 11.3-28.7 | 39.5 | 21.9-33.2 | 65.9 | 132.8 |
| 46 | J Solich | Folsom Lake | 22 | 9 | 1.0 | 87.3-278.2 | 31.4 | 10.9-60.0 | 18.2 | 80.0-100.0 | 80.0 | 265.5 |
| 47 | D LaFortune | Diablo Valley | 30 | 9 | 1.0 | 81.3-221.3 | 36.7 | 25.3-98.7 | 25.7 | 77.3-102.7 | 75.3 | 265.3 |
| 48 | B Waterford | Modesto | 25 | 14 | 1.0 | 99.2-289.6 | 34.3 | 27.2-97.6 | 27.9 | 32.0-49.6 | 64.5 | 257.6 |
| 49 | V Robertson | American River | 21 | 4 | 1.6 | 59.4-161.2 | 36.8 | 25.5-78.8 | 32.3 | 14.5-23.0 | 63.2 | 158.8 |
| 50 | C Fairchild | Folsom Lake | 28 | 24 | 1.9 | 45.2-94.8 | 47.7 | 4.4-14.8 | 30.0 | 33.3-44.4 | 75.0 | 128.1 |
| 51 | Q Gantt | Sacramento City | 29 | 28 | 4.3 | 21.3-52.9 | 40.2 | 7.1-21.9 | 32.4 | 5.8-8.7 | 66.7 | 55.5 |
| 52 | N Capurro | Santa Rosa | 30 | 25 | 1.0 | 78.7-168.0 | 46.8 | 53.3-118.7 | 44.9 | 16.0-24.0 | 66.7 | 226.7 |
| 53 | B Greenlee | Modesto | 24 | 4 | 1.6 | 53.7-145.3 | 37.0 | 18.9-63.2 | 30.0 | 14.7-22.1 | 66.7 | 141.1 |
| 54 | G Kamminga | Folsom Lake | 19 | 7 | 2.1 | 44.1-84.1 | 52.4 | 0.0-1.0 | 0.0 | 17.4-27.7 | 63.0 | 105.6 |
| 55 | L Stanfield | Sacramento City | 26 | 3 | 2.7 | 34.9-77.2 | 45.3 | 2.3-9.6 | 23.5 | 6.8-12.4 | 54.5 | 78.9 |
| 56 | A Pouoa | San Joaquin Delta | 28 | 10 | 1.4 | 68.4-123.2 | 55.6 | 0.0-0.0 | - | 11.6-25.3 | 45.8 | 148.4 |
| 57 | E Terry | Sierra | 22 | 22 | 26.9 | 2.7-7.3 | 37.0 | 0.9-2.9 | 30.2 | 1.1-1.6 | 66.7 | 7.4 |
| 58 | J Dexter | Folsom Lake | 27 | 14 | 1.8 | 41.7-106.7 | 39.1 | 16.7-50.8 | 32.8 | 10.8-15.0 | 72.2 | 110.8 |
| 59 | T Adams | Folsom Lake | 26 | 18 | 1.4 | 56.7-111.1 | 51.0 | 0.0-0.0 | - | 28.9-47.8 | 60.5 | 142.2 |
| 60 | C Anderson | Modesto | 28 | 24 | 1.6 | 52.4-110.2 | 47.6 | 0.0-0.9 | 0.0 | 16.0-24.9 | 64.3 | 120.9 |
| 61 | K Mitchell | Modesto | 20 | - | 1.0 | 72.0-198.0 | 36.4 | 14.0-66.0 | 21.2 | 34.0-56.0 | 60.7 | 192.0 |
| 62 | D Paredes | Diablo Valley | 30 | 1 | 1.0 | 62.7-161.3 | 38.8 | 46.7-126.7 | 36.8 | 17.3-24.0 | 72.2 | 189.3 |
| 63 | J Malone | San Joaquin Delta | 30 | 30 | 2.0 | 33.4-74.8 | 44.7 | 0.7-2.0 | 33.3 | 18.4-23.6 | 77.8 | 85.9 |
| 64 | L Courtman | Santa Rosa | 29 | 9 | 1.0 | 69.0-135.2 | 51.0 | 1.4-9.7 | 14.3 | 30.3-46.9 | 64.7 | 169.7 |
| 65 | G Alcaraz | San Joaquin Delta | 30 | - | 1.5 | 37.3-95.1 | 39.3 | 11.6-38.2 | 30.2 | 26.7-33.8 | 78.9 | 112.9 |
| 66 | C Sparks | Sierra | 22 | 15 | 18.0 | 3.8-7.3 | 52.8 | 0.2-0.8 | 25.0 | 1.2-2.2 | 54.5 | 9.1 |
| 67 | E Poulsen | Santa Rosa | 26 | 6 | 1.0 | 50.8-136.9 | 37.1 | 24.6-80.0 | 30.8 | 33.8-44.6 | 75.9 | 160.0 |
| 68 | N Donasco | Modesto | 25 | 1 | 1.2 | 50.7-128.0 | 39.6 | 13.3-41.3 | 32.3 | 16.0-25.3 | 63.2 | 130.7 |
| 69 | J Vander Hoek | Modesto | 28 | 2 | 1.7 | 35.8-70.8 | 50.6 | 5.8-12.5 | 46.7 | 13.3-15.8 | 84.2 | 90.8 |
| 70 | T Tally | American River | 20 | 1 | 1.9 | 32.6-84.2 | 38.8 | 7.4-35.8 | 20.6 | 8.4-14.7 | 57.1 | 81.1 |
| 71 | R Guthery | Cosumnes River | 20 | 2 | 1.4 | 44.3-75.7 | 58.5 | 0.0-0.0 | - | 20.0-35.7 | 56.0 | 108.6 |
| 72 | J Gipson | American River | 22 | 1 | 1.8 | 26.0-88.0 | 29.5 | 20.0-63.0 | 31.7 | 11.0-17.0 | 64.7 | 83.0 |
| 73 | A Campos | Diablo Valley | 23 | 16 | 1.0 | 59.1-142.6 | 41.5 | 15.7-47.0 | 33.3 | 7.0-24.3 | 28.6 | 140.9 |
| 74 | M Prevost | Modesto | 23 | 3 | 1.0 | 50.4-109.6 | 46.0 | 3.5-15.7 | 22.2 | 7.0-20.9 | 33.3 | 111.3 |
| 75 | M Hirbod | Diablo Valley | 24 | 8 | 1.0 | 36.7-103.3 | 35.5 | 11.7-55.0 | 21.2 | 23.3-36.7 | 63.6 | 108.3 |
| 76 | G Spitzer | Sacramento City | 29 | 2 | 1.6 | 19.6-51.9 | 37.7 | 8.5-25.5 | 33.3 | 17.0-19.6 | 87.0 | 64.7 |
| 77 | A Huber | Cosumnes River | 23 | 4 | 2.4 | 13.8-37.8 | 36.5 | 2.2-8.7 | 25.0 | 13.8-21.1 | 65.5 | 43.6 |
| 78 | G Siebels | Santa Rosa | 24 | 1 | 1.0 | 38.3-96.7 | 39.7 | 21.7-61.7 | 35.1 | 3.3-5.0 | 66.7 | 101.7 |
| 79 | K Avdija | Sierra | 24 | - | 12.9 | 2.5-6.1 | 40.4 | 1.2-3.0 | 39.1 | 0.5-1.0 | 50.0 | 6.6 |
| 80 | H Rouleau | Santa Rosa | 22 | 3 | 1.0 | 29.1-89.1 | 32.7 | 23.6-80.0 | 29.5 | 0.0-0.0 | - | 81.8 |
| 81 | J Crenshaw | Modesto | 21 | 2 | 1.8 | 15.8-47.4 | 33.3 | 6.3-27.4 | 23.1 | 5.3-10.5 | 50.0 | 43.2 |
| 82 | C Munoz | Diablo Valley | 29 | 8 | 1.0 | 31.7-81.4 | 39.0 | 6.9-27.6 | 25.0 | 6.9-12.4 | 55.6 | 77.2 |
| 83 | T Evans | American River | 16 | - | 1.0 | 22.5-57.5 | 39.1 | 0.0-5.0 | 0.0 | 22.5-25.0 | 90.0 | 67.5 |
| 84 | G Nash | Sierra | 24 | - | 12.5 | 2.0-3.9 | 51.7 | 0.5-1.3 | 40.0 | 0.8-1.1 | 75.0 | 5.3 |
| 84 | A Williams | American River | 18 | 3 | 2.2 | 9.0-48.0 | 18.8 | 1.0-20.0 | 5.0 | 11.0-18.0 | 61.1 | 30.0 |
| 86 | S Nocon | San Joaquin Delta | 29 | 1 | 1.3 | 16.4-62.6 | 26.2 | 12.3-40.0 | 30.8 | 3.1-6.2 | 50.0 | 48.2 |
| 87 | T Edwards | American River | 21 | 10 | 1.4 | 17.9-48.3 | 37.1 | 4.1-22.1 | 18.8 | 6.9-11.0 | 62.5 | 46.9 |
| 88 | J Randolph | Cosumnes River | 19 | 1 | 1.1 | 22.9-59.0 | 38.7 | 9.5-34.3 | 27.8 | 0.0-0.0 | - | 55.2 |
| 89 | A Anderson | Diablo Valley | 24 | - | 1.0 | 16.7-53.3 | 31.3 | 1.7-11.7 | 14.3 | 11.7-25.0 | 46.7 | 46.7 |
| 90 | J Mijas | Diablo Valley | 29 | 2 | 1.0 | 15.2-29.0 | 52.4 | 2.8-5.5 | 50.0 | 2.8-11.0 | 25.0 | 35.9 |
| 91 | O Delaney | San Joaquin Delta | 25 | 1 | 1.0 | 10.8-30.8 | 35.0 | 1.5-6.2 | 25.0 | 10.8-12.3 | 87.5 | 33.8 |
| 92 | S Burmeister | Sierra | 22 | - | 7.0 | 1.3-4.6 | 27.8 | 0.5-3.1 | 16.7 | 0.3-0.5 | 50.0 | 3.4 |








