Santa Rosa at Contra Costa October 11, 2013

2
1
2nd - 90:00 1 2 T
Santa Rosa 2 0 2
Contra Costa 1 0 1

Box Score

Santa Rosa
Contra Costa

Santa Rosa

PLAYER SH SOG G A
0 - Arturo Ornelas 0 0 0 0
4 - Alberto Chaparro 0 0 0 0
6 - Victor Calderon 1 1 0 0
7 - Keenan Whyte 0 0 0 0
8 - Rogelio Alvarado 0 0 0 0
10 - Petter Lund 0 0 0 0
15 - Marcos Lopez 0 0 0 1
16 - Roberto Macias 0 0 0 0
17 - Omar Nuno 2 1 1 0
18 - Francisco Garcia 0 0 0 0
20 - Dontae Garcia 0 0 0 1
TM - Team 10 0 0 0
TOTALS 13 2 2 2

Contra Costa

PLAYER SH SOG G A
-- - Max Sonnier 0 0 0 0
- - Gustavo Rojas 0 0 0 0
2 - Bobby Gonzalez 0 0 0 0
3 - Enri Refunjol 0 0 0 0
4 - Klebber Machado 0 0 0 0
5 - Brad Alman 0 0 0 0
6 - Cristian Garibay 0 0 0 0
7 - Romario Pena 0 0 0 0
10 - Marcos Solis 0 0 0 0
11 - Brian Randall 0 0 0 0
12 - Jose Aguilar 0 0 0 1
14 - Davis Okonkwo 0 0 0 0
17 - Lorran Santos 0 0 0 0
20 - Antonio Garibay 0 0 0 0
21 - Sam Mendez 0 0 0 0
23 - Pedro Rodriguez 0 0 0 0
24 - Roberto Calixto 0 0 1 0
25 - Rafael Vega 0 0 0 0
29 - Luis Raymundo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Santa Rosa Goalies

GOALIES SOG GA SV Min
0 - Arturo Ornelas 2 0 2 45:00

Contra Costa Goalies

GOALIES SOG GA SV Min
- - Gustavo Rojas 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Omar Nuno (1) (Dontae Garcia) - Cross from right, headed in 1 - 0
1st 0:00 Roberto Garcia (1) (Marcos Lopez) - cross from right, diving header 2 - 0
1st 0:00 Roberto Calixto (1) (Jose Aguilar) 2 - 1
SHOTS 1 2 TOTAL
Santa Rosa 6 7 13
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Santa Rosa 2 2 4
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Santa Rosa 3 4 7
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Santa Rosa 4 8 12
Contra Costa 0 0 0