| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Aguilar | San Joaquin Delta | 21 | 21 | .24 | .00 | .48 | .05 | 5.000 | .00 | .000 |
| 1 | J Chavez | San Joaquin Delta | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Cruz | American River | 21 | 17 | .10 | .00 | .19 | .14 | .667 | .00 | .000 |
| 1 | R Kane | American River | 21 | 20 | .05 | .24 | .33 | .57 | .083 | .10 | .167 |
| 1 | N Klimenko | Santa Rosa | 21 | 21 | .00 | .14 | .14 | .00 | - | .00 | - |
| 1 | J Oregel | San Joaquin Delta | 21 | 12 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | A Ornelas | Santa Rosa | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | O Ramirez | San Joaquin Delta | 21 | 11 | .10 | .00 | .19 | .00 | - | .00 | - |
| 1 | J Raya | San Joaquin Delta | 21 | 21 | .00 | .38 | .38 | .00 | - | .00 | - |
| 1 | A Rizzo | American River | 21 | 21 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
| 11 | J Alvarado | Cosumnes River | 20 | 18 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 11 | J Carlino | Santa Rosa | 20 | 20 | .15 | .25 | .55 | .00 | - | .00 | - |
| 11 | E Cervantes | American River | 20 | 18 | .15 | .10 | .40 | .20 | .750 | .15 | .750 |
| 11 | J Gamez | San Joaquin Delta | 20 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 11 | A Lauppe | American River | 20 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | J Lugo | San Joaquin Delta | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | C Martinez | San Joaquin Delta | 20 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | C Ochoa | Santa Rosa | 20 | 20 | .65 | .55 | 1.85 | .00 | - | .00 | - |
| 11 | S Prieto | San Joaquin Delta | 20 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | A Renteria | Cosumnes River | 20 | 14 | .15 | .05 | .35 | 1.25 | .120 | .85 | .680 |
| 11 | A Rodriguez | San Joaquin Delta | 20 | 14 | .05 | .00 | .10 | .05 | 1.000 | .05 | 1.000 |
| 11 | J Schanning | Cosumnes River | 20 | 14 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 11 | J Torres | Cosumnes River | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | D Valenzuela | San Joaquin Delta | 20 | 17 | .05 | .00 | .10 | .00 | - | .00 | - |
| 25 | A Amos | American River | 19 | 11 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 25 | J Becerra | Modesto | 19 | 15 | .16 | .11 | .42 | .00 | - | .00 | - |
| 25 | O Cabrera | Santa Rosa | 19 | 19 | .05 | .05 | .16 | .00 | - | .00 | - |
| 25 | I Castellanos | Modesto | 19 | 16 | .00 | .05 | .05 | .00 | - | .00 | - |
| 25 | E Figueroa | Cosumnes River | 19 | 7 | .05 | .00 | .11 | .63 | .083 | .47 | .750 |
| 25 | B Gonzalez | Cosumnes River | 19 | 11 | .21 | .00 | .42 | 1.00 | .211 | .68 | .684 |
| 25 | S Herrera | Santa Rosa | 19 | 19 | .05 | .11 | .21 | .00 | - | .00 | - |
| 25 | D Huerta | Santa Rosa | 19 | 19 | .16 | .21 | .53 | .00 | - | .00 | - |
| 25 | P Magonigal | Cosumnes River | 19 | 11 | .00 | .11 | .11 | .32 | .000 | .26 | .833 |
| 25 | D Puentes | American River | 19 | 12 | .26 | .16 | .68 | .16 | 1.667 | .21 | 1.333 |
| 25 | N Romero | American River | 19 | 18 | .11 | .00 | .21 | .00 | - | .00 | - |
| 25 | I Slaughter | Santa Rosa | 19 | 19 | .00 | .26 | .26 | .00 | - | .00 | - |
| 25 | C Torres | Modesto | 19 | 17 | .26 | .16 | .68 | .00 | - | .00 | - |
| 38 | W Briggs | Santa Rosa | 18 | 18 | .78 | .33 | 1.89 | .00 | - | .00 | - |
| 38 | O Cortes | Cosumnes River | 18 | 15 | .00 | .00 | .00 | .22 | .000 | .17 | .750 |
| 38 | E DeLeon | San Joaquin Delta | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | S Frias | Cosumnes River | 18 | 5 | .17 | .11 | .44 | .61 | .273 | .39 | .636 |
| 38 | G Guaribay | San Joaquin Delta | 18 | 15 | .06 | .06 | .17 | .00 | - | .00 | - |
| 38 | F Lomeli | American River | 18 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | M Melendez | Modesto | 18 | 9 | .11 | .11 | .33 | .00 | - | .00 | - |
| 38 | A Olemedo | American River | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | J Ramirez | Cosumnes River | 18 | 8 | .06 | .00 | .11 | .56 | .100 | .44 | .800 |
| 38 | L Vang | Cosumnes River | 18 | 6 | .00 | .06 | .06 | .00 | - | .00 | - |
| 38 | L Velazquez | Modesto | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | H Zavala | American River | 18 | 12 | .06 | .06 | .17 | .33 | .167 | .17 | .500 |
| 50 | M Del Real | San Joaquin Delta | 17 | 2 | .00 | .06 | .06 | .00 | - | .00 | - |
| 50 | S Espindola | Modesto | 17 | 16 | .06 | .12 | .24 | .00 | - | .00 | - |
| 50 | J Flores | Cosumnes River | 17 | 6 | .06 | .12 | .24 | .18 | .333 | .18 | 1.000 |
| 50 | A Marquez | Modesto | 17 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 50 | F Meza | Cosumnes River | 17 | 17 | .12 | .06 | .29 | .29 | .400 | .29 | 1.000 |
| 50 | J Reis | Modesto | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | H Salcedo | Modesto | 17 | 14 | .12 | .41 | .65 | .00 | - | .00 | - |
| 50 | H Trevino | Cosumnes River | 17 | 4 | .06 | .00 | .12 | .24 | .250 | .18 | .750 |
| 50 | I Vasquez | American River | 17 | 4 | .00 | .06 | .06 | .29 | .000 | .06 | .200 |
| 59 | L Aranga | San Joaquin Delta | 16 | 1 | .13 | .06 | .31 | .00 | - | .00 | - |
| 59 | A Ascencio | Cosumnes River | 16 | 2 | .06 | .13 | .25 | .13 | .500 | .13 | 1.000 |
| 59 | R Perez | American River | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | G Ramirez | San Joaquin Delta | 16 | 7 | .06 | .00 | .13 | .00 | - | .00 | - |
| 59 | U Salazar | Cosumnes River | 16 | 4 | .06 | .00 | .13 | .31 | .200 | .06 | .200 |
| 59 | A Salcedo | Cosumnes River | 16 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 59 | C Valencia | San Joaquin Delta | 16 | 15 | .13 | .00 | .25 | .00 | - | .00 | - |
| 59 | C Vega | Modesto | 16 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 67 | C Angulo | Modesto | 15 | 11 | .60 | .33 | 1.53 | .00 | - | .00 | - |
| 67 | H Diaz | Modesto | 15 | 6 | .00 | .07 | .07 | .00 | - | .00 | - |
| 67 | M Perez | Cosumnes River | 15 | 6 | .00 | .07 | .07 | .33 | .000 | .20 | .600 |
| 70 | C Balderas | Modesto | 14 | 9 | .64 | .29 | 1.57 | .00 | - | .00 | - |
| 70 | J Diryawush | Modesto | 14 | 3 | .14 | .07 | .36 | .00 | - | .00 | - |
| 70 | A Jimenez | American River | 14 | 4 | .14 | .07 | .36 | .14 | 1.000 | .07 | .500 |
| 70 | A Lopez | American River | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | R Lopez | American River | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | G Ramirez | Modesto | 14 | 10 | .07 | .07 | .21 | .00 | - | .00 | - |
| 70 | R Rodriguez | American River | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | K Webb | Modesto | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 78 | M Aljwaizawi | Modesto | 13 | 1 | .15 | .00 | .31 | .00 | - | .00 | - |
| 78 | A Avila | Cosumnes River | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 78 | F Rodriguez | Cosumnes River | 13 | 5 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
| 78 | S Villa Senior Hernandez | San Joaquin Delta | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | H Alvarado | American River | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | B Barbounis | American River | 12 | 2 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 82 | M Barragan | Santa Rosa | 12 | 12 | .00 | .58 | .58 | .00 | - | .00 | - |
| 82 | M Deleon | Santa Rosa | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | G Gulseth | Cosumnes River | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | I Ruiz | American River | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 88 | R Arnott | American River | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | J Barerra Bonilla | American River | 11 | - | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 90 | H Anguiano | Modesto | 10 | 4 | .30 | .00 | .60 | .00 | - | .00 | - |
| 91 | J Amezcua | American River | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 |
| 91 | A Apram | Modesto | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | C Huerta | Santa Rosa | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | G Mejia | Cosumnes River | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | O Mora | Modesto | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - |
| 91 | J Robbins | Santa Rosa | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 97 | J Portillo | San Joaquin Delta | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 97 | A Sohail | Cosumnes River | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | R Veliz | Modesto | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | A Alvarez | Modesto | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | R Duarte | Modesto | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | S Kumar | Cosumnes River | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | D Moreno | Modesto | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | O Roman | Modesto | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | E Solario | San Joaquin Delta | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 106 | A Herman | Cosumnes River | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 106 | V Martinez | Modesto | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 106 | M Ruiz | Modesto | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | R Garcia | Santa Rosa | 5 | 5 | .20 | .40 | .80 | .00 | - | .00 | - |
| 109 | A Herrera | San Joaquin Delta | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | L Acosta | Cosumnes River | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 111 | O Gaspar | American River | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | C Aguilar | Modesto | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | D Mwinga | Santa Rosa | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 114 | S Richter | Santa Rosa | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | T Farrar | Santa Rosa | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | J Hernandez | Santa Rosa | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | I Moreno | Santa Rosa | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | B Ponomar | American River | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | T Purewal | Santa Rosa | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 116 | E Ramirez | Cosumnes River | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |








