| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Vargas | Santa Rosa | 23 | 18 | 15 | 7 | 37 | 8 | 1.875 | 5 | .625 | 4 | 0 | 0-0 | 5 |
| 2 | K McDonald | Modesto | 21 | 21 | 15 | 6 | 36 | 2 | 7.500 | 6 | 3.000 | 1 | 0 | 0-0 | 4 |
| 2 | S Nolan | Santa Rosa | 22 | 21 | 14 | 8 | 36 | 6 | 2.333 | 1 | .167 | 1 | 0 | 0-0 | 3 |
| 4 | J DeFazio | Folsom Lake | 20 | 18 | 13 | 4 | 30 | 0 | - | 0 | - | 2 | 0 | 0-0 | 5 |
| 5 | A Vangelatos | Cosumnes River | 20 | 20 | 8 | 9 | 25 | 35 | .229 | 21 | .600 | 6 | 0 | 0-0 | 3 |
| 6 | R Zantout | Folsom Lake | 19 | 19 | 9 | 5 | 23 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 |
| 7 | A Climaco | Santa Rosa | 22 | 21 | 7 | 6 | 20 | 5 | 1.400 | 1 | .200 | 5 | 0 | 0-0 | 2 |
| 7 | I Gonzalez | American River | 22 | 22 | 8 | 4 | 20 | 19 | .421 | 15 | .789 | 2 | 0 | 0-0 | 3 |
| 9 | E Reynoso | San Joaquin Delta | 18 | 18 | 8 | 3 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | L Zagdragchaa | American River | 20 | 18 | 6 | 6 | 18 | 8 | .750 | 5 | .625 | 2 | 0 | 0-0 | 2 |
| 11 | J Cho | Santa Rosa | 23 | 5 | 7 | 1 | 15 | 3 | 2.333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | S Garcia | San Joaquin Delta | 18 | 17 | 6 | 3 | 15 | 0 | - | 0 | - | 3 | 1 | 0-0 | 2 |
| 11 | J Rios | San Joaquin Delta | 18 | 17 | 4 | 7 | 15 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | S Valenzuela | Santa Rosa | 23 | 23 | 5 | 5 | 15 | 4 | 1.250 | 2 | .500 | 1 | 0 | 0-0 | 2 |
| 15 | A Chavez | San Joaquin Delta | 12 | 10 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 15 | C Frazee | Modesto | 10 | 10 | 4 | 5 | 13 | 0 | - | 8 | - | 1 | 0 | 0-0 | 1 |
| 17 | A Collins | Folsom Lake | 15 | 3 | 5 | 2 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 18 | A Rico | Cosumnes River | 12 | 12 | 5 | 1 | 11 | 30 | .167 | 12 | .400 | 0 | 0 | 0-1 | 3 |
| 18 | W Seargeant | Folsom Lake | 13 | 6 | 5 | 1 | 11 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 20 | J Assad | Santa Rosa | 23 | 23 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 20 | X Garcia | Modesto | 18 | 14 | 5 | 0 | 10 | 1 | 5.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 20 | I Sherzad | Modesto | 15 | 5 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 23 | A Arriaga | Santa Rosa | 21 | 11 | 2 | 5 | 9 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 23 | S Bermudez | Santa Rosa | 19 | 3 | 2 | 5 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 23 | C Brenes | Cosumnes River | 18 | 17 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 9 | 1 | 0-0 | 0 |
| 23 | J Cazares | Modesto | 21 | 20 | 2 | 5 | 9 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | D Onu | American River | 18 | 3 | 4 | 1 | 9 | 5 | .800 | 4 | .800 | 3 | 1 | 0-0 | 1 |
| 23 | S Rahimi | American River | 22 | 16 | 4 | 1 | 9 | 4 | 1.000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 29 | N Beltran | Cosumnes River | 19 | 16 | 2 | 4 | 8 | 25 | .080 | 8 | .320 | 5 | 0 | 0-0 | 0 |
| 29 | Y Del Toro | Cosumnes River | 20 | 13 | 4 | 0 | 8 | 27 | .148 | 10 | .370 | 0 | 0 | 0-0 | 1 |
| 29 | E Estrada | San Joaquin Delta | 19 | 11 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 29 | C Figueroa | Cosumnes River | 15 | 7 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1 | 0 | 0-0 | 1 |
| 29 | N Pelayo | Modesto | 19 | 16 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 29 | J Ramos | Modesto | 21 | 20 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 35 | M Aldulaimi | American River | 15 | 14 | 2 | 3 | 7 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 35 | A Suarez-Amaya | Folsom Lake | 15 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 37 | S Cabrera | Folsom Lake | 19 | 13 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 37 | I Guerra | San Joaquin Delta | 19 | 19 | 0 | 6 | 6 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 37 | D Swenson | Folsom Lake | 20 | 19 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 40 | A Estrella | American River | 22 | 22 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| 40 | D O'Leary | Santa Rosa | 23 | 23 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 40 | A Rashid | American River | 13 | 1 | 2 | 1 | 5 | 0 | - | 5 | - | 2 | 0 | 0-0 | 1 |
| 43 | F Atilano | Folsom Lake | 20 | 20 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | A Bautista | Modesto | 15 | 14 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 43 | A Prasad | American River | 17 | 14 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 43 | B Ramirez | Cosumnes River | 18 | 5 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 1 |
| 43 | I Ramirez | Folsom Lake | 20 | 4 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | J Sanchez | San Joaquin Delta | 16 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | J Weber | Santa Rosa | 20 | 4 | 1 | 2 | 4 | 4 | .250 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 43 | N Zamora | Modesto | 21 | 20 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 51 | A Alickovic | Cosumnes River | 21 | 20 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 51 | H Beier | San Joaquin Delta | 19 | 19 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 51 | B Bibrieska | Folsom Lake | 16 | 13 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 51 | A Escobedo | Santa Rosa | 18 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | A Fonseca | American River | 21 | 21 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 51 | G Gonzalez | Santa Rosa | 23 | 22 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 51 | J Lara | San Joaquin Delta | 16 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 |
| 51 | J Laureles | Santa Rosa | 21 | - | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 51 | G Lopez | Santa Rosa | 10 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | J Luna | Cosumnes River | 18 | 4 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0 | 0-1 | 0 |
| 51 | J Peguero | San Joaquin Delta | 18 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 51 | R Vasilyev | American River | 19 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 63 | Y Abdullah | Folsom Lake | 8 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 63 | G Avila-Cerna | Cosumnes River | 17 | 12 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 6 | 0 | 0-0 | 0 |
| 63 | P Benvenuti | American River | 19 | 18 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 63 | J Brooke | San Joaquin Delta | 17 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | J Chavez | Folsom Lake | 16 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 63 | J Collins | American River | 18 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | J Dadlani Garcias | Santa Rosa | 22 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 63 | A De Leon | American River | 16 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 63 | B Garcia | Folsom Lake | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 63 | N Garcia | American River | 21 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 63 | A Gonzalez | San Joaquin Delta | 20 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | N Ionescu | Folsom Lake | 10 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | A Mendiola | Cosumnes River | 13 | 4 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 63 | P Molinari | Cosumnes River | 18 | 10 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 63 | C Ochoa | Modesto | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-1 | 0 |
| 63 | O Oliva | Folsom Lake | 17 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | C Prudente | Santa Rosa | 23 | 23 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 63 | E Ramos Hernandez | San Joaquin Delta | 17 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | M Rodriguez-Grimaldi | American River | 22 | 22 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 63 | A Sanchez-Raya | Cosumnes River | 19 | 18 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 6 | 0 | 0-1 | 0 |
| 63 | O Silva | San Joaquin Delta | 18 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 63 | K Sriram | Cosumnes River | 9 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 63 | I Terriquez | San Joaquin Delta | 16 | 16 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 63 | E Uong | Santa Rosa | 17 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 63 | M Valdez | Cosumnes River | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3 | 2 | 1-1 | 1 |
| 88 | M Albor | Santa Rosa | 21 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | A Alcantar | Santa Rosa | 16 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | J Castro | Folsom Lake | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | G Cervera | Santa Rosa | 17 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | L Fernandez | Modesto | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 88 | M Ferouz | American River | 11 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | J Grossart | Santa Rosa | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | J Lenehan | Folsom Lake | 19 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 88 | N Lomeli | Folsom Lake | 20 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | P Ontiveros | San Joaquin Delta | 17 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | J Reyes | San Joaquin Delta | 14 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | A Rosales | Santa Rosa | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | O Salamanca | American River | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | S Salem | Folsom Lake | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 88 | M Willard | Cosumnes River | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 103 | J Ahumada | Modesto | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | G Ajanel Vicente | American River | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | S Ammar | Cosumnes River | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 103 | D Araiza Soto | San Joaquin Delta | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 6 | 2 | 0-0 | 0 |
| 103 | A Ayon | Santa Rosa | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | F Baltizar | Modesto | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | J Banda | San Joaquin Delta | 18 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 103 | M Baumgartner | Santa Rosa | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | A Bejinez | Folsom Lake | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | G Bowling | American River | 12 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 103 | O Bravo | Modesto | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | E Cahue | San Joaquin Delta | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 103 | A Calvillo | Santa Rosa | 22 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | F Canesco | Santa Rosa | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | S Cervantes | Cosumnes River | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | J Chauhan | American River | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 103 | P Clark | American River | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | J Collins | American River | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | M Cortez | Santa Rosa | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | C DeBorde | Santa Rosa | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | C Diaz | Folsom Lake | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | O Duncan | Cosumnes River | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 103 | K Escalante | Modesto | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |








