| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Alickovic | Cosumnes River | 10 | 10 | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
| 1 | A Arriaga | Santa Rosa | 10 | 4 | .00 | .30 | .30 | .00 | - | .00 | - |
| 1 | J Assad | Santa Rosa | 10 | 10 | .10 | .20 | .40 | .00 | - | .00 | - |
| 1 | O Bravo | Modesto | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Brooke | San Joaquin Delta | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Cazares | Modesto | 10 | 10 | .00 | .40 | .40 | .20 | .000 | .10 | .500 |
| 1 | J Cho | Santa Rosa | 10 | 1 | .30 | .10 | .70 | .20 | 1.500 | .00 | .000 |
| 1 | J Dadlani Garcias | Santa Rosa | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Escobedo | Santa Rosa | 10 | 2 | .10 | .00 | .20 | .00 | - | .00 | - |
| 1 | A Estrella | American River | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 1 | L Fernandez | Modesto | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Gonzalez | San Joaquin Delta | 10 | 5 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | G Gonzalez | Santa Rosa | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - |
| 1 | I Gonzalez | American River | 10 | 10 | .10 | .20 | .40 | .60 | .167 | .60 | 1.000 |
| 1 | I Guerra | San Joaquin Delta | 10 | 10 | .00 | .40 | .40 | .10 | .000 | .10 | 1.000 |
| 1 | K McDonald | Modesto | 10 | 10 | .60 | .20 | 1.40 | .20 | 3.000 | .20 | 1.000 |
| 1 | D O'Leary | Santa Rosa | 10 | 10 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 |
| 1 | C Prudente | Santa Rosa | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Rahimi | American River | 10 | 8 | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
| 1 | J Ramos | Modesto | 10 | 9 | .10 | .10 | .30 | .00 | - | .00 | - |
| 1 | M Rodriguez-Grimaldi | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Valenzuela | Santa Rosa | 10 | 10 | .30 | .00 | .60 | .10 | 3.000 | .10 | 1.000 |
| 1 | A Vangelatos | Cosumnes River | 10 | 10 | .40 | .30 | 1.10 | 2.00 | .200 | 1.00 | .500 |
| 1 | V Vargas | Santa Rosa | 10 | 9 | .50 | .20 | 1.20 | .40 | 1.250 | .40 | 1.000 |
| 1 | M Willard | Cosumnes River | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | L Zagdragchaa | American River | 10 | 9 | .10 | .10 | .30 | .40 | .250 | .10 | .250 |
| 1 | N Zamora | Modesto | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 28 | M Albor | Santa Rosa | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | F Atilano | Folsom Lake | 9 | 9 | .00 | .33 | .33 | .00 | - | .00 | - |
| 28 | J Banda | San Joaquin Delta | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | A Bautista | Modesto | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 28 | H Beier | San Joaquin Delta | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 |
| 28 | N Beltran | Cosumnes River | 9 | 7 | .11 | .11 | .33 | 1.22 | .091 | .56 | .455 |
| 28 | P Benvenuti | American River | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - |
| 28 | S Bermudez | Santa Rosa | 9 | 2 | .22 | .33 | .78 | .00 | - | .00 | - |
| 28 | C Brenes | Cosumnes River | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .56 | .556 |
| 28 | A Calvillo | Santa Rosa | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | G Cervera | Santa Rosa | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | A Climaco | Santa Rosa | 9 | 8 | .33 | .33 | 1.00 | .11 | 3.000 | .11 | 1.000 |
| 28 | J DeFazio | Folsom Lake | 9 | 7 | .67 | .33 | 1.67 | .00 | - | .00 | - |
| 28 | Y Del Toro | Cosumnes River | 9 | 7 | .11 | .00 | .22 | .67 | .167 | .11 | .167 |
| 28 | A Espinoza | Modesto | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | E Estrada | San Joaquin Delta | 9 | 9 | .22 | .22 | .67 | .00 | - | .00 | - |
| 28 | A Fonseca | American River | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .00 | .000 |
| 28 | N Garcia | American River | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 28 | S Garcia | San Joaquin Delta | 9 | 9 | .33 | .22 | .89 | .00 | - | .00 | - |
| 28 | X Garcia | Modesto | 9 | 8 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 |
| 28 | M Harder | Cosumnes River | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 28 | J Laureles | Santa Rosa | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | J Lenehan | Folsom Lake | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | N Lomeli | Folsom Lake | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 28 | J Luna | Cosumnes River | 9 | 3 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 |
| 28 | S Nolan | Santa Rosa | 9 | 8 | .56 | .22 | 1.33 | .22 | 2.500 | .00 | .000 |
| 28 | D Onu | American River | 9 | 1 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
| 28 | J Peguero | San Joaquin Delta | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | I Ramirez | Folsom Lake | 9 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| 28 | E Ramos Hernandez | San Joaquin Delta | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - |
| 28 | J Rios | San Joaquin Delta | 9 | 9 | .33 | .56 | 1.22 | .00 | - | .00 | - |
| 28 | A Ruiz | Folsom Lake | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | A Sanchez-Raya | Cosumnes River | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
| 28 | D Swenson | Folsom Lake | 9 | 9 | .22 | .22 | .67 | .00 | - | .00 | - |
| 28 | M Villasenior | Cosumnes River | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 28 | J Weber | Santa Rosa | 9 | 1 | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
| 28 | R Zantout | Folsom Lake | 9 | 9 | .67 | .33 | 1.67 | .00 | - | .00 | - |
| 65 | B Bibrieska | Folsom Lake | 8 | 7 | .00 | .25 | .25 | .00 | - | .00 | - |
| 65 | S Cabrera | Folsom Lake | 8 | 7 | .13 | .13 | .38 | .00 | - | .00 | - |
| 65 | A Collins | Folsom Lake | 8 | 3 | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 65 | J Collins | American River | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | R Garcia | San Joaquin Delta | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | J Lara | San Joaquin Delta | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | M Marsili | San Joaquin Delta | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | A Matsipura | Folsom Lake | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | A Mendiola | Cosumnes River | 8 | - | .00 | .25 | .25 | 1.13 | .000 | .63 | .556 |
| 65 | P Molinari | Cosumnes River | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 65 | P Ontiveros | San Joaquin Delta | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 65 | N Pelayo | Modesto | 8 | 7 | .13 | .25 | .50 | .00 | - | .00 | - |
| 65 | A Prasad | American River | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | B Ramirez | Cosumnes River | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 65 | E Reynoso | San Joaquin Delta | 8 | 8 | .63 | .13 | 1.38 | .00 | - | .00 | - |
| 65 | E Rios | San Joaquin Delta | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | I Sherzad | Modesto | 8 | 5 | .13 | .00 | .25 | .00 | - | .00 | - |
| 65 | O Silva | San Joaquin Delta | 8 | 1 | .13 | .00 | .25 | .00 | - | .00 | - |
| 65 | I Terriquez | San Joaquin Delta | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | E Uong | Santa Rosa | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | A Alcantar | Santa Rosa | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 85 | S Ammar | Cosumnes River | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | D Araiza Soto | San Joaquin Delta | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 85 | G Avila-Cerna | Cosumnes River | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 85 | G Bowling | American River | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | J Chauhan | American River | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | C Figueroa | Cosumnes River | 7 | 4 | .29 | .14 | .71 | 1.00 | .286 | .43 | .429 |
| 85 | C Ochoa | Modesto | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 85 | O Oliva | Folsom Lake | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - |
| 85 | J Reyes | San Joaquin Delta | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | J Sanchez | San Joaquin Delta | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | M Satter | Folsom Lake | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | A Suarez-Amaya | Folsom Lake | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | M Valdez | Cosumnes River | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 85 | R Vasilyev | American River | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | M Aldulaimi | American River | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 100 | J Castro | Folsom Lake | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | J Chavez | Folsom Lake | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 100 | J Collins | American River | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | A De Leon | American River | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | E Martinez | Cosumnes River | 6 | - | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 100 | J Mendez | American River | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | A Rashid | American River | 6 | - | .33 | .00 | .67 | .00 | - | .50 | - |
| 100 | A Rosales | Santa Rosa | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | O Salamanca | American River | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 100 | K Sriram | Cosumnes River | 6 | - | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 111 | E Cahue | San Joaquin Delta | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | I Gonzalez | Folsom Lake | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | J Grossart | Santa Rosa | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | N Ionescu | Folsom Lake | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 111 | G Lopez | Santa Rosa | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
| 111 | M Moyano | Santa Rosa | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | R Reed | Santa Rosa | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | C Rossi | Modesto | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | S Salem | Folsom Lake | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 120 | Y Abdullah | Folsom Lake | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 120 | A Ayon | Santa Rosa | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 120 | A Chavez | San Joaquin Delta | 4 | 3 | .25 | .00 | .50 | .00 | - | .00 | - |
| 120 | M Ferouz | American River | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 120 | B Gutierrez | Cosumnes River | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 120 | A Rico | Cosumnes River | 4 | 4 | .25 | .25 | .75 | 3.00 | .083 | 1.00 | .333 |








