Taft at Folsom Lake November 23, 2024

(9-4-9, 5-1-4)
1
(11-7-4, 4-3-3)
1
Final 1 2 OT 2OT T
Taft 0 1 0 0 1
Folsom Lake 0 1 0 0 1

Box Score

Taft
Folsom Lake

Taft

PLAYER SH SOG G A
1 - Brian Tufino 0 0 0 0
2 - Damian Navarrete - d 0 0 0 0
4 - Andrew Caro 0 0 0 0
8 - John Petryshyn - c 0 0 0 1
10 - Emilio Gonzalez - w 0 0 0 0
15 - Christopher Juarez - c - Yellow card 38:32 0 0 0 0
20 - Josue Gordillo 0 0 0 0
21 - Noe Rodriguez 0 0 0 0
22 - Juan Pablo Garcia - d 0 0 0 0
23 - Lisandro Ceja - d 1 1 1 0
26 - Abraham Diaz Dominguez - w 0 0 0 0
27 - Jose Luis Cuvarrubias - f 0 0 0 0
29 - Arturo Carbajal - d 0 0 0 0
30 - Jesse Robles - f 0 0 0 0
99 - Rommel Tarin - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 1 1

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
3 - Austin Matsipura - m 0 0 0 0
4 - Erik Villalobos - m 2 0 0 0
5 - Thualfikar Alsakati 2 1 1 0
6 - Octavio Mendoza 0 0 0 0
7 - Aaron Valenzuela - w 1 0 0 0
8 - Sebastian Cabrera - m 0 0 0 0
9 - Salama Salem - f 1 1 0 0
10 - Issac Harrison - m 1 1 0 0
11 - Alejandro Suarez-Amaya 2 2 0 0
16 - Blake Garcia - m 2 2 0 0
17 - Jose Armando Castro - d 0 0 0 0
18 - Issai Gonzalez 0 0 0 0
20 - Alex Medina - d 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Nestor Lomeli 1 1 0 0
26 - Mathew Edge 0 0 0 0
27 - Eric Ramirez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 8 1 0

Taft Goalies

GOALIES SOG GA SV Min
99 - Rommel Tarin 8 1 7 110:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 1 1 0 110:00

Scoring Summary

Period Time Play V - H
2nd 66:12 Lisandro Ceja (John Petryshyn) 1 - 0
2nd 71:40 Thualfikar Alsakati (unassisted) 1 - 1

Shootout

Taft Folsom Lake
Lisandro Ceja Pen1 Eric Herasymchuk
Brian Tufino Pen2 Octavio Mendoza
John Petryshyn Pen3 Sebastian Cabrera
Arturo Carbajal Pen4 Alex Medina
Pen5 Aaron Valenzuela
Final: 2 - 4
SHOTS 1 2 OT 2OT TOTAL
Taft 0 1 0 0 1
Folsom Lake 2 7 3 0 12
SAVES 1 2 OT 2OT TOTAL
Taft 1 3 3 0 7
Folsom Lake 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Taft 2 2 0 0 4
Folsom Lake 1 2 0 1 4
FOULS 1 2 OT 2OT TOTAL
Taft 2 4 0 1 7
Folsom Lake 0 0 1 3 4

Penalty Summary

Period Time Fouls
1st 38:32 Yellow card - Christopher Juarez

Play By Play