#16 Miguel Garcia () - Cosumnes River
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 2nd | 10 | 1st |
| Games started | 4 | 95th | 1 | 100th |
| Goals | 6 | 7th | 3 | 3rd |
| Assists | 4 | 14th | 2 | 6th |
| Points | 16 | 7th | 8 | 4th |
| Shots | 48 | 1st | 19 | 1st |
| Shot Pct | .125 | 50th | .158 | 27th |
| Penalty kicks | 1-1 | 3rd | 0-0 | 60th |
| Game-winning goals | 1 | 15th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | De Anza | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Monterey Peninsula | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Canada | T, 2-2 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Merced | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Sequoias | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at Hartnell | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | at Lemoore | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Modesto | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at American River | W, 3-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Folsom Lake | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Santa Rosa | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Clovis | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 25 | Fresno | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Modesto | T, 2-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 5 | American River | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | at Folsom Lake | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Santa Rosa | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 15 | San Joaquin Delta | L, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 23 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 6 | 4 | 16 | 48 | .125 | 20 | .417 | 2 | 0 | 1-1 | 1 |
| Conference | 10 | 1 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 3 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 1 | 0 | 1-1 | 0 |
| Away | 11 | 1 | 3 | 3 | 9 | 22 | .136 | 7 | .318 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 2 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 1 | 0 | 1-1 | 1 |
| Losses | 7 | 2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| October | 8 | 2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0 | 1-1 | 0 |
| November | 7 | 2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 | 0 |








