Chabot at Santa Rosa September 2, 2025

1
6
Final 1 2 T
Chabot 1 0 1
Santa Rosa 4 2 6

Box Score

Chabot
Santa Rosa

Chabot

PLAYER SH SOG G A
0 - Marcelo Covarrubias 0 0 0 0
1 - David Gallegos 0 0 0 0
2 - Alex Gonzalez 0 0 0 0
4 - Ezra Lynch 0 0 0 0
5 - Lucas Parra 0 0 0 0
7 - Emmanuel Silvera 0 0 0 0
8 - Jose Magallon 0 0 0 0
9 - Jesus Esparza 0 0 1 0
11 - Irvin Ramirez 0 0 0 0
12 - Samuel Enguidanos 0 0 0 0
13 - Dylan Ramirez 0 0 0 0
14 - Esteban Torres 0 0 0 0
15 - Santiago Rodriguez 0 0 0 0
16 - Omar Lopez 0 0 0 0
17 - Brandon Espinoza 0 0 0 1
19 - Eric Reis 0 0 0 0
20 - Michael Torres 0 0 0 0
22 - David Woo 0 0 0 0
25 - Alex Duarte 0 0 0 0
29 - Tatum Laxa-Tanaka 0 0 0 0
30 - Jesus Lua Amaya 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 1 1

Santa Rosa

PLAYER SH SOG G A
00 - Tim Kreissl 0 0 0 0
1 - Jack Murdoch 0 0 0 0
2 - Xavius  Lanford 0 0 0 0
3 - Raffino  Lanford 0 0 0 1
4 - Gabriel Gonzalez Perez 0 0 0 0
6 - Joshua Rodriguez 0 0 0 0
7 - Jerardo Herrera Macias 0 0 2 1
8 - Brandon De Leon 0 0 0 0
9 - Connor Wharton - f 0 0 0 1
10 - Joseangel  Carrillo-Contreras 0 0 1 0
11 - Nadav  Dicovski 0 0 0 0
12 - Angel Arriaga 0 0 0 3
14 - Sergio Bermudez 0 0 0 0
17 - Dominic Sanchez 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Edgar Nunez 0 0 0 0
20 - Ethan Hanmer-Thomas 0 0 0 0
21 - Enrique Guzman 0 0 3 0
25 - Matthew Benz 0 0 0 1
26 - Kleber Maldonado  0 0 0 0
27 - Manuel Vargas 0 0 0 0
33 - Aiden Flanagan 0 0 0 0
99 - Jaiyah  Fuksman 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 0 6 7

Chabot Goalies

GOALIES SOG GA SV Min
0 - Marcelo Covarrubias 3 1 2 00:00
1 - David Gallegos 7 5 2 90:00
TOTALS 10 6 4 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
00 - Tim Kreissl 2 0 2 20:00
1 - Jack Murdoch 2 1 1 32:00
99 - Jaiyah  Fuksman 1 0 1 38:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Jerardo Herrera Maci (Angel Arriaga) 0 - 1
1st 4:00 Enrique Guzman (Matthew Benz & Jerardo Herrera Maci) 0 - 2
1st 6:00 Enrique Guzman (Connor Wharton) 0 - 3
1st 31:00 Jesus Esparza (Brandon Espinoza) 1 - 3
1st 43:00 Joseangel  Carr (Raffino  Lanfor) 1 - 4
2nd 46:00 Jerardo Herrera Maci (Angel Arriaga) 1 - 5
2nd 60:00 Enrique Guzman (Angel Arriaga) 1 - 6
SHOTS 1 2 TOTAL
Chabot 3 3 6
Santa Rosa 11 4 15
SAVES 1 2 TOTAL
Chabot 3 3 6
Santa Rosa 1 3 4
CORNER KICKS 1 2 TOTAL
Chabot 0 0 0
Santa Rosa 6 4 10
FOULS 1 2 TOTAL
Chabot 5 4 9
Santa Rosa 1 4 5