#11 Christian Garduno (F) - Cosumnes River

g
6
a
3
pts
15
gw
0
Player Stats
  Overall Conf
Games 20 14th 10 1st
Games started 19 16th 9 17th
Goals 6 8th 2 14th
Assists 3 20th 3 5th
Points 15 11th 7 13th
Shots 31 2nd 13 2nd
Shot Pct .194 42nd .154 38th
Penalty kicks 0-0 57th 0-0 56th
Game-winning goals 0 41st 0 23rd
Recent Results
Date Opponent/Event Result
Oct 31 at San Joaquin Delta W, 4-0
Nov 4 Folsom Lake W, 4-0
Nov 7 at American River T, 0-0
Nov 11 Modesto W, 3-1
Nov 14 at Santa Rosa L, 2-1
Nov 22 Skyline L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at TBA   - - - - - - - -
Aug 20 # at TBA   - - - - - - - -
Aug 22 at Hartnell T, 0-0 1 0 0 0 0 - 0-0 0
Aug 26 Butte W, 1-0 1 0 0 0 3 .000 0-0 0
Aug 29 at Evergreen Valley W, 3-1 1 2 0 4 3 .667 0-0 0
Sep 5 at De Anza L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 9 Sequoias W, 6-0 1 0 0 0 0 - 0-0 0
Sep 16 at Canada L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 19 at Merced W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 26 Lemoore W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 3 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Oct 7 at Folsom Lake L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 10 American River W, 3-0 - 1 0 2 3 .333 0-0 0
Oct 14 at Modesto W, 5-0 1 1 1 3 2 .500 0-0 0
Oct 17 Santa Rosa L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Clovis W, 3-2 1 1 0 2 2 .500 0-0 0
Oct 24 at Fresno T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 31 at San Joaquin Delta W, 4-0 1 0 1 1 2 .000 0-0 0
Nov 4 Folsom Lake W, 4-0 1 0 0 0 0 - 0-0 0
Nov 7 at American River T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 11 Modesto W, 3-1 1 0 1 1 0 - 0-0 0
Nov 14 at Santa Rosa L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 22 Skyline L, 1-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .30 .15 .75 1.55 .194 .75 .484
Conference 10 9 .20 .30 .70 1.30 .154 .60 .462
Exhibition - - - - - - - - -
-
Home 8 7 .13 .13 .38 1.00 .125 .38 .375
Away 12 12 .42 .17 1.00 1.92 .217 1.00 .522
Neutral - - - - - - - - -
-
Wins 12 11 .42 .25 1.08 1.50 .278 .75 .500
Losses 5 5 .20 .00 .40 2.00 .100 1.20 .600
-
August 3 3 .67 .00 1.33 2.00 .333 1.00 .500
September 5 5 .20 .00 .40 1.80 .111 1.00 .556
October 8 7 .38 .25 1.00 1.50 .250 .75 .500
November 4 4 .00 .25 .25 1.00 .000 .25 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 6 3 15 31 .194 15 .484 0 0 0-0 0
Conference 10 9 2 3 7 13 .154 6 .462 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 1 3 8 .125 3 .375 0 0 0-0 0
Away 12 12 5 2 12 23 .217 12 .522 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 11 5 3 13 18 .278 9 .500 0 0 0-0 0
Losses 5 5 1 0 2 10 .100 6 .600 0 0 0-0 0
-
August 3 3 2 0 4 6 .333 3 .500 0 0 0-0 0
September 5 5 1 0 2 9 .111 5 .556 0 0 0-0 0
October 8 7 3 2 8 12 .250 6 .500 0 0 0-0 0
November 4 4 0 1 1 4 .000 1 .250 0 0 0-0 0