#21 Isaac Chacing (F) - Cosumnes River

g
7
a
4
pts
18
gw
1
Player Stats
  Overall Conf
Games 20 14th 10 1st
Games started 20 8th 10 1st
Goals 7 7th 4 4th
Assists 4 14th 2 11th
Points 18 7th 10 4th
Shots 40 1st 21 1st
Shot Pct .175 45th .190 36th
Penalty kicks 0-0 30th 0-0 29th
Game-winning goals 1 11th 0 23rd
Recent Results
Date Opponent/Event Result
Oct 31 at San Joaquin Delta W, 4-0
Nov 4 Folsom Lake W, 4-0
Nov 7 at American River T, 0-0
Nov 11 Modesto W, 3-1
Nov 14 at Santa Rosa L, 2-1
Nov 22 Skyline L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at TBA   - - - - - - - -
Aug 20 # at TBA   - - - - - - - -
Aug 22 at Hartnell T, 0-0 1 0 0 0 0 - 0-0 0
Aug 26 Butte W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 29 at Evergreen Valley W, 3-1 1 0 1 1 2 .000 0-0 0
Sep 5 at De Anza L, 3-1 1 0 1 1 2 .000 0-0 0
Sep 9 Sequoias W, 6-0 1 1 0 2 2 .500 0-0 0
Sep 16 at Canada L, 2-1 1 1 0 2 3 .333 0-0 0
Sep 19 at Merced W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 26 Lemoore W, 2-0 1 0 0 0 0 - 0-0 0
Oct 3 San Joaquin Delta W, 4-0 1 1 0 2 2 .500 0-0 0
Oct 7 at Folsom Lake L, 1-0 1 0 0 0 0 - 0-0 0
Oct 10 American River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at Modesto W, 5-0 1 2 1 5 4 .500 0-0 0
Oct 17 Santa Rosa L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Clovis W, 3-2 1 1 0 2 3 .333 0-0 1
Oct 24 at Fresno T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 31 at San Joaquin Delta W, 4-0 1 0 1 1 4 .000 0-0 0
Nov 4 Folsom Lake W, 4-0 1 0 0 0 0 - 0-0 0
Nov 7 at American River T, 0-0 1 0 0 0 4 .000 0-0 0
Nov 11 Modesto W, 3-1 1 1 0 2 4 .250 0-0 0
Nov 14 at Santa Rosa L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 22 Skyline L, 1-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .35 .20 .90 2.00 .175 1.20 .600
Conference 10 10 .40 .20 1.00 2.10 .190 1.20 .571
Exhibition - - - - - - - - -
-
Home 8 8 .38 .00 .75 1.38 .273 .88 .636
Away 12 12 .33 .33 1.00 2.42 .138 1.42 .586
Neutral - - - - - - - - -
-
Wins 12 12 .50 .25 1.25 2.17 .231 1.42 .654
Losses 5 5 .20 .20 .60 1.60 .125 1.20 .750
-
August 3 3 .00 .33 .33 1.33 .000 .67 .500
September 5 5 .40 .20 1.00 2.00 .200 1.80 .900
October 8 8 .50 .25 1.25 2.00 .250 1.00 .500
November 4 4 .25 .00 .50 2.50 .100 1.25 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 7 4 18 40 .175 24 .600 1 0 0-0 1
Conference 10 10 4 2 10 21 .190 12 .571 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 0 6 11 .273 7 .636 0 0 0-0 0
Away 12 12 4 4 12 29 .138 17 .586 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 12 6 3 15 26 .231 17 .654 1 0 0-0 1
Losses 5 5 1 1 3 8 .125 6 .750 0 0 0-0 0
-
August 3 3 0 1 1 4 .000 2 .500 0 0 0-0 0
September 5 5 2 1 5 10 .200 9 .900 0 0 0-0 0
October 8 8 4 2 10 16 .250 8 .500 1 0 0-0 1
November 4 4 1 0 2 10 .100 5 .500 0 0 0-0 0