#24 Jennifer Lysaght (F) - Cosumnes River

gp
23
pts/g
3.0
fg %
28.7
3pt %
50.0
ft %
32.3
reb/g
3.6
a/g
0.4
Player Stats
  Overall Conf
Games 23 68th 12 63rd
Games started 7 46th 6 38th
Minutes 228 28th 91 29th
Minutes per game 9.9 28th 7.6 29th
FG 29-101 58th 19-58 49th
FG Pct 28.7 - 32.8 -
3PT 1-2 61st 1-1 47th
3PT Pct 50.0 - 100.0 -
FT 10-31 62nd 7-20 54th
FT Pct 32.3 - 35.0 -
Off rebounds 38 34th 24 19th
Def rebounds 45 46th 34 33rd
Total rebounds 83 47th 58 25th
Rebounds per game 3.6 37th 4.8 19th
Personal fouls 30 39th 21 49th
Disqualifications 0 1st 0 1st
Assists 10 66th 6 53rd
Turnovers 26 65th 19 50th
Assist to turnover ratio 0.4 54th 0.3 54th
Steals 19 55th 7 55th
Blocks 0 73rd 0 64th
Points 69 62nd 46 49th
Points per game 3.0 60th 3.8 49th
Points per 40 min 12.1 - 20.2 -
Recent Results
Date Opponent/Event Result
Feb 8 at American River W, 60-59
Feb 12 Diablo Valley L, 69-63
Feb 14 at Sierra L, 76-59
Feb 19 Sacramento City W, 71-33
Feb 22 Santa Rosa L, 60-42
Feb 27 at De Anza L, 61-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Yuba W, 96-49 - - - - - - - - -
Nov 9 vs. American River W, 77-70 - - - - - - - - -
Nov 10 Modesto W, 76-58 - - - - - - - - -
Nov 13 Siskiyous W, 74-69 - 11 3-5 60.0 0-0 - 0-0 - 6
Nov 15 vs. Foothill L, 95-48 - 16 2-12 16.7 0-1 0.0 0-0 - 4
Nov 16 vs. Sacramento City W, 66-56 - 3 0-0 - 0-0 - 0-0 - 0
Nov 17 vs. Cypress L, 60-51 - 10 1-3 33.3 0-0 - 0-3 0.0 2
Dec 4 Butte W, 89-58 1 25 2-8 25.0 0-0 - 2-2 100.0 6
Dec 7 vs. Los Medanos W, 73-46 - 14 0-1 0.0 0-0 - 0-2 0.0 0
Dec 8 vs. Diablo Valley W, 79-60 - 10 1-3 33.3 0-0 - 0-0 - 2
Dec 9 vs. Chabot L, 74-68 - 14 0-0 - 0-0 - 0-0 - 0
Dec 15 Marin W, 75-28 - 20 1-8 12.5 0-0 - 1-4 25.0 3
Jan 4 Taft W, 86-67 - 11 0-1 0.0 0-0 - 0-0 - 0
Jan 8 at San Joaquin Delta L, 69-53 - - - - - - - - -
Jan 11 Modesto L, 62-54 - 18 1-8 12.5 1-1 100.0 0-0 - 3
Jan 15 American River W, 86-48 - 9 1-1 100.0 0-0 - 2-2 100.0 4
Jan 18 at Diablo Valley L, 74-59 - 7 0-0 - 0-0 - 0-0 - 0
Jan 22 Sierra L, 77-62 - - - - - - - - -
Jan 25 at Sacramento City W, 64-53 - 6 1-2 50.0 0-0 - 0-1 0.0 2
Jan 29 at Santa Rosa L, 66-46 - 1 2-6 33.3 0-0 - 0-2 0.0 4
Feb 1 San Joaquin Delta L, 62-41 1 25 1-7 14.3 0-0 - 2-8 25.0 4
Feb 5 at Modesto L, 56-46 1 20 0-4 0.0 0-0 - 0-0 - 0
Feb 8 at American River W, 60-59 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Diablo Valley L, 69-63 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Feb 14 at Sierra L, 76-59 - 1 5-9 55.6 0-0 - 2-4 50.0 12
Feb 19 Sacramento City W, 71-33 1 1 3-9 33.3 0-0 - 0-1 0.0 6
Feb 22 Santa Rosa L, 60-42 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 27 at De Anza L, 61-44 - 3 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Yuba W, 96-49 - - - - - - - - - - - -
Nov 9 vs. American River W, 77-70 - - - - - - - - - - - -
Nov 10 Modesto W, 76-58 - - - - - - - - - - - -
Nov 13 Siskiyous W, 74-69 - 11 1 2 3 0 1 0.0 1 0 0 0
Nov 15 vs. Foothill L, 95-48 - 16 2 0 2 0 0 - 0 0 0 0
Nov 16 vs. Sacramento City W, 66-56 - 3 0 0 0 0 1 0.0 1 0 0 0
Nov 17 vs. Cypress L, 60-51 - 10 1 0 1 0 0 - 0 0 3 0
Dec 4 Butte W, 89-58 1 25 2 2 4 0 0 - 5 0 2 0
Dec 7 vs. Los Medanos W, 73-46 - 14 1 2 3 0 0 - 2 0 1 0
Dec 8 vs. Diablo Valley W, 79-60 - 10 0 3 3 1 2 0.5 2 0 1 0
Dec 9 vs. Chabot L, 74-68 - 14 2 0 2 0 1 0.0 1 0 1 0
Dec 15 Marin W, 75-28 - 20 5 2 7 2 1 2.0 0 0 0 0
Jan 4 Taft W, 86-67 - 11 0 0 0 0 1 0.0 0 0 0 0
Jan 8 at San Joaquin Delta L, 69-53 - - - - - - - - - - - -
Jan 11 Modesto L, 62-54 - 18 1 4 5 0 1 0.0 0 0 1 0
Jan 15 American River W, 86-48 - 9 4 1 5 1 2 0.5 0 0 3 0
Jan 18 at Diablo Valley L, 74-59 - 7 0 0 0 0 0 - 0 0 1 0
Jan 22 Sierra L, 77-62 - - - - - - - - - - - -
Jan 25 at Sacramento City W, 64-53 - 6 0 0 0 0 0 - 0 0 1 0
Jan 29 at Santa Rosa L, 66-46 - 1 7 2 9 0 4 0.0 0 0 1 0
Feb 1 San Joaquin Delta L, 62-41 1 25 4 0 4 0 2 0.0 1 0 0 0
Feb 5 at Modesto L, 56-46 1 20 1 2 3 1 0 - 0 0 2 0
Feb 8 at American River W, 60-59 1 1 0 5 5 1 3 0.3 2 0 2 0
Feb 12 Diablo Valley L, 69-63 1 1 1 5 6 2 0 - 0 0 1 0
Feb 14 at Sierra L, 76-59 - 1 4 7 11 0 4 0.0 2 0 5 0
Feb 19 Sacramento City W, 71-33 1 1 2 5 7 0 3 0.0 1 0 2 0
Feb 22 Santa Rosa L, 60-42 1 1 0 3 3 1 0 - 1 0 2 0
Feb 27 at De Anza L, 61-44 - 3 0 0 0 1 0 - 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 7 9.9 1.3-4.4 28.7 0.0-0.1 50.0 0.4-1.3 32.3 3.0
Conference 12 6 7.6 1.6-4.8 32.8 0.1-0.1 100.0 0.6-1.7 35.0 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 12.2 1.7-5.8 29.3 0.1-0.1 100.0 0.8-1.9 42.1 4.3
Away 7 2 5.6 1.1-3.4 33.3 0.0-0.0 - 0.3-1.0 28.6 2.6
Neutral 6 - 11.2 0.7-3.2 21.1 0.0-0.2 0.0 0.0-0.8 0.0 1.3
-
Wins 11 3 10.1 1.1-3.5 30.8 0.0-0.0 - 0.5-1.1 41.7 2.6
Losses 12 4 9.8 1.4-5.2 27.4 0.1-0.2 50.0 0.4-1.6 26.3 3.3
-
November 4 - 10.0 1.5-5.0 30.0 0.0-0.2 0.0 0.0-0.8 0.0 3.0
December 5 1 16.6 0.8-4.0 20.0 0.0-0.0 - 0.6-1.6 37.5 2.2
January 6 - 8.7 0.8-3.0 27.8 0.2-0.2 100.0 0.3-0.8 40.0 2.2
February 8 6 6.6 1.8-5.4 32.6 0.0-0.0 - 0.6-1.9 33.3 4.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 7 228 29-101 28.7 1-2 50.0 10-31 32.3 69
Conference 12 6 91 19-58 32.8 1-1 100.0 7-20 35.0 46
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 5 122 17-58 29.3 1-1 100.0 8-19 42.1 43
Away 7 2 39 8-24 33.3 0-0 - 2-7 28.6 18
Neutral 6 - 67 4-19 21.1 0-1 0.0 0-5 0.0 8
-
Wins 11 3 111 12-39 30.8 0-0 - 5-12 41.7 29
Losses 12 4 117 17-62 27.4 1-2 50.0 5-19 26.3 40
-
November 4 - 40 6-20 30.0 0-1 0.0 0-3 0.0 12
December 5 1 83 4-20 20.0 0-0 - 3-8 37.5 11
January 6 - 52 5-18 27.8 1-1 100.0 2-5 40.0 13
February 8 6 53 14-43 32.6 0-0 - 5-15 33.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 7 9.9 0.0-0.0 28.7 0.0-0.0 50.0 0.0-0.0 32.3 0.0
Conference 12 6 7.6 0.0-0.0 32.8 0.0-0.0 100.0 0.0-0.0 35.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 12.2 0.0-0.0 29.3 0.0-0.0 100.0 0.0-0.0 42.1 0.0
Away 7 2 5.6 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 28.6 0.0
Neutral 6 - 11.2 0.0-0.0 21.1 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 11 3 10.1 0.0-0.0 30.8 0.0-0.0 - 0.0-0.0 41.7 0.0
Losses 12 4 9.8 0.0-0.0 27.4 0.0-0.0 50.0 0.0-0.0 26.3 0.0
-
November 4 - 10.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
December 5 1 16.6 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 37.5 0.0
January 6 - 8.7 0.0-0.0 27.8 0.0-0.0 100.0 0.0-0.0 40.0 0.0
February 8 6 6.6 0.0-0.0 32.6 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 7 9.9 1.7 2.0 3.6 1.3 0.0 0.4 1.1 0.4 0.8 0.0
Conference 12 6 7.6 2.0 2.8 4.8 1.8 0.0 0.5 1.6 0.3 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 12.2 2.0 2.4 4.4 1.1 0.0 0.6 1.1 0.5 0.9 0.0
Away 7 2 5.6 1.7 2.3 4.0 1.9 0.0 0.4 1.6 0.3 0.6 0.0
Neutral 6 - 11.2 1.0 0.8 1.8 1.0 0.0 0.2 0.7 0.3 1.0 0.0
-
Wins 11 3 10.1 1.4 2.0 3.4 1.1 0.0 0.5 1.3 0.4 1.3 0.0
Losses 12 4 9.8 1.9 1.9 3.8 1.5 0.0 0.4 1.0 0.4 0.4 0.0
-
November 4 - 10.0 1.0 0.5 1.5 0.8 0.0 0.0 0.5 0.0 0.5 0.0
December 5 1 16.6 2.0 1.8 3.8 1.0 0.0 0.6 0.8 0.8 2.0 0.0
January 6 - 8.7 2.0 1.2 3.2 1.2 0.0 0.2 1.3 0.1 0.0 0.0
February 8 6 6.6 1.5 3.4 4.9 1.9 0.0 0.8 1.5 0.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 7 228 38 45 83 30 0 10 26 0.4 19 0
Conference 12 6 91 24 34 58 21 0 6 19 0.3 7 0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 122 20 24 44 11 0 6 11 0.5 9 0
Away 7 2 39 12 16 28 13 0 3 11 0.3 4 0
Neutral 6 - 67 6 5 11 6 0 1 4 0.3 6 0
-
Wins 11 3 111 15 22 37 12 0 5 14 0.4 14 0
Losses 12 4 117 23 23 46 18 0 5 12 0.4 5 0
-
November 4 - 40 4 2 6 3 0 0 2 0.0 2 0
December 5 1 83 10 9 19 5 0 3 4 0.8 10 0
January 6 - 52 12 7 19 7 0 1 8 0.1 0 0
February 8 6 53 12 27 39 15 0 6 12 0.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 7 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 6 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 2 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 11 3 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 12 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 6 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0