#23 Amiee Munar (G) - Sacramento City

gp
26
pts/g
1.3
fg %
20.8
3pt %
20.0
ft %
63.6
reb/g
0.7
a/g
0.4
Player Stats
  Overall Conf
Games 26 57th 13 57th
Games started - - - -
Minutes 223 28th 98 29th
Minutes per game 8.6 28th 7.5 29th
FG 10-48 75th 5-16 72nd
FG Pct 20.8 - 31.3 -
3PT 8-40 38th 5-11 33rd
3PT Pct 20.0 - 45.5 -
FT 7-11 71st 3-4 72nd
FT Pct 63.6 - 75.0 -
Off rebounds 1 88th 1 78th
Def rebounds 17 76th 8 74th
Total rebounds 18 79th 9 77th
Rebounds per game 0.7 74th 0.7 75th
Personal fouls 16 18th 6 6th
Disqualifications 0 44th 0 34th
Assists 11 60th 4 67th
Turnovers 12 73rd 7 67th
Assist to turnover ratio 0.9 14th 0.6 35th
Steals 6 73rd 3 67th
Blocks 0 73rd 0 61st
Points 35 74th 18 69th
Points per game 1.3 72nd 1.4 68th
Points per 40 min 6.3 - 7.3 -
Recent Results
Date Opponent/Event Result
Feb 4 at Modesto W, 50-43
Feb 7 Cosumnes River L, 64-52
Feb 11 at Santa Rosa L, 59-40
Feb 13 at Diablo Valley L, 84-72
Feb 18 San Joaquin Delta L, 73-44
Feb 21 Sierra L, 80-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Napa W, 58-28 - 13 0-4 0.0 0-4 0.0 0-0 - 0
Nov 22 vs. Napa W, 53-44 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Nov 23 vs. San Francisco L, 72-63 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 24 vs. Moorpark W, 47-43 - 14 0-4 0.0 0-4 0.0 2-2 100.0 2
Dec 5 vs. Mt. San Antonio L, 68-60 - 12 1-4 25.0 1-4 25.0 0-0 - 3
Dec 6 vs. Santa Barbara W, 71-68 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Dec 7 vs. Solano L, 63-58 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Dec 13 at Solano L, 66-60 - 5 0-0 - 0-0 - 2-3 66.7 2
Dec 14 vs. Shasta W, 51-43 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Dec 15 vs. De Anza W, 49-43 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Dec 18 Feather River W, 62-42 - 16 1-6 16.7 1-6 16.7 0-0 - 3
Dec 20 vs. Sequoias L, 62-51 - 3 0-0 - 0-0 - 0-0 - 0
Dec 21 vs. Mission L, 70-43 - 6 0-1 0.0 0-1 0.0 0-2 0.0 0
Jan 7 at American River L, 60-36 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 Modesto W, 61-58 - 4 0-0 - 0-0 - 0-0 - 0
Jan 14 at Cosumnes River L, 51-43 - - - - - - - - -
Jan 17 Santa Rosa L, 62-59 - 18 1-2 50.0 1-1 100.0 2-2 100.0 5
Jan 21 Diablo Valley L, 71-58 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 24 at San Joaquin Delta L, 70-51 - 8 0-0 - 0-0 - 0-0 - 0
Jan 28 at Sierra L, 70-45 - 7 1-4 25.0 1-2 50.0 0-0 - 3
Jan 31 American River W, 63-53 - 7 1-2 50.0 1-1 100.0 0-0 - 3
Feb 4 at Modesto W, 50-43 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 Cosumnes River L, 64-52 - 2 0-0 - 0-0 - 0-0 - 0
Feb 11 at Santa Rosa L, 59-40 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Feb 13 at Diablo Valley L, 84-72 - 3 0-0 - 0-0 - 0-0 - 0
Feb 18 San Joaquin Delta L, 73-44 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 Sierra L, 80-53 - 6 0-1 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 at Napa W, 58-28 - 13 0 2 2 0 0 - 0 0 1 0
Nov 22 vs. Napa W, 53-44 - 11 0 1 1 0 0 - 0 0 0 0
Nov 23 vs. San Francisco L, 72-63 - 7 0 0 0 0 0 - 1 0 1 0
Nov 24 vs. Moorpark W, 47-43 - 14 0 2 2 0 1 0.0 0 0 0 0
Dec 5 vs. Mt. San Antonio L, 68-60 - 12 0 0 0 0 2 0.0 0 0 1 0
Dec 6 vs. Santa Barbara W, 71-68 - 8 0 0 0 0 0 - 0 0 2 0
Dec 7 vs. Solano L, 63-58 - 9 0 0 0 0 1 0.0 0 0 1 0
Dec 13 at Solano L, 66-60 - 5 0 1 1 0 1 0.0 0 0 2 0
Dec 14 vs. Shasta W, 51-43 - 9 0 1 1 2 0 - 0 0 0 0
Dec 15 vs. De Anza W, 49-43 - 12 0 0 0 2 0 - 0 0 1 0
Dec 18 Feather River W, 62-42 - 16 0 2 2 2 0 - 1 0 1 0
Dec 20 vs. Sequoias L, 62-51 - 3 0 0 0 1 0 - 0 0 0 0
Dec 21 vs. Mission L, 70-43 - 6 0 0 0 0 0 - 1 0 0 0
Jan 7 at American River L, 60-36 - 15 0 1 1 0 0 - 0 0 3 0
Jan 10 Modesto W, 61-58 - 4 0 0 0 0 0 - 0 0 0 0
Jan 14 at Cosumnes River L, 51-43 - - - - - - - - - - - -
Jan 17 Santa Rosa L, 62-59 - 18 0 1 1 3 0 - 1 0 1 0
Jan 21 Diablo Valley L, 71-58 - 6 0 2 2 0 1 0.0 2 0 0 0
Jan 24 at San Joaquin Delta L, 70-51 - 8 0 0 0 0 1 0.0 0 0 0 -
Jan 28 at Sierra L, 70-45 - 7 0 0 0 0 1 0.0 0 0 0 -
Jan 31 American River W, 63-53 - 7 0 0 0 0 1 0.0 0 0 1 -
Feb 4 at Modesto W, 50-43 - 3 0 1 1 0 0 - 0 0 0 -
Feb 7 Cosumnes River L, 64-52 - 2 0 0 0 0 0 - 0 0 1 -
Feb 11 at Santa Rosa L, 59-40 - 10 0 0 0 0 2 0.0 0 0 0 -
Feb 13 at Diablo Valley L, 84-72 - 3 1 2 3 0 0 - 0 0 0 -
Feb 18 San Joaquin Delta L, 73-44 - 9 0 1 1 0 1 0.0 0 0 0 -
Feb 21 Sierra L, 80-53 - 6 0 0 0 1 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 8.6 0.4-1.8 20.8 0.3-1.5 20.0 0.3-0.4 63.6 1.3
Conference 13 - 7.5 0.4-1.2 31.3 0.4-0.8 45.5 0.2-0.3 75.0 1.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 8.5 0.5-1.6 30.8 0.5-1.2 40.0 0.4-0.5 75.0 1.9
Away 8 - 8.0 0.2-1.6 15.4 0.2-1.4 18.2 0.2-0.4 66.7 1.0
Neutral 10 - 9.1 0.4-2.2 18.2 0.2-1.9 10.5 0.2-0.4 50.0 1.2
-
Wins 10 - 9.7 0.5-2.7 18.5 0.3-2.3 13.0 0.2-0.2 100.0 1.5
Losses 16 - 7.9 0.3-1.3 23.8 0.3-1.1 29.4 0.3-0.6 55.6 1.3
-
November 4 - 11.3 0.2-3.0 8.3 0.2-3.0 8.3 0.5-0.5 100.0 1.3
December 9 - 8.9 0.4-2.2 20.0 0.2-1.9 11.8 0.2-0.6 40.0 1.3
January 7 - 9.3 0.6-1.4 40.0 0.6-0.9 66.7 0.3-0.3 100.0 2.0
February 6 - 5.5 0.2-1.0 16.7 0.2-0.8 20.0 0.2-0.3 50.0 0.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 223 10-48 20.8 8-40 20.0 7-11 63.6 35
Conference 13 - 98 5-16 31.3 5-11 45.5 3-4 75.0 18
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 68 4-13 30.8 4-10 40.0 3-4 75.0 15
Away 8 - 64 2-13 15.4 2-11 18.2 2-3 66.7 8
Neutral 10 - 91 4-22 18.2 2-19 10.5 2-4 50.0 12
-
Wins 10 - 97 5-27 18.5 3-23 13.0 2-2 100.0 15
Losses 16 - 126 5-21 23.8 5-17 29.4 5-9 55.6 20
-
November 4 - 45 1-12 8.3 1-12 8.3 2-2 100.0 5
December 9 - 80 4-20 20.0 2-17 11.8 2-5 40.0 12
January 7 - 65 4-10 40.0 4-6 66.7 2-2 100.0 14
February 6 - 33 1-6 16.7 1-5 20.0 1-2 50.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 8.6 0.0-0.0 20.8 0.0-0.0 20.0 0.0-0.0 63.6 0.0
Conference 13 - 7.5 0.0-0.0 31.3 0.0-0.0 45.5 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 8.5 0.0-0.0 30.8 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Away 8 - 8.0 0.0-0.0 15.4 0.0-0.0 18.2 0.0-0.0 66.7 0.0
Neutral 10 - 9.1 0.0-0.0 18.2 0.0-0.0 10.5 0.0-0.0 50.0 0.0
-
Wins 10 - 9.7 0.0-0.0 18.5 0.0-0.0 13.0 0.0-0.0 100.0 0.0
Losses 16 - 7.9 0.0-0.0 23.8 0.0-0.0 29.4 0.0-0.0 55.6 0.0
-
November 4 - 11.3 0.0-0.0 8.3 0.0-0.0 8.3 0.0-0.0 100.0 0.0
December 9 - 8.9 0.0-0.0 20.0 0.0-0.0 11.8 0.0-0.0 40.0 0.0
January 7 - 9.3 0.0-0.0 40.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
February 6 - 5.5 0.0-0.0 16.7 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 8.6 0.0 0.7 0.7 0.6 0.0 0.4 0.5 0.9 0.2 0.0
Conference 13 - 7.5 0.1 0.6 0.7 0.5 0.0 0.3 0.5 0.6 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8.5 0.0 0.8 0.8 0.5 0.0 0.8 0.4 2.0 0.5 0.0
Away 8 - 8.0 0.1 0.9 1.0 0.8 0.0 0.0 0.6 0.0 0.0 0.0
Neutral 10 - 9.1 0.0 0.4 0.4 0.6 0.0 0.5 0.4 1.3 0.2 0.0
-
Wins 10 - 9.7 0.0 0.9 0.9 0.6 0.0 0.6 0.2 3.0 0.1 0.0
Losses 16 - 7.9 0.1 0.5 0.6 0.6 0.0 0.3 0.6 0.5 0.3 0.0
-
November 4 - 11.3 0.0 1.3 1.3 0.5 0.0 0.0 0.3 0.0 0.3 0.0
December 9 - 8.9 0.0 0.4 0.4 0.9 0.0 0.8 0.4 1.8 0.2 0.0
January 7 - 9.3 0.0 0.6 0.6 0.7 0.0 0.4 0.6 0.8 0.4 0.0
February 6 - 5.5 0.2 0.7 0.8 0.2 - 0.2 0.5 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 223 1 17 18 16 0 11 12 0.9 6 0
Conference 13 - 98 1 8 9 6 0 4 7 0.6 3 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 68 0 6 6 4 0 6 3 2.0 4 0
Away 8 - 64 1 7 8 6 0 0 5 0.0 0 0
Neutral 10 - 91 0 4 4 6 0 5 4 1.3 2 0
-
Wins 10 - 97 0 9 9 6 0 6 2 3.0 1 0
Losses 16 - 126 1 8 9 10 0 5 10 0.5 5 0
-
November 4 - 45 0 5 5 2 0 0 1 0.0 1 0
December 9 - 80 0 4 4 8 0 7 4 1.8 2 0
January 7 - 65 0 4 4 5 0 3 4 0.8 3 0
February 6 - 33 1 4 5 1 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 8 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 10 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 16 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0