| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Moore | Sierra | 32 | 31 | 131 | 281-575 | 48.9 | 53-178 | 29.8 | 167-257 | 65.0 | 782 |
| 2 | D Jones | Diablo Valley | 28 | 28 | 106 | 282-547 | 51.6 | 16-62 | 25.8 | 70-125 | 56.0 | 650 |
| 3 | B Larkin | Cosumnes River | 24 | 24 | 491 | 184-496 | 37.1 | 11-46 | 23.9 | 135-198 | 68.2 | 514 |
| 4 | D Biggs | American River | 28 | 27 | 175 | 170-393 | 43.3 | 37-98 | 37.8 | 119-165 | 72.1 | 496 |
| 5 | K Johnson | American River | 28 | 27 | 160 | 200-425 | 47.1 | 0-4 | 0.0 | 90-147 | 61.2 | 490 |
| 6 | S Jamison | Sierra | 32 | 1 | 95 | 147-362 | 40.6 | 66-160 | 41.3 | 102-132 | 77.3 | 462 |
| 7 | K Oden | Santa Rosa | 26 | 26 | 831 | 149-363 | 41.0 | 72-205 | 35.1 | 49-63 | 77.8 | 419 |
| 8 | B Huffhines | Sacramento City | 26 | 26 | 164 | 135-300 | 45.0 | 28-74 | 37.8 | 100-123 | 81.3 | 398 |
| 9 | J Sufi | American River | 28 | 25 | 141 | 108-364 | 29.7 | 50-157 | 31.8 | 115-174 | 66.1 | 381 |
| 10 | T Shaner | Cosumnes River | 24 | 24 | 477 | 116-439 | 26.4 | 62-222 | 27.9 | 73-106 | 68.9 | 367 |
| 11 | A Perez | Folsom Lake | 25 | 25 | 64 | 121-304 | 39.8 | 67-173 | 38.7 | 54-70 | 77.1 | 363 |
| 12 | D Williams | San Joaquin Delta | 29 | 27 | 680 | 119-327 | 36.4 | 46-131 | 35.1 | 78-114 | 68.4 | 362 |
| 13 | F Wilson | Folsom Lake | 25 | 25 | 63 | 114-281 | 40.6 | 16-54 | 29.6 | 117-158 | 74.1 | 361 |
| 14 | K Jeuitt | Diablo Valley | 28 | 28 | 96 | 136-257 | 52.9 | 3-12 | 25.0 | 80-123 | 65.0 | 355 |
| 15 | J Eggers | Santa Rosa | 26 | 26 | 603 | 142-303 | 46.9 | 8-32 | 25.0 | 49-85 | 57.6 | 341 |
| 16 | A Willis | Sierra | 32 | 16 | 124 | 116-268 | 43.3 | 14-45 | 31.1 | 91-121 | 75.2 | 337 |
| 17 | P Demps | San Joaquin Delta | 29 | 26 | 784 | 120-325 | 36.9 | 48-185 | 25.9 | 46-72 | 63.9 | 334 |
| 17 | P Fesili | Modesto | 25 | 24 | 25 | 117-302 | 38.7 | 52-148 | 35.1 | 48-72 | 66.7 | 334 |
| 19 | J Hobson | Diablo Valley | 28 | 25 | 95 | 122-298 | 40.9 | 46-135 | 34.1 | 39-55 | 70.9 | 329 |
| 19 | A Wright | Diablo Valley | 28 | 28 | 80 | 114-308 | 37.0 | 49-165 | 29.7 | 52-73 | 71.2 | 329 |
| 21 | A Contreras | Folsom Lake | 24 | 22 | 50 | 104-301 | 34.6 | 78-224 | 34.8 | 36-59 | 61.0 | 322 |
| 22 | S Craven | Modesto | 26 | 24 | 26 | 105-313 | 33.5 | 77-235 | 32.8 | 21-31 | 67.7 | 308 |
| 23 | M Coleman | Sacramento City | 26 | 20 | 167 | 115-276 | 41.7 | 38-126 | 30.2 | 24-40 | 60.0 | 292 |
| 24 | J Anderson | Diablo Valley | 28 | - | 72 | 91-263 | 34.6 | 80-235 | 34.0 | 13-15 | 86.7 | 275 |
| 25 | D Anthony | San Joaquin Delta | 23 | 16 | 481 | 102-232 | 44.0 | 4-10 | 40.0 | 45-78 | 57.7 | 253 |
| 26 | T Avila | Sierra | 32 | 32 | 109 | 82-234 | 35.0 | 51-150 | 34.0 | 17-30 | 56.7 | 232 |
| 27 | J Delaney | San Joaquin Delta | 21 | 12 | 425 | 98-224 | 43.8 | 11-36 | 30.6 | 23-47 | 48.9 | 230 |
| 28 | A Bernardi | Santa Rosa | 26 | 26 | 741 | 71-195 | 36.4 | 12-29 | 41.4 | 68-91 | 74.7 | 222 |
| 29 | D Grayer | Santa Rosa | 26 | 26 | 748 | 68-212 | 32.1 | 27-77 | 35.1 | 55-85 | 64.7 | 218 |
| 30 | A Simpkins | Modesto | 26 | 20 | 26 | 84-225 | 37.3 | 0-0 | - | 38-63 | 60.3 | 206 |
| 31 | A Malekos | Folsom Lake | 25 | 25 | 58 | 69-221 | 31.2 | 10-56 | 17.9 | 53-79 | 67.1 | 201 |
| 32 | K Farr | Sacramento City | 26 | 23 | 141 | 79-191 | 41.4 | 0-0 | - | 27-45 | 60.0 | 185 |
| 33 | K Graf | Sacramento City | 26 | 23 | 155 | 66-168 | 39.3 | 16-58 | 27.6 | 29-42 | 69.0 | 177 |
| 34 | D Porter | Sacramento City | 24 | 16 | 88 | 62-146 | 42.5 | 41-110 | 37.3 | 3-5 | 60.0 | 168 |
| 35 | C Bryant | San Joaquin Delta | 29 | 22 | 593 | 63-147 | 42.9 | 3-9 | 33.3 | 37-70 | 52.9 | 166 |
| 36 | D Wilson | Sierra | 19 | 16 | 48 | 72-199 | 36.2 | 5-20 | 25.0 | 16-30 | 53.3 | 165 |
| 37 | C Greer | Diablo Valley | 28 | 16 | 74 | 57-109 | 52.3 | 0-3 | 0.0 | 38-66 | 57.6 | 152 |
| 37 | V Horne | San Joaquin Delta | 29 | 10 | 515 | 61-167 | 36.5 | 2-17 | 11.8 | 28-45 | 62.2 | 152 |
| 39 | N Ayala | Folsom Lake | 25 | 25 | 57 | 54-125 | 43.2 | 0-0 | - | 43-70 | 61.4 | 151 |
| 40 | L Griffith | American River | 28 | 27 | 137 | 59-159 | 37.1 | 7-30 | 23.3 | 24-50 | 48.0 | 149 |
| 41 | P Garvey | Sierra | 32 | 32 | 73 | 54-207 | 26.1 | 21-92 | 22.8 | 11-18 | 61.1 | 140 |
| 41 | M Lopez | Santa Rosa | 25 | - | 442 | 50-133 | 37.6 | 11-35 | 31.4 | 29-44 | 65.9 | 140 |
| 43 | T Patterson | Modesto | 24 | 8 | 24 | 49-122 | 40.2 | 2-5 | 40.0 | 37-64 | 57.8 | 137 |
| 43 | D Washington | Modesto | 26 | 19 | 26 | 56-152 | 36.8 | 0-0 | - | 25-42 | 59.5 | 137 |
| 45 | J Pedretti | Modesto | 26 | 9 | 26 | 51-147 | 34.7 | 1-11 | 9.1 | 32-56 | 57.1 | 135 |
| 46 | J Anices | San Joaquin Delta | 29 | 14 | 645 | 49-169 | 29.0 | 20-102 | 19.6 | 14-26 | 53.8 | 132 |
| 47 | M Jones | San Joaquin Delta | 28 | 3 | 454 | 51-151 | 33.8 | 11-48 | 22.9 | 16-27 | 59.3 | 129 |
| 47 | V Viramontes | American River | 27 | 25 | 122 | 55-160 | 34.4 | 2-18 | 11.1 | 17-44 | 38.6 | 129 |
| 49 | Q Jackson | Cosumnes River | 22 | 21 | 334 | 47-180 | 26.1 | 0-0 | - | 33-93 | 35.5 | 127 |
| 50 | L Moncrease | Diablo Valley | 28 | 4 | 59 | 51-123 | 41.5 | 0-0 | - | 20-50 | 40.0 | 122 |
| 51 | L Richardson | Sierra | 32 | - | 72 | 48-92 | 52.2 | 0-0 | - | 24-47 | 51.1 | 120 |
| 52 | K Latson | American River | 15 | 2 | 102 | 41-135 | 30.4 | 22-80 | 27.5 | 11-19 | 57.9 | 115 |
| 53 | M Macheel | Folsom Lake | 25 | 1 | 37 | 40-102 | 39.2 | 5-17 | 29.4 | 18-29 | 62.1 | 103 |
| 54 | M Jimenez | Modesto | 21 | 8 | 21 | 40-112 | 35.7 | 10-24 | 41.7 | 12-19 | 63.2 | 102 |
| 55 | T Maranan | Sierra | 26 | - | 69 | 40-114 | 35.1 | 18-58 | 31.0 | 2-4 | 50.0 | 100 |
| 56 | J Cavalli-Money | San Joaquin Delta | 25 | 1 | 186 | 32-103 | 31.1 | 27-92 | 29.3 | 2-4 | 50.0 | 93 |
| 57 | G Hester | Sierra | 32 | 31 | 59 | 39-91 | 42.9 | 0-0 | - | 12-31 | 38.7 | 90 |
| 58 | L Richardson | Sierra | 32 | - | 51 | 37-85 | 43.5 | 0-0 | - | 15-30 | 50.0 | 89 |
| 59 | M Strom | Santa Rosa | 26 | - | 276 | 31-78 | 39.7 | 0-0 | - | 19-26 | 73.1 | 81 |
| 60 | J Garcia | Sacramento City | 22 | 3 | 54 | 27-63 | 42.9 | 15-41 | 36.6 | 7-7 | 100.0 | 76 |
| 61 | D Abdelkader | Diablo Valley | 13 | 11 | 13 | 23-82 | 28.0 | 10-46 | 21.7 | 13-20 | 65.0 | 69 |
| 62 | K Sales | San Joaquin Delta | 22 | 6 | 249 | 30-69 | 43.5 | 0-1 | 0.0 | 7-23 | 30.4 | 67 |
| 63 | B Irvine | Santa Rosa | 18 | 15 | 528 | 26-86 | 30.2 | 8-34 | 23.5 | 4-6 | 66.7 | 64 |
| 64 | M Bezak | Folsom Lake | 25 | - | 38 | 19-74 | 25.7 | 5-25 | 20.0 | 20-37 | 54.1 | 63 |
| 64 | O Simmons | San Joaquin Delta | 27 | 1 | 207 | 27-72 | 37.5 | 0-1 | 0.0 | 9-22 | 40.9 | 63 |
| 66 | C Ibasco | Modesto | 20 | 1 | 20 | 21-62 | 33.9 | 11-32 | 34.4 | 8-13 | 61.5 | 61 |
| 67 | M Dagler | Cosumnes River | 24 | 17 | 320 | 21-82 | 25.6 | 0-0 | - | 17-39 | 43.6 | 59 |
| 67 | G Lockhart | Sierra | 30 | - | 47 | 23-53 | 43.4 | 1-3 | 33.3 | 12-22 | 54.5 | 59 |
| 69 | A Bowens | Sierra | 23 | - | 28 | 19-47 | 40.4 | 12-32 | 37.5 | 1-6 | 16.7 | 51 |
| 69 | L Gaines | Modesto | 12 | 4 | 12 | 21-68 | 30.9 | 3-25 | 12.0 | 6-13 | 46.2 | 51 |
| 71 | J Ayon | Sacramento City | 13 | 3 | 44 | 21-40 | 52.5 | 1-1 | 100.0 | 6-7 | 85.7 | 49 |
| 72 | J Elston | Cosumnes River | 9 | 6 | 104 | 17-66 | 25.8 | 0-9 | 0.0 | 13-27 | 48.1 | 47 |
| 73 | L Ramos | Sacramento City | 20 | - | 40 | 17-35 | 48.6 | 1-3 | 33.3 | 9-19 | 47.4 | 44 |
| 73 | M Reynolds | Cosumnes River | 12 | 3 | 134 | 18-45 | 40.0 | 0-0 | - | 8-19 | 42.1 | 44 |
| 75 | S Lewis | Sacramento City | 23 | 2 | 54 | 15-33 | 45.5 | 5-19 | 26.3 | 8-10 | 80.0 | 43 |
| 75 | L O'Daye | Sacramento City | 18 | 8 | 137 | 13-42 | 31.0 | 3-17 | 17.6 | 14-23 | 60.9 | 43 |
| 77 | C Barsuglia | Santa Rosa | 26 | 2 | 457 | 12-54 | 22.2 | 7-29 | 24.1 | 10-17 | 58.8 | 41 |
| 77 | B Grigsby | Modesto | 4 | 1 | 4 | 14-40 | 35.0 | 1-4 | 25.0 | 12-31 | 38.7 | 41 |
| 77 | A Liddell | Cosumnes River | 11 | 11 | 211 | 17-76 | 22.4 | 1-9 | 11.1 | 6-17 | 35.3 | 41 |
| 80 | G Roldan | Santa Rosa | 25 | 4 | 317 | 13-36 | 36.1 | 6-14 | 42.9 | 8-17 | 47.1 | 40 |
| 81 | L Bartley | Cosumnes River | 7 | 3 | 90 | 12-56 | 21.4 | 2-11 | 18.2 | 11-17 | 64.7 | 37 |
| 81 | E Oswald | Cosumnes River | 11 | 3 | 133 | 15-75 | 20.0 | 2-19 | 10.5 | 5-9 | 55.6 | 37 |
| 81 | A Pulkinghorn | Sierra | 19 | - | 27 | 13-52 | 25.0 | 8-34 | 23.5 | 3-8 | 37.5 | 37 |
| 84 | B Brooks | Cosumnes River | 10 | 5 | 140 | 16-60 | 26.7 | 0-0 | - | 4-14 | 28.6 | 36 |
| 84 | B Grigsby | Modesto | 3 | - | 3 | 15-29 | 51.7 | 2-5 | 40.0 | 4-11 | 36.4 | 36 |
| 86 | M Bates | Sacramento City | 7 | 1 | 76 | 12-43 | 27.9 | 7-35 | 20.0 | 1-1 | 100.0 | 32 |
| 87 | D Hayes | Santa Rosa | 21 | 5 | 281 | 12-43 | 27.9 | 1-8 | 12.5 | 5-10 | 50.0 | 30 |
| 88 | M Martin | Modesto | 22 | - | 22 | 10-47 | 21.3 | 5-28 | 17.9 | 4-9 | 44.4 | 29 |
| 89 | V Neptune | American River | 28 | - | 72 | 13-32 | 40.6 | 0-2 | 0.0 | 2-6 | 33.3 | 28 |
| 90 | M Bailey | Folsom Lake | 19 | - | 19 | 8-29 | 27.6 | 6-16 | 37.5 | 5-11 | 45.5 | 27 |
| 90 | M Maaske | Modesto | 20 | - | 20 | 11-38 | 28.9 | 0-0 | - | 5-8 | 62.5 | 27 |
| 92 | A Reed | Sacramento City | 26 | 5 | 84 | 8-38 | 21.1 | 7-30 | 23.3 | 3-4 | 75.0 | 26 |
| 93 | A Brand | San Joaquin Delta | 8 | - | 78 | 8-26 | 30.8 | 7-20 | 35.0 | 1-2 | 50.0 | 24 |
| 94 | M Nunes | Modesto | 24 | 3 | 24 | 6-33 | 18.2 | 5-24 | 20.8 | 6-10 | 60.0 | 23 |
| 95 | P Williams | American River | 7 | 2 | 48 | 9-18 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 21 |
| 96 | T Uti | Modesto | 12 | 3 | 12 | 8-30 | 26.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| 97 | K Scholl | Folsom Lake | 7 | 2 | 7 | 1-10 | 10.0 | 0-4 | 0.0 | 5-7 | 71.4 | 7 |
| 98 | Y Trevizo | Cosumnes River | 5 | 3 | 44 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| 99 | K Villarreal | American River | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| 100 | A Salas | San Joaquin Delta | 7 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| 101 | P Grissom | Diablo Valley | 4 | - | 4 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| 102 | K Angeles | San Joaquin Delta | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | C Barsuglia | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | J Eggers | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | D Grayer | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | A Stark | American River | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | M Strom | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 102 | J Zogg | Folsom Lake | 17 | - | 17 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |








