#11 Trina Shaner (G) - Cosumnes River

gp
24
pts/g
15.3
fg %
26.4
3pt %
27.9
ft %
68.9
reb/g
4.6
a/g
1.3
Player Stats
  Overall Conf
Games 24 56th 16 1st
Games started 24 25th 16 1st
Minutes 477 13th 276 13th
Minutes per game 19.9 13th 17.3 15th
FG 116-439 16th 73-285 15th
FG Pct 26.4 28th 25.6 25th
3PT 62-222 7th 42-150 5th
3PT Pct 27.9 20th 28.0 18th
FT 73-106 12th 47-66 11th
FT Pct 68.9 8th 71.2 8th
Off rebounds 23 51st 15 43rd
Def rebounds 87 20th 55 20th
Total rebounds 110 37th 70 30th
Rebounds per game 4.6 28th 4.4 31st
Personal fouls 62 75th 45 87th
Disqualifications 0 51st 0 37th
Assists 30 35th 14 38th
Turnovers 120 3rd 76 2nd
Assist to turnover ratio 0.3 66th 0.2 71st
Steals 61 9th 34 10th
Blocks 13 16th 11 12th
Points 367 10th 235 11th
Points per game 15.3 8th 14.7 11th
Points per 40 min 30.8 2nd 34.1 2nd
Recent Results
Date Opponent/Event Result
Jan 30 at Folsom Lake L, 77-65
Feb 2 San Joaquin Delta L, 88-40
Feb 6 at Sacramento City L, 71-52
Feb 9 Santa Rosa L, 68-51
Feb 13 at Modesto L, 91-66
Feb 15 at Sierra L, 100-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Los Medanos L, 77-59 1 38 6-21 28.6 3-8 37.5 6-8 75.0 21
Nov 10 West Hills-Lemoore L, 62-59 1 45 4-23 17.4 2-12 16.7 4-6 66.7 14
Nov 14 Chabot L, 84-55 1 39 2-20 10.0 1-9 11.1 6-9 66.7 11
Nov 30 vs. Bakersfield L, 56-48 1 36 4-19 21.1 2-9 22.2 0-0 - 10
Dec 1 vs. San Bernardino Valley L, 63-49 1 40 4-13 30.8 1-7 14.3 5-8 62.5 14
Dec 8 vs. Lassen L, 69-59 1 1 7-13 53.8 4-9 44.4 1-3 33.3 19
Dec 9 vs. Los Medanos L, 92-55 1 1 9-24 37.5 4-9 44.4 1-2 50.0 23
Dec 12 at Siskiyous L, 83-66 1 1 7-21 33.3 3-9 33.3 3-4 75.0 20
Dec 20 at American River L, 67-37 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 2 at Diablo Valley L, 92-47 1 1 4-25 16.0 2-10 20.0 7-8 87.5 17
Jan 4 Folsom Lake W, 77-69 1 34 6-18 33.3 5-11 45.5 3-4 75.0 20
Jan 6 at San Joaquin Delta L, 88-69 1 1 6-21 28.6 6-10 60.0 2-2 100.0 20
Jan 9 Sacramento City L, 75-52 1 40 3-11 27.3 1-5 20.0 3-5 60.0 10
Jan 11 at Santa Rosa L, 64-48 1 1 5-21 23.8 4-15 26.7 3-5 60.0 17
Jan 13 Modesto L, 69-43 1 1 3-17 17.6 1-12 8.3 2-4 50.0 9
Jan 16 Sierra L, 86-54 1 38 5-17 29.4 1-5 20.0 4-5 80.0 15
Jan 19 American River L, 59-54 1 40 3-16 18.8 1-4 25.0 5-6 83.3 12
Jan 26 Diablo Valley L, 92-46 1 40 5-17 29.4 1-7 14.3 2-4 50.0 13
Jan 30 at Folsom Lake L, 77-65 1 1 3-20 15.0 1-13 7.7 0-0 - 7
Feb 2 San Joaquin Delta L, 88-40 1 35 2-15 13.3 1-10 10.0 0-0 - 5
Feb 6 at Sacramento City L, 71-52 1 1 7-17 41.2 5-10 50.0 0-2 0.0 19
Feb 9 Santa Rosa L, 68-51 1 40 6-19 31.6 4-13 30.8 5-7 71.4 21
Feb 13 at Modesto L, 91-66 1 1 5-18 27.8 5-11 45.5 4-6 66.7 19
Feb 15 at Sierra L, 100-64 1 1 7-24 29.2 3-11 27.3 7-8 87.5 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Los Medanos L, 77-59 1 38 2 15 17 0 4 0.0 3 0 3 0
Nov 10 West Hills-Lemoore L, 62-59 1 45 2 4 6 4 3 1.3 3 1 1 0
Nov 14 Chabot L, 84-55 1 39 0 3 3 3 5 0.6 4 1 1 0
Nov 30 vs. Bakersfield L, 56-48 1 36 1 1 2 1 8 0.1 4 0 3 -
Dec 1 vs. San Bernardino Valley L, 63-49 1 40 3 2 5 4 4 1.0 4 0 1 -
Dec 8 vs. Lassen L, 69-59 1 1 0 3 3 0 9 0.0 2 0 4 -
Dec 9 vs. Los Medanos L, 92-55 1 1 0 1 1 2 7 0.3 1 0 2 -
Dec 12 at Siskiyous L, 83-66 1 1 0 3 3 2 4 0.5 6 0 2 -
Dec 20 at American River L, 67-37 1 1 0 3 3 0 7 0.0 0 0 4 -
Jan 2 at Diablo Valley L, 92-47 1 1 2 1 3 1 5 0.2 2 0 4 -
Jan 4 Folsom Lake W, 77-69 1 34 0 1 1 3 5 0.6 3 1 3 0
Jan 6 at San Joaquin Delta L, 88-69 1 1 2 4 6 2 8 0.3 3 0 2 -
Jan 9 Sacramento City L, 75-52 1 40 0 5 5 1 5 0.2 1 0 3 0
Jan 11 at Santa Rosa L, 64-48 1 1 0 4 4 0 4 0.0 1 1 4 -
Jan 13 Modesto L, 69-43 1 1 0 2 2 1 4 0.3 0 0 2 -
Jan 16 Sierra L, 86-54 1 38 3 5 8 1 7 0.1 2 1 2 0
Jan 19 American River L, 59-54 1 40 1 5 6 0 5 0.0 2 1 2 0
Jan 26 Diablo Valley L, 92-46 1 40 0 6 6 1 5 0.2 4 1 4 0
Jan 30 at Folsom Lake L, 77-65 1 1 1 3 4 1 3 0.3 2 3 3 -
Feb 2 San Joaquin Delta L, 88-40 1 35 1 2 3 1 5 0.2 3 0 3 -
Feb 6 at Sacramento City L, 71-52 1 1 0 2 2 0 0 - 4 0 1 -
Feb 9 Santa Rosa L, 68-51 1 40 0 4 4 0 2 0.0 2 0 2 0
Feb 13 at Modesto L, 91-66 1 1 2 4 6 1 5 0.2 1 2 2 -
Feb 15 at Sierra L, 100-64 1 1 3 4 7 1 6 0.2 4 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 19.9 4.8-18.3 26.4 2.6-9.2 27.9 3.0-4.4 68.9 15.3
Conference 16 16 17.3 4.6-17.8 25.6 2.6-9.4 28.0 2.9-4.1 71.2 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.5 4.1-17.6 23.2 1.9-8.7 21.9 3.6-5.3 69.0 13.7
Away 9 9 1.0 5.2-19.6 26.7 3.3-10.2 32.6 2.9-3.9 74.3 16.7
Neutral 4 4 19.5 6.0-17.2 34.8 2.8-8.5 32.4 1.8-3.2 53.8 16.5
-
Wins 1 1 34.0 6.0-18.0 33.3 5.0-11.0 45.5 3.0-4.0 75.0 20.0
Losses 23 23 19.3 4.8-18.3 26.1 2.5-9.2 27.0 3.0-4.4 68.6 15.1
-
November 4 4 39.5 4.0-20.8 19.3 2.0-9.5 21.1 4.0-5.8 69.6 14.0
December 5 5 8.8 6.0-16.0 37.5 2.6-7.4 35.1 2.0-3.4 58.8 16.6
January 10 10 19.7 4.3-18.3 23.5 2.3-9.2 25.0 3.1-4.3 72.1 14.0
February 5 5 15.6 5.4-18.6 29.0 3.6-11.0 32.7 3.2-4.6 69.6 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 477 116-439 26.4 62-222 27.9 73-106 68.9 367
Conference 16 16 276 73-285 25.6 42-150 28.0 47-66 71.2 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 390 45-194 23.2 21-96 21.9 40-58 69.0 151
Away 9 9 9 47-176 26.7 30-92 32.6 26-35 74.3 150
Neutral 4 4 78 24-69 34.8 11-34 32.4 7-13 53.8 66
-
Wins 1 1 34 6-18 33.3 5-11 45.5 3-4 75.0 20
Losses 23 23 443 110-421 26.1 57-211 27.0 70-102 68.6 347
-
November 4 4 158 16-83 19.3 8-38 21.1 16-23 69.6 56
December 5 5 44 30-80 37.5 13-37 35.1 10-17 58.8 83
January 10 10 197 43-183 23.5 23-92 25.0 31-43 72.1 140
February 5 5 78 27-93 29.0 18-55 32.7 16-23 69.6 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 19.9 0.0-0.0 26.4 0.0-0.0 27.9 0.0-0.0 68.9 0.0
Conference 16 16 17.3 0.0-0.0 25.6 0.0-0.0 28.0 0.0-0.0 71.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.5 0.0-0.0 23.2 0.0-0.0 21.9 0.0-0.0 69.0 0.0
Away 9 9 1.0 0.0-0.0 26.7 0.0-0.0 32.6 0.0-0.0 74.3 0.0
Neutral 4 4 19.5 0.0-0.0 34.8 0.0-0.0 32.4 0.0-0.0 53.8 0.0
-
Wins 1 1 34.0 0.0-0.0 33.3 0.0-0.0 45.5 0.0-0.0 75.0 0.0
Losses 23 23 19.3 0.0-0.0 26.1 0.0-0.0 27.0 0.0-0.0 68.6 0.0
-
November 4 4 39.5 0.0-0.0 19.3 0.0-0.0 21.1 0.0-0.0 69.6 0.0
December 5 5 8.8 0.0-0.0 37.5 0.0-0.0 35.1 0.0-0.0 58.8 0.0
January 10 10 19.7 0.0-0.0 23.5 0.0-0.0 25.0 0.0-0.0 72.1 0.0
February 5 5 15.6 0.0-0.0 29.0 0.0-0.0 32.7 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 19.9 1.0 3.6 4.6 2.6 0.0 1.3 5.0 0.3 2.5 0.5
Conference 16 16 17.3 0.9 3.4 4.4 2.8 0.0 0.9 4.8 0.2 2.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.5 0.8 4.7 5.5 2.4 0.0 1.4 4.5 0.3 2.5 0.5
Away 9 9 1.0 1.1 3.1 4.2 2.9 - 0.9 4.7 0.2 2.6 0.8
Neutral 4 4 19.5 1.0 1.8 2.8 2.5 - 1.8 7.0 0.3 2.8 0.0
-
Wins 1 1 34.0 0.0 1.0 1.0 3.0 0.0 3.0 5.0 0.6 3.0 1.0
Losses 23 23 19.3 1.0 3.7 4.7 2.6 0.0 1.2 5.0 0.2 2.5 0.5
-
November 4 4 39.5 1.3 5.8 7.0 2.0 0.0 2.0 5.0 0.4 3.5 0.5
December 5 5 8.8 0.6 2.4 3.0 2.6 - 1.6 6.2 0.3 2.6 0.0
January 10 10 19.7 0.9 3.6 4.5 2.9 0.0 1.1 5.1 0.2 2.0 0.8
February 5 5 15.6 1.2 3.2 4.4 2.4 0.0 0.6 3.6 0.2 2.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 477 23 87 110 62 0 30 120 0.3 61 13
Conference 16 16 276 15 55 70 45 0 14 76 0.2 34 11
Exhibition - - - - - - - - - - - - -
-
Home 11 11 390 9 52 61 26 0 15 50 0.3 27 6
Away 9 9 9 10 28 38 26 - 8 42 0.2 23 7
Neutral 4 4 78 4 7 11 10 - 7 28 0.3 11 0
-
Wins 1 1 34 0 1 1 3 0 3 5 0.6 3 1
Losses 23 23 443 23 86 109 59 0 27 115 0.2 58 12
-
November 4 4 158 5 23 28 8 0 8 20 0.4 14 2
December 5 5 44 3 12 15 13 - 8 31 0.3 13 0
January 10 10 197 9 36 45 29 0 11 51 0.2 20 8
February 5 5 78 6 16 22 12 0 3 18 0.2 14 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 16 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 23 23 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 4 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0