| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Moore | Sierra | 32 | 31 | 4.1 | 2.0 | 5.4 | 7.4 | 3.2 | 0.1 | 7.6 | 3.8 | 2.0 | 6.6 | 1.0 |
| 2 | D Jones | Diablo Valley | 28 | 28 | 3.8 | 1.4 | 5.0 | 6.4 | 2.0 | 0.0 | 5.4 | 2.9 | 1.8 | 2.6 | 0.8 |
| 3 | B Larkin | Cosumnes River | 24 | 24 | 20.5 | 3.0 | 4.0 | 7.1 | 1.9 | 0.0 | 2.9 | 5.5 | 0.5 | 2.1 | 0.1 |
| 4 | D Biggs | American River | 28 | 27 | 6.3 | 1.4 | 2.6 | 4.1 | 2.8 | 0.0 | 2.4 | 2.5 | 1.0 | 3.0 | 0.2 |
| 5 | K Johnson | American River | 28 | 27 | 5.7 | 4.5 | 9.7 | 14.2 | 2.5 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 1.2 |
| 6 | K Oden | Santa Rosa | 26 | 26 | 32.0 | 0.7 | 6.3 | 7.0 | 1.8 | 0.1 | 1.7 | 2.8 | 0.6 | 1.5 | 1.6 |
| 7 | B Huffhines | Sacramento City | 26 | 26 | 6.3 | 0.4 | 1.8 | 2.2 | 2.5 | 0.0 | 3.4 | 3.3 | 1.0 | 2.1 | 0.0 |
| 8 | T Shaner | Cosumnes River | 24 | 24 | 19.9 | 1.0 | 3.6 | 4.6 | 2.6 | 0.0 | 1.3 | 5.0 | 0.3 | 2.5 | 0.5 |
| 9 | A Perez | Folsom Lake | 25 | 25 | 2.6 | 1.2 | 6.5 | 7.6 | 1.6 | 0.0 | 3.0 | 3.1 | 1.0 | 2.2 | 0.4 |
| 10 | F Wilson | Folsom Lake | 25 | 25 | 2.5 | 2.0 | 6.0 | 8.0 | 2.7 | 0.0 | 2.2 | 3.2 | 0.7 | 2.8 | 0.3 |
| 11 | S Jamison | Sierra | 32 | 1 | 3.0 | 1.4 | 1.5 | 2.9 | 2.8 | 0.2 | 1.5 | 1.6 | 1.0 | 1.5 | 0.1 |
| 12 | J Sufi | American River | 28 | 25 | 5.0 | 0.6 | 3.8 | 4.4 | 2.9 | 0.1 | 1.2 | 4.1 | 0.3 | 0.9 | 0.1 |
| 13 | A Contreras | Folsom Lake | 24 | 22 | 2.1 | 0.2 | 2.4 | 2.6 | 2.1 | 0.0 | 1.3 | 3.6 | 0.3 | 1.1 | 0.3 |
| 14 | P Fesili | Modesto | 25 | 24 | 1.0 | 1.4 | 5.6 | 7.1 | 2.4 | 0.1 | 4.5 | 2.8 | 1.6 | 2.5 | 0.6 |
| 15 | J Eggers | Santa Rosa | 26 | 26 | 23.2 | 2.4 | 3.2 | 5.6 | 3.1 | 0.2 | 0.5 | 2.5 | 0.2 | 1.6 | 0.5 |
| 16 | K Jeuitt | Diablo Valley | 28 | 28 | 3.4 | 3.3 | 5.4 | 8.8 | 2.7 | 0.0 | 2.1 | 1.9 | 1.1 | 1.9 | 0.5 |
| 17 | D Williams | San Joaquin Delta | 29 | 27 | 23.4 | 0.5 | 2.3 | 2.8 | 2.5 | 0.1 | 4.3 | 3.5 | 1.2 | 1.6 | 0.0 |
| 18 | S Craven | Modesto | 26 | 24 | 1.0 | 0.3 | 0.8 | 1.0 | 2.0 | 0.0 | 1.9 | 1.7 | 1.1 | 1.5 | 0.1 |
| 19 | J Hobson | Diablo Valley | 28 | 25 | 3.4 | 1.7 | 5.9 | 7.6 | 2.9 | 0.2 | 1.1 | 2.3 | 0.5 | 1.5 | 0.2 |
| 19 | A Wright | Diablo Valley | 28 | 28 | 2.9 | 1.7 | 2.3 | 4.0 | 2.0 | 0.0 | 1.6 | 1.7 | 0.9 | 1.2 | 0.2 |
| 21 | P Demps | San Joaquin Delta | 29 | 26 | 27.0 | 1.6 | 2.6 | 4.2 | 2.7 | 0.1 | 2.8 | 2.5 | 1.1 | 2.3 | 0.2 |
| 22 | M Coleman | Sacramento City | 26 | 20 | 6.4 | 1.2 | 6.3 | 7.6 | 2.0 | 0.2 | 1.7 | 3.5 | 0.5 | 2.2 | 0.7 |
| 23 | D Anthony | San Joaquin Delta | 23 | 16 | 20.9 | 4.0 | 3.8 | 7.7 | 3.6 | 0.3 | 0.7 | 2.0 | 0.3 | 0.8 | 1.0 |
| 24 | J Delaney | San Joaquin Delta | 21 | 12 | 20.2 | 2.5 | 3.7 | 6.2 | 2.2 | 0.0 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 |
| 25 | A Willis | Sierra | 32 | 16 | 3.9 | 2.2 | 2.6 | 4.8 | 2.3 | 0.1 | 1.1 | 1.6 | 0.7 | 1.3 | 0.3 |
| 26 | J Anderson | Diablo Valley | 28 | - | 2.6 | 0.2 | 1.0 | 1.2 | 1.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| 27 | A Bernardi | Santa Rosa | 26 | 26 | 28.5 | 3.1 | 3.5 | 6.6 | 2.9 | 0.1 | 2.5 | 2.5 | 1.0 | 0.8 | 0.4 |
| 28 | D Grayer | Santa Rosa | 26 | 26 | 28.8 | 0.6 | 2.9 | 3.5 | 2.4 | 0.0 | 3.7 | 4.4 | 0.8 | 1.5 | 0.1 |
| 29 | A Malekos | Folsom Lake | 25 | 25 | 2.3 | 0.8 | 2.2 | 3.0 | 2.1 | 0.1 | 5.9 | 4.2 | 1.4 | 2.0 | 0.0 |
| 30 | A Simpkins | Modesto | 26 | 20 | 1.0 | 3.8 | 4.3 | 8.1 | 2.5 | 0.0 | 1.3 | 1.9 | 0.7 | 2.0 | 2.4 |
| 31 | T Avila | Sierra | 32 | 32 | 3.4 | 2.2 | 3.0 | 5.2 | 2.2 | 0.1 | 1.8 | 1.3 | 1.3 | 1.9 | 0.1 |
| 32 | K Farr | Sacramento City | 26 | 23 | 5.4 | 3.0 | 3.4 | 6.4 | 3.3 | 0.3 | 0.4 | 1.8 | 0.2 | 0.5 | 0.9 |
| 33 | D Porter | Sacramento City | 24 | 16 | 3.7 | 0.3 | 2.2 | 2.5 | 1.2 | 0.0 | 1.0 | 1.5 | 0.7 | 1.3 | 0.1 |
| 34 | K Graf | Sacramento City | 26 | 23 | 6.0 | 1.3 | 3.2 | 4.5 | 2.5 | 0.1 | 1.0 | 4.0 | 0.2 | 1.2 | 0.0 |
| 35 | N Ayala | Folsom Lake | 25 | 25 | 2.3 | 1.5 | 4.7 | 6.2 | 2.5 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 0.9 |
| 36 | Q Jackson | Cosumnes River | 22 | 21 | 15.2 | 2.8 | 4.1 | 6.9 | 3.7 | 0.3 | 0.8 | 2.8 | 0.3 | 2.5 | 0.4 |
| 37 | C Bryant | San Joaquin Delta | 29 | 22 | 20.4 | 1.8 | 2.5 | 4.3 | 3.1 | 0.2 | 0.9 | 1.6 | 0.5 | 0.8 | 0.4 |
| 38 | T Patterson | Modesto | 24 | 8 | 1.0 | 1.9 | 2.5 | 4.3 | 2.3 | - | 1.5 | 1.4 | 1.0 | 1.4 | 0.1 |
| 39 | M Lopez | Santa Rosa | 25 | - | 17.7 | 1.0 | 2.0 | 3.0 | 3.0 | 0.1 | 0.4 | 0.9 | 0.5 | 0.1 | 0.7 |
| 40 | C Greer | Diablo Valley | 28 | 16 | 2.6 | 2.7 | 3.7 | 6.4 | 2.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.9 | 0.2 |
| 41 | L Griffith | American River | 28 | 27 | 4.9 | 0.9 | 2.0 | 2.9 | 3.4 | 0.4 | 1.8 | 2.1 | 0.9 | 1.4 | 0.1 |
| 42 | D Washington | Modesto | 26 | 19 | 1.0 | 2.5 | 2.0 | 4.5 | 2.4 | 0.1 | 1.2 | 1.6 | 0.8 | 1.2 | 0.2 |
| 43 | V Horne | San Joaquin Delta | 29 | 10 | 17.8 | 2.3 | 2.5 | 4.8 | 2.0 | 0.0 | 1.3 | 2.0 | 0.7 | 2.1 | 0.1 |
| 44 | J Pedretti | Modesto | 26 | 9 | 1.0 | 1.5 | 3.2 | 4.7 | 2.2 | 0.1 | 0.7 | 2.1 | 0.3 | 0.8 | 0.5 |
| 45 | M Jimenez | Modesto | 21 | 8 | 1.0 | 1.2 | 1.0 | 2.2 | 1.1 | - | 1.3 | 2.4 | 0.5 | 0.9 | 0.0 |
| 46 | V Viramontes | American River | 27 | 25 | 4.5 | 0.9 | 1.1 | 2.0 | 1.5 | 0.0 | 3.0 | 2.0 | 1.5 | 1.4 | 0.2 |
| 47 | M Jones | San Joaquin Delta | 28 | 3 | 16.2 | 0.9 | 1.9 | 2.8 | 1.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.9 | 0.2 |
| 48 | J Anices | San Joaquin Delta | 29 | 14 | 22.2 | 0.4 | 2.4 | 2.8 | 2.0 | 0.0 | 2.1 | 2.3 | 0.9 | 1.3 | 0.0 |
| 49 | P Garvey | Sierra | 32 | 32 | 2.3 | 0.9 | 1.4 | 2.3 | 1.3 | 0.0 | 0.6 | 1.3 | 0.5 | 1.1 | 0.2 |
| 50 | L Moncrease | Diablo Valley | 28 | 4 | 2.1 | 2.7 | 2.9 | 5.6 | 3.0 | 0.2 | 0.2 | 1.3 | 0.1 | 0.5 | 0.8 |
| 51 | M Macheel | Folsom Lake | 25 | 1 | 1.5 | 1.1 | 3.1 | 4.2 | 2.2 | 0.0 | 0.5 | 1.4 | 0.4 | 0.5 | 0.2 |
| 52 | T Maranan | Sierra | 26 | - | 2.7 | 0.5 | 0.7 | 1.1 | 0.5 | 0.0 | 1.6 | 1.0 | 1.6 | 0.4 | 0.0 |
| 53 | L Richardson | Sierra | 32 | - | 2.3 | 1.9 | 2.6 | 4.5 | 2.2 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.8 |
| 54 | J Cavalli-Money | San Joaquin Delta | 25 | 1 | 7.4 | 0.1 | 0.4 | 0.6 | 0.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
| 55 | B Irvine | Santa Rosa | 18 | 15 | 29.3 | 0.8 | 4.6 | 5.4 | 1.9 | 0.1 | 1.9 | 2.5 | 0.8 | 0.7 | 0.0 |
| 56 | J Garcia | Sacramento City | 22 | 3 | 2.5 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.0 |
| 57 | M Strom | Santa Rosa | 26 | - | 10.6 | 0.8 | 1.8 | 2.7 | 1.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.4 |
| 58 | C Ibasco | Modesto | 20 | 1 | 1.0 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.6 | 1.3 | 0.4 | 0.1 | 0.0 |
| 59 | K Sales | San Joaquin Delta | 22 | 6 | 11.3 | 1.2 | 0.9 | 2.1 | 1.3 | 0.0 | 0.1 | 0.8 | 0.2 | 0.2 | 0.1 |
| 60 | G Hester | Sierra | 32 | 31 | 1.8 | 1.5 | 2.0 | 3.5 | 1.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.4 |
| 61 | L Richardson | Sierra | 32 | - | 1.6 | 1.3 | 1.8 | 3.1 | 1.5 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.4 |
| 62 | M Bezak | Folsom Lake | 25 | - | 1.5 | 0.4 | 1.0 | 1.4 | 1.7 | 0.0 | 1.2 | 2.3 | 0.5 | 0.6 | 0.0 |
| 63 | M Dagler | Cosumnes River | 24 | 17 | 13.3 | 3.1 | 2.8 | 5.8 | 2.8 | 0.2 | 0.4 | 1.5 | 0.3 | 1.0 | 0.1 |
| 64 | L O'Daye | Sacramento City | 18 | 8 | 7.6 | 0.3 | 0.5 | 0.8 | 1.2 | 0.0 | 0.4 | 2.3 | 0.2 | 0.4 | 0.0 |
| 65 | O Simmons | San Joaquin Delta | 27 | 1 | 7.7 | 1.3 | 1.2 | 2.4 | 1.2 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.1 |
| 66 | A Bowens | Sierra | 23 | - | 1.2 | 0.2 | 0.6 | 0.8 | 0.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
| 67 | L Ramos | Sacramento City | 20 | - | 2.0 | 1.1 | 1.4 | 2.5 | 1.8 | 0.1 | 0.5 | 0.8 | 0.6 | 0.1 | 0.3 |
| 68 | G Lockhart | Sierra | 30 | - | 1.6 | 1.0 | 1.2 | 2.1 | 1.0 | 0.0 | 0.2 | 0.5 | 0.5 | 0.4 | 0.0 |
| 69 | S Lewis | Sacramento City | 23 | 2 | 2.3 | 0.2 | 1.2 | 1.4 | 0.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| 70 | G Roldan | Santa Rosa | 25 | 4 | 12.7 | 0.5 | 1.8 | 2.3 | 0.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 |
| 71 | C Barsuglia | Santa Rosa | 26 | 2 | 17.6 | 0.3 | 2.1 | 2.5 | 1.8 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.2 |
| 72 | D Hayes | Santa Rosa | 21 | 5 | 13.4 | 0.3 | 1.2 | 1.5 | 1.3 | 0.0 | 0.7 | 1.8 | 0.4 | 0.7 | 0.2 |
| 73 | M Bailey | Folsom Lake | 19 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.2 | - | 0.1 | 0.4 | 0.1 | 0.2 | 0.0 |
| 74 | M Maaske | Modesto | 20 | - | 1.0 | 0.6 | 0.9 | 1.6 | 1.1 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 |
| 75 | M Martin | Modesto | 22 | - | 1.0 | 0.3 | 0.8 | 1.0 | 1.5 | - | 0.2 | 0.7 | 0.3 | 0.5 | 0.0 |
| 76 | V Neptune | American River | 28 | - | 2.6 | 0.8 | 1.3 | 2.1 | 0.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.0 |
| 76 | A Reed | Sacramento City | 26 | 5 | 3.2 | 0.2 | 0.7 | 0.8 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 78 | M Nunes | Modesto | 24 | 3 | 1.0 | 0.5 | 0.7 | 1.2 | 1.0 | - | 0.5 | 0.5 | 0.9 | 0.2 | 0.0 |
| 79 | J Zogg | Folsom Lake | 17 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |








