| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Jones | Diablo Valley | 16 | 16 | 55 | 173-335 | 51.6 | 10-31 | 32.3 | 48-78 | 61.5 | 404 |
| 2 | B Moore | Sierra | 16 | 15 | 48 | 143-280 | 51.1 | 24-96 | 25.0 | 89-148 | 60.1 | 399 |
| 3 | B Larkin | Cosumnes River | 16 | 16 | 286 | 129-340 | 37.9 | 8-31 | 25.8 | 92-130 | 70.8 | 358 |
| 4 | D Biggs | American River | 16 | 15 | 53 | 101-241 | 41.9 | 22-57 | 38.6 | 74-105 | 70.5 | 298 |
| 5 | K Johnson | American River | 16 | 15 | 55 | 119-258 | 46.1 | 0-2 | 0.0 | 59-99 | 59.6 | 297 |
| 6 | B Huffhines | Sacramento City | 16 | 16 | 37 | 93-198 | 47.0 | 23-59 | 39.0 | 64-77 | 83.1 | 273 |
| 7 | K Oden | Santa Rosa | 16 | 16 | 520 | 94-232 | 40.5 | 43-131 | 32.8 | 24-31 | 77.4 | 255 |
| 8 | S Jamison | Sierra | 16 | 1 | 34 | 77-188 | 41.0 | 39-98 | 39.8 | 55-71 | 77.5 | 248 |
| 9 | J Sufi | American River | 16 | 15 | 51 | 66-230 | 28.7 | 34-101 | 33.7 | 72-89 | 80.9 | 238 |
| 10 | F Wilson | Folsom Lake | 16 | 16 | 54 | 78-183 | 42.6 | 12-43 | 27.9 | 68-98 | 69.4 | 236 |
| 11 | T Shaner | Cosumnes River | 16 | 16 | 276 | 73-285 | 25.6 | 42-150 | 28.0 | 47-66 | 71.2 | 235 |
| 12 | A Perez | Folsom Lake | 16 | 16 | 55 | 72-178 | 40.4 | 42-114 | 36.8 | 37-48 | 77.1 | 223 |
| 12 | D Williams | San Joaquin Delta | 16 | 15 | 388 | 70-198 | 35.4 | 30-88 | 34.1 | 53-75 | 70.7 | 223 |
| 14 | J Hobson | Diablo Valley | 16 | 16 | 53 | 80-202 | 39.6 | 31-94 | 33.0 | 27-39 | 69.2 | 218 |
| 15 | P Fesili | Modesto | 16 | 16 | 16 | 69-195 | 35.4 | 37-105 | 35.2 | 34-47 | 72.3 | 209 |
| 16 | D Anthony | San Joaquin Delta | 16 | 14 | 369 | 84-183 | 45.9 | 4-8 | 50.0 | 32-58 | 55.2 | 204 |
| 17 | M Coleman | Sacramento City | 16 | 15 | 41 | 78-177 | 44.1 | 27-86 | 31.4 | 16-26 | 61.5 | 199 |
| 18 | S Craven | Modesto | 16 | 15 | 16 | 67-213 | 31.5 | 50-158 | 31.6 | 14-21 | 66.7 | 198 |
| 18 | P Demps | San Joaquin Delta | 16 | 15 | 454 | 71-182 | 39.0 | 25-95 | 26.3 | 31-46 | 67.4 | 198 |
| 20 | J Eggers | Santa Rosa | 16 | 16 | 365 | 84-186 | 45.2 | 3-11 | 27.3 | 26-48 | 54.2 | 197 |
| 20 | K Jeuitt | Diablo Valley | 16 | 16 | 47 | 76-144 | 52.8 | 3-9 | 33.3 | 42-67 | 62.7 | 197 |
| 22 | A Contreras | Folsom Lake | 15 | 15 | 41 | 59-175 | 33.7 | 44-136 | 32.4 | 21-35 | 60.0 | 183 |
| 23 | A Willis | Sierra | 16 | 12 | 41 | 69-136 | 50.7 | 4-16 | 25.0 | 41-60 | 68.3 | 183 |
| 24 | A Wright | Diablo Valley | 16 | 16 | 35 | 63-180 | 35.0 | 27-101 | 26.7 | 27-41 | 65.9 | 180 |
| 25 | D Grayer | Santa Rosa | 16 | 16 | 460 | 43-139 | 30.9 | 17-52 | 32.7 | 35-51 | 68.6 | 138 |
| 26 | J Anderson | Diablo Valley | 16 | - | 43 | 44-147 | 29.9 | 39-133 | 29.3 | 6-8 | 75.0 | 133 |
| 27 | A Bernardi | Santa Rosa | 16 | 16 | 449 | 42-117 | 35.9 | 8-14 | 57.1 | 37-48 | 77.1 | 129 |
| 28 | A Malekos | Folsom Lake | 16 | 16 | 49 | 44-131 | 33.6 | 10-38 | 26.3 | 30-48 | 62.5 | 128 |
| 29 | A Simpkins | Modesto | 16 | 14 | 16 | 50-137 | 36.5 | 0-0 | - | 24-41 | 58.5 | 124 |
| 30 | T Patterson | Modesto | 14 | 4 | 14 | 36-77 | 46.8 | 1-1 | 100.0 | 32-44 | 72.7 | 105 |
| 31 | K Farr | Sacramento City | 16 | 15 | 30 | 46-121 | 38.0 | 0-0 | - | 22-33 | 66.7 | 114 |
| 32 | T Avila | Sierra | 16 | 16 | 33 | 37-114 | 32.5 | 27-77 | 35.1 | 10-20 | 50.0 | 111 |
| 33 | K Graf | Sacramento City | 16 | 15 | 36 | 40-102 | 39.2 | 10-33 | 30.3 | 18-22 | 81.8 | 108 |
| 34 | C Bryant | San Joaquin Delta | 16 | 11 | 344 | 37-89 | 41.6 | 1-2 | 50.0 | 28-47 | 59.6 | 103 |
| 35 | D Porter | Sacramento City | 14 | 13 | 32 | 33-83 | 39.8 | 22-60 | 36.7 | 1-2 | 50.0 | 89 |
| 36 | Q Jackson | Cosumnes River | 14 | 13 | 208 | 33-128 | 25.8 | 0-0 | - | 21-60 | 35.0 | 87 |
| 37 | L Griffith | American River | 16 | 15 | 43 | 33-84 | 39.3 | 3-14 | 21.4 | 20-39 | 51.3 | 89 |
| 38 | N Ayala | Folsom Lake | 16 | 16 | 48 | 30-76 | 39.5 | 0-0 | - | 26-44 | 59.1 | 86 |
| 38 | V Horne | San Joaquin Delta | 16 | 6 | 291 | 36-93 | 38.7 | 2-14 | 14.3 | 12-18 | 66.7 | 86 |
| 40 | M Jimenez | Modesto | 11 | 1 | 11 | 24-50 | 48.0 | 8-13 | 61.5 | 0-0 | - | 56 |
| 41 | C Greer | Diablo Valley | 16 | 13 | 36 | 33-67 | 49.3 | 0-1 | 0.0 | 15-30 | 50.0 | 81 |
| 42 | V Viramontes | American River | 16 | 15 | 55 | 34-90 | 37.8 | 1-8 | 12.5 | 11-26 | 42.3 | 80 |
| 43 | P Garvey | Sierra | 16 | 16 | 33 | 31-109 | 28.4 | 14-55 | 25.5 | 3-8 | 37.5 | 79 |
| 44 | L Moncrease | Diablo Valley | 16 | - | 36 | 33-74 | 44.6 | 0-0 | - | 12-35 | 34.3 | 78 |
| 44 | D Washington | Modesto | 16 | 12 | 16 | 32-92 | 34.8 | 0-0 | - | 14-25 | 56.0 | 78 |
| 46 | M Jones | San Joaquin Delta | 15 | - | 217 | 27-70 | 38.6 | 7-26 | 26.9 | 11-19 | 57.9 | 72 |
| 47 | T Maranan | Sierra | 13 | - | 30 | 23-60 | 38.3 | 10-30 | 33.3 | 2-2 | 100.0 | 58 |
| 48 | M Lopez | Santa Rosa | 15 | - | 261 | 26-78 | 33.3 | 4-20 | 20.0 | 10-17 | 58.8 | 66 |
| 49 | J Cavalli-Money | San Joaquin Delta | 16 | 1 | 132 | 24-71 | 33.8 | 20-63 | 31.7 | 2-4 | 50.0 | 70 |
| 50 | C Ibasco | Modesto | 12 | 1 | 12 | 18-42 | 42.9 | 9-23 | 39.1 | 7-11 | 63.6 | 52 |
| 51 | L Richardson | Sierra | 16 | - | 31 | 28-48 | 58.3 | 0-0 | - | 13-24 | 54.2 | 69 |
| 52 | J Garcia | Sacramento City | 15 | 2 | 23 | 24-56 | 42.9 | 13-36 | 36.1 | 3-3 | 100.0 | 64 |
| 53 | L Gaines | Modesto | 12 | 4 | 12 | 21-68 | 30.9 | 3-25 | 12.0 | 6-13 | 46.2 | 51 |
| 53 | M Macheel | Folsom Lake | 16 | 1 | 28 | 26-70 | 37.1 | 4-15 | 26.7 | 12-18 | 66.7 | 68 |
| 55 | J Pedretti | Modesto | 16 | 7 | 16 | 23-74 | 31.1 | 0-1 | 0.0 | 14-24 | 58.3 | 60 |
| 56 | A Liddell | Cosumnes River | 11 | 11 | 211 | 17-76 | 22.4 | 1-9 | 11.1 | 6-17 | 35.3 | 41 |
| 57 | M Strom | Santa Rosa | 16 | - | 195 | 23-52 | 44.2 | 0-0 | - | 12-16 | 75.0 | 58 |
| 58 | J Anices | San Joaquin Delta | 16 | 5 | 360 | 19-90 | 21.1 | 12-63 | 19.0 | 7-13 | 53.8 | 57 |
| 59 | E Oswald | Cosumnes River | 11 | 3 | 133 | 15-75 | 20.0 | 2-19 | 10.5 | 5-9 | 55.6 | 37 |
| 60 | M Dagler | Cosumnes River | 16 | 15 | 224 | 19-68 | 27.9 | 0-0 | - | 15-31 | 48.4 | 53 |
| 61 | O Simmons | San Joaquin Delta | 15 | 1 | 142 | 18-50 | 36.0 | 0-0 | - | 6-16 | 37.5 | 42 |
| 62 | L Ramos | Sacramento City | 15 | - | 35 | 16-34 | 47.1 | 0-2 | 0.0 | 9-19 | 47.4 | 41 |
| 63 | G Lockhart | Sierra | 16 | - | 31 | 17-31 | 54.8 | 1-1 | 100.0 | 8-14 | 57.1 | 43 |
| 64 | L Richardson | Sierra | 16 | - | 23 | 16-32 | 50.0 | 0-0 | - | 10-18 | 55.6 | 42 |
| 65 | G Hester | Sierra | 16 | 16 | 27 | 17-44 | 38.6 | 0-0 | - | 7-15 | 46.7 | 41 |
| 66 | M Bezak | Folsom Lake | 16 | - | 29 | 12-52 | 23.1 | 3-16 | 18.8 | 13-25 | 52.0 | 40 |
| 67 | A Bowens | Sierra | 13 | - | 19 | 12-27 | 44.4 | 7-19 | 36.8 | 1-4 | 25.0 | 32 |
| 68 | M Bailey | Folsom Lake | 11 | - | 11 | 8-23 | 34.8 | 6-14 | 42.9 | 3-7 | 42.9 | 25 |
| 69 | C Barsuglia | Santa Rosa | 16 | 2 | 303 | 9-33 | 27.3 | 4-18 | 22.2 | 6-13 | 46.2 | 28 |
| 69 | S Lewis | Sacramento City | 16 | 1 | 41 | 10-27 | 37.0 | 3-16 | 18.8 | 5-6 | 83.3 | 28 |
| 71 | G Roldan | Santa Rosa | 16 | 4 | 227 | 9-22 | 40.9 | 4-9 | 44.4 | 5-12 | 41.7 | 27 |
| 72 | D Hayes | Santa Rosa | 16 | 5 | 230 | 10-33 | 30.3 | 1-5 | 20.0 | 5-10 | 50.0 | 26 |
| 73 | A Pulkinghorn | Sierra | 11 | - | 19 | 6-21 | 28.6 | 2-8 | 25.0 | 2-6 | 33.3 | 16 |
| 74 | V Neptune | American River | 16 | - | 33 | 10-20 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 22 |
| 75 | M Maaske | Modesto | 11 | - | 11 | 6-18 | 33.3 | 0-0 | - | 3-4 | 75.0 | 15 |
| 76 | M Nunes | Modesto | 15 | 3 | 15 | 5-18 | 27.8 | 4-13 | 30.8 | 5-8 | 62.5 | 19 |
| 77 | M Martin | Modesto | 13 | - | 13 | 6-25 | 24.0 | 2-16 | 12.5 | 1-2 | 50.0 | 15 |
| 78 | A Reed | Sacramento City | 16 | 3 | 31 | 6-22 | 27.3 | 6-19 | 31.6 | 0-0 | - | 18 |
| 79 | J Zogg | Folsom Lake | 11 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |








