Modesto at Solano November 29, 2022

(2-6, 0-0)
47
(3-4, 0-0)
60
Final 1 2 3 4 T
Modesto 8 10 13 16 47
Solano 16 19 9 16 60

Box Score

Modesto
Solano

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Natalie Brown 36 2-9 1-6 1-2 1 4 5 4 5 0 1 0 6
5 - Madilynn Coelho 31 1-11 1-4 0-0 0 3 3 5 1 0 4 2 3
21 - Riley Ten Fingers 12 1-4 0-1 0-0 0 0 0 1 0 0 1 1 2
22 - Hannah Parsons 32 4-13 4-12 1-2 2 6 8 1 5 0 4 0 13
23 - Victoria Montes 27 1-2 0-0 0-2 4 6 10 0 2 0 1 2 2
RESERVES  
1 - Mikaylah Vaught 20 2-3 1-1 0-0 1 1 2 2 2 0 3 3 5
2 - Alicia Rose Plattt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Morgan Van Elderen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kiley Holland 21 5-10 0-2 4-6 0 1 1 1 0 0 5 4 14
32 - Amira Manning 13 1-5 0-0 0-3 0 2 2 0 0 0 1 2 2
33 - Adryanna Ege 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 6 2 8 0 0
TOTALS   17-57 7-26 6-15 14 26 40 14 15 0 22 16 47
    29.8% 26.9% 40.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Janae Jackson 25 0-2 0-0 0-0 2 2 4 0 1 1 1 0 0
10 - Genesis Ernie-Hamilton 23 6-12 3-4 2-2 0 4 4 0 1 0 2 2 17
11 - Jaslyn Woods 31 4-6 0-0 6-8 0 2 2 5 2 0 2 2 14
22 - Melody Rafan 23 2-6 1-4 0-0 0 0 0 0 2 0 4 0 5
30 - Theresa McCarver 15 1-2 0-0 0-2 1 2 3 1 0 1 2 1 2
RESERVES  
1 - Aliyah Hayes 8 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
4 - Jade Dickson 22 0-5 0-2 3-4 0 2 2 2 3 1 5 1 3
14 - Charlize Hongo 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Bella Merritt 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Julia Wright 20 2-6 0-2 2-3 1 6 7 0 0 1 2 2 6
25 - Ella Gervasoni 1 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
33 - Dominique Eaglin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Ale Ibarra 14 3-4 0-0 0-0 0 4 4 0 0 2 2 3 6
TM - Team 2 6 8 0 0
TOTALS   21-50 5-14 13-19 7 31 38 8 9 6 22 13 60
    42.0% 35.7% 68.4%  

Game Information

Date/Time: November 29, 2022 - 6:00 PM
Location: Solano College Gym
Technical fouls: Modesto-None ; Solano-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Modesto Solano
Field Goal 17-57 21-50
Field Goal % 29.8% 42.0%
3 Point 7-26 5-14
3 Point % 26.9% 35.7%
Free Throw 6-15 13-19
Free Throw % 40.0% 68.4%
Rebounds 40 38
Assists 14 8
Turnovers 22 22
Points off Turnovers 13 15
2nd Chance Points 10 4
Points in the Paint 10 22
Fastbreak Points 2 6
Bench Points 21 22
Largest Lead 3 18
Time of Largest Lead 1st-09:17 3rd-07:58
Trends Ties: 1; Lead Changes: 1
Field Goals %
Modesto
29.8%
42.0%
Solano
3 Point %
Modesto
26.9%
35.7%
Solano
Rebounds
Modesto
40
38
Solano

Period1 Box Score

Modesto
Solano

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Natalie Brown 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
5 - Madilynn Coelho 8 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Riley Ten Fingers 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Hannah Parsons 9 1-4 1-4 0-0 0 2 2 0 0 0 1 0 3
23 - Victoria Montes 7 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0
RESERVES  
1 - Mikaylah Vaught 5 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
2 - Alicia Rose Plattt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Van Elderen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiley Holland 7 2-2 0-0 1-2 0 1 1 0 0 0 4 1 5
32 - Amira Manning 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Adryanna Ege 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-9 1-5 1-4 3 6 9 2 1 0 10 3 8
    33.3% 20.0% 25.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Janae Jackson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Genesis Ernie-Hamilton 6 2-4 2-2 2-2 0 0 0 0 0 0 0 0 8
11 - Jaslyn Woods 8 2-2 0-0 0-0 0 0 0 2 1 0 1 0 4
22 - Melody Rafan 8 0-2 0-2 0-0 0 0 0 0 2 0 1 0 0
30 - Theresa McCarver 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Aliyah Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jade Dickson 5 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
14 - Charlize Hongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bella Merritt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Julia Wright 6 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
25 - Ella Gervasoni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dominique Eaglin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ale Ibarra 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   6-17 2-7 2-2 2 4 6 2 4 0 4 3 16
    35.3% 28.6% 100.0%  

Period2 Box Score

Modesto
Solano

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Natalie Brown 9 1-2 1-1 0-0 0 0 0 2 0 0 1 0 3
5 - Madilynn Coelho 8 1-4 1-1 0-0 0 2 2 1 1 0 2 0 3
21 - Riley Ten Fingers 6 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Hannah Parsons 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
23 - Victoria Montes 8 0-0 0-0 0-0 1 3 4 0 1 0 0 0 0
RESERVES  
1 - Mikaylah Vaught 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
2 - Alicia Rose Plattt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Van Elderen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kiley Holland 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
32 - Amira Manning 2 0-1 0-0 0-2 0 0 0 0 0 0 0 2 0
33 - Adryanna Ege 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   4-14 2-4 0-2 1 6 7 4 4 0 5 6 10
    28.6% 50.0% 0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Janae Jackson 9 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
10 - Genesis Ernie-Hamilton 5 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
11 - Jaslyn Woods 8 1-1 0-0 3-4 0 1 1 1 1 0 1 1 5
22 - Melody Rafan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Theresa McCarver 4 1-1 0-0 0-2 1 0 1 1 0 1 0 0 2
RESERVES  
1 - Aliyah Hayes 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Jade Dickson 6 0-1 0-0 2-2 0 0 0 0 0 1 2 1 2
14 - Charlize Hongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bella Merritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julia Wright 6 1-1 0-0 0-1 0 3 3 0 0 0 2 0 2
25 - Ella Gervasoni 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Dominique Eaglin 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Ale Ibarra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   6-12 2-4 5-9 2 6 8 2 2 2 6 3 19
    50.0% 50.0% 55.6%  

Period3 Box Score

Modesto
Solano

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Natalie Brown 10 1-2 0-1 0-0 0 1 1 1 2 0 0 0 2
5 - Madilynn Coelho 8 0-3 0-2 0-0 0 0 0 2 0 0 0 1 0
21 - Riley Ten Fingers 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Hannah Parsons 8 1-2 1-2 0-0 1 2 3 0 3 0 2 0 3
23 - Victoria Montes 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
1 - Mikaylah Vaught 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
2 - Alicia Rose Plattt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Morgan Van Elderen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiley Holland 4 0-2 0-0 2-2 0 0 0 1 0 0 1 1 2
32 - Amira Manning 4 1-4 0-0 0-1 0 2 2 0 0 0 0 0 2
33 - Adryanna Ege 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   5-17 1-6 2-3 2 5 7 4 5 0 5 3 13
    29.4% 16.7% 66.7%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Janae Jackson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Genesis Ernie-Hamilton 8 2-3 0-0 0-0 0 2 2 0 1 0 1 1 4
11 - Jaslyn Woods 8 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
22 - Melody Rafan 6 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
30 - Theresa McCarver 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Aliyah Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jade Dickson 6 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1
14 - Charlize Hongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bella Merritt 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Julia Wright 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Ella Gervasoni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dominique Eaglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ale Ibarra 4 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-8 0-0 3-4 0 7 7 1 2 2 7 3 9
    37.5% 0% 75.0%  

Period4 Box Score

Modesto
Solano

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Natalie Brown 9 0-4 0-3 1-2 0 2 2 1 3 0 0 0 1
5 - Madilynn Coelho 7 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
21 - Riley Ten Fingers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hannah Parsons 9 2-6 2-5 1-2 1 1 2 1 1 0 1 0 7
23 - Victoria Montes 6 0-0 0-0 0-0 1 2 3 0 1 0 0 1 0
RESERVES  
1 - Mikaylah Vaught 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
2 - Alicia Rose Plattt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Van Elderen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kiley Holland 8 2-4 0-1 1-2 0 0 0 0 0 0 0 1 5
32 - Amira Manning 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Adryanna Ege 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-17 3-11 3-6 2 7 9 4 5 0 2 4 16
    29.4% 27.3% 50.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Janae Jackson 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
10 - Genesis Ernie-Hamilton 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Jaslyn Woods 7 1-2 0-0 1-2 0 0 0 1 0 0 0 1 3
22 - Melody Rafan 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Theresa McCarver 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Aliyah Hayes 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Jade Dickson 5 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
14 - Charlize Hongo 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Bella Merritt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julia Wright 4 0-1 0-1 2-2 0 1 1 0 0 1 0 0 2
25 - Ella Gervasoni 1 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - Dominique Eaglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ale Ibarra 5 2-2 0-0 0-0 0 2 2 0 0 0 2 1 4
TM - Team 0 2 2 0 0
TOTALS   6-13 1-3 3-4 1 8 9 3 1 2 5 4 16
    46.2% 33.3% 75.0%