#12 Gabrielle Warnock () - Cosumnes River
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 99th | 0-0 | 99th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 97th | 0-0 | 97th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 99th | 0-0 | 99th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 96th | 0 | 94th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at Sierra | L, 84-40 |
| Jan 31 | Santa Rosa | L, 89-35 |
| Feb 3 | Folsom Lake | L, 67-50 |
| Feb 7 | at Sacramento City | W, 56-49 |
| Feb 10 | at Diablo Valley | W, 63-52 |
| Feb 14 | at San Joaquin Delta | L, 94-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gavilan | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Contra Costa | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Siskiyous | L, 73-36 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Skyline | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Shasta | L, 56-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lassen | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Copper Mountain | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Merritt | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Yuba | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ohlone | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Modesto | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Sierra | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Rosa | L, 94-34 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Folsom Lake | L, 56-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sacramento City | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Diablo Valley | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Joaquin Delta | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | American River | L, 50-29 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Modesto | L, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sierra | L, 84-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Folsom Lake | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sacramento City | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Diablo Valley | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Joaquin Delta | L, 94-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gavilan | W, 79-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Contra Costa | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Siskiyous | L, 73-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Skyline | L, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Redwoods | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Shasta | L, 56-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lassen | L, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Copper Mountain | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Merritt | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Yuba | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ohlone | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at American River | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Modesto | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Sierra | L, 79-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Rosa | L, 94-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Folsom Lake | L, 56-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sacramento City | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Diablo Valley | L, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Joaquin Delta | L, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | American River | L, 50-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Modesto | L, 70-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sierra | L, 84-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 89-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Folsom Lake | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sacramento City | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Diablo Valley | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Joaquin Delta | L, 94-39 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||








