#33 Megan Williams (F) - Folsom Lake

gp
29
pts/g
7.7
fg %
52.7
3pt %
-
ft %
78.1
reb/g
4.7
a/g
1.0
Player Stats
  Overall Conf
Games 29 15th 15 15th
Games started 26 15th 14 19th
Minutes 80 49th 15 49th
Minutes per game 2.8 51st 1.0 44th
FG 99-188 17th 56-109 17th
FG Pct 52.7 3rd 51.4 4th
3PT 0-0 99th 0-0 99th
3PT Pct - - - -
FT 25-32 40th 10-14 49th
FT Pct 78.1 - 71.4 -
Off rebounds 39 27th 14 38th
Def rebounds 97 22nd 53 21st
Total rebounds 136 22nd 67 27th
Rebounds per game 4.7 31st 4.5 31st
Personal fouls 51 63rd 25 48th
Disqualifications - - - -
Assists 28 43rd 12 54th
Turnovers 30 55th 11 63rd
Assist to turnover ratio 0.9 25th 1.1 28th
Steals 20 50th 8 56th
Blocks 46 5th 31 4th
Points 223 23rd 122 29th
Points per game 7.7 27th 8.1 29th
Points per 40 min 111.5 - 325.3 -
Recent Results
Date Opponent/Event Result
Feb 7 Modesto W, 68-49
Feb 10 American River W, 82-53
Feb 14 Sacramento City W, 65-45
Feb 16 at Sierra L, 64-39
Feb 25 Feather River W, 72-68
Mar 4 at Butte L, 74-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Shasta W, 66-48 1 1 1-5 20.0 0-0 - 0-0 - 2
Nov 3 Lassen W, 66-47 1 1 5-5 100.0 0-0 - 1-1 100.0 11
Nov 11 vs. San Mateo W, 65-45 1 1 1-5 20.0 0-0 - 0-0 - 2
Nov 12 at Monterey Peninsula W, 62-37 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Nov 18 Cuesta W, 98-42 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Nov 19 Feather River W, 72-58 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 23 at Yuba W, 102-50 1 1 7-14 50.0 0-0 - 1-1 100.0 15
Dec 1 at Allan Hancock W, 71-64 1 7 1-2 50.0 0-0 - 0-0 - 2
Dec 2 vs. Fresno L, 75-60 1 20 4-5 80.0 0-0 - 2-2 100.0 10
Dec 3 vs. Cerritos W, 62-36 1 19 5-5 100.0 0-0 - 0-0 - 10
Dec 8 Butte L, 71-62 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 16 at Solano W, 71-37 1 1 4-8 50.0 0-0 - 3-4 75.0 11
Dec 20 Santa Rosa L, 67-38 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 22 at San Joaquin Delta L, 76-64 1 1 6-6 100.0 0-0 - 1-3 33.3 13
Dec 30 Diablo Valley W, 72-44 1 1 5-10 50.0 0-0 - 1-1 100.0 11
Jan 6 Cosumnes River W, 56-37 1 1 1-4 25.0 0-0 - 3-4 75.0 5
Jan 10 at Modesto W, 54-36 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Jan 12 at American River W, 77-53 1 1 4-9 44.4 0-0 - 0-0 - 8
Jan 14 at Sacramento City W, 2-0 - - - - - - - - -
Jan 17 Sierra W, 66-60 1 1 2-6 33.3 0-0 - 0-0 - 4
Jan 20 at Santa Rosa L, 67-45 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 24 San Joaquin Delta W, 58-56 - 1 4-7 57.1 0-0 - 0-0 - 8
Jan 27 at Diablo Valley W, 58-47 1 1 6-11 54.5 0-0 - 0-0 - 12
Feb 3 at Cosumnes River W, 67-50 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Feb 7 Modesto W, 68-49 1 1 7-13 53.8 0-0 - 0-0 - 14
Feb 10 American River W, 82-53 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 14 Sacramento City W, 65-45 1 1 4-10 40.0 0-0 - 0-0 - 8
Feb 16 at Sierra L, 64-39 1 1 2-6 33.3 0-0 - 0-0 - 4
Feb 25 Feather River W, 72-68 - 1 2-3 66.7 0-0 - 2-4 50.0 6
Mar 4 at Butte L, 74-63 - 9 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Shasta W, 66-48 1 1 1 8 9 2 1 2.0 2 1 2 -
Nov 3 Lassen W, 66-47 1 1 4 2 6 1 4 0.3 1 4 1 -
Nov 11 vs. San Mateo W, 65-45 1 1 1 3 4 1 4 0.3 1 0 2 -
Nov 12 at Monterey Peninsula W, 62-37 1 1 3 2 5 1 0 - 2 1 4 -
Nov 18 Cuesta W, 98-42 1 1 3 1 4 0 3 0.0 1 0 0 -
Nov 19 Feather River W, 72-58 1 1 3 2 5 0 0 - 0 0 1 -
Nov 23 at Yuba W, 102-50 1 1 3 6 9 2 1 2.0 0 1 0 -
Dec 1 at Allan Hancock W, 71-64 1 7 1 0 1 1 2 0.5 1 2 4 -
Dec 2 vs. Fresno L, 75-60 1 20 2 4 6 2 2 1.0 1 2 1 -
Dec 3 vs. Cerritos W, 62-36 1 19 0 4 4 2 0 - 0 1 0 -
Dec 8 Butte L, 71-62 1 1 1 5 6 0 1 0.0 2 1 4 -
Dec 16 at Solano W, 71-37 1 1 3 2 5 2 1 2.0 0 2 2 -
Dec 20 Santa Rosa L, 67-38 1 1 0 2 2 1 1 1.0 1 1 1 -
Dec 22 at San Joaquin Delta L, 76-64 1 1 2 4 6 0 0 - 1 1 0 -
Dec 30 Diablo Valley W, 72-44 1 1 2 2 4 2 0 - 0 3 1 -
Jan 6 Cosumnes River W, 56-37 1 1 0 7 7 0 0 - 0 5 1 -
Jan 10 at Modesto W, 54-36 1 1 2 5 7 1 2 0.5 0 2 3 -
Jan 12 at American River W, 77-53 1 1 0 2 2 1 0 - 0 2 4 -
Jan 14 at Sacramento City W, 2-0 - - - - - - - - - - - -
Jan 17 Sierra W, 66-60 1 1 0 5 5 0 2 0.0 1 2 2 -
Jan 20 at Santa Rosa L, 67-45 1 1 0 1 1 0 0 - 0 0 1 -
Jan 24 San Joaquin Delta W, 58-56 - 1 1 3 4 3 0 - 0 0 1 -
Jan 27 at Diablo Valley W, 58-47 1 1 2 1 3 2 1 2.0 0 1 1 -
Feb 3 at Cosumnes River W, 67-50 1 1 1 6 7 0 1 0.0 2 1 2 -
Feb 7 Modesto W, 68-49 1 1 0 5 5 2 0 - 1 3 2 -
Feb 10 American River W, 82-53 1 1 1 3 4 0 0 - 1 5 1 -
Feb 14 Sacramento City W, 65-45 1 1 2 4 6 0 1 0.0 1 5 1 -
Feb 16 at Sierra L, 64-39 1 1 1 3 4 0 3 0.0 0 0 4 -
Feb 25 Feather River W, 72-68 - 1 0 3 3 2 0 - 1 0 1 -
Mar 4 at Butte L, 74-63 - 9 0 2 2 0 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 2.8 3.4-6.5 52.7 0.0-0.0 - 0.9-1.1 78.1 7.7
Conference 15 14 1.0 3.7-7.3 51.4 0.0-0.0 - 0.7-0.9 71.4 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 3.5-6.5 52.9 0.0-0.0 - 1.0-1.2 81.3 7.9
Away 13 12 2.1 3.4-6.8 50.0 0.0-0.0 - 0.8-1.1 71.4 7.5
Neutral 3 3 13.3 3.3-5.0 66.7 0.0-0.0 - 0.7-0.7 100.0 7.3
-
Wins 22 20 2.1 3.7-7.1 52.2 0.0-0.0 - 0.9-1.1 80.0 8.4
Losses 7 6 4.9 2.4-4.4 54.8 0.0-0.0 - 0.7-1.0 71.4 5.6
-
November 7 7 1.0 3.7-7.3 51.0 0.0-0.0 - 1.1-1.1 100.0 8.6
December 8 8 6.4 3.4-5.4 62.8 0.0-0.0 - 1.1-1.5 75.0 7.9
January 7 6 1.0 3.6-7.3 49.0 0.0-0.0 - 0.6-0.9 66.7 7.7
February 6 5 1.0 3.5-6.8 51.2 0.0-0.0 - 0.7-1.0 66.7 7.7
March 1 - 9.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 80 99-188 52.7 0-0 - 25-32 78.1 223
Conference 15 14 15 56-109 51.4 0-0 - 10-14 71.4 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 45-85 52.9 0-0 - 13-16 81.3 103
Away 13 12 27 44-88 50.0 0-0 - 10-14 71.4 98
Neutral 3 3 40 10-15 66.7 0-0 - 2-2 100.0 22
-
Wins 22 20 46 82-157 52.2 0-0 - 20-25 80.0 184
Losses 7 6 34 17-31 54.8 0-0 - 5-7 71.4 39
-
November 7 7 7 26-51 51.0 0-0 - 8-8 100.0 60
December 8 8 51 27-43 62.8 0-0 - 9-12 75.0 63
January 7 6 7 25-51 49.0 0-0 - 4-6 66.7 54
February 6 5 6 21-41 51.2 0-0 - 4-6 66.7 46
March 1 - 9 0-2 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 2.8 49.5-94.0 52.7 0.0-0.0 - 12.5-16.0 78.1 111.5
Conference 15 14 1.0 149.3-290.7 51.4 0.0-0.0 - 26.7-37.3 71.4 325.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 138.5-261.5 52.9 0.0-0.0 - 40.0-49.2 81.3 316.9
Away 13 12 2.1 65.2-130.4 50.0 0.0-0.0 - 14.8-20.7 71.4 145.2
Neutral 3 3 13.3 10.0-15.0 66.7 0.0-0.0 - 2.0-2.0 100.0 22.0
-
Wins 22 20 2.1 71.3-136.5 52.2 0.0-0.0 - 17.4-21.7 80.0 160.0
Losses 7 6 4.9 20.0-36.5 54.8 0.0-0.0 - 5.9-8.2 71.4 45.9
-
November 7 7 1.0 148.6-291.4 51.0 0.0-0.0 - 45.7-45.7 100.0 342.9
December 8 8 6.4 21.2-33.7 62.8 0.0-0.0 - 7.1-9.4 75.0 49.4
January 7 6 1.0 142.9-291.4 49.0 0.0-0.0 - 22.9-34.3 66.7 308.6
February 6 5 1.0 140.0-273.3 51.2 0.0-0.0 - 26.7-40.0 66.7 306.7
March 1 - 9.0 0.0-8.9 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 2.8 1.3 3.3 4.7 1.8 - 1.0 1.0 0.9 0.7 1.6
Conference 15 14 1.0 0.9 3.5 4.5 1.7 - 0.8 0.7 1.1 0.5 2.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 1.3 3.4 4.7 1.3 - 0.8 0.9 0.9 0.8 2.2
Away 13 12 2.1 1.5 3.2 4.7 2.4 - 0.9 0.9 1.0 0.6 1.1
Neutral 3 3 13.3 1.0 3.7 4.7 1.0 - 1.7 2.0 0.8 0.7 1.0
-
Wins 22 20 2.1 1.5 3.5 5.0 1.6 - 1.1 1.0 1.1 0.7 1.9
Losses 7 6 4.9 0.9 3.0 3.9 2.1 - 0.4 1.0 0.4 0.7 0.7
-
November 7 7 1.0 2.6 3.4 6.0 1.4 - 1.0 1.9 0.5 1.0 1.0
December 8 8 6.4 1.4 2.9 4.3 1.6 - 1.3 0.9 1.4 0.8 1.6
January 7 6 1.0 0.7 3.4 4.1 1.9 - 1.0 0.7 1.4 0.1 1.7
February 6 5 1.0 0.8 4.0 4.8 1.8 - 0.7 0.8 0.8 1.0 2.3
March 1 - 9.0 0.0 2.0 2.0 4.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 80 39 97 136 51 - 28 30 0.9 20 46
Conference 15 14 15 14 53 67 25 - 12 11 1.1 8 31
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 17 44 61 17 - 11 12 0.9 10 29
Away 13 12 27 19 42 61 31 - 12 12 1.0 8 14
Neutral 3 3 40 3 11 14 3 - 5 6 0.8 2 3
-
Wins 22 20 46 33 76 109 36 - 25 23 1.1 15 41
Losses 7 6 34 6 21 27 15 - 3 7 0.4 5 5
-
November 7 7 7 18 24 42 10 - 7 13 0.5 7 7
December 8 8 51 11 23 34 13 - 10 7 1.4 6 13
January 7 6 7 5 24 29 13 - 7 5 1.4 1 12
February 6 5 6 5 24 29 11 - 4 5 0.8 6 14
March 1 - 9 0 2 2 4 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 2.8 19.5 48.5 68.0 25.5 0.0 14.0 15.0 0.9 10.0 23.0
Conference 15 14 1.0 37.3 141.3 178.7 66.7 0.0 32.0 29.3 1.1 21.3 82.7
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 52.3 135.4 187.7 52.3 0.0 33.8 36.9 0.9 30.8 89.2
Away 13 12 2.1 28.1 62.2 90.4 45.9 0.0 17.8 17.8 1.0 11.9 20.7
Neutral 3 3 13.3 3.0 11.0 14.0 3.0 0.0 5.0 6.0 0.8 2.0 3.0
-
Wins 22 20 2.1 28.7 66.1 94.8 31.3 0.0 21.7 20.0 1.1 13.0 35.7
Losses 7 6 4.9 7.1 24.7 31.8 17.6 0.0 3.5 8.2 0.4 5.9 5.9
-
November 7 7 1.0 102.9 137.1 240.0 57.1 0.0 40.0 74.3 0.5 40.0 40.0
December 8 8 6.4 8.6 18.0 26.7 10.2 0.0 7.8 5.5 1.4 4.7 10.2
January 7 6 1.0 28.6 137.1 165.7 74.3 0.0 40.0 28.6 1.4 5.7 68.6
February 6 5 1.0 33.3 160.0 193.3 73.3 0.0 26.7 33.3 0.8 40.0 93.3
March 1 - 9.0 0.0 8.9 8.9 17.8 0.0 0.0 0.0 - 0.0 0.0