#21 Nevaeh Galindo (GF) - San Joaquin Delta

gp
27
pts/g
2.6
fg %
34.4
3pt %
13.6
ft %
31.3
reb/g
2.3
a/g
0.7
Player Stats
  Overall Conf
Games 27 37th 13 56th
Games started - - - -
Minutes 354 18th 159 18th
Minutes per game 13.1 18th 12.2 18th
FG 31-90 59th 17-44 59th
FG Pct 34.4 - 38.6 -
3PT 3-22 54th 2-9 46th
3PT Pct 13.6 - 22.2 -
FT 5-16 74th 2-12 70th
FT Pct 31.3 - 16.7 -
Off rebounds 22 45th 12 46th
Def rebounds 39 59th 19 62nd
Total rebounds 61 60th 31 61st
Rebounds per game 2.3 61st 2.4 59th
Personal fouls 48 60th 23 46th
Disqualifications - - - -
Assists 19 57th 10 59th
Turnovers 24 63rd 8 70th
Assist to turnover ratio 0.8 29th 1.3 21st
Steals 20 50th 9 53rd
Blocks 3 44th 1 46th
Points 70 65th 38 61st
Points per game 2.6 63rd 2.9 59th
Points per 40 min 7.9 18th 9.6 17th
Recent Results
Date Opponent/Event Result
Feb 10 Sacramento City W, 98-34
Feb 12 at Napa Valley W, 86-40
Feb 14 Cosumnes River W, 94-39
Feb 16 at American River W, 80-45
Feb 25 Skyline W, 55-36
Mar 4 Sierra L, 47-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at Lassen   - - - - - - - - -
Sep 18 at Lassen   - - - - - - - - -
Oct 21 # at Skyline   - - - - - - - - -
Oct 29 # at Fresno   - - - - - - - - -
Nov 4 Shasta W, 66-47 - 21 0-2 0.0 0-1 0.0 0-0 - 0
Nov 5 Moorpark L, 67-65 - 14 1-1 100.0 0-0 - 0-0 - 2
Nov 6 Laney W, 2-0 - 21 2-6 33.3 0-0 - 0-0 - 4
Nov 10 vs. Cypress W, 67-56 - 10 1-4 25.0 0-1 0.0 0-0 - 2
Nov 11 at Merced W, 75-59 - 16 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 12 vs. Santa Rosa L, 71-65 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 1 vs. Mt. San Antonio W, 76-59 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Dec 2 vs. Butte L, 82-57 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 vs. Ventura W, 59-57 - 25 2-5 40.0 1-3 33.3 1-2 50.0 6
Dec 10 at Butte   - - - - - - - - -
Dec 15 vs. Moorpark Tournament   - - - - - - - - -
Dec 15 vs. Irvine Valley W, 54-50 - 19 1-5 20.0 0-3 0.0 0-0 - 2
Dec 17 Palomar L, 59-47 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Dec 22 Folsom Lake W, 76-64 - 14 1-6 16.7 0-1 0.0 0-0 - 2
Dec 30 at Santa Rosa W, 62-53 - 18 1-3 33.3 1-1 100.0 0-0 - 3
Jan 3 at Sierra W, 67-61 - - - - - - - - -
Jan 6 Modesto W, 64-52 - - - - - - - - -
Jan 10 Diablo Valley W, 79-45 - 9 1-1 100.0 0-0 - 0-2 0.0 2
Jan 12 at Sacramento City W, 2-0 - - - - - - - - -
Jan 14 at Cosumnes River W, 77-38 - 18 3-5 60.0 0-0 - 1-4 25.0 7
Jan 17 American River W, 82-50 - 14 4-7 57.1 1-1 100.0 0-2 0.0 9
Jan 24 at Folsom Lake L, 58-56 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Jan 27 Santa Rosa L, 54-45 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 Sierra W, 67-66 - 4 0-0 - 0-0 - 0-0 - 0
Feb 3 at Modesto W, 62-49 - 2 0-0 - 0-0 - 0-0 - 0
Feb 7 at Diablo Valley W, 87-50 - 9 1-3 33.3 0-0 - 0-2 0.0 2
Feb 10 Sacramento City W, 98-34 - 17 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 12 at Napa Valley W, 86-40 - 14 2-5 40.0 0-0 - 0-0 - 4
Feb 14 Cosumnes River W, 94-39 - 21 3-6 50.0 0-2 0.0 0-0 - 6
Feb 16 at American River W, 80-45 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 25 Skyline W, 55-36 - 8 1-3 33.3 0-0 - 0-0 - 2
Mar 4 Sierra L, 47-44 - 19 1-5 20.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 at Lassen   - - - - - - - - - - - -
Sep 18 at Lassen   - - - - - - - - - - - -
Oct 21 # at Skyline   - - - - - - - - - - - -
Oct 29 # at Fresno   - - - - - - - - - - - -
Nov 4 Shasta W, 66-47 - 21 1 2 3 2 3 0.7 2 1 2 -
Nov 5 Moorpark L, 67-65 - 14 0 3 3 1 0 - 0 0 3 -
Nov 6 Laney W, 2-0 - 21 1 5 6 2 5 0.4 1 0 3 -
Nov 10 vs. Cypress W, 67-56 - 10 1 0 1 0 3 0.0 0 0 3 -
Nov 11 at Merced W, 75-59 - 16 2 2 4 0 1 0.0 2 0 0 -
Nov 12 vs. Santa Rosa L, 71-65 - 4 0 0 0 0 0 - 0 0 0 -
Dec 1 vs. Mt. San Antonio W, 76-59 - 12 0 2 2 1 1 1.0 2 0 2 -
Dec 2 vs. Butte L, 82-57 - 2 1 0 1 1 2 0.5 2 0 2 -
Dec 3 vs. Ventura W, 59-57 - 25 0 2 2 1 0 - 0 0 2 -
Dec 10 at Butte   - - - - - - - - - - - -
Dec 15 vs. Moorpark Tournament   - - - - - - - - - - - -
Dec 15 vs. Irvine Valley W, 54-50 - 19 1 0 1 0 1 0.0 2 0 3 -
Dec 17 Palomar L, 59-47 - 10 1 0 1 0 0 - 0 0 0 -
Dec 22 Folsom Lake W, 76-64 - 14 0 1 1 2 1 2.0 3 0 2 -
Dec 30 at Santa Rosa W, 62-53 - 18 1 2 3 0 0 - 0 0 1 -
Jan 3 at Sierra W, 67-61 - - - - - - - - - - - -
Jan 6 Modesto W, 64-52 - - - - - - - - - - - -
Jan 10 Diablo Valley W, 79-45 - 9 0 3 3 0 0 - 0 0 2 -
Jan 12 at Sacramento City W, 2-0 - - - - - - - - - - - -
Jan 14 at Cosumnes River W, 77-38 - 18 4 0 4 2 2 1.0 0 1 3 -
Jan 17 American River W, 82-50 - 14 2 1 3 0 0 - 1 0 2 -
Jan 24 at Folsom Lake L, 58-56 - 6 1 1 2 0 1 0.0 1 0 0 -
Jan 27 Santa Rosa L, 54-45 - 10 0 1 1 0 0 - 0 0 2 -
Jan 31 Sierra W, 67-66 - 4 0 0 0 0 2 0.0 1 0 0 -
Feb 3 at Modesto W, 62-49 - 2 0 0 0 0 0 - 0 0 1 -
Feb 7 at Diablo Valley W, 87-50 - 9 0 4 4 1 1 1.0 1 0 3 -
Feb 10 Sacramento City W, 98-34 - 17 2 4 6 3 0 - 1 0 2 -
Feb 12 at Napa Valley W, 86-40 - 14 0 1 1 0 0 - 0 0 3 -
Feb 14 Cosumnes River W, 94-39 - 21 2 1 3 1 1 1.0 1 0 2 -
Feb 16 at American River W, 80-45 - 17 0 1 1 1 0 - 0 0 3 -
Feb 25 Skyline W, 55-36 - 8 0 1 1 1 0 - 0 0 1 -
Mar 4 Sierra L, 47-44 - 19 2 2 4 0 0 - 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 13.1 1.1-3.3 34.4 0.1-0.8 13.6 0.2-0.6 31.3 2.6
Conference 13 - 12.2 1.3-3.4 38.6 0.2-0.7 22.2 0.2-0.9 16.7 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 14.0 1.3-3.5 37.0 0.1-0.7 11.1 0.1-0.5 16.7 2.8
Away 8 - 12.5 1.1-3.2 34.6 0.1-0.5 25.0 0.4-1.0 37.5 2.8
Neutral 6 - 12.0 0.8-3.0 27.8 0.2-1.5 11.1 0.2-0.3 50.0 2.0
-
Wins 20 - 14.4 1.4-3.9 37.7 0.1-0.8 17.6 0.2-0.8 31.3 3.3
Losses 7 - 9.3 0.3-1.9 15.4 0.0-0.7 0.0 0.0-0.0 - 0.6
-
November 6 - 14.3 1.0-3.2 31.6 0.0-0.5 0.0 0.3-0.3 100.0 2.3
December 7 - 14.3 0.9-3.3 26.1 0.3-1.6 18.2 0.1-0.3 50.0 2.1
January 6 - 10.2 1.3-2.8 47.1 0.2-0.5 33.3 0.2-1.3 12.5 3.0
February 7 - 12.6 1.4-3.7 38.5 0.0-0.6 0.0 0.1-0.6 25.0 3.0
March 1 - 19.0 1.0-5.0 20.0 0.0-1.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 354 31-90 34.4 3-22 13.6 5-16 31.3 70
Conference 13 - 159 17-44 38.6 2-9 22.2 2-12 16.7 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 182 17-46 37.0 1-9 11.1 1-6 16.7 36
Away 8 - 100 9-26 34.6 1-4 25.0 3-8 37.5 22
Neutral 6 - 72 5-18 27.8 1-9 11.1 1-2 50.0 12
-
Wins 20 - 289 29-77 37.7 3-17 17.6 5-16 31.3 66
Losses 7 - 65 2-13 15.4 0-5 0.0 0-0 - 4
-
November 6 - 86 6-19 31.6 0-3 0.0 2-2 100.0 14
December 7 - 100 6-23 26.1 2-11 18.2 1-2 50.0 15
January 6 - 61 8-17 47.1 1-3 33.3 1-8 12.5 18
February 7 - 88 10-26 38.5 0-4 0.0 1-4 25.0 21
March 1 - 19 1-5 20.0 0-1 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 13.1 3.5-10.2 34.4 0.3-2.5 13.6 0.6-1.8 31.3 7.9
Conference 13 - 12.2 4.3-11.1 38.6 0.5-2.3 22.2 0.5-3.0 16.7 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 14.0 3.7-10.1 37.0 0.2-2.0 11.1 0.2-1.3 16.7 7.9
Away 8 - 12.5 3.6-10.4 34.6 0.4-1.6 25.0 1.2-3.2 37.5 8.8
Neutral 6 - 12.0 2.8-10.0 27.8 0.6-5.0 11.1 0.6-1.1 50.0 6.7
-
Wins 20 - 14.4 4.0-10.7 37.7 0.4-2.4 17.6 0.7-2.2 31.3 9.1
Losses 7 - 9.3 1.2-8.0 15.4 0.0-3.1 0.0 0.0-0.0 - 2.5
-
November 6 - 14.3 2.8-8.8 31.6 0.0-1.4 0.0 0.9-0.9 100.0 6.5
December 7 - 14.3 2.4-9.2 26.1 0.8-4.4 18.2 0.4-0.8 50.0 6.0
January 6 - 10.2 5.2-11.1 47.1 0.7-2.0 33.3 0.7-5.2 12.5 11.8
February 7 - 12.6 4.5-11.8 38.5 0.0-1.8 0.0 0.5-1.8 25.0 9.5
March 1 - 19.0 2.1-10.5 20.0 0.0-2.1 0.0 0.0-0.0 - 4.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 13.1 0.8 1.4 2.3 1.8 - 0.7 0.9 0.8 0.7 0.1
Conference 13 - 12.2 0.9 1.5 2.4 1.8 - 0.8 0.6 1.3 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 14.0 0.8 1.8 2.7 1.7 - 0.9 0.9 1.0 0.8 0.2
Away 8 - 12.5 1.0 1.4 2.4 1.8 - 0.5 0.6 0.8 0.5 0.1
Neutral 6 - 12.0 0.5 0.7 1.2 2.0 - 0.5 1.2 0.4 1.0 0.0
-
Wins 20 - 14.4 0.8 1.6 2.5 2.0 - 0.8 1.1 0.8 0.8 0.1
Losses 7 - 9.3 0.7 1.0 1.7 1.1 - 0.3 0.4 0.7 0.4 0.1
-
November 6 - 14.3 0.8 2.0 2.8 1.8 - 0.8 2.0 0.4 0.8 0.2
December 7 - 14.3 0.6 1.0 1.6 1.7 - 0.7 0.7 1.0 1.3 0.0
January 6 - 10.2 1.2 1.0 2.2 1.5 - 0.3 0.8 0.4 0.5 0.2
February 7 - 12.6 0.6 1.7 2.3 2.1 - 1.0 0.3 3.5 0.4 0.0
March 1 - 19.0 2.0 2.0 4.0 1.0 - 0.0 0.0 - 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 354 22 39 61 48 - 19 24 0.8 20 3
Conference 13 - 159 12 19 31 23 - 10 8 1.3 9 1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 182 11 24 35 22 - 12 12 1.0 10 2
Away 8 - 100 8 11 19 14 - 4 5 0.8 4 1
Neutral 6 - 72 3 4 7 12 - 3 7 0.4 6 0
-
Wins 20 - 289 17 32 49 40 - 17 21 0.8 17 2
Losses 7 - 65 5 7 12 8 - 2 3 0.7 3 1
-
November 6 - 86 5 12 17 11 - 5 12 0.4 5 1
December 7 - 100 4 7 11 12 - 5 5 1.0 9 0
January 6 - 61 7 6 13 9 - 2 5 0.4 3 1
February 7 - 88 4 12 16 15 - 7 2 3.5 3 0
March 1 - 19 2 2 4 1 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 13.1 2.5 4.4 6.9 5.4 0.0 2.1 2.7 0.8 2.3 0.3
Conference 13 - 12.2 3.0 4.8 7.8 5.8 0.0 2.5 2.0 1.3 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 - 14.0 2.4 5.3 7.7 4.8 0.0 2.6 2.6 1.0 2.2 0.4
Away 8 - 12.5 3.2 4.4 7.6 5.6 0.0 1.6 2.0 0.8 1.6 0.4
Neutral 6 - 12.0 1.7 2.2 3.9 6.7 0.0 1.7 3.9 0.4 3.3 0.0
-
Wins 20 - 14.4 2.4 4.4 6.8 5.5 0.0 2.4 2.9 0.8 2.4 0.3
Losses 7 - 9.3 3.1 4.3 7.4 4.9 0.0 1.2 1.8 0.7 1.8 0.6
-
November 6 - 14.3 2.3 5.6 7.9 5.1 0.0 2.3 5.6 0.4 2.3 0.5
December 7 - 14.3 1.6 2.8 4.4 4.8 0.0 2.0 2.0 1.0 3.6 0.0
January 6 - 10.2 4.6 3.9 8.5 5.9 0.0 1.3 3.3 0.4 2.0 0.7
February 7 - 12.6 1.8 5.5 7.3 6.8 0.0 3.2 0.9 3.5 1.4 0.0
March 1 - 19.0 4.2 4.2 8.4 2.1 0.0 0.0 0.0 - 0.0 2.1