| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Clark | Sacramento City | 13 | 13 | 1.0 | 0.6 | 2.3 | 2.9 | 0.5 | - | 1.5 | 2.4 | 0.6 | 1.7 | 0.0 |
| 2 | A Gonzalez | Cosumnes River | 14 | 14 | 8.5 | 1.2 | 3.6 | 4.9 | 2.4 | 0.0 | 2.3 | 6.1 | 0.4 | 2.6 | 0.5 |
| 3 | C Carlisle | Sierra | 15 | 15 | 1.0 | 0.5 | 3.9 | 4.3 | 2.0 | - | 3.9 | 1.9 | 2.1 | 1.1 | 0.1 |
| 3 | A Premo | Sierra | 15 | 15 | 1.0 | 3.9 | 4.9 | 8.9 | 2.9 | 0.1 | 1.0 | 2.3 | 0.4 | 1.5 | 0.2 |
| 5 | L Lowenberg | Santa Rosa | 15 | 15 | 29.3 | 1.1 | 1.9 | 3.0 | 1.5 | 0.1 | 1.7 | 0.8 | 2.1 | 1.5 | 0.5 |
| 6 | A Younger | American River | 16 | 16 | 1.0 | 2.4 | 6.1 | 8.6 | 2.6 | - | 0.6 | 1.5 | 0.4 | 1.0 | 2.6 |
| 7 | A Lopez | Folsom Lake | 14 | 12 | 1.0 | 0.6 | 3.8 | 4.4 | 1.8 | - | 2.8 | 2.3 | 1.2 | 1.5 | 0.9 |
| 7 | I de la Cruz | Diablo Valley | 14 | 14 | 3.8 | 0.8 | 2.9 | 3.7 | 2.4 | 0.1 | 2.4 | 5.0 | 0.5 | 2.6 | 0.4 |
| 9 | J Cotterill | Sierra | 15 | 13 | 1.0 | 3.3 | 6.7 | 10.0 | 2.3 | 0.1 | 2.7 | 2.1 | 1.3 | 2.1 | 1.3 |
| 10 | A Lipary | Diablo Valley | 10 | 10 | 4.6 | 0.7 | 4.3 | 5.0 | 1.3 | 0.0 | 2.2 | 4.2 | 0.5 | 2.3 | 0.0 |
| 11 | A Barr | Santa Rosa | 15 | 15 | 24.8 | 2.8 | 8.8 | 11.6 | 3.0 | 0.1 | 2.7 | 1.9 | 1.4 | 1.7 | 2.0 |
| 12 | T Mancuso | American River | 15 | 14 | 1.0 | 0.6 | 3.2 | 3.8 | 1.9 | - | 3.0 | 3.5 | 0.8 | 2.2 | 0.8 |
| 13 | A Perez | San Joaquin Delta | 15 | 14 | 31.5 | 0.9 | 3.8 | 4.7 | 2.3 | - | 4.3 | 2.5 | 1.7 | 2.1 | 0.3 |
| 14 | M Cotton | San Joaquin Delta | 14 | 10 | 28.7 | 3.2 | 6.1 | 9.4 | 1.5 | - | 2.1 | 1.6 | 1.4 | 1.8 | 2.4 |
| 15 | J Brooms | Diablo Valley | 11 | 11 | 3.9 | 1.4 | 3.4 | 4.7 | 1.9 | 0.0 | 2.0 | 5.5 | 0.4 | 1.3 | 0.1 |
| 16 | A Rode-McKissack | Sacramento City | 12 | 11 | 1.0 | 0.4 | 4.8 | 5.3 | 2.0 | 0.1 | 1.2 | 3.3 | 0.4 | 0.5 | 0.2 |
| 17 | J Keitges | American River | 12 | 10 | 1.0 | 1.0 | 3.2 | 4.2 | 1.3 | - | 1.8 | 1.8 | 1.0 | 0.8 | 0.2 |
| 18 | K McCoy | San Joaquin Delta | 15 | 7 | 19.9 | 3.7 | 3.0 | 6.7 | 1.9 | - | 0.8 | 1.6 | 0.5 | 0.7 | 0.6 |
| 19 | H Parsons | Modesto | 16 | 16 | 2.4 | 1.3 | 4.3 | 5.6 | 2.3 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.4 |
| 20 | J Chavez | Sierra | 15 | 15 | 1.0 | 1.2 | 2.1 | 3.3 | 2.7 | - | 5.4 | 2.1 | 2.5 | 2.9 | 0.3 |
| 21 | L Lincoln | Santa Rosa | 14 | 13 | 29.4 | 0.6 | 3.0 | 3.6 | 0.8 | 0.0 | 3.4 | 0.9 | 3.7 | 1.3 | 0.1 |
| 22 | C Michalik | Santa Rosa | 15 | 15 | 27.7 | 1.1 | 2.1 | 3.2 | 1.3 | 0.0 | 5.1 | 3.4 | 1.5 | 1.5 | 0.1 |
| 23 | C Harrison | Folsom Lake | 15 | 9 | 1.0 | 3.2 | 4.9 | 8.1 | 2.1 | - | 1.8 | 3.1 | 0.6 | 1.6 | 0.0 |
| 24 | A Garrison | Cosumnes River | 15 | 15 | 8.5 | 3.9 | 5.3 | 9.3 | 2.8 | 0.1 | 0.4 | 2.6 | 0.2 | 1.2 | 1.5 |
| 25 | S Arikat | Santa Rosa | 15 | 2 | 20.9 | 2.3 | 4.1 | 6.4 | 2.0 | 0.0 | 1.5 | 1.3 | 1.2 | 1.2 | 0.7 |
| 26 | L Derf | San Joaquin Delta | 14 | - | 18.5 | 0.4 | 1.2 | 1.6 | 2.0 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.1 |
| 27 | M Coelho | Modesto | 16 | 16 | 2.4 | 1.3 | 3.3 | 4.6 | 3.1 | 0.1 | 1.4 | 2.2 | 0.6 | 1.2 | 0.4 |
| 28 | K Holland | Modesto | 16 | 15 | 2.8 | 0.8 | 1.6 | 2.4 | 2.1 | 0.1 | 1.2 | 2.4 | 0.5 | 1.1 | 0.4 |
| 29 | M Williams | Folsom Lake | 15 | 14 | 1.0 | 0.9 | 3.5 | 4.5 | 1.7 | - | 0.8 | 0.7 | 1.1 | 0.5 | 2.1 |
| 30 | A Vasquez | Cosumnes River | 15 | 15 | 8.3 | 1.5 | 4.1 | 5.6 | 1.2 | 0.1 | 1.9 | 5.0 | 0.4 | 1.7 | 0.1 |
| 31 | N Brown | Modesto | 16 | 16 | 2.5 | 2.9 | 6.8 | 9.8 | 0.9 | 0.0 | 3.8 | 2.1 | 1.8 | 2.1 | 0.0 |
| 32 | S Parker | Diablo Valley | 13 | 4 | 3.1 | 3.0 | 5.3 | 8.3 | 2.9 | 0.1 | 0.2 | 2.5 | 0.1 | 1.6 | 0.8 |
| 33 | H Hackett | Sacramento City | 13 | 13 | 1.0 | 0.5 | 2.0 | 2.5 | 1.2 | - | 2.8 | 5.1 | 0.6 | 1.2 | 0.0 |
| 34 | V Montes | Modesto | 13 | 13 | 2.5 | 3.5 | 3.3 | 6.8 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 1.1 | 0.0 |
| 35 | E Ko | Folsom Lake | 15 | 15 | 1.0 | 0.9 | 1.9 | 2.8 | 1.9 | - | 2.9 | 1.8 | 1.6 | 2.1 | 0.3 |
| 36 | K Sans | Sacramento City | 11 | 11 | 1.0 | 0.8 | 2.5 | 3.4 | 0.6 | - | 1.7 | 1.4 | 1.3 | 0.7 | 0.0 |
| 37 | K Griffin | San Joaquin Delta | 14 | 13 | 25.8 | 2.1 | 4.1 | 6.1 | 1.6 | - | 0.9 | 1.3 | 0.7 | 1.4 | 1.4 |
| 38 | C Davis | San Joaquin Delta | 15 | 10 | 22.7 | 0.5 | 1.9 | 2.5 | 1.0 | - | 2.2 | 1.3 | 1.6 | 0.9 | 0.0 |
| 39 | A Williams | American River | 16 | 12 | 1.0 | 0.8 | 3.1 | 3.9 | 1.1 | - | 1.3 | 1.8 | 0.8 | 0.2 | 0.1 |
| 40 | A Ditizio | Santa Rosa | 14 | 1 | 20.9 | 0.3 | 2.1 | 2.4 | 1.2 | 0.0 | 1.0 | 0.5 | 2.0 | 1.4 | 1.2 |
| 41 | S Niu | San Joaquin Delta | 15 | 5 | 16.9 | 1.9 | 2.1 | 4.1 | 2.1 | - | 0.9 | 0.6 | 1.6 | 0.9 | 0.4 |
| 41 | J Wells | San Joaquin Delta | 15 | 11 | 21.3 | 1.9 | 1.2 | 3.1 | 1.9 | - | 1.9 | 1.4 | 1.4 | 1.4 | 0.1 |
| 43 | M Van Elderen | Modesto | 16 | 1 | 2.3 | 1.6 | 2.6 | 4.1 | 1.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.6 | 0.1 |
| 44 | R Lee | Folsom Lake | 14 | - | 1.0 | 0.6 | 1.2 | 1.8 | 1.8 | - | 0.9 | 1.4 | 0.6 | 0.8 | 0.3 |
| 45 | M Purbaugh | Folsom Lake | 15 | 15 | 1.0 | 0.5 | 3.5 | 4.1 | 1.4 | - | 4.5 | 2.8 | 1.6 | 1.7 | 0.5 |
| 46 | S Dell | Sierra | 14 | - | 1.0 | 0.9 | 1.8 | 2.7 | 2.1 | 0.1 | 2.0 | 1.6 | 1.2 | 0.7 | 0.1 |
| 47 | H Brooks | American River | 16 | 3 | 1.0 | 0.7 | 1.3 | 1.9 | 1.3 | - | 1.0 | 2.1 | 0.5 | 0.2 | 0.1 |
| 48 | E Graf | Folsom Lake | 15 | 7 | 1.0 | 1.7 | 2.8 | 4.5 | 0.9 | - | 1.1 | 1.9 | 0.6 | 0.9 | 0.0 |
| 49 | H Kimber | Sierra | 15 | 3 | 1.0 | 3.1 | 4.8 | 7.9 | 3.4 | 0.1 | 0.8 | 1.3 | 0.6 | 0.5 | 0.9 |
| 50 | A Manning | Modesto | 16 | - | 1.8 | 2.3 | 2.3 | 4.5 | 2.3 | 0.1 | 0.4 | 1.4 | 0.3 | 0.6 | 0.1 |
| 51 | M Gilbertson | Santa Rosa | 15 | 13 | 21.0 | 1.9 | 4.0 | 5.9 | 2.0 | 0.0 | 1.7 | 1.5 | 1.1 | 0.9 | 1.0 |
| 52 | R Nevin | Santa Rosa | 15 | - | 15.3 | 2.9 | 3.5 | 6.3 | 2.3 | 0.1 | 1.0 | 1.7 | 0.6 | 1.0 | 0.3 |
| 53 | S Reuter | Sierra | 14 | 14 | 1.0 | 4.1 | 4.4 | 8.4 | 1.8 | 0.1 | 3.0 | 0.7 | 4.2 | 1.4 | 2.6 |
| 54 | I Castro | Cosumnes River | 15 | 15 | 7.0 | 1.5 | 3.2 | 4.7 | 1.7 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.0 |
| 55 | J Aguayo | Diablo Valley | 14 | 14 | 3.2 | 3.0 | 4.4 | 7.4 | 2.3 | 0.0 | 0.3 | 1.6 | 0.2 | 0.9 | 1.4 |
| 56 | B Bouyer | Sacramento City | 10 | 10 | 1.0 | 1.3 | 3.5 | 4.8 | 0.5 | - | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 |
| 57 | H Karpel | American River | 16 | 15 | 1.0 | 0.9 | 0.9 | 1.8 | 1.4 | - | 1.6 | 2.3 | 0.7 | 0.8 | 0.0 |
| 58 | A Rose Platt | Modesto | 16 | - | 1.1 | 1.1 | 1.0 | 2.1 | 2.4 | 0.1 | 0.7 | 1.1 | 0.6 | 1.1 | 0.1 |
| 59 | N Galindo | San Joaquin Delta | 13 | - | 12.2 | 0.9 | 1.5 | 2.4 | 1.8 | - | 0.8 | 0.6 | 1.3 | 0.7 | 0.1 |
| 59 | A Rubio Perez | American River | 13 | 8 | 1.0 | 1.2 | 1.8 | 2.9 | 1.6 | - | 1.9 | 2.2 | 0.9 | 1.0 | 0.1 |
| 61 | L Contreras | Cosumnes River | 15 | 15 | 6.7 | 0.9 | 2.1 | 3.0 | 1.7 | 0.0 | 1.7 | 3.8 | 0.5 | 2.1 | 0.1 |
| 62 | A Briggs | Folsom Lake | 13 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 |
| 63 | A Lloyd | Diablo Valley | 10 | 8 | 3.3 | 0.6 | 3.5 | 4.1 | 2.7 | 0.1 | 0.5 | 2.1 | 0.2 | 0.7 | 0.1 |
| 64 | T Iacopi | Santa Rosa | 15 | - | 14.1 | 0.5 | 1.2 | 1.7 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.6 | 0.1 |
| 65 | R Ten Fingers | Modesto | 16 | 3 | 1.8 | 0.4 | 0.9 | 1.3 | 0.7 | 0.1 | 1.1 | 0.5 | 2.3 | 0.3 | 0.4 |
| 66 | J Huffhines | Folsom Lake | 15 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.7 | - | 1.0 | 1.3 | 0.8 | 0.2 | 0.0 |
| 67 | M Vaught | Modesto | 16 | - | 1.9 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.2 | 0.1 |
| 68 | J Holmes | Folsom Lake | 13 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| 69 | M Armstrong | American River | 10 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
| 70 | A Chao | Cosumnes River | 11 | - | 4.3 | 0.5 | 0.5 | 0.9 | 1.0 | 0.1 | 0.0 | 0.9 | 0.0 | 0.7 | 0.0 |
| 71 | J Gonzalves | Diablo Valley | 12 | 7 | 1.4 | 0.9 | 1.6 | 2.5 | 0.8 | 0.0 | 0.0 | 0.9 | 0.0 | 0.6 | 0.3 |
| 72 | D Gilliard | Cosumnes River | 14 | 1 | 3.4 | 1.5 | 1.6 | 3.1 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| 73 | M Castex | Sacramento City | 13 | 2 | 1.0 | 0.8 | 2.3 | 3.2 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| 74 | A Ege | Modesto | 16 | - | 1.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 4.0 | 0.1 | 0.1 |
| 75 | E Odell | American River | 10 | 2 | 1.0 | 0.1 | 0.5 | 0.6 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |








