| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gonzalez | Cosumnes River | 23 | 23 | 8.7 | 6.6-18.6 | 35.4 | 2.3-7.0 | 32.1 | 5.2-6.9 | 75.9 | 20.6 |
| 2 | M Clark | Sacramento City | 15 | 15 | 1.0 | 5.6-15.7 | 35.7 | 2.5-6.5 | 38.1 | 4.9-6.4 | 77.1 | 18.6 |
| 3 | A Premo | Sierra | 31 | 31 | 2.6 | 6.4-14.1 | 45.6 | 0.5-2.5 | 19.5 | 2.6-3.7 | 71.1 | 15.9 |
| 4 | L Lowenberg | Santa Rosa | 31 | 31 | 29.6 | 5.8-12.3 | 47.1 | 3.0-7.0 | 43.3 | 1.3-1.6 | 76.5 | 15.9 |
| 5 | A Younger | American River | 26 | 24 | 1.0 | 6.6-12.1 | 54.5 | 0.0-0.0 | 0.0 | 2.3-4.3 | 55.0 | 15.5 |
| 6 | C Carlisle | Sierra | 31 | 31 | 3.4 | 5.4-15.0 | 36.0 | 3.4-9.7 | 34.4 | 1.2-1.7 | 69.8 | 15.3 |
| 7 | I de la Cruz | Diablo Valley | 19 | 18 | 5.1 | 5.3-15.5 | 34.2 | 0.9-4.5 | 19.8 | 3.3-4.7 | 69.7 | 14.8 |
| 8 | J Cotterill | Sierra | 31 | 28 | 3.4 | 6.6-16.1 | 41.0 | 0.3-1.1 | 23.5 | 1.3-2.9 | 43.8 | 14.7 |
| 9 | T Mancuso | American River | 25 | 23 | 1.0 | 5.3-15.0 | 35.3 | 2.2-8.2 | 26.2 | 1.4-2.2 | 64.8 | 14.1 |
| 10 | A Rode-McKissack | Sacramento City | 21 | 19 | 1.0 | 4.6-14.6 | 31.3 | 1.6-5.2 | 30.0 | 3.3-6.9 | 48.6 | 14.0 |
| 11 | A Lipary | Diablo Valley | 16 | 16 | 5.4 | 5.3-15.8 | 33.6 | 0.6-3.2 | 17.3 | 2.7-3.8 | 70.5 | 13.9 |
| 12 | M Cotton | San Joaquin Delta | 25 | 17 | 29.6 | 5.2-11.9 | 43.8 | 1.3-4.5 | 28.3 | 2.0-2.9 | 69.4 | 13.7 |
| 13 | J Brooms | Diablo Valley | 17 | 17 | 5.1 | 4.8-16.5 | 28.8 | 0.8-4.5 | 18.2 | 2.5-4.0 | 61.8 | 12.8 |
| 14 | A Barr | Santa Rosa | 31 | 31 | 24.9 | 5.5-11.8 | 46.7 | 0.1-0.4 | 33.3 | 1.5-2.5 | 57.0 | 12.6 |
| 15 | A Perez | San Joaquin Delta | 29 | 27 | 32.1 | 3.8-11.6 | 32.5 | 2.3-7.8 | 30.0 | 2.0-2.5 | 80.6 | 11.9 |
| 16 | A Lopez | Folsom Lake | 27 | 20 | 4.0 | 4.7-10.7 | 43.8 | 0.6-2.6 | 23.2 | 1.7-2.5 | 67.6 | 11.7 |
| 17 | A Garrison | Cosumnes River | 24 | 24 | 8.9 | 4.1-13.0 | 31.8 | 0.0-0.5 | 9.1 | 3.2-5.9 | 53.5 | 11.5 |
| 18 | A Mejia | San Joaquin Delta | 18 | 14 | 23.2 | 4.8-10.6 | 45.3 | 0.6-1.9 | 32.4 | 1.2-1.8 | 66.7 | 11.4 |
| 19 | H Parsons | Modesto | 29 | 29 | 4.9 | 3.3-12.1 | 27.1 | 1.9-6.5 | 29.8 | 2.0-2.8 | 71.6 | 10.5 |
| 20 | C Michalik | Santa Rosa | 31 | 31 | 28.3 | 3.5-8.9 | 38.8 | 0.9-3.0 | 30.1 | 2.5-3.5 | 69.7 | 10.3 |
| 21 | C Harrison | Folsom Lake | 29 | 11 | 3.8 | 4.2-7.6 | 55.5 | 0.0-0.2 | 0.0 | 1.4-2.9 | 47.6 | 9.8 |
| 22 | J Chavez | Sierra | 29 | 29 | 2.1 | 3.2-10.6 | 30.2 | 2.2-7.4 | 29.3 | 0.9-1.2 | 72.2 | 9.5 |
| 23 | K McCoy | San Joaquin Delta | 23 | 10 | 18.0 | 3.4-8.0 | 42.7 | 0.5-1.8 | 26.8 | 1.6-2.8 | 57.8 | 9.0 |
| 24 | S Arikat | Santa Rosa | 31 | 2 | 19.3 | 3.5-7.5 | 47.0 | 0.0-0.1 | 33.3 | 1.1-1.5 | 73.9 | 8.2 |
| 25 | L Lincoln | Santa Rosa | 30 | 19 | 25.8 | 3.0-8.8 | 34.2 | 2.0-5.6 | 35.1 | 0.2-0.3 | 87.5 | 8.2 |
| 26 | M Coelho | Modesto | 29 | 29 | 4.5 | 3.2-10.2 | 31.3 | 0.5-2.1 | 22.6 | 1.0-1.9 | 51.9 | 7.9 |
| 27 | M Williams | Folsom Lake | 29 | 26 | 2.8 | 3.4-6.5 | 52.7 | 0.0-0.0 | - | 0.9-1.1 | 78.1 | 7.7 |
| 28 | A Vasquez | Cosumnes River | 23 | 23 | 7.4 | 3.3-10.2 | 32.1 | 0.0-0.1 | 0.0 | 1.1-2.2 | 51.0 | 7.7 |
| 29 | K Holland | Modesto | 29 | 16 | 3.4 | 3.0-9.3 | 32.7 | 0.4-1.9 | 19.6 | 1.2-1.3 | 87.2 | 7.6 |
| 30 | A Williams | American River | 26 | 22 | 1.0 | 2.5-7.2 | 35.5 | 0.6-2.2 | 28.6 | 1.8-2.4 | 76.2 | 7.5 |
| 31 | N Brown | Modesto | 29 | 29 | 5.5 | 2.7-9.2 | 29.6 | 1.0-4.0 | 25.9 | 0.6-0.9 | 66.7 | 7.1 |
| 31 | E Ko | Folsom Lake | 29 | 20 | 3.4 | 2.3-6.8 | 33.8 | 1.8-5.2 | 34.2 | 0.7-0.8 | 83.3 | 7.1 |
| 33 | E Graf | Folsom Lake | 29 | 21 | 4.1 | 2.6-6.6 | 39.3 | 0.4-2.0 | 22.0 | 1.1-1.8 | 64.7 | 6.8 |
| 34 | H Hackett | Sacramento City | 22 | 22 | 1.0 | 2.0-7.6 | 26.8 | 1.0-4.0 | 26.4 | 1.5-3.0 | 51.5 | 6.7 |
| 35 | L Derf | San Joaquin Delta | 28 | 1 | 16.8 | 2.3-7.8 | 29.4 | 1.5-5.7 | 27.0 | 0.3-0.3 | 100.0 | 6.4 |
| 36 | V Montes | Modesto | 26 | 26 | 4.8 | 2.8-7.5 | 37.6 | 0.0-0.0 | - | 0.8-2.6 | 29.9 | 6.4 |
| 37 | M Purbaugh | Folsom Lake | 29 | 28 | 4.9 | 2.1-6.8 | 31.3 | 1.0-4.4 | 22.7 | 1.0-1.3 | 73.7 | 6.2 |
| 38 | R Lee | Folsom Lake | 28 | - | 2.6 | 2.1-5.4 | 38.2 | 1.5-4.2 | 35.6 | 0.5-0.5 | 86.7 | 6.1 |
| 39 | S Niu | San Joaquin Delta | 29 | 12 | 18.8 | 2.6-6.2 | 40.9 | 0.0-0.3 | 10.0 | 0.9-1.7 | 56.3 | 6.1 |
| 40 | J Wells | San Joaquin Delta | 29 | 16 | 19.9 | 2.3-5.1 | 44.9 | 0.2-0.9 | 20.0 | 0.7-1.3 | 53.8 | 5.4 |
| 41 | C Davis | San Joaquin Delta | 29 | 19 | 22.3 | 1.9-5.0 | 38.4 | 0.6-2.2 | 28.1 | 0.8-1.0 | 78.6 | 5.2 |
| 42 | D Applegarth | Folsom Lake | 22 | 15 | 4.4 | 1.9-5.3 | 35.0 | 1.0-3.5 | 27.3 | 0.5-0.6 | 78.6 | 5.2 |
| 43 | K Griffin | San Joaquin Delta | 28 | 26 | 23.4 | 1.9-6.0 | 31.4 | 0.2-1.3 | 16.2 | 0.9-1.3 | 67.6 | 4.9 |
| 44 | H Brooks | American River | 16 | 3 | 1.0 | 1.1-4.2 | 26.9 | 0.5-1.6 | 32.0 | 1.9-2.6 | 75.6 | 4.7 |
| 45 | J Aguayo | Diablo Valley | 19 | 19 | 4.2 | 1.9-4.9 | 39.4 | 0.0-0.1 | 0.0 | 0.7-1.6 | 45.2 | 4.6 |
| 46 | B Bouyer | Sacramento City | 17 | 13 | 1.0 | 1.9-3.6 | 53.2 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 4.4 |
| 47 | A Ditizio | Santa Rosa | 29 | 2 | 20.2 | 1.7-5.1 | 32.2 | 0.6-2.3 | 25.4 | 0.4-0.7 | 57.1 | 4.3 |
| 47 | A Manning | Modesto | 29 | - | 2.8 | 1.7-4.7 | 35.3 | 0.0-0.0 | - | 1.0-1.9 | 51.8 | 4.3 |
| 49 | R Nevin | Santa Rosa | 31 | - | 14.7 | 1.8-4.7 | 37.7 | 0.0-0.0 | - | 0.6-1.8 | 33.9 | 4.2 |
| 50 | M Gilbertson | Santa Rosa | 31 | 29 | 21.4 | 1.5-3.4 | 42.9 | 0.1-0.5 | 18.8 | 1.0-1.4 | 72.7 | 4.0 |
| 51 | S Dell | Sierra | 30 | 2 | 2.1 | 1.3-4.5 | 28.9 | 0.5-2.0 | 26.2 | 0.9-1.4 | 60.5 | 4.0 |
| 52 | A Briggs | Folsom Lake | 27 | - | 3.2 | 1.6-5.0 | 32.4 | 0.3-1.5 | 22.0 | 0.3-0.7 | 42.1 | 3.9 |
| 53 | S Reuter | Sierra | 30 | 30 | 3.1 | 1.6-4.3 | 36.9 | 0.0-0.1 | 33.3 | 0.5-2.0 | 26.2 | 3.8 |
| 54 | H Karpel | American River | 26 | 25 | 1.0 | 1.2-5.2 | 23.1 | 0.4-2.2 | 17.5 | 0.9-1.7 | 54.5 | 3.7 |
| 55 | M Van Elderen | Modesto | 28 | 1 | 2.9 | 1.4-4.5 | 30.7 | 0.4-1.3 | 27.0 | 0.5-0.9 | 62.5 | 3.7 |
| 56 | H Kimber | Sierra | 31 | 3 | 1.5 | 1.3-3.3 | 38.6 | 0.0-0.0 | - | 0.9-2.1 | 43.9 | 3.5 |
| 57 | I Castro | Cosumnes River | 24 | 24 | 7.7 | 1.7-6.3 | 26.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 3.4 |
| 58 | L Contreras | Cosumnes River | 23 | 23 | 8.1 | 1.3-7.5 | 17.4 | 0.0-0.0 | 0.0 | 0.4-1.2 | 37.0 | 3.0 |
| 59 | A Rubio Perez | American River | 21 | 15 | 1.0 | 1.0-3.5 | 30.1 | 0.0-0.0 | - | 0.8-1.2 | 61.5 | 2.9 |
| 60 | A Lloyd | Diablo Valley | 16 | 13 | 3.9 | 0.8-4.6 | 16.4 | 0.1-0.8 | 8.3 | 1.2-1.9 | 66.7 | 2.8 |
| 61 | J Huffhines | Folsom Lake | 26 | 4 | 3.5 | 1.0-2.5 | 37.9 | 0.5-1.5 | 32.5 | 0.4-0.6 | 62.5 | 2.8 |
| 62 | A Rose Platt | Modesto | 29 | 1 | 1.6 | 1.1-3.3 | 32.0 | 0.1-0.5 | 26.7 | 0.4-0.8 | 50.0 | 2.7 |
| 63 | N Galindo | San Joaquin Delta | 27 | - | 13.1 | 1.1-3.3 | 34.4 | 0.1-0.8 | 13.6 | 0.2-0.6 | 31.3 | 2.6 |
| 64 | R Ten Fingers | Modesto | 29 | 10 | 3.7 | 1.2-3.5 | 34.7 | 0.1-0.2 | 33.3 | 0.0-0.0 | 100.0 | 2.5 |
| 65 | T Iacopi | Santa Rosa | 30 | - | 10.3 | 0.6-2.6 | 24.4 | 0.4-2.0 | 22.0 | 0.1-0.2 | 42.9 | 1.8 |
| 66 | M Armstrong | American River | 19 | 2 | 1.0 | 0.5-2.4 | 22.2 | 0.4-1.5 | 25.0 | 0.2-0.3 | 66.7 | 1.6 |
| 67 | M Vaught | Modesto | 27 | 2 | 2.3 | 0.6-2.1 | 26.8 | 0.2-0.7 | 26.3 | 0.2-0.3 | 71.4 | 1.5 |
| 68 | J Holmes | Folsom Lake | 24 | - | 1.7 | 0.5-1.5 | 34.3 | 0.1-0.4 | 33.3 | 0.2-0.5 | 45.5 | 1.3 |
| 69 | A Ege | Modesto | 27 | 2 | 1.4 | 0.4-1.6 | 25.6 | 0.0-0.2 | 20.0 | 0.4-0.5 | 78.6 | 1.3 |
| 70 | J Gonzalves | Diablo Valley | 17 | 7 | 2.4 | 0.6-2.1 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| 71 | A Chao | Cosumnes River | 19 | 2 | 4.4 | 0.4-2.2 | 19.5 | 0.1-0.4 | 14.3 | 0.2-0.3 | 66.7 | 1.1 |
| 72 | D Gilliard | Cosumnes River | 22 | 1 | 3.4 | 0.4-1.7 | 21.6 | 0.0-0.0 | - | 0.3-0.8 | 38.9 | 1.0 |
| 73 | M Castex | Sacramento City | 22 | 7 | 1.0 | 0.1-1.2 | 11.1 | 0.0-0.0 | 0.0 | 0.4-1.0 | 39.1 | 0.7 |
| 74 | E Odell | American River | 18 | 6 | 1.0 | 0.2-1.1 | 15.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |








