2022-23 Basketball Statistics - Folsom Lake

Games
29
Pts
65.6
FG %
40.9
3PT %
28.3
FT %
64.2
Reb
39.1
Ast
17.1
Team Summary
Title Record
Overall 22-8 (.733)
Conference 11-5 (.688)
Streak Lost 1
Home 11-2
Away 9-5
Neutral 2-1
Recent Results
Date Opponent Result
Feb 7 Modesto W, 68-49
Feb 10 American River W, 82-53
Feb 14 Sacramento City W, 65-45
Feb 16 at Sierra L, 64-39
Feb 25 Feather River W, 72-68
Mar 4 at Butte L, 74-63
Team Stats
Statistics Overall Conf
Games 29 3rd 15 5th
Points 1901 4th 909 4th
Points per game 65.6 4th 60.6 4th
FG made per game 25.2 4th 24.1 4th
FG attempts per game 61.8 5th 60.0 5th
FG Pct 40.9 1st 40.1 2nd
3PT made per game 6.8 3rd 6.5 4th
3PT attempts per game 24.1 2nd 24.0 3rd
3PT Pct 28.3 5th 26.9 7th
FT made per game 8.2 7th 6.0 9th
FT attempt per game 12.8 9th 9.5 9th
FT Pct 64.2 3rd 63.4 5th
Off rebounds per game 11.7 6th 10.0 6th
Def rebounds per game 27.5 4th 26.7 4th
Total rebounds per game 39.1 5th 36.7 5th
Opponents' Off rebounds per game 9.6 2nd 9.5 3rd
Opponents' Def rebounds per game 24.1 5th 24.0 4th
Opponents' Total rebounds per game 33.7 2nd 33.5 4th
Rebound margin per game 5.4 5th 3.2 5th
Assists per game 17.1 2nd 16.6 3rd
Opponents' Assists per game 11.3 5th 11.5 5th
Turnovers per game 18.1 9th 17.4 7th
Opponents' Turnovers per game 19.0 2nd 16.9 4th
Steals per game 11.4 1st 10.1 4th
Opponents' Steals per game 9.1 4th 8.1 4th
Blocks per game 3.5 4th 4.1 4th
Opponents' Blocks per game 2.8 3rd 2.9 3rd
Personal fouls per game 15.3 6th 14.0 5th
Offensive efficiency 0.878 4th 0.840 4th
Net efficiency 0.154 3rd 0.098 4th
Opponents' Personal fouls per game 13.2 6th 11.7 9th
Offensive efficiency 0.724 8th 0.742 6th
Points per game allowed 53.7 3rd 53.6 4th
Opponents' Field goal percentage 34.0 3rd 34.3 4th
Opponents' 3PT percentage 29.4 7th 31.6 7th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 732-1791 4th 361-900 4th
3 point total-attempts 198-699 3rd 97-360 4th
Free throw total-attempts 239-372 6th 90-142 9th
Opponents' Field goal total-attempts 565-1660 3rd 299-872 4th
Opponents' 3 point total-attempts 131-445 2nd 71-225 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Shasta W, 66-48 26-66 39.4 9-23 39.1 5-5 100.0 13 32 45 19 19 8 2 16 66
Nov 3 Lassen W, 66-47 26-76 34.2 7-34 20.6 7-13 53.8 19 22 41 16 21 21 6 9 66
Nov 11 vs. San Mateo W, 65-45 19-51 37.3 6-21 28.6 21-31 67.7 12 26 38 12 26 17 2 25 65
Nov 12 at Monterey Peninsula W, 62-37 25-73 34.2 7-33 21.2 5-10 50.0 19 30 49 16 15 17 2 17 62
Nov 18 Cuesta W, 98-42 38-76 50.0 9-26 34.6 13-25 52.0 19 27 46 26 14 22 3 20 98
Nov 19 Feather River W, 72-58 25-64 39.1 4-18 22.2 18-26 69.2 16 35 51 11 23 10 3 15 72
Nov 23 at Yuba W, 102-50 42-84 50.0 8-24 33.3 10-16 62.5 19 38 57 29 14 12 3 20 102
Dec 1 at Allan Hancock W, 71-64 22-56 39.3 7-23 30.4 20-29 69.0 9 24 33 16 17 11 2 21 71
Dec 2 vs. Fresno L, 75-60 22-50 44.0 7-21 33.3 9-14 64.3 7 25 32 15 24 13 3 9 60
Dec 3 vs. Cerritos W, 62-36 27-56 48.2 8-23 34.8 0-2 0.0 8 30 38 22 24 15 5 7 62
Dec 8 Butte L, 71-62 20-62 32.3 9-28 32.1 13-17 76.5 5 25 30 12 15 12 5 27 62
Dec 16 at Solano W, 71-37 27-58 46.6 8-22 36.4 9-13 69.2 15 25 40 22 22 11 4 11 71
Dec 20 Santa Rosa L, 67-38 14-51 27.5 7-25 28.0 3-7 42.9 5 24 29 10 15 8 1 11 38
Dec 22 at San Joaquin Delta L, 76-64 26-57 45.6 6-26 23.1 6-11 54.5 12 22 34 12 20 3 1 12 64
Dec 30 Diablo Valley W, 72-44 29-78 37.2 8-29 27.6 6-11 54.5 16 29 45 21 8 13 5 15 72
Jan 6 Cosumnes River W, 56-37 22-63 34.9 7-26 26.9 5-8 62.5 11 21 32 18 18 19 6 12 56
Jan 10 at Modesto W, 54-36 22-63 34.9 2-19 10.5 8-12 66.7 15 30 45 15 21 8 7 18 54
Jan 12 at American River W, 77-53 30-68 44.1 10-25 40.0 7-10 70.0 12 30 42 19 12 9 3 19 77
Jan 14 at Sacramento City W, 2-0 - - - - - - - - - - - - - - -
Jan 17 Sierra W, 66-60 24-56 42.9 4-18 22.2 14-16 87.5 6 31 37 13 18 6 5 13 66
Jan 20 at Santa Rosa L, 67-45 17-50 34.0 7-26 26.9 4-4 100.0 2 25 27 13 20 8 1 15 45
Jan 24 San Joaquin Delta W, 58-56 24-54 44.4 7-25 28.0 3-4 75.0 11 31 42 20 25 3 5 15 58
Jan 27 at Diablo Valley W, 58-47 23-61 37.7 8-27 29.6 4-8 50.0 11 29 40 18 23 13 3 18 58
Feb 3 at Cosumnes River W, 67-50 25-61 41.0 13-40 32.5 4-6 66.7 11 24 35 23 18 10 2 11 67
Feb 7 Modesto W, 68-49 28-54 51.9 5-15 33.3 7-11 63.6 7 29 36 19 11 7 5 7 68
Feb 10 American River W, 82-53 36-59 61.0 7-15 46.7 3-7 42.9 6 22 28 20 14 16 7 11 82
Feb 14 Sacramento City W, 65-45 27-66 40.9 6-29 20.7 5-9 55.6 15 32 47 20 23 16 8 18 65
Feb 16 at Sierra L, 64-39 14-59 23.7 0-15 0.0 11-18 61.1 10 22 32 8 15 12 2 15 39
Feb 25 Feather River W, 72-68 28-66 42.4 6-25 24.0 10-17 58.8 19 25 44 18 12 9 0 8 72
Mar 4 at Butte L, 74-63 24-53 45.3 6-18 33.3 9-12 75.0 8 32 40 13 18 2 1 29 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 732-1791 40.9 198-699 28.3 239-372 64.2 11.7 27.5 39.1 17.1 18.1 11.4 3.5 15.3 65.6 0.878 0.154
Conference 15 361-900 40.1 97-360 26.9 90-142 63.4 10.0 26.7 36.7 16.6 17.4 10.1 4.1 14.0 60.6 0.840 0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 341-825 41.3 86-313 27.5 107-171 62.6 11.9 27.2 39.1 17.2 16.7 12.5 4.5 13.9 67.3 0.900 0.183
Away 13 323-809 39.9 91-321 28.3 102-154 66.2 12.0 27.9 39.9 17.2 18.0 9.5 2.5 17.1 64.5 0.870 0.134
Neutral 3 68-157 43.3 21-65 32.3 30-47 63.8 9.0 27.0 36.0 16.3 24.7 15.0 3.3 13.7 62.3 0.822 0.116
 
Wins 22 595-1409 42.2 156-540 28.9 184-289 63.7 13.1 28.3 41.4 18.8 18.1 12.4 4.0 14.8 69.5 0.920 0.270
Losses 7 137-382 35.9 42-159 26.4 55-83 66.3 7.0 25.0 32.0 11.9 18.1 8.3 2.0 16.9 53.0 0.740 -0.220
 
November 7 201-490 41.0 50-179 27.9 79-126 62.7 16.7 30.0 46.7 18.4 18.9 15.3 3.0 17.4 75.9 0.935 0.330
December 8 187-468 40.0 60-197 30.5 66-104 63.5 9.6 25.5 35.1 16.3 18.1 10.8 3.3 14.1 62.5 0.850 0.068
January 7 162-415 39.0 45-166 27.1 45-62 72.6 9.7 28.1 37.9 16.6 19.6 9.4 4.3 15.7 59.1 0.804 0.114
February 6 158-365 43.3 37-139 26.6 40-68 58.8 11.3 25.7 37.0 18.0 15.5 11.7 4.0 11.7 65.5 0.927 0.145
March 1 24-53 45.3 6-18 33.3 9-12 75.0 8.0 32.0 40.0 13.0 18.0 2.0 1.0 29.0 63.0 0.913 -0.152
Date Opponent Score Attend
Nov 1 at Shasta W, 66-48 0
Nov 3 Lassen W, 66-47 0
Nov 11 vs. San Mateo W, 65-45 0
Nov 12 at Monterey Peninsula W, 62-37 0
Nov 18 Cuesta W, 98-42 0
Nov 19 Feather River W, 72-58 0
Nov 23 at Yuba W, 102-50 0
Dec 1 at Allan Hancock W, 71-64 47
Dec 2 vs. Fresno L, 75-60 0
Dec 3 vs. Cerritos W, 62-36 27
Dec 8 Butte L, 71-62 0
Dec 16 at Solano W, 71-37 0
Dec 20 Santa Rosa L, 67-38 0
Dec 22 at San Joaquin Delta L, 76-64 0
Dec 30 Diablo Valley W, 72-44 0
Jan 6 Cosumnes River W, 56-37 0
Jan 10 at Modesto W, 54-36 0
Jan 12 at American River W, 77-53 0
Jan 14 at Sacramento City 2-0 Win -
Jan 17 Sierra W, 66-60 0
Jan 20 at Santa Rosa L, 67-45 0
Jan 24 San Joaquin Delta W, 58-56 0
Jan 27 at Diablo Valley W, 58-47 0
Feb 3 at Cosumnes River W, 67-50 0
Feb 7 Modesto W, 68-49 0
Feb 10 American River W, 82-53 0
Feb 14 Sacramento City W, 65-45 0
Feb 16 at Sierra L, 64-39 0
Feb 25 Feather River W, 72-68 0
Mar 4 at Butte L, 74-63 0