2022-23 Basketball Statistics - Sierra

Games
31
Pts
70.9
FG %
37.5
3PT %
29.3
FT %
56.2
Reb
47.7
Ast
19.0
Team Summary
Title Record
Overall 19-13 (.594)
Conference 10-6 (.625)
Streak Lost 1
Home 10-2
Away 8-7
Neutral 1-4
Recent Results
Date Opponent Result
Feb 14 at Diablo Valley W, 93-26
Feb 16 Folsom Lake W, 64-39
Feb 22 Chabot W, 81-68
Feb 25 at Fresno W, 85-71
Mar 4 at San Joaquin Delta W, 47-44
Mar 10 vs. Orange Coast L, 73-56
Team Stats
Statistics Overall Conf
Games 31 1st 15 8th
Points 2198 2nd 1114 1st
Points per game 70.9 2nd 74.3 1st
FG made per game 27.3 2nd 28.4 2nd
FG attempts per game 72.7 1st 73.1 1st
FG Pct 37.5 4th 38.9 4th
3PT made per game 7.0 2nd 7.7 2nd
3PT attempts per game 23.9 3rd 25.1 2nd
3PT Pct 29.3 4th 30.8 3rd
FT made per game 9.4 4th 9.7 4th
FT attempt per game 16.6 2nd 16.3 1st
FT Pct 56.2 9th 59.6 7th
Off rebounds per game 18.6 1st 17.4 2nd
Def rebounds per game 29.1 2nd 29.1 2nd
Total rebounds per game 47.7 2nd 46.5 2nd
Opponents' Off rebounds per game 11.4 5th 9.4 2nd
Opponents' Def rebounds per game 22.9 1st 21.6 1st
Opponents' Total rebounds per game 34.3 4th 31.0 1st
Rebound margin per game 13.5 2nd 15.5 2nd
Assists per game 19.0 1st 21.1 1st
Opponents' Assists per game 9.6 1st 8.1 1st
Turnovers per game 14.1 1st 12.9 2nd
Opponents' Turnovers per game 17.4 3rd 18.1 2nd
Steals per game 10.2 3rd 10.9 3rd
Opponents' Steals per game 8.8 3rd 7.0 3rd
Blocks per game 4.2 3rd 5.4 2nd
Opponents' Blocks per game 3.2 4th 3.0 4th
Personal fouls per game 17.7 9th 17.4 9th
Offensive efficiency 0.928 2nd 0.967 3rd
Net efficiency 0.193 2nd 0.320 2nd
Opponents' Personal fouls per game 15.1 2nd 13.7 3rd
Offensive efficiency 0.735 7th 0.648 8th
Points per game allowed 55.8 5th 48.5 2nd
Opponents' Field goal percentage 32.6 2nd 30.1 2nd
Opponents' 3PT percentage 25.9 3rd 22.9 1st
Home Attendance 0 3rd 0 6th
Home Attendance average 0 3rd 0 6th
Field goal total-attempts 845-2253 2nd 426-1096 2nd
3 point total-attempts 217-741 2nd 116-377 2nd
Free throw total-attempts 290-516 1st 146-245 3rd
Opponents' Field goal total-attempts 612-1878 6th 261-866 2nd
Opponents' 3 point total-attempts 153-590 7th 54-236 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # at Feather River   - - - - - - - - - - - - - - -
Nov 10 at Butte L, 69-56 19-61 31.1 9-33 27.3 9-15 60.0 12 29 41 11 13 6 2 16 56
Nov 17 Yuba W, 97-47 41-98 41.8 5-24 20.8 10-21 47.6 38 26 64 23 10 15 1 24 97
Nov 18 Chabot W, 88-60 35-79 44.3 8-19 42.1 10-15 66.7 22 36 58 25 18 11 4 17 88
Nov 19 Butte W, 59-58 22-61 36.1 7-27 25.9 8-15 53.3 15 31 46 16 14 6 3 18 59
Dec 2 vs. Los Medanos W, 93-64 36-91 39.6 6-25 24.0 14-22 63.6 31 29 60 23 18 23 4 24 93
Dec 3 at Napa Valley W, 84-59 33-83 39.8 8-24 33.3 10-22 45.5 25 33 58 25 16 13 2 19 84
Dec 4 vs. San Francisco L, 72-50 18-68 26.5 5-23 21.7 9-16 56.3 15 20 35 12 10 8 1 16 50
Dec 9 at Fresno L, 86-74 30-74 40.5 8-26 30.8 6-17 35.3 19 27 46 16 19 8 2 20 74
Dec 10 vs. Merced L, 71-50 15-65 23.1 5-24 20.8 15-22 68.2 16 26 42 14 23 7 3 26 50
Dec 15 vs. Sequoias L, 54-50 17-68 25.0 5-18 27.8 11-13 84.6 20 22 42 11 17 11 1 11 50
Dec 16 at LA Valley W, 58-43 24-63 38.1 7-28 25.0 3-8 37.5 19 33 52 14 18 9 4 15 58
Dec 17 at Butte L, 62-56 22-69 31.9 9-29 31.0 3-12 25.0 14 27 41 16 13 6 4 20 56
Dec 20 Modesto W, 56-40 20-61 32.8 3-24 12.5 13-26 50.0 14 30 44 16 18 12 6 18 56
Dec 22 at American River W, 73-45 28-62 45.2 6-22 27.3 11-18 61.1 20 26 46 20 9 10 2 15 73
Dec 29 at Cosumnes River W, 79-29 32-90 35.6 4-28 14.3 11-16 68.8 26 28 54 24 10 23 5 16 79
Jan 3 San Joaquin Delta L, 67-61 21-59 35.6 7-26 26.9 12-24 50.0 11 27 38 15 9 8 3 18 61
Jan 6 at Sacramento City W, 2-0 - - - - - - - - - - - - - - -
Jan 12 Santa Rosa L, 64-62 22-79 27.8 5-18 27.8 13-21 61.9 15 29 44 14 14 7 1 18 62
Jan 14 Diablo Valley W, 82-37 32-85 37.6 10-38 26.3 8-15 53.3 31 30 61 22 17 10 4 19 82
Jan 17 at Folsom Lake L, 66-60 25-66 37.9 3-18 16.7 7-9 77.8 8 20 28 17 10 7 5 16 60
Jan 20 at Modesto W, 61-47 24-64 37.5 6-17 35.3 7-12 58.3 14 30 44 18 11 8 8 17 61
Jan 24 American River W, 98-40 38-83 45.8 11-27 40.7 11-14 78.6 12 24 36 21 13 16 8 16 98
Jan 27 Cosumnes River W, 84-40 31-88 35.2 11-38 28.9 11-19 57.9 27 42 69 26 14 11 10 23 84
Jan 31 at San Joaquin Delta L, 67-66 25-59 42.4 7-20 35.0 9-18 50.0 17 18 35 19 21 10 3 19 66
Feb 3 Sacramento City W, 116-43 47-85 55.3 16-35 45.7 6-10 60.0 13 39 52 41 9 15 6 17 116
Feb 10 at Santa Rosa L, 78-59 19-62 30.6 8-22 36.4 13-21 61.9 12 30 42 14 9 3 7 14 59
Feb 14 at Diablo Valley W, 93-26 37-89 41.6 10-25 40.0 9-11 81.8 24 32 56 26 12 15 7 15 93
Feb 16 Folsom Lake W, 64-39 25-64 39.1 9-19 47.4 5-11 45.5 17 32 49 23 18 9 6 20 64
Feb 22 Chabot W, 81-68 32-76 42.1 8-29 27.6 9-17 52.9 19 24 43 21 6 10 4 19 81
Feb 25 at Fresno W, 85-71 33-71 46.5 6-13 46.2 13-25 52.0 17 32 49 21 12 8 7 17 85
Mar 4 at San Joaquin Delta W, 47-44 18-61 29.5 2-9 22.2 9-18 50.0 17 38 55 13 19 8 4 9 47
Mar 10 vs. Orange Coast L, 73-56 24-69 34.8 3-13 23.1 5-13 38.5 18 32 50 12 16 4 3 18 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 845-2253 37.5 217-741 29.3 290-516 56.2 18.6 29.1 47.7 19.0 14.1 10.2 4.2 17.7 70.9 0.928 0.193
Conference 15 426-1096 38.9 116-377 30.8 146-245 59.6 17.4 29.1 46.5 21.1 12.9 10.9 5.4 17.4 74.3 0.967 0.320
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 366-918 39.9 100-324 30.9 116-208 55.8 19.5 30.8 50.3 21.9 13.3 10.8 4.7 18.9 79.0 1.000 0.340
Away 14 369-974 37.9 93-314 29.6 120-222 54.1 17.4 28.8 46.2 18.1 13.7 9.6 4.4 16.3 67.9 0.921 0.161
Neutral 5 110-361 30.5 24-103 23.3 54-86 62.8 20.0 25.8 45.8 14.4 16.8 10.6 2.4 19.0 59.8 0.771 -0.077
 
Wins 19 588-1454 40.4 143-471 30.4 178-315 56.5 21.1 31.3 52.4 22.0 13.8 12.2 5.0 17.8 78.8 1.017 0.393
Losses 12 257-799 32.2 74-270 27.4 112-201 55.7 14.8 25.6 40.3 14.3 14.5 7.1 2.9 17.7 58.3 0.781 -0.131
 
November 4 117-299 39.1 29-103 28.2 37-66 56.1 21.8 30.5 52.3 18.8 13.8 9.5 2.5 18.8 75.0 1.000 0.250
December 11 275-794 34.6 66-271 24.4 106-192 55.2 19.9 27.4 47.3 17.4 15.5 11.8 3.1 18.2 65.7 0.859 0.120
January 8 218-583 37.4 60-202 29.7 78-132 59.1 16.9 27.5 44.4 19.0 13.6 9.6 5.3 18.3 71.8 0.921 0.205
February 6 193-447 43.2 57-143 39.9 55-95 57.9 17.0 31.5 48.5 24.3 11.0 10.0 6.2 17.0 83.0 1.086 0.364
March 2 42-130 32.3 5-22 22.7 14-31 45.2 17.5 35.0 52.5 12.5 17.5 6.0 3.5 13.5 51.5 0.708 -0.102
Date Opponent Score Attend
Oct 25 at Feather River   -
Nov 10 at Butte L, 69-56 0
Nov 17 Yuba W, 97-47 0
Nov 18 Chabot W, 88-60 0
Nov 19 Butte W, 59-58 0
Dec 2 vs. Los Medanos W, 93-64 0
Dec 3 at Napa Valley W, 84-59 0
Dec 4 vs. San Francisco L, 72-50 0
Dec 9 at Fresno L, 86-74 0
Dec 10 vs. Merced L, 71-50 0
Dec 15 vs. Sequoias L, 54-50 0
Dec 16 at LA Valley W, 58-43 0
Dec 17 at Butte L, 62-56 0
Dec 20 Modesto W, 56-40 0
Dec 22 at American River W, 73-45 0
Dec 29 at Cosumnes River W, 79-29 0
Jan 3 San Joaquin Delta L, 67-61 0
Jan 6 at Sacramento City 2-0 Win -
Jan 12 Santa Rosa L, 64-62 0
Jan 14 Diablo Valley W, 82-37 0
Jan 17 at Folsom Lake L, 66-60 0
Jan 20 at Modesto W, 61-47 0
Jan 24 American River W, 98-40 0
Jan 27 Cosumnes River W, 84-40 0
Jan 31 at San Joaquin Delta L, 67-66 0
Feb 3 Sacramento City W, 116-43 0
Feb 10 at Santa Rosa L, 78-59 0
Feb 14 at Diablo Valley W, 93-26 0
Feb 16 Folsom Lake W, 64-39 0
Feb 22 Chabot W, 81-68 0
Feb 25 at Fresno W, 85-71 0
Mar 4 at San Joaquin Delta W, 47-44 0
Mar 10 vs. Orange Coast L, 73-56 0