Santa Rosa at Santa Barbara August 29, 2013
Box Score
Santa Rosa
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Keaton Wheeler | 0 | 0 | 0 | 0 |
| 0 - Ayelet Haar | 0 | 0 | 0 | 0 |
| 1 - Molly Schuster | 0 | 2 | 1 | 0 |
| 2 - Gabi Delagnes | 0 | 1 | 0 | 0 |
| 3 - Angelica Moralez | 1 | 1 | 0 | 1 |
| 4 - Kayleen Belda | 1 | 2 | 0 | 0 |
| 5 - Cristina Diaz-Torres | 0 | 0 | 0 | 0 |
| 6 - Courtney Rebata | 2 | 3 | 1 | 0 |
| 7 - Taylor Halstenson | 1 | 1 | 0 | 0 |
| 8 - Kylie Carlson | 0 | 0 | 0 | 0 |
| 9 - Christina Rebata | 2 | 2 | 1 | 0 |
| 10 - Elizabeth Borders | 0 | 0 | 0 | 0 |
| 11 - Dana Dibble | 0 | 0 | 0 | 0 |
| 13 - Jill Andersen | 0 | 0 | 0 | 1 |
| 15 - Ashley Smith | 0 | 0 | 0 | 1 |
| 20 - Chelsea Frostick | 0 | 0 | 0 | 0 |
| 21 - Allison Rash | 0 | 0 | 0 | 0 |
| 22 - Erica Cunningham | 0 | 0 | 0 | 0 |
| 23 - Jesica Garcia | 0 | 0 | 0 | 0 |
| 24 - Marionna Alinas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brianna Robinson | 0 | 0 | 0 | 0 |
| 2 - Brandie Harris | 0 | 0 | 0 | 0 |
| 4 - Sonja Gustavsson | 0 | 0 | 0 | 0 |
| 11 - Madison Shaw | 0 | 0 | 1 | 0 |
| 18 - Heather Rivera | 0 | 0 | 0 | 0 |
| 20 - Emilie Netteberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keaton Wheeler | 3 | 0 | 3 | 45:00 | |
| 0 - Ayelet Haar | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Robinson | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
1st
|
14:00 | Christina Rebata (1) (Jill Andersen) - header off corner | 1 - 0 |
|
Santa Rosa
1st
|
21:00 | Courtney Rebata (1) (Ashley Smith) - rebound off cross | 2 - 0 |
|
Santa Rosa
1st
|
37:00 | Molly Schuster (1) (Angelica Moralez) - shot from 15 off pass | 3 - 0 |
|
Santa Barbara
2nd
|
60:00 | Madison Shaw (1) (unassisted) - PK | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 3 | 2 | 5 |
| Santa Barbara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | August 29, 2013 - 4:30 PM |
|---|---|
| Location: | Ventura CC |
| Attendance: | 0 |
| Scorer: | Tracy Hamm |










