#1 Anna Brown (GK) - Cosumnes River

gp
23
gs
23
min
2060:00
ga
16
gaa
0.70
sv
133
Player Stats
  Overall Conf
Games played 23 1st 14 1st
Games started 23 1st 14 1st
Minutes 2060:00 1st 1260:00 2nd
Goals against 16 9th 9 8th
Goals-against average 0.70 6th 0.64 4th
Saves 133 1st 64 2nd
Save pct .893 1st .877 3rd
Wins 13 2nd 8 2nd
Losses 6 163rd 4 159th
Ties 4 164th 2 159th
Shutouts 12/0 1st 9/0 1st
Recent Results
Date Opponent/Event Result
Nov 5 San Joaquin Delta W, 1-0
Nov 8 at Sierra L, 2-1
Nov 13 American River W, 3-0
Nov 23 San Joaquin Delta W, 1-0
Nov 26 Santa Rosa W, 1-0
Nov 30 Foothill L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 27 Solano T, 0-0 T< 1 90:00 0 0.00 4 1.000
Aug 30 Canyons W, 2-1 W 1 90:00 1 1.00 8 .889
Sep 4 at Fresno W, 2-1 W 1 90:00 1 1.00 9 .900
Sep 6 at Cerritos L, 2-1 L 1 90:00 2 2.00 9 .818
Sep 10 Butte W, 4-2 W 1 80:00 0 0.00 1 1.000
Sep 18 at Evergreen Valley W, 1-0 T< 1 90:00 1 1.00 8 .889
Sep 24 at Santa Rosa W, 1-0 W 1 90:00 0 0.00 6 1.000
Sep 27 Modesto W, 3-0 W 1 90:00 0 0.00 5 1.000
Oct 1 at Sacramento City W, 1-0 W 1 90:00 0 0.00 1 1.000
Oct 4 Diablo Valley L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 8 at San Joaquin Delta L, 4-0 L 1 90:00 4 4.00 6 .600
Oct 11 Sierra L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 15 at American River W, 1-0 W 1 90:00 0 0.00 1 1.000
Oct 22 Santa Rosa W, 2-0 W 1 90:00 0 0.00 5 1.000
Oct 25 Sacramento City W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 29 at Modesto T, 0-0 T< 1 90:00 0 0.00 8 1.000
Nov 1 at Diablo Valley T, 1-1 T< 1 90:00 1 1.00 4 .800
Nov 5 San Joaquin Delta W, 1-0 W 1 90:00 0 0.00 5 1.000
Nov 8 at Sierra L, 2-1 L 1 90:00 2 2.00 4 .667
Nov 13 American River W, 3-0 W 1 90:00 0 0.00 5 1.000
Nov 23 San Joaquin Delta W, 1-0 W 1 90:00 0 0.00 7 1.000
Nov 26 Santa Rosa W, 1-0 W 1 90:00 0 0.00 14 1.000
Nov 30 Foothill L, 2-1 L 1 90:00 2 2.00 9 .818
  gp gs min/g ga/g gaa sv/g sv%
Total 23 23 89:34 .70 0.70 5.78 .893
Conference 14 14 90:00 .64 0.64 4.57 .877
Exhibition - - 0:00 - - - -
-
Home 13 13 89:14 .38 0.39 5.92 .939
Away 10 10 90:00 1.10 1.10 5.60 .836
Neutral - - 0:00 - - - -
-
Wins 14 14 89:17 .21 0.22 5.64 .963
Losses 6 6 90:00 2.00 2.00 6.33 .760
-
August 2 2 90:00 .50 0.50 6.00 .923
September 6 6 88:20 .67 0.68 6.33 .905
October 8 8 90:00 .75 0.75 4.38 .854
November 7 7 90:00 .71 0.71 6.86 .906
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 23 23 2060:00 16 0.70 133 .893 0 0 0 0/0
Conference 14 14 1260:00 9 0.64 64 .877 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 13 13 1160:00 5 0.39 77 .939 0 0 0 0/0
Away 10 10 900:00 11 1.10 56 .836 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 14 14 1250:00 3 0.22 79 .963 0 0 0 0/0
Losses 6 6 540:00 12 2.00 38 .760 0 0 0 0/0
-
August 2 2 180:00 1 0.50 12 .923 0 0 0 0/0
September 6 6 530:00 4 0.68 38 .905 0 0 0 0/0
October 8 8 720:00 6 0.75 35 .854 0 0 0 0/0
November 7 7 630:00 5 0.71 48 .906 0 0 0 0/0