#5 Jasmin Lopez (C) - Sierra

g
3
a
7
pts
13
gw
2
Player Stats
  Overall Conf
Games 17 92nd 10 108th
Games started 16 54th 10 57th
Goals 3 16th 3 10th
Assists 7 4th 3 8th
Points 13 7th 9 11th
Shots 30 10th 18 11th
Shot Pct .100 50th .167 28th
Penalty kicks 0-0 98th 0-0 98th
Game-winning goals 2 8th 2 3rd
Recent Results
Date Opponent/Event Result
Nov 1 Santa Rosa W, 3-1
Nov 5 at Modesto W, 1-0
Nov 8 Cosumnes River W, 2-1
Nov 13 at Sacramento City W, 2-1
Nov 23 Las Positas W, 6-0
Nov 26 Taft L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Fresno L, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 vs. Cypress W, 1-0 - 0 1 1 0 - 0-0 0
Aug 31 at Ventura L, 3-1 1 0 0 0 3 .000 0-0 0
Sep 6 at Santa Monica W, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 at Mt. San Jacinto W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 10 Shasta W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 19 Feather River W, 4-1 1 0 2 2 2 .000 0-0 0
Sep 24 Diablo Valley W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 27 San Joaquin Delta W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Santa Rosa T, 1-1 1 0 1 1 2 .000 0-0 0
Oct 4 at American River W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 8 Modesto L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Cosumnes River W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 15 Sacramento City W, 7-0 1 2 1 5 3 .667 0-0 1
Oct 22 at Diablo Valley W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 25 at San Joaquin Delta T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 29 American River W, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 Santa Rosa W, 3-1 - - - - - - - -
Nov 5 at Modesto W, 1-0 - - - - - - - -
Nov 8 Cosumnes River W, 2-1 - - - - - - - -
Nov 13 at Sacramento City W, 2-1 - - - - - - - -
Nov 23 Las Positas W, 6-0 - - - - - - - -
Nov 26 Taft L, 2-1 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .18 .41 .76 1.76 .100 .94 .533
Conference 10 10 .30 .30 .90 1.80 .167 .80 .444
Exhibition - - - - - - - - -
-
Home 8 8 .25 .63 1.13 1.63 .154 .50 .308
Away 8 8 .13 .13 .38 2.13 .059 1.50 .706
Neutral 1 - .00 1.00 1.00 .00 - .00 -
-
Wins 12 11 .25 .50 1.00 1.92 .130 1.00 .522
Losses 3 3 .00 .00 .00 1.33 .000 1.00 .750
-
August 3 2 .00 .33 .33 1.00 .000 1.00 1.000
September 6 6 .00 .67 .67 2.00 .000 1.17 .583
October 8 8 .38 .25 1.00 1.88 .200 .75 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 3 7 13 30 .100 16 .533 0 0 0-0 2
Conference 10 10 3 3 9 18 .167 8 .444 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 5 9 13 .154 4 .308 0 0 0-0 1
Away 8 8 1 1 3 17 .059 12 .706 0 0 0-0 1
Neutral 1 - 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 12 11 3 6 12 23 .130 12 .522 0 0 0-0 2
Losses 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0
-
August 3 2 0 1 1 3 .000 3 1.000 0 0 0-0 0
September 6 6 0 4 4 12 .000 7 .583 0 0 0-0 0
October 8 8 3 2 8 15 .200 6 .400 0 0 0-0 2