Sacramento City at Cuesta September 12, 2014
Box Score
Sacramento City
Cuesta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gabriela Salazar | 0 | 0 | 0 | 0 |
| 3 - Korrine Smith | 0 | 0 | 0 | 0 |
| 4 - Miranda Saenz | 0 | 0 | 0 | 0 |
| 5 - Kathleen Pucci | 0 | 0 | 0 | 0 |
| 6 - Dianne Ponce | 0 | 0 | 0 | 0 |
| 7 - Devon Morris - Yellow card 40:02 | 1 | 0 | 0 | 1 |
| 8 - Marlaina Garcia | 0 | 0 | 0 | 0 |
| 9 - Jessica Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Cecilia Gutierrez | 2 | 0 | 0 | 0 |
| 11 - Michaela Pino | 2 | 2 | 2 | 0 |
| 12 - Lexus Mejias | 0 | 0 | 0 | 0 |
| 14 - Gabrille Mata | 0 | 0 | 0 | 0 |
| 15 - Jetzabelt Gonzaleez-Luna | 0 | 0 | 0 | 0 |
| 16 - Jessica Camacho | 0 | 0 | 0 | 0 |
| 17 - Michelle Nunez | 0 | 0 | 0 | 0 |
| 18 - Savanah Durham | 0 | 0 | 0 | 0 |
| 19 - Chandler Pierce | 0 | 0 | 0 | 0 |
| 21 - Haylie Holbein | 0 | 0 | 0 | 0 |
| 22 - Danielle Olson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Micaela Lewis | 0 | 0 | 0 | 0 |
| 2 - Kaity Badgley - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 3 - Annie Mae Bohnsack | 0 | 0 | 2 | 0 |
| 5 - Serena Hughes | 0 | 0 | 0 | 1 |
| 6 - Liv Montion | 0 | 0 | 0 | 0 |
| 7 - Ashley Voll | 0 | 0 | 0 | 0 |
| 9 - Karolina Rendon | 0 | 0 | 0 | 0 |
| 11 - Josie Schneider | 0 | 0 | 1 | 1 |
| 13 - Taylor Broom | 0 | 0 | 0 | 0 |
| 14 - Gillian Stargensky | 0 | 0 | 0 | 0 |
| 16 - Sara Madsen | 0 | 0 | 0 | 2 |
| 21 - Kat Wilcox | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Haylie Holbein | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Micaela Lewis | 3 | 0 | 3 | 45:00 | |
| 21 - Kat Wilcox | 6 | 2 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
0:00 | Josie Schneider (1) (Sara Madsen) | 0 - 1 |
|
Cuesta
1st
|
0:00 | Annie Mae Bohnsack (1) (Serena Hughes) | 0 - 2 |
|
Cuesta
1st
|
0:00 | Annie Mae Bohnsack (1) (Sara Madsen) | 0 - 3 |
|
Cuesta
1st
|
0:00 | Kaity Badgley (1) (Josie Schneider) | 0 - 4 |
|
Sacramento City
1st
|
36:26 | Michaela Pino (1) (unassisted) - bobble and shot | 1 - 4 |
|
Sacramento City
1st
|
43:40 | Michaela Pino (1) (Devon Morris) - Through Ball | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Sacramento City
1st
|
0:00 | Yellow card - Kaity Badgley |
|
Sacramento City
1st
|
40:02 | Yellow card - Devon Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 4 | 1 | 5 |
| Cuesta | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 5 | 2 | 7 |
| Cuesta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 1 | 1 | 2 |
| Cuesta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 5 | 2 | 7 |
| Cuesta | 0 | 0 | 0 |
| Date/Time: | September 12, 2014 - 3:30 PM |
|---|---|
| Location: | Cuesta |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mitch Campbell |










