Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 Y Arista Modesto 20 20 14 7 35 14 1.000 6 .429 0 0 0-0 3
1 J Viss Modesto 24 24 12 11 35 9 1.333 8 .889 0 0 0-0 4
3 A Greenhow Sierra 20 16 14 2 30 63 .222 28 .444 2 0 0-0 5
4 H Pabla Modesto 22 22 11 7 29 6 1.833 4 .667 0 0 0-0 6
5 A Susbilla Sierra 24 24 10 6 26 68 .147 26 .382 3 0 1-0 4
6 K Burkhart Cosumnes River 25 25 8 9 25 52 .154 34 .654 1 0 0-0 0
7 Z Suarez San Joaquin Delta 19 18 7 8 22 17 .412 12 .706 0 0 0-0 1
8 M Rouse Modesto 19 16 7 7 21 1 7.000 0 .000 1 0 0-0 2
9 K Belda Santa Rosa 21 21 7 6 20 11 .636 14 1.273 0 0 0-0 1
10 N Picano Santa Rosa 17 16 9 1 19 23 .391 27 1.174 4 0 2-2 3
10 Z Pineda Sierra 24 24 6 7 19 34 .176 17 .500 3 0 0-0 1
12 E Lim Cosumnes River 25 25 7 3 17 61 .115 39 .639 0 0 0-0 4
13 T Cooper American River 19 19 7 2 16 6 1.167 2 .333 0 0 0-0 2
13 L Martinez San Joaquin Delta 20 17 3 10 16 13 .231 6 .462 0 0 1-1 0
13 D Nava Modesto 22 15 4 8 16 2 2.000 2 1.000 0 0 0-0 1
13 M Wallace San Joaquin Delta 20 17 7 2 16 19 .368 9 .474 0 0 0-0 2
17 T Fenton Modesto 22 7 5 4 14 0 - 0 - 1 0 0-0 2
17 T Halstenson Santa Rosa 21 21 3 8 14 19 .158 15 .789 1 0 0-0 2
19 M Pino Sacramento City 18 2 6 1 13 21 .286 10 .476 2 0 0-0 1
19 A Zaragoza Modesto 24 3 6 1 13 2 3.000 2 1.000 0 0 0-0 0
21 J Flores San Joaquin Delta 20 19 5 2 12 13 .385 4 .308 0 0 1-1 2
21 T Souza San Joaquin Delta 17 9 4 4 12 8 .500 4 .500 0 0 0-0 0
23 B Ascencio Cosumnes River 24 24 3 5 11 34 .088 14 .412 1 0 0-0 0
23 S Sherwood Sierra 24 10 5 1 11 32 .156 12 .375 1 0 0-0 3
25 M Baros Diablo Valley 22 21 5 0 10 4 1.250 3 .750 0 0 0-0 0
25 J Curran Diablo Valley 21 21 3 4 10 7 .429 2 .286 0 0 0-0 2
25 C Goodman Diablo Valley 22 22 5 0 10 3 1.667 3 1.000 1 0 2-2 1
25 Y Piceno San Joaquin Delta 19 8 4 2 10 14 .286 3 .214 0 0 0-0 1
25 J Sanchez San Joaquin Delta 19 - 4 2 10 9 .444 2 .222 0 0 0-0 0
25 S Satterlee Sierra 24 23 3 4 10 16 .188 11 .688 4 0 0-0 1
25 M Wolsleben Sierra 24 24 2 6 10 49 .041 21 .429 3 0 0-0 0
32 G Acosta Modesto 23 8 3 3 9 2 1.500 1 .500 0 0 0-0 0
32 K Forbes Cosumnes River 23 23 3 3 9 31 .097 22 .710 1 0 0-0 1
32 H Harris Diablo Valley 21 18 4 1 9 3 1.333 2 .667 0 1 0-0 1
32 Y Jaime Diablo Valley 22 14 3 3 9 3 1.000 1 .333 0 0 0-0 1
32 J Lambert Santa Rosa 21 16 3 3 9 11 .273 8 .727 0 0 0-0 0
32 D Morris Sacramento City 18 2 3 3 9 9 .333 3 .333 1 0 1-1 0
38 M Alinas Santa Rosa 18 18 3 2 8 3 1.000 3 1.000 0 0 0-0 1
38 S Craig Sierra 15 - 4 0 8 16 .250 11 .688 0 0 0-0 0
38 M Saenz Sacramento City 17 2 3 2 8 12 .250 8 .667 0 0 0-0 1
38 J Satkamp Modesto 24 24 4 0 8 3 1.333 2 .667 0 0 1-1 2
42 D Brown San Joaquin Delta 11 2 3 1 7 12 .250 6 .500 1 0 0-0 1
42 H Hallaran American River 19 18 2 3 7 7 .286 2 .286 2 0 0-0 1
42 M Madriago American River 19 18 2 3 7 1 2.000 1 1.000 1 0 0-0 1
42 R Sianez San Joaquin Delta 14 13 2 3 7 6 .333 3 .500 0 0 0-0 2
46 C Chayrez San Joaquin Delta 17 1 2 2 6 13 .154 4 .308 0 0 0-0 0
46 H Depina Santa Rosa 2 2 2 2 6 0 - 5 - 0 0 0-0 1
46 D Forsythe Santa Rosa 20 10 2 2 6 4 .500 4 1.000 0 0 0-0 1
46 V Hinojos Modesto 11 - 3 0 6 0 - 0 - 0 0 0-0 0
46 M Lopez Cosumnes River 23 18 2 2 6 20 .100 9 .450 3 0 0-0 0
46 J Mamola Cosumnes River 9 9 3 0 6 34 .088 19 .559 1 0 0-0 2
46 T Rentuma Diablo Valley 20 3 2 2 6 0 - 0 - 0 0 0-0 0
53 C Arteaga Modesto 21 14 2 1 5 1 2.000 1 1.000 0 0 0-0 1
53 S Figueroa American River 17 4 1 3 5 2 .500 2 1.000 0 0 0-0 0
53 K Jantzen Cosumnes River 18 9 2 1 5 18 .111 10 .556 0 0 0-0 0
53 M LaBar Sierra 23 18 0 5 5 17 .000 10 .588 0 0 0-0 0
53 K Pucci Sacramento City 18 2 2 1 5 5 .400 4 .800 0 0 0-0 0
58 C Breckenridge Sierra 21 6 2 0 4 12 .167 4 .333 3 1 0-0 0
58 A Hickling Santa Rosa 15 6 2 0 4 0 - 1 - 0 0 0-0 2
58 K Kane Santa Rosa 21 21 1 2 4 1 1.000 1 1.000 4 0 0-0 0
58 G Kerwin American River 19 3 2 0 4 5 .400 4 .800 2 0 0-0 0
58 A Krebs Cosumnes River 25 25 2 0 4 3 .667 3 1.000 0 0 2-2 0
58 D Lozano Diablo Valley 22 19 1 2 4 0 - 0 - 0 0 0-0 0
58 A O'Connor Sierra 24 17 1 2 4 11 .091 4 .364 1 0 0-0 0
58 J Rocha Modesto 24 23 1 2 4 7 .143 3 .429 0 0 0-0 0
58 M Sanchez San Joaquin Delta 19 14 1 2 4 6 .167 1 .167 0 0 0-0 0
58 A Scannell Diablo Valley 21 2 1 2 4 2 .500 1 .500 0 0 0-0 0
58 A Studdert Santa Rosa 12 10 1 2 4 9 .111 6 .667 0 0 0-0 0
58 K Watson Modesto 22 8 2 0 4 3 .667 3 1.000 1 0 0-0 0
70 S Barbosa Cosumnes River 24 23 1 1 3 5 .200 2 .400 0 0 0-0 0
70 L Chavez Diablo Valley 16 8 1 1 3 3 .333 2 .667 1 0 0-0 1
70 S Durham Sacramento City 19 3 1 1 3 5 .200 4 .800 3 1 0-0 0
70 L Garcia San Joaquin Delta 17 8 1 1 3 3 .333 2 .667 0 0 0-0 0
70 C Gutierrez Sacramento City 20 4 1 1 3 15 .067 10 .667 0 0 0-0 1
70 M Herrera Santa Rosa 13 1 1 1 3 1 1.000 2 2.000 0 0 0-0 0
70 A Lopez San Joaquin Delta 18 4 0 3 3 2 .000 1 .500 0 0 0-0 0
70 H Mazelowski Diablo Valley 20 15 1 1 3 1 1.000 1 1.000 0 0 0-0 1
70 W Pickard American River 15 14 1 1 3 1 1.000 0 .000 0 1 0-0 0
70 A Rangel Sierra 11 - 1 1 3 5 .200 2 .400 0 0 0-0 0
70 C Reboin Sierra 16 12 1 1 3 25 .040 11 .440 1 0 0-0 0
70 N Silcox American River 17 14 1 1 3 1 1.000 1 1.000 0 0 0-0 1
70 P Wong American River 18 10 0 3 3 0 - 0 - 1 0 0-0 0
83 C Diaz-Torres Santa Rosa 21 15 1 0 2 0 - 3 - 0 0 0-0 1
83 M Galvan San Joaquin Delta 1 - 0 2 2 1 .000 0 .000 0 0 0-0 0
83 K Gouveia San Joaquin Delta 20 19 1 0 2 5 .200 5 1.000 0 0 0-0 1
83 P Greer Sierra 22 - 1 0 2 8 .125 5 .625 2 0 0-0 0
83 C Hafner Diablo Valley 16 - 0 2 2 1 .000 0 .000 0 0 0-0 0
83 V Haro San Joaquin Delta 18 8 1 0 2 2 .500 1 .500 1 0 0-0 0
83 M McConnell Sierra 24 24 0 2 2 8 .000 4 .500 1 0 0-0 0
83 S Montano American River 13 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
83 B Neumann American River 17 8 1 0 2 2 .500 1 .500 1 0 0-0 0
83 K Olesen Sierra 24 5 1 0 2 4 .250 2 .500 1 0 0-0 0
83 A Ramos American River 14 14 1 0 2 1 1.000 1 1.000 1 0 0-0 0
83 E Romo Cosumnes River 19 13 1 0 2 4 .250 3 .750 0 0 0-0 0
83 N Sanchez Cosumnes River 17 8 0 2 2 16 .000 7 .438 0 0 0-0 0
83 S Somers American River 6 3 1 0 2 1 1.000 0 .000 0 0 0-0 1
83 K Soto American River 6 1 1 0 2 3 .333 2 .667 0 0 0-0 1
83 A Steele Modesto 13 4 0 2 2 0 - 0 - 1 0 0-0 0
99 J Baker Sierra 12 - 0 1 1 5 .000 1 .200 0 0 0-0 0
99 R Benitez Modesto 12 - 0 1 1 0 - 0 - 0 0 0-0 0
99 K Cruz Modesto 11 - 0 1 1 0 - 0 - 0 0 0-0 0
99 E DaSilva Modesto 21 1 0 1 1 0 - 0 - 0 0 0-0 0
99 J Delgadillo Modesto 9 - 0 1 1 0 - 0 - 0 0 0-0 0
99 B Fernandez San Joaquin Delta 16 13 0 1 1 0 - 0 - 0 0 0-0 0
99 C Frostick Santa Rosa 21 21 0 1 1 0 - 0 - 0 0 0-0 0
99 B Gonzalez Diablo Valley 21 20 0 1 1 0 - 0 - 0 0 0-0 0
99 K Johnson San Joaquin Delta 3 - 0 1 1 0 - 0 - 0 0 0-0 0
99 G Juarez Modesto 23 21 0 1 1 0 - 0 - 0 0 0-0 0
99 S Larson Sierra 23 22 0 1 1 2 .000 0 .000 1 0 0-0 0
99 K Martin Cosumnes River 25 25 0 1 1 7 .000 3 .429 1 0 0-0 0
99 H Smithers Modesto 21 6 0 1 1 0 - 0 - 0 0 0-0 0
112 S Acevedo Santa Rosa 7 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
112 E Amaya Modesto 24 24 0 0 0 0 - 0 - 0 0 0-0 0
112 L Aponte-Rosario Diablo Valley 5 - 0 0 0 0 - 0 - 0 0 0-0 0
112 S Austin Santa Rosa - - - - 0 - - - - - - 0-0 -
112 R Billington American River 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
112 A Black Sierra 2 - 0 0 0 0 - 0 - 0 0 0-0 0
112 A Brown Cosumnes River 25 25 0 0 0 0 - 0 - 0 0 0-0 0
112 I Cajias Modesto 7 - 0 0 0 0 - 0 - 0 0 0-0 0
112 D Calloway Diablo Valley 22 22 0 0 0 0 - 0 - 0 0 0-0 0
112 J Camacho Sacramento City 20 3 0 0 0 0 - 0 - 0 0 0-0 0
112 K Catania Diablo Valley 15 - 0 0 0 0 - 0 - 0 0 0-0 0
112 M Chacon Sierra 12 - 0 0 0 5 .000 2 .400 0 0 0-0 0
112 J Chavez Diablo Valley 1 - 0 0 0 0 - 0 - 0 0 0-0 0
112 T Cirksena Sierra 1 - 0 0 0 0 - 0 - 0 0 0-0 0