#0 Jayci Mariani (GK) - Santa Rosa
gp
6
gs
3
min
405:00
ga
6
gaa
1.33
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 11th | 2 | 12th |
| Games started | 3 | 9th | 0 | 13th |
| Minutes | 405:00 | 11th | 90:00 | 13th |
| Goals against | 6 | - | 0 | - |
| Goals-against average | 1.33 | - | 0.00 | - |
| Saves | 27 | 9th | 1 | 18th |
| Save pct | .818 | - | 1.000 | - |
| Wins | 1 | 9th | 0 | 8th |
| Losses | 2 | 167th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 110th | 0/1 | 110th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at San Joaquin Delta | W, 4-1 |
| Oct 31 | Modesto | W, 1-0 |
| Nov 4 | at American River | W, 1-0 |
| Nov 7 | Sacramento City | W, 2-0 |
| Nov 13 | Diablo Valley | T, 0-0 |
| Nov 22 | Taft | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at CSU Monterey Bay | - | - | - | - | - | - | - | |
| Aug 28 | Lassen | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 5 | vs. Cerritos | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 9 | at Mendocino | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 12 | San Francisco | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 16 | at Las Positas | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | Feather River | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Sierra | L, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | at Cosumnes River | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 30 | San Joaquin Delta | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 3 | at Modesto | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Oct 7 | American River | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 9 | at Sacramento City | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | at Diablo Valley | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Sierra | W, 2-1 | - | - | - | - | - | - | - |
| Oct 24 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at San Joaquin Delta | W, 4-1 | - | - | - | - | - | - | - |
| Oct 31 | Modesto | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at American River | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | Sacramento City | W, 2-0 | - | - | - | - | - | - | - |
| Nov 13 | Diablo Valley | T, 0-0 | - | - | - | - | - | - | - |
| Nov 22 | Taft | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 45:00 | .67 | 1.33 | 3.00 | .818 |
| Conference | 2 | 0 | 18:00 | .00 | 0.00 | .20 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 45:00 | .25 | 0.50 | 1.75 | .875 |
| Away | 2 | 1 | 33:45 | .50 | 1.33 | 2.00 | .800 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
| - | |||||||
| Wins | 4 | 1 | 37:30 | .17 | 0.40 | 1.33 | .889 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 9.50 | .792 |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 3 | 3 | 54:00 | 1.20 | 2.00 | 4.60 | .793 |
| October | 2 | 0 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 405:00 | 6 | 1.33 | 27 | .818 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 1 | 135:00 | 2 | 1.33 | 8 | .800 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 225:00 | 1 | 0.40 | 8 | .889 | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 19 | .792 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 3 | 3 | 270:00 | 6 | 2.00 | 23 | .793 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |








